Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954-01-01 | CAN | Yes | 0 | 2 | 32 | 24 | Trade | 2025-10-24 | Link |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|---|
| 3 | 2024-10-17 | 90,000$ | 28,389$ | 90,000$ | 28,389$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 90,000$ | 90,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 90,000$ | 90,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 51 | 0 | 4 | 4 | -17 | 42 | 618 | 12.13 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 20 | 69 | 51 | 30 | 15 | 11 | 0.00% | 40 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 15 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 34 |
Pro Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 5 | 14 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.13 | 0 | 0 | 0 | 2 | 2 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 51 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stats - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stats - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 51 | 7 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harold Snepsts | Flyers | D | 48 | 0 | 4 | 4 | -16 | 37 | 15 | 64 | 50 | 27 | 15 | 10 | 0% | 37 | 576 | 12.01 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0% | 0 | 4 | 14 | 0 | 0 | 0.14 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Harold Snepsts | Maple Leafs | D | 3 | 0 | 0 | 0 | -1 | 5 | 5 | 5 | 1 | 3 | 0 | 1 | 0% | 3 | 42 | 14.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Flyers | 39 | 19 | 0 | 1 | 1 | 5 | 9 | 5 | 36 | 33 | 15 | 5 | 6 | 0% | 17 | 338 | 17.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maple Leafs | 40 | 51 | 0 | 4 | 4 | -17 | 42 | 20 | 69 | 51 | 30 | 15 | 11 | 0% | 40 | 618 | 12.13 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0.13 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Total Regular Season | 70 | 0 | 5 | 5 | -12 | 51 | 25 | 105 | 84 | 45 | 20 | 17 | 0.00% | 57 | 957 | 13.68 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 90 | 0 | 0 | 0% | 0 | 6 | 26 | 0 | 0 | 0.10 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Ice Flyers (TOR) | 38 | 29 | 0 | 3 | 3 | -3 | 66 | 20 | 57 | 49 | 21 | 15 | 8 | 0% | 39 | 544 | 18.76 | 0 | 1 | 1 | 9 | 89 | 0 | 0 | 0 | 3 | 135 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 65 | 1 | 8 | 9 | -4 | 164 | 80 | 137 | 104 | 52 | 27 | 17 | 1.92% | 89 | 1279 | 19.68 | 1 | 2 | 3 | 18 | 205 | 0 | 0 | 0 | 4 | 246 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0.14 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 29 | 0 | 3 | 3 | -3 | 66 | 20 | 57 | 49 | 21 | 15 | 8 | 0% | 39 | 544 | 18.76 | 0 | 1 | 1 | 9 | 89 | 0 | 0 | 0 | 3 | 135 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0.11 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ice Flyers (TOR) | 38 | 65 | 1 | 8 | 9 | -4 | 164 | 80 | 137 | 104 | 52 | 27 | 17 | 1.92% | 89 | 1279 | 19.68 | 1 | 2 | 3 | 18 | 205 | 0 | 0 | 0 | 4 | 246 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0.14 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 |
| Flyers | 39 | 39 | 3 | 13 | 16 | -4 | 67 | 15 | 118 | 91 | 56 | 15 | 25 | 5.36% | 62 | 935 | 23.99 | 2 | 2 | 4 | 8 | 142 | 0 | 1 | 1 | 2 | 94 | 0 | 1 | 0 | 0 | 10 | 28 | 0 | 0 | 0.34 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Total Regular Season | 227 | 5 | 35 | 40 | -18 | 527 | 215 | 506 | 397 | 202 | 99 | 75 | 2.48% | 318 | 4582 | 20.19 | 4 | 8 | 12 | 62 | 731 | 0 | 1 | 1 | 16 | 858 | 0 | 1 | 0% | 0 | 24 | 86 | 0 | 0 | 0.17 | 0 | 0 | 12 | 7 | 24 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Growlers (MIN) | 36 | 5 | 0 | 1 | 1 | -9 | 27 | 15 | 7 | 10 | 1 | 2 | 0 | 0% | 5 | 85 | 17.05 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.23 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mooseheads (PHI) | 39 | 12 | 2 | 5 | 7 | 0 | 10 | 0 | 21 | 21 | 9 | 2 | 0 | 22.22% | 14 | 225 | 18.76 | 1 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 17 | 2 | 6 | 8 | -9 | 37 | 15 | 28 | 31 | 10 | 4 | 0 | 20.00% | 19 | 310 | 18.26 | 1 | 1 | 2 | 2 | 30 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0% | 0 | 0 | 11 | 0 | 0 | 0.52 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
Rating Over Time
| Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 99 | 70 | 65 | 66 | 81 | 75 | 75 | 68 | 15 | 64 | 56 | 87 | 56 | 32 | 53 | 84 | 48 | 76 |
| 38 | 99 (E) | 78 (+8) | 75 (+10) | 66 (E) | 80 (-1) | 68 (-7) | 75 (E) | 70 (+2) | 10 (-5) | 66 (+2) | 59 (+3) | 92 (+5) | 56 (E) | 39 (+7) | 60 (+7) | 76 (-8) | 54 (+6) | 76 (E) |
| 38 | 99 (E) | 78 (E) | 74 (-1) | 67 (+1) | 81 (+1) | 68 (E) | 75 (E) | 70 (E) | 10 (E) | 66 (E) | 59 (E) | 92 (E) | 56 (E) | 40 (+1) | 60 (E) | 76 (E) | 70 (+16) | 76 (E) |
| 39 | 99 (E) | 65 (-13) | 69 (-5) | 67 (E) | 83 (+2) | 68 (E) | 75 (E) | 74 (+4) | 10 (E) | 67 (+1) | 60 (+1) | 97 (+5) | 56 (E) | 42 (+2) | 62 (+2) | 74 (-2) | 46 (-24) | 76 (E) |
| 40 | 99 (E) | 70 (+5) | 63 (-6) | 69 (+2) | 84 (+1) | 75 (+7) | 75 (E) | 69 (-5) | 15 (+5) | 66 (-1) | 59 (-1) | 85 (-12) | 56 (E) | 35 (-7) | 55 (-7) | 81 (+7) | 55 (+9) | 76 (E) |
| 40 | 99 (E) | 70 (E) | 63 (E) | 69 (E) | 84 (E) | 75 (E) | 75 (E) | 69 (E) | 15 (E) | 66 (E) | 59 (E) | 85 (E) | 56 (E) | 35 (E) | 55 (E) | 81 (E) | 50 (-5) | 76 (E) |
| 40 | 99 (E) | 68 (-2) | 68 (+5) | 70 (+1) | 79 (-5) | 70 (-5) | 80 (+5) | 78 (+9) | 10 (-5) | 71 (+5) | 64 (+5) | 98 (+13) | 56 (E) | 44 (+9) | 64 (+9) | 72 (-9) | 49 (-1) | 78 (+2) |













Bulldogs
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Ice Flyers
Wings


