Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Michel Parizeau (NYI) | 45 | 23 |
| 2 | Sergei Makarov (MTL) | 42 | 22 |
| 3 | Mike Walton (DET) | 43 | 22 |
| 4 | Ernst Hofner (BOS) | 45 | 22 |
| 5 | Michel Goulet (NYR) | 39 | 21 |
| 6 | Thomas Gradin (VAN) | 43 | 21 |
| 7 | Bryan Trottier (BOS) | 45 | 21 |
| 8 | Kent Nilsson (TOR) | 41 | 20 |
| 9 | Wayne Dillon (MTL) | 42 | 20 |
| 10 | Jorgen Pettersson (PIT) | 41 | 19 |
| 11 | John Anderson (CHI) | 45 | 19 |
| 12 | Lanny McDonald (VAN) | 32 | 18 |
| 13 | Bobby Smith (PHI) | 42 | 18 |
| 14 | Erich Kuhnhackl (VAN) | 43 | 18 |
| 15 | John French (VAN) | 43 | 18 |
| 16 | Bernie Federko (CGY) | 44 | 18 |
| 17 | Steve Shutt (CGY) | 39 | 17 |
| 18 | Doug Risebrough (EDM) | 43 | 17 |
| 19 | Mark Johnson (PIT) | 45 | 17 |
| 20 | Real Cloutier (EDM) | 47 | 17 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jorgen Pettersson (PIT) | 41 | 31 |
| 2 | John French (VAN) | 43 | 31 |
| 3 | Mike Rogers (NYI) | 45 | 30 |
| 4 | Kent Nilsson (TOR) | 41 | 29 |
| 5 | Bryan Trottier (BOS) | 45 | 29 |
| 6 | Bobby Smith (PHI) | 42 | 26 |
| 7 | Gilbert Perreault (CGY) | 44 | 26 |
| 8 | Bernie Federko (CGY) | 44 | 26 |
| 9 | Ernst Hofner (BOS) | 45 | 26 |
| 10 | Greg Carroll (EDM) | 47 | 26 |
| 11 | Erich Kuhnhackl (VAN) | 43 | 25 |
| 12 | Peter Stastny (VAN) | 43 | 24 |
| 13 | Mark Johnson (PIT) | 45 | 24 |
| 14 | Joe Mullen (EDM) | 47 | 24 |
| 15 | Tom Bladon (PIT) | 39 | 23 |
| 16 | Sergei Makarov (MTL) | 42 | 23 |
| 17 | Markku Kiimalainen (BOS) | 45 | 23 |
| 18 | Michel Parizeau (NYI) | 45 | 22 |
| 19 | Anders Hedberg (CHI) | 45 | 22 |
| 20 | Rick Middleton (CHI) | 45 | 22 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ernst Hofner (BOS) | 45 | 198 |
| 2 | John French (VAN) | 43 | 197 |
| 3 | Markku Kiimalainen (BOS) | 45 | 180 |
| 4 | Real Cloutier (EDM) | 47 | 178 |
| 5 | Sergei Makarov (MTL) | 42 | 177 |
| 6 | Bernie Federko (CGY) | 44 | 175 |
| 7 | Gilbert Perreault (CGY) | 44 | 172 |
| 8 | Thomas Gradin (VAN) | 43 | 171 |
| 9 | Joe Mullen (EDM) | 47 | 171 |
| 10 | Bryan Trottier (BOS) | 45 | 165 |
| 11 | Clark Gillies (DET) | 43 | 164 |
| 12 | Ken Linseman (CHI) | 45 | 164 |
| 13 | Mark Johnson (PIT) | 45 | 164 |
| 14 | Michel Goulet (NYR) | 39 | 163 |
| 15 | Michel Parizeau (NYI) | 45 | 160 |
| 16 | Miltcho Nenov (DET) | 43 | 158 |
| 17 | Guy Chouinard (CHI) | 45 | 158 |
| 18 | Kent Nilsson (TOR) | 41 | 157 |
| 19 | Wayne Dillon (MTL) | 42 | 156 |
| 20 | John Anderson (CHI) | 45 | 156 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Bob Bourne (TOR) | 25 | 23.81% |
| 2 | Ulf Nilsson (PIT) | 33 | 16.95% |
| 3 | Bob Miller (DET) | 43 | 16.13% |
| 4 | Mike Walton (DET) | 43 | 16.06% |
| 5 | Mickey Redmond (VAN) | 37 | 15.38% |
| 6 | Jindrich Kokrment (BOS) | 45 | 15.24% |
| 7 | Mel Bridgman (DET) | 29 | 15.15% |
| 8 | Dennis Ververgaert (VAN) | 27 | 14.71% |
| 9 | Alexei Kostylev (MTL) | 42 | 14.71% |
| 10 | Seppo Repo (NYI) | 41 | 14.61% |
| 11 | Boris Mikhailov (MTL) | 42 | 14.52% |
| 12 | Michel Parizeau (NYI) | 45 | 14.38% |
| 13 | Mark Napier (TOR) | 41 | 14.13% |
| 14 | Dale McCourt (CHI) | 45 | 13.58% |
| 15 | Jorgen Pettersson (PIT) | 41 | 13.57% |
| 16 | Thomas Steen (BOS) | 45 | 13.54% |
| 17 | Lanny McDonald (VAN) | 32 | 13.43% |
| 18 | Darcy Rota (CHI) | 44 | 13.24% |
| 19 | Doug Risebrough (EDM) | 43 | 13.18% |
| 20 | Erich Kuhnhackl (VAN) | 43 | 13.04% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Bryan Trottier (BOS) | 45 | 21-29-50 |
| 2 | Kent Nilsson (TOR) | 41 | 20-29-49 |
| 3 | John French (VAN) | 43 | 18-31-49 |
| 4 | Michel Parizeau (NYI) | 45 | 23-22-45 |
| 5 | Bobby Smith (PHI) | 42 | 18-26-44 |
| 6 | Bernie Federko (CGY) | 44 | 18-26-44 |
| 7 | Mike Walton (DET) | 43 | 22-21-43 |
| 8 | Erich Kuhnhackl (VAN) | 43 | 18-25-43 |
| 9 | Mark Johnson (PIT) | 45 | 17-24-41 |
| 10 | Joe Mullen (EDM) | 47 | 17-24-41 |
| 11 | Gilbert Perreault (CGY) | 44 | 15-26-41 |
| 12 | Wayne Dillon (MTL) | 42 | 20-20-40 |
| 13 | Greg Carroll (EDM) | 47 | 13-26-39 |
| 14 | Guy Chouinard (CHI) | 45 | 16-22-38 |
| 15 | Ken Linseman (CHI) | 45 | 16-22-38 |
| 16 | Darryl Sittler (EDM) | 47 | 16-22-38 |
| 17 | Pierre Larouche (NYR) | 41 | 16-21-37 |
| 18 | Mike Rogers (NYI) | 45 | 7-30-37 |
| 19 | Thomas Gradin (VAN) | 43 | 21-14-35 |
| 20 | Doug Risebrough (EDM) | 43 | 17-18-35 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jorgen Pettersson (PIT) | 41 | 19-31-50 |
| 2 | Kent Nilsson (TOR) | 41 | 20-29-49 |
| 3 | John French (VAN) | 43 | 18-31-49 |
| 4 | Ernst Hofner (BOS) | 45 | 22-26-48 |
| 5 | Michel Parizeau (NYI) | 45 | 23-22-45 |
| 6 | Mike Walton (DET) | 43 | 22-21-43 |
| 7 | Mark Johnson (PIT) | 45 | 17-24-41 |
| 8 | Joe Mullen (EDM) | 47 | 17-24-41 |
| 9 | Ken Linseman (CHI) | 45 | 16-22-38 |
| 10 | Darryl Sittler (EDM) | 47 | 16-22-38 |
| 11 | Michel Goulet (NYR) | 39 | 21-16-37 |
| 12 | John Anderson (CHI) | 45 | 19-17-36 |
| 13 | Thomas Gradin (VAN) | 43 | 21-14-35 |
| 14 | Matti Hagman (TOR) | 41 | 15-20-35 |
| 15 | Steve Shutt (CGY) | 39 | 17-16-33 |
| 16 | Markku Kiimalainen (BOS) | 45 | 10-23-33 |
| 17 | Vladimir Kovin (DET) | 43 | 11-21-32 |
| 18 | Blaine Stoughton (PHI) | 37 | 13-18-31 |
| 19 | Mark Messier (NYR) | 36 | 11-20-31 |
| 20 | Morris Lukowich (PIT) | 42 | 11-20-31 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kent Nilsson (TOR) | 41 | 20-29-49 |
| 2 | Sergei Makarov (MTL) | 42 | 22-23-45 |
| 3 | Mike Walton (DET) | 43 | 22-21-43 |
| 4 | Joe Mullen (EDM) | 47 | 17-24-41 |
| 5 | Real Cloutier (EDM) | 47 | 17-22-39 |
| 6 | Michel Goulet (NYR) | 39 | 21-16-37 |
| 7 | John Anderson (CHI) | 45 | 19-17-36 |
| 8 | Anders Hedberg (CHI) | 45 | 12-22-34 |
| 9 | Rick Middleton (CHI) | 45 | 12-22-34 |
| 10 | Lanny McDonald (VAN) | 32 | 18-14-32 |
| 11 | Vladimir Kovin (DET) | 43 | 11-21-32 |
| 12 | Blaine Stoughton (PHI) | 37 | 13-18-31 |
| 13 | Rick Blight (BOS) | 40 | 13-18-31 |
| 14 | Morris Lukowich (PIT) | 42 | 11-20-31 |
| 15 | Jiri Kochta (DET) | 43 | 10-21-31 |
| 16 | Al MacAdam (NYI) | 45 | 16-14-30 |
| 17 | Mark Napier (TOR) | 41 | 13-17-30 |
| 18 | Wayne Cashman (NYI) | 45 | 15-14-29 |
| 19 | Peter McNab (NYI) | 35 | 14-15-29 |
| 20 | Wilf Paiement (TOR) | 37 | 13-16-29 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Tom Bladon (PIT) | 39 | 3-23-26 |
| 2 | Reed Larson (DET) | 43 | 6-17-23 |
| 3 | Ken Baird (CHI) | 45 | 2-21-23 |
| 4 | Denis Potvin (PIT) | 45 | 6-15-21 |
| 5 | Jerry Korab (CGY) | 44 | 2-16-18 |
| 6 | Serge Savard (NYI) | 43 | 4-13-17 |
| 7 | Al Hamilton (EDM) | 39 | 3-13-16 |
| 8 | Al Sarault (VAN) | 43 | 3-13-16 |
| 9 | Garry Lariviere (DET) | 43 | 0-16-16 |
| 10 | Borje Salming (TOR) | 39 | 3-12-15 |
| 11 | Rick Lapointe (DET) | 43 | 3-12-15 |
| 12 | Perry Miller (BOS) | 45 | 1-14-15 |
| 13 | John Arbour (EDM) | 47 | 1-14-15 |
| 14 | Craig Norwich (MTL) | 39 | 2-12-14 |
| 15 | John Van Boxmeer (NYR) | 30 | 3-10-13 |
| 16 | Kari Eloranta (VAN) | 37 | 3-10-13 |
| 17 | Ray Bourque (PHI) | 41 | 3-10-13 |
| 18 | Greg Smith (CHI) | 45 | 2-11-13 |
| 19 | Joachim Reil (BOS) | 42 | 1-12-13 |
| 20 | Ron Stackhouse (BOS) | 45 | 1-12-13 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Kent Nilsson (TOR) | 41 | 1.28 |
| 2 | Matti Hagman (TOR) | 41 | 1.25 |
| 3 | Jorgen Pettersson (PIT) | 41 | 1.24 |
| 4 | Mike Walton (DET) | 43 | 1.19 |
| 5 | Ernst Hofner (BOS) | 45 | 1.17 |
| 6 | Ulf Nilsson (PIT) | 33 | 1.16 |
| 7 | Michel Parizeau (NYI) | 45 | 1.15 |
| 8 | Bobby Smith (PHI) | 42 | 1.13 |
| 9 | Holger Meitinger (DET) | 23 | 1.12 |
| 10 | Jiri Kochta (DET) | 43 | 1.12 |
| 11 | John French (VAN) | 43 | 1.10 |
| 12 | Greg Carroll (EDM) | 47 | 1.09 |
| 13 | Bryan Trottier (BOS) | 45 | 1.09 |
| 14 | Pierre Mondou (MTL) | 32 | 1.08 |
| 15 | Guy Chouinard (CHI) | 45 | 1.07 |
| 16 | Mark Johnson (PIT) | 45 | 1.06 |
| 17 | Dale McCourt (CHI) | 45 | 1.05 |
| 18 | Wilf Paiement (TOR) | 37 | 1.04 |
| 19 | Mark Napier (TOR) | 41 | 1.04 |
| 20 | Rick Middleton (CHI) | 45 | 1.01 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Vladimir Petrov (MTL) | 42 | 60.58% |
| 2 | Mike Walton (DET) | 43 | 59.36% |
| 3 | Garry Unger (CHI) | 44 | 59.06% |
| 4 | Ron Buchanan (CHI) | 45 | 58.60% |
| 5 | Viktor Zhluktov (MTL) | 41 | 57.31% |
| 6 | Pete Mahovlich (CGY) | 41 | 56.83% |
| 7 | Mike Zuke (TOR) | 41 | 56.33% |
| 8 | Erich Kuhnhackl (VAN) | 43 | 56.12% |
| 9 | Ron Chipperfield (PHI) | 43 | 55.70% |
| 10 | Dale McCourt (CHI) | 45 | 55.43% |
| 11 | Tim Young (NYR) | 35 | 55.22% |
| 12 | Wayne Dillon (MTL) | 42 | 55.03% |
| 13 | Derek Sanderson (NYR) | 39 | 54.88% |
| 14 | Greg Malone (PIT) | 38 | 54.62% |
| 15 | Ulf Nilsson (PIT) | 33 | 53.14% |
| 16 | Seppo Repo (NYI) | 41 | 52.77% |
| 17 | Dennis Maruk (CGY) | 44 | 52.62% |
| 18 | Vladimir Kovin (DET) | 43 | 52.53% |
| 19 | Gilbert Perreault (CGY) | 44 | 52.09% |
| 20 | Reg Thomas (EDM) | 39 | 51.83% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Danny Gare (TOR) | 41 | 22 |
| 2 | Kent Nilsson (TOR) | 41 | 22 |
| 3 | Kjell Samuelsson (TOR) | 41 | 20 |
| 4 | Wilf Paiement (TOR) | 37 | 19 |
| 5 | Craig Norwich (MTL) | 39 | 19 |
| 6 | Erich Kuhnhackl (VAN) | 43 | 16 |
| 7 | John French (VAN) | 43 | 16 |
| 8 | Lanny McDonald (VAN) | 32 | 15 |
| 9 | Al Hamilton (EDM) | 39 | 14 |
| 10 | Stefan Persson (TOR) | 41 | 14 |
| 11 | Tom Reid (VAN) | 43 | 14 |
| 12 | Ed Kea (PIT) | 45 | 14 |
| 13 | Mike Ford (BOS) | 21 | 13 |
| 14 | Mark Messier (NYR) | 36 | 13 |
| 15 | Michel Goulet (NYR) | 39 | 13 |
| 16 | Mark Napier (TOR) | 41 | 13 |
| 17 | Jari Kapanen (TOR) | 24 | 12 |
| 18 | Vladimir Petrov (MTL) | 42 | 12 |
| 19 | Ken Linseman (CHI) | 45 | 12 |
| 20 | John Arbour (EDM) | 47 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Ken Baird (CHI) | 45 | 95 |
| 2 | Ken Morrow (TOR) | 41 | 74 |
| 3 | John Arbour (EDM) | 47 | 73 |
| 4 | Bobby Smith (PHI) | 42 | 70 |
| 5 | Denis Potvin (PIT) | 45 | 70 |
| 6 | Reed Larson (DET) | 43 | 67 |
| 7 | Rod Langway (DET) | 43 | 64 |
| 8 | Tom Reid (VAN) | 43 | 62 |
| 9 | Mario Tremblay (PHI) | 37 | 61 |
| 10 | Ray Bourque (PHI) | 41 | 61 |
| 11 | Jerry Korab (CGY) | 44 | 60 |
| 12 | Serge Savard (NYI) | 43 | 59 |
| 13 | Jeff Jacques (BOS) | 45 | 57 |
| 14 | Brian O'Connor (EDM) | 47 | 57 |
| 15 | Brian Engblom (CHI) | 45 | 56 |
| 16 | Mike Murphy (PIT) | 45 | 52 |
| 17 | John Anderson (CHI) | 45 | 50 |
| 18 | Charlie Simmer (MTL) | 40 | 49 |
| 19 | Rick Blight (BOS) | 40 | 47 |
| 20 | Stefan Persson (TOR) | 41 | 47 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | John Arbour (EDM) | 47 | 107 |
| 2 | Ray Bourque (PHI) | 41 | 87 |
| 3 | Tom Bladon (PIT) | 39 | 76 |
| 4 | Craig Norwich (MTL) | 39 | 73 |
| 5 | Ed Kea (PIT) | 45 | 73 |
| 6 | Perry Miller (BOS) | 45 | 70 |
| 7 | Brian Engblom (CHI) | 45 | 70 |
| 8 | Ken Baird (CHI) | 45 | 69 |
| 9 | Tom Reid (VAN) | 43 | 66 |
| 10 | Brian O'Connor (EDM) | 47 | 66 |
| 11 | Jocelyn Guevremont (CGY) | 44 | 63 |
| 12 | Carol Vadnais (TOR) | 41 | 62 |
| 13 | Dave Langevin (NYI) | 45 | 62 |
| 14 | Rick Lapointe (DET) | 43 | 61 |
| 15 | Jan Neliba (MTL) | 42 | 60 |
| 16 | Joachim Reil (BOS) | 42 | 60 |
| 17 | Gennadi Tsygankov (NYI) | 45 | 60 |
| 18 | Denis Potvin (PIT) | 45 | 60 |
| 19 | Greg Smith (CHI) | 45 | 59 |
| 20 | Jerry Korab (CGY) | 44 | 58 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mark Johnson (PIT) | 45 | 17-24-41 |
| 2 | Michel Goulet (NYR) | 39 | 21-16-37 |
| 3 | Rick Blight (BOS) | 40 | 13-18-31 |
| 4 | Mark Messier (NYR) | 36 | 11-20-31 |
| 5 | Kelly Kisio (VAN) | 43 | 9-20-29 |
| 6 | Jari Kurri (DET) | 43 | 7-21-28 |
| 7 | Bob Miller (DET) | 43 | 15-12-27 |
| 8 | Thomas Steen (BOS) | 45 | 13-14-27 |
| 9 | Don Maloney (CHI) | 45 | 10-12-22 |
| 10 | Michel Bergeron (DET) | 43 | 9-13-22 |
| 11 | Brett Callighen (BOS) | 42 | 4-17-21 |
| 12 | Bengt-Ake Gustafsson (TOR) | 41 | 12-8-20 |
| 13 | Paul MacLean (EDM) | 44 | 8-12-20 |
| 14 | Brian Sutter (VAN) | 43 | 6-11-17 |
| 15 | Jari Kapanen (TOR) | 24 | 8-8-16 |
| 16 | Tony Currie (EDM) | 47 | 5-10-15 |
| 17 | Rick Lapointe (DET) | 43 | 3-12-15 |
| 18 | Brian Engblom (CHI) | 45 | 3-9-12 |
| 19 | Brad Maxwell (VAN) | 42 | 1-11-12 |
| 20 | Tony McKegney (TOR) | 16 | 3-7-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ken Baird (CHI) | 45 | 159 |
| 2 | John Arbour (EDM) | 47 | 143 |
| 3 | Greg Smith (CHI) | 45 | 137 |
| 4 | Erich Kuhnhackl (VAN) | 43 | 136 |
| 5 | Freeman Asmundson (NYR) | 39 | 133 |
| 6 | Paul Gardner (PHI) | 43 | 132 |
| 7 | Jeff Jacques (BOS) | 45 | 129 |
| 8 | Tom Bladon (PIT) | 39 | 128 |
| 9 | Ken Linseman (CHI) | 45 | 127 |
| 10 | Rick Lapointe (DET) | 43 | 123 |
| 11 | Pete Mahovlich (CGY) | 41 | 122 |
| 12 | Rick Blight (BOS) | 40 | 121 |
| 13 | Tom Reid (VAN) | 43 | 121 |
| 14 | Clark Gillies (DET) | 43 | 121 |
| 15 | Doug Risebrough (EDM) | 43 | 116 |
| 16 | Marc Tardif (CHI) | 45 | 114 |
| 17 | Denis Potvin (PIT) | 45 | 114 |
| 18 | Anders Hedberg (CHI) | 45 | 111 |
| 19 | Ray Bourque (PHI) | 41 | 109 |
| 20 | John Anderson (CHI) | 45 | 109 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jorgen Pettersson (PIT) | 41 | 6 |
| 2 | Bobby Smith (PHI) | 42 | 5 |
| 3 | Sergei Makarov (MTL) | 42 | 5 |
| 4 | John French (VAN) | 43 | 5 |
| 5 | Bernie Federko (CGY) | 44 | 5 |
| 6 | Darryl Sittler (EDM) | 47 | 5 |
| 7 | Clark Gillies (DET) | 43 | 4 |
| 8 | Doug Risebrough (EDM) | 43 | 4 |
| 9 | Gilbert Perreault (CGY) | 44 | 4 |
| 10 | Wayne Cashman (NYI) | 45 | 4 |
| 11 | Bryan Trottier (BOS) | 45 | 4 |
| 12 | Real Cloutier (EDM) | 47 | 4 |
| 13 | Lanny McDonald (VAN) | 32 | 3 |
| 14 | Mickey Redmond (VAN) | 37 | 3 |
| 15 | Greg Malone (PIT) | 38 | 3 |
| 16 | Michel Goulet (NYR) | 39 | 3 |
| 17 | Wayne Gretzky (PHI) | 42 | 3 |
| 18 | Erich Kuhnhackl (VAN) | 43 | 3 |
| 19 | Dino Ciccarelli (BOS) | 45 | 3 |
| 20 | Ken Linseman (CHI) | 45 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Pierre Mondou (MTL) | 32 | 2 |
| 2 | Don Herriman (EDM) | 47 | 2 |
| 3 | Alexander Kulikov (NYR) | 18 | 1 |
| 4 | Bob Sirois (NYR) | 38 | 1 |
| 5 | Derek Sanderson (NYR) | 39 | 1 |
| 6 | Bob Berry (TOR) | 41 | 1 |
| 7 | Pete Mahovlich (CGY) | 41 | 1 |
| 8 | Mike Zuke (TOR) | 41 | 1 |
| 9 | Kent Nilsson (TOR) | 41 | 1 |
| 10 | Mark Napier (TOR) | 41 | 1 |
| 11 | Vladimir Petrov (MTL) | 42 | 1 |
| 12 | Alexander Lobanov (MTL) | 42 | 1 |
| 13 | Sergei Makarov (MTL) | 42 | 1 |
| 14 | Robert Picard (MTL) | 42 | 1 |
| 15 | Andre Savard (DET) | 43 | 1 |
| 16 | Alexander Andrevi (PHI) | 43 | 1 |
| 17 | Jack Valiquette (PIT) | 43 | 1 |
| 18 | Bob Miller (DET) | 43 | 1 |
| 19 | Mike Bossy (CGY) | 44 | 1 |
| 20 | Marc Tardif (CHI) | 45 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | John French (VAN) | 43 | 7 |
| 2 | Jack Valiquette (PIT) | 43 | 6 |
| 3 | Bobby Smith (PHI) | 42 | 5 |
| 4 | Bernie Federko (CGY) | 44 | 5 |
| 5 | Sergei Makarov (MTL) | 42 | 4 |
| 6 | Erich Kuhnhackl (VAN) | 43 | 4 |
| 7 | Jiri Kochta (DET) | 43 | 4 |
| 8 | Michel Parizeau (NYI) | 45 | 4 |
| 9 | Jindrich Kokrment (BOS) | 45 | 4 |
| 10 | Mark Johnson (PIT) | 45 | 4 |
| 11 | Joe Mullen (EDM) | 47 | 4 |
| 12 | Bob Jones (NYR) | 19 | 3 |
| 13 | Bob Bourne (TOR) | 25 | 3 |
| 14 | Lanny McDonald (VAN) | 32 | 3 |
| 15 | Peter McNab (NYI) | 35 | 3 |
| 16 | Mickey Redmond (VAN) | 37 | 3 |
| 17 | Danny Gare (TOR) | 41 | 3 |
| 18 | Viktor Zhluktov (MTL) | 41 | 3 |
| 19 | Kent Nilsson (TOR) | 41 | 3 |
| 20 | Jorgen Pettersson (PIT) | 41 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Wilf Paiement (TOR) | 37 | 4 |
| 2 | Alexander Lobanov (MTL) | 42 | 4 |
| 3 | Mickey Redmond (VAN) | 37 | 3 |
| 4 | Steve Shutt (CGY) | 39 | 3 |
| 5 | Michel Goulet (NYR) | 39 | 3 |
| 6 | Bernie Federko (CGY) | 44 | 3 |
| 7 | Walt Poddubny (PIT) | 45 | 3 |
| 8 | Bob Bourne (TOR) | 25 | 2 |
| 9 | Peter McNab (NYI) | 35 | 2 |
| 10 | Jorgen Pettersson (PIT) | 41 | 2 |
| 11 | Viktor Shalimov (EDM) | 43 | 2 |
| 12 | Jari Kurri (DET) | 43 | 2 |
| 13 | Doug Risebrough (EDM) | 43 | 2 |
| 14 | Thomas Gradin (VAN) | 43 | 2 |
| 15 | Garry Unger (CHI) | 44 | 2 |
| 16 | Rick Middleton (CHI) | 45 | 2 |
| 17 | Dino Ciccarelli (BOS) | 45 | 2 |
| 18 | Bryan Trottier (BOS) | 45 | 2 |
| 19 | Don Herriman (EDM) | 47 | 2 |
| 20 | George Lyle (PHI) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Lanny McDonald (VAN) | 32 | 2 |
| 2 | Steve Shutt (CGY) | 39 | 1 |
| 3 | Mark Napier (TOR) | 41 | 1 |
| 4 | Sergei Makarov (MTL) | 42 | 1 |
| 5 | John French (VAN) | 43 | 1 |
| 6 | Mike Murphy (PIT) | 45 | 1 |
| 7 | Louis Chiasson (BOS) | 45 | 1 |
| 8 | Dave Langevin (NYI) | 45 | 1 |
| 9 | Bryan Trottier (BOS) | 45 | 1 |
| 10 | Ken Linseman (CHI) | 45 | 1 |
| 11 | Real Cloutier (EDM) | 47 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | John Arbour (EDM) | 47 | 1,296 |
| 2 | Ken Baird (CHI) | 45 | 1,225 |
| 3 | Greg Smith (CHI) | 45 | 1,144 |
| 4 | Perry Miller (BOS) | 45 | 1,117 |
| 5 | Craig Norwich (MTL) | 39 | 1,083 |
| 6 | Bill Hajt (PHI) | 42 | 1,061 |
| 7 | Denis Potvin (PIT) | 45 | 1,056 |
| 8 | Ray Bourque (PHI) | 41 | 1,008 |
| 9 | Rick Lapointe (DET) | 43 | 1,007 |
| 10 | Tom Bladon (PIT) | 39 | 973 |
| 11 | Jerry Korab (CGY) | 44 | 965 |
| 12 | Jan Neliba (MTL) | 42 | 959 |
| 13 | Al Hamilton (EDM) | 39 | 950 |
| 14 | Jack Brownschidle (EDM) | 47 | 942 |
| 15 | Rick Green (PIT) | 45 | 942 |
| 16 | Serge Savard (NYI) | 43 | 941 |
| 17 | Reed Larson (DET) | 43 | 937 |
| 18 | Garry Lariviere (DET) | 43 | 933 |
| 19 | Gilbert Perreault (CGY) | 44 | 928 |
| 20 | Dave Maloney (PIT) | 45 | 925 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Lanny McDonald (VAN) | 32 | 1 |
| 2 | Pierre Mondou (MTL) | 32 | 1 |
| 3 | Kent Nilsson (TOR) | 41 | 1 |
| 4 | Bengt-Ake Gustafsson (TOR) | 41 | 1 |
| 5 | Bobby Smith (PHI) | 42 | 1 |
| 6 | Erich Kuhnhackl (VAN) | 43 | 1 |
| 7 | Mike Walton (DET) | 43 | 1 |
| 8 | Thomas Gradin (VAN) | 43 | 1 |
| 9 | Gilbert Perreault (CGY) | 44 | 1 |
| 10 | Dennis Maruk (CGY) | 44 | 1 |
| 11 | Bernie Federko (CGY) | 44 | 1 |
| 12 | Michel Parizeau (NYI) | 45 | 1 |
| 13 | Bryan Trottier (BOS) | 45 | 1 |
| 14 | Dale McCourt (CHI) | 45 | 1 |
| 15 | John Anderson (CHI) | 45 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mel Bridgman (DET) | 29 | 4 |
| 2 | Jiri Holik (VAN) | 18 | 3 |
| 3 | Ilkka Sinisalo (TOR) | 41 | 3 |
| 4 | Mark Napier (TOR) | 41 | 3 |
| 5 | Darryl Sittler (EDM) | 47 | 3 |
| 6 | Mike Zuke (TOR) | 41 | 2 |
| 7 | Matti Hagman (TOR) | 41 | 2 |
| 8 | John Tonelli (TOR) | 41 | 2 |
| 9 | Erich Kuhnhackl (VAN) | 43 | 2 |
| 10 | Mike Bossy (CGY) | 44 | 2 |
| 11 | Al MacAdam (NYI) | 45 | 2 |
| 12 | George Lyle (PHI) | 11 | 1 |
| 13 | Mike Ford (BOS) | 21 | 1 |
| 14 | Steve Payne (PIT) | 22 | 1 |
| 15 | Pierre Mondou (MTL) | 32 | 1 |
| 16 | Ulf Nilsson (PIT) | 33 | 1 |
| 17 | Peter McNab (NYI) | 35 | 1 |
| 18 | Bob Sirois (NYR) | 38 | 1 |
| 19 | Derek Sanderson (NYR) | 39 | 1 |
| 20 | Steve Shutt (CGY) | 39 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Michel Parizeau (NYI) | 45 | 8 |
| 2 | Matti Hagman (TOR) | 41 | 6 |
| 3 | Mark Johnson (PIT) | 45 | 6 |
| 4 | Darryl Sittler (EDM) | 47 | 6 |
| 5 | Mark Napier (TOR) | 41 | 5 |
| 6 | Alexander Lobanov (MTL) | 42 | 5 |
| 7 | Wayne Dillon (MTL) | 42 | 5 |
| 8 | Mel Bridgman (DET) | 29 | 4 |
| 9 | Rick MacLeish (VAN) | 32 | 4 |
| 10 | Lanny McDonald (VAN) | 32 | 4 |
| 11 | Morris Lukowich (PIT) | 42 | 4 |
| 12 | Erich Kuhnhackl (VAN) | 43 | 4 |
| 13 | Denis Potvin (PIT) | 45 | 4 |
| 14 | Ernst Hofner (BOS) | 45 | 4 |
| 15 | Jiri Holik (VAN) | 18 | 3 |
| 16 | Kari Eloranta (VAN) | 37 | 3 |
| 17 | Greg Malone (PIT) | 38 | 3 |
| 18 | Ken Morrow (TOR) | 41 | 3 |
| 19 | Ilkka Sinisalo (TOR) | 41 | 3 |
| 20 | John Tonelli (TOR) | 41 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
