Please rotate your device to landscape mode for a better experience.
Old Time Hockey League - Standing Farm
WHA
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| CHL |
| 1 | Nordiques (NYI) | 43 | 25 | 15 | 3 | 75 | 22 | 24 | 160 | 160 | 0 | 0.581 | 14-4-2 | 11-11-1 | 6-3-1 | L1 | vs HAL |
| 2 | Tigers (PIT) | 41 | 22 | 12 | 7 | 68 | 17 | 21 | 156 | 156 | 0 | 0.553 | 14-4-3 | 8-8-4 | 6-3-1 | W2 | vs MIN |
| 3 | Bulldogs (CHI) | 39 | 23 | 14 | 2 | 65 | 17 | 21 | 155 | 146 | 9 | 0.556 | 14-6-1 | 9-8-1 | 6-2-2 | W2 | vs PEN |
| Divison 2 |
| Wildcard |
AHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| IHL |
| 1 | Brass (BOS) | 41 | 23 | 12 | 6 | 69 | 17 | 20 | 166 | 155 | 11 | 0.561 | 13-4-3 | 10-8-3 | 7-3-0 | W1 | vs KAL |
| 2 | Ice Flyers (TOR) | 42 | 24 | 16 | 2 | 69 | 19 | 21 | 172 | 148 | 24 | 0.548 | 13-7-0 | 11-9-2 | 5-5-0 | L1 | vs BRA |
| 3 | Wings (DET) | 42 | 21 | 15 | 6 | 67 | 19 | 20 | 169 | 156 | 13 | 0.532 | 9-9-2 | 12-6-4 | 5-4-1 | W1 | vs NOB |
| Division 5 |
| Wildcard |
WHA
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Nordiques (NYI) | 43 | 25 | 15 | 3 | 75 | 22 | 24 | 160 | 160 | 0 | 0.581 | 14-4-2 | 11-11-1 | 6-3-1 | L1 | vs HAL |
| 2 | Tigers (PIT) | 41 | 22 | 12 | 7 | 68 | 17 | 21 | 156 | 156 | 0 | 0.553 | 14-4-3 | 8-8-4 | 6-3-1 | W2 | vs MIN |
| 3 | Bulldogs (CHI) | 39 | 23 | 14 | 2 | 65 | 17 | 21 | 155 | 146 | 9 | 0.556 | 14-6-1 | 9-8-1 | 6-2-2 | W2 | vs PEN |
| 4 | Thunder (MTL) | 39 | 19 | 14 | 6 | 61 | 17 | 18 | 154 | 144 | 10 | 0.521 | 12-6-3 | 7-8-3 | 3-6-1 | L1 | vs BIR |
|
| 5 | Mooseheads (PHI) | 41 | 21 | 16 | 4 | 61 | 15 | 19 | 155 | 153 | 2 | 0.496 | 13-6-2 | 8-10-2 | 7-2-1 | W2 | vs QUE |
| 6 | Whalers (EDM) | 41 | 13 | 22 | 6 | 40 | 8 | 11 | 131 | 168 | -37 | 0.325 | 6-11-4 | 7-11-2 | 2-7-1 | L7 | vs KAL |
AHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Brass (BOS) | 41 | 23 | 12 | 6 | 69 | 17 | 20 | 166 | 155 | 11 | 0.561 | 13-4-3 | 10-8-3 | 7-3-0 | W1 | vs KAL |
| 2 | Ice Flyers (TOR) | 42 | 24 | 16 | 2 | 69 | 19 | 21 | 172 | 148 | 24 | 0.548 | 13-7-0 | 11-9-2 | 5-5-0 | L1 | vs BRA |
| 3 | Wings (DET) | 42 | 21 | 15 | 6 | 67 | 19 | 20 | 169 | 156 | 13 | 0.532 | 9-9-2 | 12-6-4 | 5-4-1 | W1 | vs NOB |
| 4 | Bulls (VAN) | 42 | 23 | 16 | 3 | 67 | 18 | 19 | 160 | 148 | 12 | 0.532 | 9-9-2 | 14-7-1 | 5-5-0 | L2 | vs KAL |
|
| 5 | Fighting Saints (NYR) | 40 | 20 | 18 | 2 | 57 | 15 | 16 | 150 | 160 | -10 | 0.475 | 13-7-0 | 7-11-2 | 5-5-0 | W1 | vs HAM |
| 6 | Americans (CGY) | 41 | 12 | 25 | 4 | 39 | 11 | 12 | 122 | 156 | -34 | 0.317 | 7-11-3 | 5-14-1 | 4-6-0 | L3 | vs NOB |
CHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Nordiques (NYI) | 43 | 25 | 15 | 3 | 75 | 22 | 24 | 160 | 160 | 0 | 0.581 | 14-4-2 | 11-11-1 | 6-3-1 | L1 | vs HAL |
| 2 | Tigers (PIT) | 41 | 22 | 12 | 7 | 68 | 17 | 21 | 156 | 156 | 0 | 0.553 | 14-4-3 | 8-8-4 | 6-3-1 | W2 | vs MIN |
| 3 | Bulldogs (CHI) | 39 | 23 | 14 | 2 | 65 | 17 | 21 | 155 | 146 | 9 | 0.556 | 14-6-1 | 9-8-1 | 6-2-2 | W2 | vs PEN |
| 4 | Thunder (MTL) | 39 | 19 | 14 | 6 | 61 | 17 | 18 | 154 | 144 | 10 | 0.521 | 12-6-3 | 7-8-3 | 3-6-1 | L1 | vs BIR |
| 5 | Mooseheads (PHI) | 41 | 21 | 16 | 4 | 61 | 15 | 19 | 155 | 153 | 2 | 0.496 | 13-6-2 | 8-10-2 | 7-2-1 | W2 | vs QUE |
| 6 | Whalers (EDM) | 41 | 13 | 22 | 6 | 40 | 8 | 11 | 131 | 168 | -37 | 0.325 | 6-11-4 | 7-11-2 | 2-7-1 | L7 | vs KAL |
IHL
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Brass (BOS) | 41 | 23 | 12 | 6 | 69 | 17 | 20 | 166 | 155 | 11 | 0.561 | 13-4-3 | 10-8-3 | 7-3-0 | W1 | vs KAL |
| 2 | Ice Flyers (TOR) | 42 | 24 | 16 | 2 | 69 | 19 | 21 | 172 | 148 | 24 | 0.548 | 13-7-0 | 11-9-2 | 5-5-0 | L1 | vs BRA |
| 3 | Wings (DET) | 42 | 21 | 15 | 6 | 67 | 19 | 20 | 169 | 156 | 13 | 0.532 | 9-9-2 | 12-6-4 | 5-4-1 | W1 | vs NOB |
| 4 | Bulls (VAN) | 42 | 23 | 16 | 3 | 67 | 18 | 19 | 160 | 148 | 12 | 0.532 | 9-9-2 | 14-7-1 | 5-5-0 | L2 | vs KAL |
| 5 | Fighting Saints (NYR) | 40 | 20 | 18 | 2 | 57 | 15 | 16 | 150 | 160 | -10 | 0.475 | 13-7-0 | 7-11-2 | 5-5-0 | W1 | vs HAM |
| 6 | Americans (CGY) | 41 | 12 | 25 | 4 | 39 | 11 | 12 | 122 | 156 | -34 | 0.317 | 7-11-3 | 5-14-1 | 4-6-0 | L3 | vs NOB |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Nordiques (NYI) | 43 | 25 | 15 | 3 | 75 | 22 | 24 | 160 | 160 | 0 | 0.581 | 14-4-2 | 11-11-1 | 6-3-1 | L1 | vs HAL |
| 2 | Brass (BOS) | 41 | 23 | 12 | 6 | 69 | 17 | 20 | 166 | 155 | 11 | 0.561 | 13-4-3 | 10-8-3 | 7-3-0 | W1 | vs KAL |
| 3 | Ice Flyers (TOR) | 42 | 24 | 16 | 2 | 69 | 19 | 21 | 172 | 148 | 24 | 0.548 | 13-7-0 | 11-9-2 | 5-5-0 | L1 | vs BRA |
| 4 | Tigers (PIT) | 41 | 22 | 12 | 7 | 68 | 17 | 21 | 156 | 156 | 0 | 0.553 | 14-4-3 | 8-8-4 | 6-3-1 | W2 | vs MIN |
| 5 | Wings (DET) | 42 | 21 | 15 | 6 | 67 | 19 | 20 | 169 | 156 | 13 | 0.532 | 9-9-2 | 12-6-4 | 5-4-1 | W1 | vs NOB |
| 6 | Bulls (VAN) | 42 | 23 | 16 | 3 | 67 | 18 | 19 | 160 | 148 | 12 | 0.532 | 9-9-2 | 14-7-1 | 5-5-0 | L2 | vs KAL |
| 7 | Bulldogs (CHI) | 39 | 23 | 14 | 2 | 65 | 17 | 21 | 155 | 146 | 9 | 0.556 | 14-6-1 | 9-8-1 | 6-2-2 | W2 | vs PEN |
| 8 | Thunder (MTL) | 39 | 19 | 14 | 6 | 61 | 17 | 18 | 154 | 144 | 10 | 0.521 | 12-6-3 | 7-8-3 | 3-6-1 | L1 | vs BIR |
| 9 | Mooseheads (PHI) | 41 | 21 | 16 | 4 | 61 | 15 | 19 | 155 | 153 | 2 | 0.496 | 13-6-2 | 8-10-2 | 7-2-1 | W2 | vs QUE |
| 10 | Fighting Saints (NYR) | 40 | 20 | 18 | 2 | 57 | 15 | 16 | 150 | 160 | -10 | 0.475 | 13-7-0 | 7-11-2 | 5-5-0 | W1 | vs HAM |
| 11 | Whalers (EDM) | 41 | 13 | 22 | 6 | 40 | 8 | 11 | 131 | 168 | -37 | 0.325 | 6-11-4 | 7-11-2 | 2-7-1 | L7 | vs KAL |
| 12 | Americans (CGY) | 41 | 12 | 25 | 4 | 39 | 11 | 12 | 122 | 156 | -34 | 0.317 | 7-11-3 | 5-14-1 | 4-6-0 | L3 | vs NOB |
Back to the Top