EASTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Coast Division | |||||||||||||||||
1 | Hershey BEARS (PHI) | 23 | 13 | 10 | 0 | 26 | 13 | 55 | 57 | -2 | 0.565 | 6-5-0 | 7-5-0 | 4-4-2 | OTL1 | ||
2 | Bridgeport ISLANDERS (NYI) | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 21 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | ||
3 | Rochester AMERICANS (BUF) | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 17 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | ||
North Division | |||||||||||||||||
1 | Oshawa GENERALS (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | ||
2 | Owen Sound ATTACK (VGK) | 18 | 10 | 8 | 0 | 20 | 10 | 37 | 35 | 2 | 0.556 | 4-5-0 | 6-3-0 | 5-4-1 | L1 | ||
3 | Fredericton EXPRESS (MTL) | 12 | 6 | 6 | 0 | 12 | 6 | 31 | 26 | 5 | 0.500 | 4-2-0 | 2-4-0 | 4-3-3 | OTL3 | ||
Wildcard |
WESTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | Scottsdale HATTERS (PHX) | 24 | 16 | 8 | 0 | 32 | 16 | 86 | 63 | 23 | 0.667 | 7-6-0 | 9-2-0 | 7-3-0 | W1 | ||
2 | Wyoming COWBOYS (KCS) | 17 | 10 | 7 | 0 | 20 | 10 | 59 | 49 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-5-1 | OTL1 | ||
3 | Anaheim DUCKS (NYR) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | ||
Midwest Division | |||||||||||||||||
1 | Springfield THUNDERBIRDS (STL) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | ||
2 | Muskegon LUMBERJACKS (PIT) | 13 | 7 | 6 | 0 | 14 | 7 | 45 | 40 | 5 | 0.538 | 2-4-0 | 5-2-0 | 6-4-0 | L1 | ||
3 | Kalamazoo WINGS (MIN) | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | ||
Wildcard |
EASTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey BEARS (PHI) | 23 | 13 | 10 | 0 | 26 | 13 | 55 | 57 | -2 | 0.565 | 6-5-0 | 7-5-0 | 4-4-2 | OTL1 |
WESTERN Conference
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 24 | 16 | 8 | 0 | 32 | 16 | 86 | 63 | 23 | 0.667 | 7-6-0 | 9-2-0 | 7-3-0 | W1 |
East Coast Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey BEARS (PHI) | 23 | 13 | 10 | 0 | 26 | 13 | 55 | 57 | -2 | 0.565 | 6-5-0 | 7-5-0 | 4-4-2 | OTL1 | |
2 | Bridgeport ISLANDERS (NYI) | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 21 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
3 | Rochester AMERICANS (BUF) | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 17 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
4 | New Haven NIGHTHAWKS (LAK) | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 16 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
5 | Orlando THUNDER (TBL) | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 27 | 6 | 0.545 | 2-3-0 | 4-2-0 | 6-3-1 | L1 | |
6 | Adirondack RED WINGS (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
North Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshawa GENERALS (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
2 | Owen Sound ATTACK (VGK) | 18 | 10 | 8 | 0 | 20 | 10 | 37 | 35 | 2 | 0.556 | 4-5-0 | 6-3-0 | 5-4-1 | L1 | |
3 | Fredericton EXPRESS (MTL) | 12 | 6 | 6 | 0 | 12 | 6 | 31 | 26 | 5 | 0.500 | 4-2-0 | 2-4-0 | 4-3-3 | OTL3 | |
4 | PEI SENATORS (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Newmarket SAINTS (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 24 | 16 | 8 | 0 | 32 | 16 | 86 | 63 | 23 | 0.667 | 7-6-0 | 9-2-0 | 7-3-0 | W1 | |
2 | Wyoming COWBOYS (KCS) | 17 | 10 | 7 | 0 | 20 | 10 | 59 | 49 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-5-1 | OTL1 | |
3 | Anaheim DUCKS (NYR) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | |
4 | Salt Lake GOLDEN EAGLES (CGY) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
5 | Saskatchewan STAGS (HFD) | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 31 | 2 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | L2 | |
6 | Seattle KRAKEN (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Midwest Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield THUNDERBIRDS (STL) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
2 | Muskegon LUMBERJACKS (PIT) | 13 | 7 | 6 | 0 | 14 | 7 | 45 | 40 | 5 | 0.538 | 2-4-0 | 5-2-0 | 6-4-0 | L1 | |
3 | Kalamazoo WINGS (MIN) | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
4 | Indianapolis ICE (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
5 | Cleveland MONSTERS (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scottsdale HATTERS (PHX) | 24 | 16 | 8 | 0 | 32 | 16 | 86 | 63 | 23 | 0.667 | 7-6-0 | 9-2-0 | 7-3-0 | W1 | |
2 | Springfield THUNDERBIRDS (STL) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | OTL1 | |
3 | Wyoming COWBOYS (KCS) | 17 | 10 | 7 | 0 | 20 | 10 | 59 | 49 | 10 | 0.588 | 5-4-0 | 5-3-0 | 4-5-1 | OTL1 | |
4 | Oshawa GENERALS (BOS) | 5 | 1 | 4 | 0 | 2 | 1 | 10 | 18 | -8 | 0.200 | 1-2-0 | 0-2-0 | 1-2-2 | L2 | |
5 | Muskegon LUMBERJACKS (PIT) | 13 | 7 | 6 | 0 | 14 | 7 | 45 | 40 | 5 | 0.538 | 2-4-0 | 5-2-0 | 6-4-0 | L1 | |
6 | Hershey BEARS (PHI) | 23 | 13 | 10 | 0 | 26 | 13 | 55 | 57 | -2 | 0.565 | 6-5-0 | 7-5-0 | 4-4-2 | OTL1 | |
7 | Owen Sound ATTACK (VGK) | 18 | 10 | 8 | 0 | 20 | 10 | 37 | 35 | 2 | 0.556 | 4-5-0 | 6-3-0 | 5-4-1 | L1 | |
8 | Anaheim DUCKS (NYR) | 6 | 2 | 4 | 0 | 4 | 2 | 16 | 23 | -7 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | L3 | |
9 | Fredericton EXPRESS (MTL) | 12 | 6 | 6 | 0 | 12 | 6 | 31 | 26 | 5 | 0.500 | 4-2-0 | 2-4-0 | 4-3-3 | OTL3 | |
10 | Salt Lake GOLDEN EAGLES (CGY) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 19 | -11 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L3 | |
11 | Saskatchewan STAGS (HFD) | 11 | 7 | 4 | 0 | 14 | 7 | 33 | 31 | 2 | 0.636 | 2-3-0 | 5-1-0 | 6-4-0 | L2 | |
12 | Bridgeport ISLANDERS (NYI) | 6 | 2 | 4 | 0 | 4 | 2 | 15 | 21 | -6 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
13 | Rochester AMERICANS (BUF) | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 17 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-3-1 | OTL1 | |
14 | New Haven NIGHTHAWKS (LAK) | 6 | 2 | 4 | 0 | 4 | 2 | 13 | 16 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L1 | |
15 | Orlando THUNDER (TBL) | 11 | 6 | 5 | 0 | 12 | 6 | 33 | 27 | 6 | 0.545 | 2-3-0 | 4-2-0 | 6-3-1 | L1 | |
16 | PEI SENATORS (OTT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
17 | Adirondack RED WINGS (DET) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
18 | Kalamazoo WINGS (MIN) | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 24 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-4-0 | L1 | |
19 | Newmarket SAINTS (TOR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | Indianapolis ICE (CHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | Seattle KRAKEN (SJS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | Cleveland MONSTERS (VAN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |