Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 85 | 50 | 77 | 70 | 74 | 75 | 81 | 93 | 56 | 91 | 82 | 81 | 74 | 60 | 72 | 33 | 53 | 79 | 27 | 2 | 153,070$ |
| 2 | Bruins | 80 | 41 | 81 | 70 | 75 | 75 | 81 | 95 | 51 | 94 | 84 | 87 | 71 | 54 | 59 | 19 | 64 | 79 | 26 | 2 | 132,274$ |
| 3 | Canadiens | 85 | 43 | 80 | 68 | 75 | 74 | 80 | 90 | 52 | 87 | 80 | 84 | 70 | 55 | 59 | 17 | 58 | 78 | 27 | 2 | 125,525$ |
| 4 | Canucks | 81 | 48 | 78 | 70 | 75 | 76 | 80 | 96 | 56 | 94 | 83 | 89 | 73 | 64 | 73 | 26 | 62 | 81 | 28 | 2 | 149,470$ |
| 5 | Flames | 80 | 42 | 81 | 73 | 75 | 77 | 81 | 91 | 54 | 90 | 82 | 83 | 75 | 55 | 68 | 39 | 39 | 79 | 27 | 1 | 162,671$ |
| 6 | Flyers | 91 | 54 | 77 | 71 | 77 | 76 | 81 | 94 | 48 | 92 | 82 | 86 | 75 | 54 | 68 | 39 | 51 | 80 | 26 | 2 | 112,118$ |
| 7 | Islanders | 73 | 44 | 84 | 70 | 75 | 76 | 81 | 90 | 53 | 87 | 80 | 82 | 68 | 69 | 76 | 17 | 72 | 78 | 29 | 2 | 145,648$ |
| 8 | Maple Leafs | 82 | 41 | 82 | 69 | 75 | 77 | 82 | 93 | 61 | 91 | 83 | 86 | 74 | 55 | 66 | 38 | 67 | 79 | 26 | 2 | 155,220$ |
| 9 | Oilers | 87 | 43 | 79 | 70 | 75 | 78 | 81 | 90 | 50 | 87 | 81 | 84 | 69 | 52 | 57 | 18 | 64 | 77 | 27 | 1 | 87,831$ |
| 10 | Penguins | 86 | 49 | 75 | 70 | 76 | 77 | 81 | 95 | 55 | 93 | 86 | 84 | 75 | 57 | 73 | 41 | 72 | 80 | 26 | 2 | 169,583$ |
| 11 | Rangers | 77 | 43 | 82 | 70 | 74 | 77 | 80 | 94 | 50 | 91 | 82 | 81 | 71 | 65 | 72 | 17 | 39 | 79 | 29 | 2 | 165,983$ |
| 12 | Red Wings | 83 | 51 | 77 | 70 | 76 | 76 | 80 | 95 | 58 | 93 | 84 | 86 | 73 | 54 | 67 | 35 | 41 | 79 | 26 | 2 | 157,881$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Blackhawks | 78 | 95 | 95 | 77 | 90 | 99 | 99 | 98 | 98 | 99 | 99 | 66 | 72 | 47 | 58 | 89 | 27 | 2 | 202,500$ |
| 2 | Bruins | 80 | 92 | 92 | 79 | 88 | 99 | 99 | 99 | 99 | 99 | 98 | 70 | 67 | 31 | 75 | 88 | 29 | 1 | 220,000$ |
| 3 | Canadiens | 82 | 93 | 94 | 78 | 89 | 99 | 98 | 99 | 99 | 99 | 99 | 64 | 59 | 1 | 74 | 88 | 28 | 2 | 155,000$ |
| 4 | Canucks | 74 | 89 | 89 | 74 | 85 | 99 | 99 | 99 | 99 | 99 | 99 | 72 | 79 | 33 | 62 | 88 | 33 | 1 | 172,500$ |
| 5 | Flames | 79 | 93 | 90 | 79 | 88 | 97 | 97 | 97 | 96 | 99 | 98 | 51 | 59 | 48 | 45 | 86 | 26 | 3 | 188,333$ |
| 6 | Flyers | 80 | 93 | 91 | 79 | 90 | 99 | 98 | 99 | 99 | 99 | 97 | 53 | 52 | 14 | 57 | 87 | 26 | 2 | 351,667$ |
| 7 | Islanders | 75 | 90 | 90 | 75 | 85 | 99 | 99 | 99 | 99 | 99 | 99 | 72 | 79 | 41 | 76 | 88 | 32 | 2 | 201,500$ |
| 8 | Maple Leafs | 87 | 96 | 95 | 86 | 91 | 99 | 99 | 99 | 99 | 99 | 97 | 36 | 41 | 52 | 79 | 88 | 21 | 3 | 92,500$ |
| 9 | Oilers | 80 | 93 | 94 | 79 | 90 | 98 | 98 | 98 | 98 | 99 | 97 | 49 | 61 | 60 | 65 | 87 | 24 | 2 | 108,667$ |
| 10 | Penguins | 77 | 93 | 93 | 78 | 87 | 99 | 99 | 99 | 99 | 99 | 99 | 62 | 75 | 59 | 84 | 89 | 29 | 4 | 205,000$ |
| 11 | Rangers | 74 | 89 | 89 | 76 | 85 | 99 | 99 | 98 | 98 | 99 | 99 | 95 | 97 | 9 | 46 | 89 | 35 | 2 | 450,000$ |
| 12 | Red Wings | 86 | 93 | 93 | 82 | 88 | 99 | 99 | 98 | 98 | 99 | 98 | 53 | 60 | 48 | 57 | 88 | 25 | 3 | 95,000$ |
Back to the Top