EASTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Northeast Division | |||||||||||||||||
1 | SENATORS | 13 | 8 | 5 | 0 | 16 | 8 | 43 | 39 | 4 | 0.615 | 4-3-0 | 4-2-0 | 6-3-1 | L2 | ||
2 | BRUINS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | ||
3 | SABRES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | ||
Atlantic Dvision | |||||||||||||||||
1 | LIGHTNING | 11 | 7 | 4 | 0 | 14 | 7 | 36 | 29 | 7 | 0.636 | 4-2-0 | 3-2-0 | 6-2-2 | OTL1 | ||
2 | FLYERS | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 39 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-6-1 | OTL1 | ||
3 | RANGERS | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | ||
Wildcard |
WESTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific Division | |||||||||||||||||
1 | FLAMES | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 33 | -3 | 0.364 | 3-3-0 | 1-4-0 | 3-6-1 | L2 | ||
2 | SHARKS | 17 | 11 | 6 | 0 | 22 | 11 | 60 | 55 | 5 | 0.647 | 6-2-0 | 5-4-0 | 6-3-1 | L1 | ||
3 | GOLDEN KNIGHTS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | ||
Central Division | |||||||||||||||||
1 | COYOTES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | ||
2 | BLUES | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | ||
3 | BLACKHAWKS | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 23 | 5 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 | ||
Wildcard |
EASTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAPLE LEAFS | 25 | 16 | 9 | 0 | 32 | 16 | 84 | 69 | 15 | 0.640 | 9-3-0 | 7-6-0 | 7-3-0 | W1 |
WESTERN CONFERENCE
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KINGS | 25 | 15 | 10 | 0 | 30 | 15 | 88 | 74 | 14 | 0.600 | 7-4-0 | 8-6-0 | 5-5-0 | L1 |
Northeast Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENATORS | 13 | 8 | 5 | 0 | 16 | 8 | 43 | 39 | 4 | 0.615 | 4-3-0 | 4-2-0 | 6-3-1 | L2 | |
2 | BRUINS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
3 | SABRES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
4 | MAPLE LEAFS | 25 | 16 | 9 | 0 | 32 | 16 | 84 | 69 | 15 | 0.640 | 9-3-0 | 7-6-0 | 7-3-0 | W1 | |
5 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic Dvision
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LIGHTNING | 11 | 7 | 4 | 0 | 14 | 7 | 36 | 29 | 7 | 0.636 | 4-2-0 | 3-2-0 | 6-2-2 | OTL1 | |
2 | FLYERS | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 39 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-6-1 | OTL1 | |
3 | RANGERS | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
4 | PENGUINS | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 13 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
5 | ISLANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FLAMES | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 33 | -3 | 0.364 | 3-3-0 | 1-4-0 | 3-6-1 | L2 | |
2 | SHARKS | 17 | 11 | 6 | 0 | 22 | 11 | 60 | 55 | 5 | 0.647 | 6-2-0 | 5-4-0 | 6-3-1 | L1 | |
3 | GOLDEN KNIGHTS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
4 | KINGS | 25 | 15 | 10 | 0 | 30 | 15 | 88 | 74 | 14 | 0.600 | 7-4-0 | 8-6-0 | 5-5-0 | L1 | |
5 | CANUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central Division
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | COYOTES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
2 | BLUES | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
3 | BLACKHAWKS | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 23 | 5 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 | |
4 | RED WINGS | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
5 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
6 | WILD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SENATORS | 13 | 8 | 5 | 0 | 16 | 8 | 43 | 39 | 4 | 0.615 | 4-3-0 | 4-2-0 | 6-3-1 | L2 | |
2 | BRUINS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
3 | SABRES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L2 | |
4 | LIGHTNING | 11 | 7 | 4 | 0 | 14 | 7 | 36 | 29 | 7 | 0.636 | 4-2-0 | 3-2-0 | 6-2-2 | OTL1 | |
5 | COYOTES | 7 | 3 | 4 | 0 | 6 | 3 | 21 | 24 | -3 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L3 | |
6 | MAPLE LEAFS | 25 | 16 | 9 | 0 | 32 | 16 | 84 | 69 | 15 | 0.640 | 9-3-0 | 7-6-0 | 7-3-0 | W1 | |
7 | FLYERS | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 39 | -9 | 0.364 | 2-3-0 | 2-4-0 | 3-6-1 | OTL1 | |
8 | FLAMES | 11 | 4 | 7 | 0 | 8 | 4 | 30 | 33 | -3 | 0.364 | 3-3-0 | 1-4-0 | 3-6-1 | L2 | |
9 | RANGERS | 4 | 0 | 4 | 0 | 0 | 0 | 8 | 16 | -8 | 0.000 | 0-2-0 | 0-2-0 | 0-4-0 | L4 | |
10 | PENGUINS | 5 | 1 | 4 | 0 | 2 | 1 | 11 | 13 | -2 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
11 | BLUES | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 19 | -6 | 0.200 | 1-2-0 | 0-2-0 | 1-3-1 | L3 | |
12 | BLACKHAWKS | 9 | 5 | 4 | 0 | 10 | 5 | 28 | 23 | 5 | 0.556 | 3-2-0 | 2-2-0 | 5-3-1 | L3 | |
13 | RED WINGS | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 16 | -10 | 0.000 | 0-2-0 | 0-2-0 | 0-3-1 | L2 | |
14 | CANADIENS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
15 | SHARKS | 17 | 11 | 6 | 0 | 22 | 11 | 60 | 55 | 5 | 0.647 | 6-2-0 | 5-4-0 | 6-3-1 | L1 | |
16 | GOLDEN KNIGHTS | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-3-1 | L1 | |
17 | KINGS | 25 | 15 | 10 | 0 | 30 | 15 | 88 | 74 | 14 | 0.600 | 7-4-0 | 8-6-0 | 5-5-0 | L1 | |
18 | CANUCKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
19 | SCOUTS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
20 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
21 | WILD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
22 | ISLANDERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
MAPLE LEAFS wins the playoff!
Back to the Top