Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ron Duguay (KAL) | 42 | 30 |
| 2 | Miroslav Frycer (PEN) | 39 | 29 |
| 3 | Peter Roberts (NOB) | 41 | 27 |
| 4 | John Ogrodnick (HAM) | 41 | 26 |
| 5 | Eddy Beers (NOB) | 41 | 25 |
| 6 | Keith Crowder (BIR) | 42 | 23 |
| 7 | Lars Molin (QUE) | 38 | 21 |
| 8 | Hakan Loob (ROC) | 41 | 21 |
| 9 | Helmut Steiger (QUE) | 43 | 21 |
| 10 | Rick Kehoe (KAL) | 38 | 20 |
| 11 | Ric Seiling (NFT) | 38 | 20 |
| 12 | Keith Acton (BRA) | 39 | 20 |
| 13 | Dave Poulin (BRA) | 39 | 20 |
| 14 | Guy Charron (BIR) | 42 | 20 |
| 15 | Vladimir Martinec (HAL) | 39 | 19 |
| 16 | Dirk Graham (MIN) | 40 | 19 |
| 17 | Dave Christian (BIR) | 41 | 19 |
| 18 | Mike Antonovich (NFT) | 23 | 18 |
| 19 | Jamie Hislop (MIN) | 37 | 18 |
| 20 | Peter Ihnacak (PEN) | 39 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dave Christian (BIR) | 41 | 38 |
| 2 | Rick Kehoe (KAL) | 38 | 36 |
| 3 | Vyacheslav Bykov (BIR) | 42 | 34 |
| 4 | Peter Ihnacak (PEN) | 39 | 33 |
| 5 | Ron Duguay (KAL) | 42 | 32 |
| 6 | Bernie Nicholls (HAM) | 33 | 28 |
| 7 | Lucien DeBlois (PEN) | 42 | 28 |
| 8 | Peter Roberts (NOB) | 41 | 27 |
| 9 | Mike Antonovich (NFT) | 23 | 26 |
| 10 | Warren Young (QUE) | 34 | 26 |
| 11 | Renato De Toni (NFT) | 39 | 26 |
| 12 | Mike Bullard (HAM) | 41 | 26 |
| 13 | Hannu Kapanen (HAL) | 40 | 25 |
| 14 | Hakan Loob (ROC) | 41 | 24 |
| 15 | Paul Baxter (PEN) | 42 | 24 |
| 16 | Peter Sullivan (HAL) | 33 | 23 |
| 17 | Keith Acton (BRA) | 39 | 23 |
| 18 | Peter Marrin (MIN) | 40 | 23 |
| 19 | Alan Haworth (HAM) | 41 | 23 |
| 20 | Rolf Edberg (KAL) | 42 | 23 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dave Christian (BIR) | 41 | 205 |
| 2 | Miroslav Frycer (PEN) | 39 | 192 |
| 3 | Rick Kehoe (KAL) | 38 | 178 |
| 4 | Peter Roberts (NOB) | 41 | 175 |
| 5 | Norbert Kral (HAR) | 41 | 173 |
| 6 | Denis Savard (BRA) | 37 | 161 |
| 7 | Hugh Harris (PEN) | 40 | 161 |
| 8 | Ron Duguay (KAL) | 42 | 160 |
| 9 | Bill Gilligan (BRA) | 39 | 158 |
| 10 | Bernie Nicholls (HAM) | 33 | 151 |
| 11 | John Ogrodnick (HAM) | 41 | 151 |
| 12 | Guy Charron (BIR) | 42 | 151 |
| 13 | Brian Propp (KAL) | 42 | 150 |
| 14 | Hakan Loob (ROC) | 41 | 148 |
| 15 | Dave Poulin (BRA) | 39 | 147 |
| 16 | Steve Larmer (BRA) | 39 | 146 |
| 17 | Peter Ihnacak (PEN) | 39 | 142 |
| 18 | Eddy Beers (NOB) | 41 | 142 |
| 19 | Lars-Gunnar Pettersson (KAL) | 42 | 142 |
| 20 | Vladimir Caldr (QUE) | 38 | 141 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Don Lever (HAM) | 25 | 23.73% |
| 2 | Brent Peterson (MIN) | 40 | 19.64% |
| 3 | Troy Murray (NFT) | 26 | 19.35% |
| 4 | Gary Lupul (PEN) | 39 | 19.15% |
| 5 | Al Secord (NFT) | 28 | 18.75% |
| 6 | Ron Duguay (KAL) | 42 | 18.75% |
| 7 | Kevin Dineen (QUE) | 21 | 18.18% |
| 8 | Sergei Svetlov (PEN) | 23 | 17.95% |
| 9 | Geoff Courtnall (PEN) | 42 | 17.81% |
| 10 | Eddy Beers (NOB) | 41 | 17.61% |
| 11 | Wayne Babych (KAL) | 42 | 17.57% |
| 12 | Matti Rautiainen (BRA) | 33 | 17.54% |
| 13 | John Ogrodnick (HAM) | 41 | 17.22% |
| 14 | Keith Crowder (BIR) | 42 | 17.16% |
| 15 | Dan Eastman (KAL) | 42 | 16.98% |
| 16 | Keith Acton (BRA) | 39 | 16.95% |
| 17 | Russ Wilderman (NOB) | 41 | 16.84% |
| 18 | Billy Harris (QUE) | 34 | 16.67% |
| 19 | Igor Larionov (NFT) | 24 | 16.22% |
| 20 | Curt Fraser (NFT) | 39 | 16.09% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ron Duguay (KAL) | 42 | 30-32-62 |
| 2 | Dave Christian (BIR) | 41 | 19-38-57 |
| 3 | Peter Roberts (NOB) | 41 | 27-27-54 |
| 4 | Peter Ihnacak (PEN) | 39 | 18-33-51 |
| 5 | Vyacheslav Bykov (BIR) | 42 | 17-34-51 |
| 6 | Mike Antonovich (NFT) | 23 | 18-26-44 |
| 7 | Keith Acton (BRA) | 39 | 20-23-43 |
| 8 | Guy Charron (BIR) | 42 | 20-22-42 |
| 9 | Bernie Nicholls (HAM) | 33 | 14-28-42 |
| 10 | Hugh Harris (PEN) | 40 | 18-22-40 |
| 11 | Doug Smail (HAR) | 41 | 18-22-40 |
| 12 | Warren Young (QUE) | 34 | 14-26-40 |
| 13 | Lars Molin (QUE) | 38 | 21-18-39 |
| 14 | Helmut Steiger (QUE) | 43 | 21-18-39 |
| 15 | Lucien DeBlois (PEN) | 42 | 11-28-39 |
| 16 | Ric Seiling (NFT) | 38 | 20-18-38 |
| 17 | Dave Poulin (BRA) | 39 | 20-18-38 |
| 18 | Mike Bullard (HAM) | 41 | 12-26-38 |
| 19 | Dale Hawerchuk (QUE) | 43 | 17-20-37 |
| 20 | Alan Haworth (HAM) | 41 | 14-23-37 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Rick Kehoe (KAL) | 38 | 20-36-56 |
| 2 | Peter Ihnacak (PEN) | 39 | 18-33-51 |
| 3 | Eddy Beers (NOB) | 41 | 25-20-45 |
| 4 | Guy Charron (BIR) | 42 | 20-22-42 |
| 5 | Dirk Graham (MIN) | 40 | 19-21-40 |
| 6 | Hugh Harris (PEN) | 40 | 18-22-40 |
| 7 | Doug Smail (HAR) | 41 | 18-22-40 |
| 8 | Warren Young (QUE) | 34 | 14-26-40 |
| 9 | Lars Molin (QUE) | 38 | 21-18-39 |
| 10 | Helmut Steiger (QUE) | 43 | 21-18-39 |
| 11 | Boris Alexandrov (MIN) | 40 | 17-22-39 |
| 12 | Brian Propp (KAL) | 42 | 18-20-38 |
| 13 | Mike Bullard (HAM) | 41 | 12-26-38 |
| 14 | Alan Haworth (HAM) | 41 | 14-23-37 |
| 15 | Vladimir Caldr (QUE) | 38 | 17-19-36 |
| 16 | Mats Naslund (ROC) | 40 | 14-22-36 |
| 17 | Peter Sullivan (HAL) | 33 | 13-23-36 |
| 18 | Hannu Kapanen (HAL) | 40 | 11-25-36 |
| 19 | Renato De Toni (NFT) | 39 | 10-26-36 |
| 20 | Vladimir Martinec (HAL) | 39 | 19-15-34 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Ron Duguay (KAL) | 42 | 30-32-62 |
| 2 | Dave Christian (BIR) | 41 | 19-38-57 |
| 3 | Rick Kehoe (KAL) | 38 | 20-36-56 |
| 4 | Peter Ihnacak (PEN) | 39 | 18-33-51 |
| 5 | Miroslav Frycer (PEN) | 39 | 29-21-50 |
| 6 | Hakan Loob (ROC) | 41 | 21-24-45 |
| 7 | Keith Crowder (BIR) | 42 | 23-20-43 |
| 8 | Dirk Graham (MIN) | 40 | 19-21-40 |
| 9 | Doug Smail (HAR) | 41 | 18-22-40 |
| 10 | John Ogrodnick (HAM) | 41 | 26-13-39 |
| 11 | Lars Molin (QUE) | 38 | 21-18-39 |
| 12 | Helmut Steiger (QUE) | 43 | 21-18-39 |
| 13 | Boris Alexandrov (MIN) | 40 | 17-22-39 |
| 14 | Ric Seiling (NFT) | 38 | 20-18-38 |
| 15 | Bill Gilligan (BRA) | 39 | 17-21-38 |
| 16 | Mike Bullard (HAM) | 41 | 12-26-38 |
| 17 | Dale Hawerchuk (QUE) | 43 | 17-20-37 |
| 18 | Alan Haworth (HAM) | 41 | 14-23-37 |
| 19 | Vladimir Caldr (QUE) | 38 | 17-19-36 |
| 20 | Hannu Kapanen (HAL) | 40 | 11-25-36 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Mike O'Connell (PEN) | 42 | 6-22-28 |
| 2 | Paul Baxter (PEN) | 42 | 2-24-26 |
| 3 | Gerry Gibbons (BIR) | 42 | 5-20-25 |
| 4 | Mike Ford (NOB) | 20 | 4-17-21 |
| 5 | Udo Kiessling (MIN) | 40 | 3-18-21 |
| 6 | Mike McEwen (HAM) | 30 | 3-17-20 |
| 7 | Bob Murray (PEN) | 41 | 4-15-19 |
| 8 | Thommie Bergman (QUE) | 43 | 2-17-19 |
| 9 | Doug Halward (BRA) | 36 | 5-13-18 |
| 10 | Doug Hicks (MIN) | 22 | 4-14-18 |
| 11 | Jan Claesson (HAR) | 41 | 5-12-17 |
| 12 | Larry Robinson (QUE) | 43 | 3-14-17 |
| 13 | Lasse Litma (NFT) | 35 | 1-16-17 |
| 14 | Mark Hardy (PEN) | 42 | 0-17-17 |
| 15 | Bob Hess (NFT) | 31 | 3-12-15 |
| 16 | Rob Ramage (BIR) | 42 | 2-13-15 |
| 17 | Mike Amodeo (HAL) | 41 | 5-9-14 |
| 18 | Alexei Kasatonov (NFT) | 39 | 0-14-14 |
| 19 | Dale Hoganson (HAL) | 40 | 0-14-14 |
| 20 | Vitezslav Duris (QUE) | 43 | 0-14-14 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mike Antonovich (NFT) | 23 | 1.64 |
| 2 | Wieslaw Jobczyk (NOB) | 25 | 1.46 |
| 3 | Ron Duguay (KAL) | 42 | 1.44 |
| 4 | Keith Acton (BRA) | 39 | 1.43 |
| 5 | Mike Eaves (BRA) | 24 | 1.43 |
| 6 | Blair MacDonald (QUE) | 30 | 1.41 |
| 7 | Peter Ihnacak (PEN) | 39 | 1.41 |
| 8 | Tony McKegney (PEN) | 26 | 1.40 |
| 9 | Peter Roberts (NOB) | 41 | 1.37 |
| 10 | Rick Kehoe (KAL) | 38 | 1.34 |
| 11 | Eddy Beers (NOB) | 41 | 1.33 |
| 12 | Guy Charron (BIR) | 42 | 1.27 |
| 13 | Miroslav Frycer (PEN) | 39 | 1.27 |
| 14 | Vyacheslav Bykov (BIR) | 42 | 1.25 |
| 15 | Steve Larmer (BRA) | 39 | 1.23 |
| 16 | Lucien DeBlois (PEN) | 42 | 1.22 |
| 17 | Wayne Babych (KAL) | 42 | 1.22 |
| 18 | Warren Young (QUE) | 34 | 1.21 |
| 19 | Keith Crowder (BIR) | 42 | 1.21 |
| 20 | Bernie Nicholls (HAM) | 33 | 1.20 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Gavin Kirk (HAL) | 25 | 61.65% |
| 2 | Vladimir Shadrin (NFT) | 28 | 61.10% |
| 3 | Rolf Edberg (KAL) | 42 | 61.01% |
| 4 | Andre St. Laurent (MIN) | 30 | 60.35% |
| 5 | Lindsay Thomson (HAL) | 40 | 59.95% |
| 6 | Ron Duguay (KAL) | 42 | 59.30% |
| 7 | Warren Young (QUE) | 34 | 57.33% |
| 8 | Lucien DeBlois (PEN) | 42 | 57.26% |
| 9 | Mike Eaves (BRA) | 24 | 56.68% |
| 10 | Anders Kallur (HAL) | 23 | 56.30% |
| 11 | Mike Antonovich (NFT) | 23 | 56.00% |
| 12 | Russ Wilderman (NOB) | 41 | 55.74% |
| 13 | Lars Molin (QUE) | 38 | 55.73% |
| 14 | Craig MacTavish (ROC) | 41 | 55.40% |
| 15 | Neal Broten (HAR) | 27 | 55.35% |
| 16 | Dave Poulin (BRA) | 39 | 55.22% |
| 17 | Steve Carlson (NOB) | 41 | 55.14% |
| 18 | Per Arne Alexandersson (HAL) | 40 | 55.06% |
| 19 | Peter Marrin (MIN) | 40 | 54.37% |
| 20 | Mike Cosentino (KAL) | 38 | 54.00% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Renato De Toni (NFT) | 39 | 18 |
| 2 | Jay Wells (BRA) | 39 | 16 |
| 3 | Bill Gilligan (BRA) | 39 | 15 |
| 4 | Dennis Polonich (HAL) | 40 | 15 |
| 5 | Lasse Litma (NFT) | 35 | 14 |
| 6 | Mark Hardy (PEN) | 42 | 14 |
| 7 | Vasili Pervukhin (QUE) | 43 | 13 |
| 8 | Peter Sundstrom (PEN) | 26 | 12 |
| 9 | Chris Chelios (BRA) | 29 | 12 |
| 10 | Ralph Hopiavouri (NOB) | 34 | 12 |
| 11 | Sergei Babinov (NFT) | 39 | 12 |
| 12 | Keith Acton (BRA) | 39 | 12 |
| 13 | Keith Crowder (BIR) | 42 | 12 |
| 14 | Laurie Boschman (HAM) | 34 | 11 |
| 15 | Dave Pichette (HAM) | 34 | 11 |
| 16 | Guy Carbonneau (BIR) | 42 | 11 |
| 17 | Peter Roberts (NOB) | 41 | 10 |
| 18 | Hakan Loob (ROC) | 41 | 10 |
| 19 | Mike Eaves (BRA) | 24 | 9 |
| 20 | Bart Crashley (KAL) | 26 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Dave Andreychuk (HAM) | 32 | 83 |
| 2 | Russ Wilderman (NOB) | 41 | 83 |
| 3 | Craig Hartsburg (BIR) | 37 | 79 |
| 4 | Tim Kerr (BIR) | 29 | 78 |
| 5 | Lee Fogolin Jr (ROC) | 41 | 78 |
| 6 | Bob Hess (NFT) | 31 | 73 |
| 7 | Murray Wilson (HAL) | 38 | 72 |
| 8 | Dale Hawerchuk (QUE) | 43 | 69 |
| 9 | Miroslav Frycer (PEN) | 39 | 67 |
| 10 | Warren Young (QUE) | 34 | 64 |
| 11 | Alexei Kasatonov (NFT) | 39 | 64 |
| 12 | Thommie Bergman (QUE) | 43 | 62 |
| 13 | Geoff Courtnall (PEN) | 42 | 56 |
| 14 | Pat Flatley (NOB) | 39 | 55 |
| 15 | Bernie Nicholls (HAM) | 33 | 54 |
| 16 | Gordie Roberts (NFT) | 39 | 53 |
| 17 | Sergei Starikov (NOB) | 40 | 52 |
| 18 | Dave Pichette (HAM) | 34 | 51 |
| 19 | Doug Gilmour (BRA) | 38 | 51 |
| 20 | Colin Campbell (PEN) | 40 | 51 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mike Kitchen (HAR) | 41 | 79 |
| 2 | Gerry Gibbons (BIR) | 42 | 74 |
| 3 | Udo Kiessling (MIN) | 40 | 72 |
| 4 | Neil Komadoski (QUE) | 43 | 68 |
| 5 | Rob Ramage (BIR) | 42 | 64 |
| 6 | Brad Marsh (ROC) | 41 | 62 |
| 7 | Keith Brown (BRA) | 38 | 61 |
| 8 | Lee Fogolin Jr (ROC) | 41 | 61 |
| 9 | Brad McCrimmon (KAL) | 42 | 61 |
| 10 | Chris Kotsopolous (HAL) | 41 | 60 |
| 11 | Marty Howe (ROC) | 41 | 59 |
| 12 | Kevin McCarthy (HAM) | 41 | 57 |
| 13 | Thommie Bergman (QUE) | 43 | 57 |
| 14 | Vitezslav Duris (QUE) | 43 | 57 |
| 15 | Doug Halward (BRA) | 36 | 55 |
| 16 | Mike O'Connell (PEN) | 42 | 55 |
| 17 | Mark Hardy (PEN) | 42 | 55 |
| 18 | Richie Dunn (ROC) | 41 | 54 |
| 19 | Viktor Khatulev (MIN) | 35 | 53 |
| 20 | Lasse Litma (NFT) | 35 | 52 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Ron Duguay (KAL) | 42 | 30-32-62 |
| 2 | Dave Christian (BIR) | 41 | 19-38-57 |
| 3 | Peter Ihnacak (PEN) | 39 | 18-33-51 |
| 4 | Vyacheslav Bykov (BIR) | 42 | 17-34-51 |
| 5 | Miroslav Frycer (PEN) | 39 | 29-21-50 |
| 6 | Eddy Beers (NOB) | 41 | 25-20-45 |
| 7 | Hakan Loob (ROC) | 41 | 21-24-45 |
| 8 | Keith Crowder (BIR) | 42 | 23-20-43 |
| 9 | Keith Acton (BRA) | 39 | 20-23-43 |
| 10 | Bernie Nicholls (HAM) | 33 | 14-28-42 |
| 11 | Dirk Graham (MIN) | 40 | 19-21-40 |
| 12 | Doug Smail (HAR) | 41 | 18-22-40 |
| 13 | Warren Young (QUE) | 34 | 14-26-40 |
| 14 | John Ogrodnick (HAM) | 41 | 26-13-39 |
| 15 | Lars Molin (QUE) | 38 | 21-18-39 |
| 16 | Helmut Steiger (QUE) | 43 | 21-18-39 |
| 17 | Boris Alexandrov (MIN) | 40 | 17-22-39 |
| 18 | Lucien DeBlois (PEN) | 42 | 11-28-39 |
| 19 | Ric Seiling (NFT) | 38 | 20-18-38 |
| 20 | Dave Poulin (BRA) | 39 | 20-18-38 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ron Duguay (KAL) | 42 | 174 |
| 2 | Mike Kitchen (HAR) | 41 | 134 |
| 3 | Rob Ramage (BIR) | 42 | 134 |
| 4 | Keith Crowder (BIR) | 42 | 133 |
| 5 | Dave Babych (KAL) | 36 | 114 |
| 6 | Dave Christian (BIR) | 41 | 112 |
| 7 | Bob Barnes (HAL) | 38 | 110 |
| 8 | Miroslav Frycer (PEN) | 39 | 108 |
| 9 | Russ Wilderman (NOB) | 41 | 107 |
| 10 | Jan Jasko (MIN) | 41 | 106 |
| 11 | Geoff Courtnall (PEN) | 42 | 104 |
| 12 | Hugh Harris (PEN) | 40 | 102 |
| 13 | Brian McLellan (BIR) | 42 | 101 |
| 14 | Brad McCrimmon (KAL) | 42 | 100 |
| 15 | John Ogrodnick (HAM) | 41 | 99 |
| 16 | Ray Neufeld (BIR) | 35 | 98 |
| 17 | Vitezslav Duris (QUE) | 43 | 98 |
| 18 | Dale Hawerchuk (QUE) | 43 | 98 |
| 19 | Dave Hrechkosy (HAR) | 40 | 97 |
| 20 | Peter Roberts (NOB) | 41 | 95 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Miroslav Frycer (PEN) | 39 | 11 |
| 2 | Don Lever (HAM) | 25 | 8 |
| 3 | Boris Alexandrov (MIN) | 40 | 8 |
| 4 | John Ogrodnick (HAM) | 41 | 8 |
| 5 | Ron Duguay (KAL) | 42 | 7 |
| 6 | Dale Hawerchuk (QUE) | 43 | 7 |
| 7 | Peter Roberts (NOB) | 41 | 6 |
| 8 | Eddy Beers (NOB) | 41 | 6 |
| 9 | Guy Charron (BIR) | 42 | 6 |
| 10 | Vyacheslav Bykov (BIR) | 42 | 6 |
| 11 | Mike Antonovich (NFT) | 23 | 5 |
| 12 | Hannu Kapanen (HAL) | 40 | 5 |
| 13 | Rick Vaive (ROC) | 33 | 4 |
| 14 | Hakan Sodergren (QUE) | 34 | 4 |
| 15 | Doug Halward (BRA) | 36 | 4 |
| 16 | Peter Ihnacak (PEN) | 39 | 4 |
| 17 | Bob Murray (PEN) | 41 | 4 |
| 18 | Mike O'Connell (PEN) | 42 | 4 |
| 19 | Lars-Gunnar Pettersson (KAL) | 42 | 4 |
| 20 | Mike Chernoff (NOB) | 18 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Keith Crowder (BIR) | 42 | 4 |
| 2 | Ron Wilson (PEN) | 37 | 3 |
| 3 | Peter Roberts (NOB) | 41 | 3 |
| 4 | Chris Oddleifson (MIN) | 7 | 2 |
| 5 | Mike Antonovich (NFT) | 23 | 2 |
| 6 | Mikhail Varnakov (NFT) | 26 | 2 |
| 7 | Bernie Nicholls (HAM) | 33 | 2 |
| 8 | Billy Harris (QUE) | 34 | 2 |
| 9 | Craig Ramsay (ROC) | 35 | 2 |
| 10 | Curt Fraser (NFT) | 39 | 2 |
| 11 | Dennis Polonich (HAL) | 40 | 2 |
| 12 | Dirk Graham (MIN) | 40 | 2 |
| 13 | Russ Wilderman (NOB) | 41 | 2 |
| 14 | Dave Christian (BIR) | 41 | 2 |
| 15 | Eddy Beers (NOB) | 41 | 2 |
| 16 | Brett Callighen (NOB) | 5 | 1 |
| 17 | Jari Kapanen (PEN) | 6 | 1 |
| 18 | Ron Greschner (ROC) | 12 | 1 |
| 19 | Blake Dunlop (HAM) | 16 | 1 |
| 20 | Mike Chernoff (NOB) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Dave Poulin (BRA) | 39 | 7 |
| 2 | Ron Duguay (KAL) | 42 | 6 |
| 3 | Miroslav Frycer (PEN) | 39 | 5 |
| 4 | John Ogrodnick (HAM) | 41 | 5 |
| 5 | Eddy Beers (NOB) | 41 | 5 |
| 6 | Blair MacDonald (QUE) | 30 | 4 |
| 7 | Ron Wilson (PEN) | 37 | 4 |
| 8 | Alan Haworth (HAM) | 41 | 4 |
| 9 | Hakan Loob (ROC) | 41 | 4 |
| 10 | Keith Crowder (BIR) | 42 | 4 |
| 11 | Geoff Courtnall (PEN) | 42 | 4 |
| 12 | Mike Chernoff (NOB) | 18 | 3 |
| 13 | Mikhail Varnakov (NFT) | 26 | 3 |
| 14 | Hakan Sodergren (QUE) | 34 | 3 |
| 15 | Ron Flockhart (NFT) | 35 | 3 |
| 16 | Murray Wilson (HAL) | 38 | 3 |
| 17 | Vladimir Caldr (QUE) | 38 | 3 |
| 18 | Mark Pavelich (BRA) | 39 | 3 |
| 19 | Lindsay Thomson (HAL) | 40 | 3 |
| 20 | Per Arne Alexandersson (HAL) | 40 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Don Lever (HAM) | 25 | 3 |
| 2 | Lars Molin (QUE) | 38 | 3 |
| 3 | Hugh Harris (PEN) | 40 | 3 |
| 4 | Jorma Sevon (NFT) | 18 | 2 |
| 5 | Mike Antonovich (NFT) | 23 | 2 |
| 6 | Don Murdoch (KAL) | 29 | 2 |
| 7 | Tim Kerr (BIR) | 29 | 2 |
| 8 | Billy Harris (QUE) | 34 | 2 |
| 9 | Warren Young (QUE) | 34 | 2 |
| 10 | Doug Gilmour (BRA) | 38 | 2 |
| 11 | Peter Ihnacak (PEN) | 39 | 2 |
| 12 | Steve Larmer (BRA) | 39 | 2 |
| 13 | Dennis Polonich (HAL) | 40 | 2 |
| 14 | Boris Alexandrov (MIN) | 40 | 2 |
| 15 | Jan Claesson (HAR) | 41 | 2 |
| 16 | Eddy Beers (NOB) | 41 | 2 |
| 17 | Lucien DeBlois (PEN) | 42 | 2 |
| 18 | Ron Duguay (KAL) | 42 | 2 |
| 19 | Helmut Steiger (QUE) | 43 | 2 |
| 20 | Paul Holmgren (KAL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Dan Eastman (KAL) | 42 | 2 |
| 2 | Blake Dunlop (HAM) | 16 | 1 |
| 3 | Mike Eaves (BRA) | 24 | 1 |
| 4 | Mikhail Varnakov (NFT) | 26 | 1 |
| 5 | Tim Kerr (BIR) | 29 | 1 |
| 6 | Blair MacDonald (QUE) | 30 | 1 |
| 7 | Dave Semenko (KAL) | 35 | 1 |
| 8 | Jamie Hislop (MIN) | 37 | 1 |
| 9 | Bill Gilligan (BRA) | 39 | 1 |
| 10 | Hugh Harris (PEN) | 40 | 1 |
| 11 | Lee Fogolin Jr (ROC) | 41 | 1 |
| 12 | Helmut Steiger (QUE) | 43 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Gerry Gibbons (BIR) | 42 | 1,090 |
| 2 | Mike Kitchen (HAR) | 41 | 1,076 |
| 3 | Kevin McCarthy (HAM) | 41 | 1,026 |
| 4 | Udo Kiessling (MIN) | 40 | 1,017 |
| 5 | Brad McCrimmon (KAL) | 42 | 1,010 |
| 6 | Rob Ramage (BIR) | 42 | 1,009 |
| 7 | Lee Fogolin Jr (ROC) | 41 | 995 |
| 8 | Neil Komadoski (QUE) | 43 | 987 |
| 9 | Jan Claesson (HAR) | 41 | 967 |
| 10 | Marty Howe (ROC) | 41 | 958 |
| 11 | Dave Christian (BIR) | 41 | 953 |
| 12 | Brad Marsh (ROC) | 41 | 950 |
| 13 | Thommie Bergman (QUE) | 43 | 944 |
| 14 | Vitezslav Duris (QUE) | 43 | 936 |
| 15 | Tomas Jonsson (BIR) | 42 | 915 |
| 16 | Paul Baxter (PEN) | 42 | 911 |
| 17 | Mark Hardy (PEN) | 42 | 902 |
| 18 | Sergei Starikov (NOB) | 40 | 890 |
| 19 | Richie Dunn (ROC) | 41 | 890 |
| 20 | Chris Kotsopolous (HAL) | 41 | 885 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jamie Hislop (MIN) | 37 | 2 |
| 2 | Lars Molin (QUE) | 38 | 2 |
| 3 | Miroslav Frycer (PEN) | 39 | 2 |
| 4 | Peter Roberts (NOB) | 41 | 2 |
| 5 | John Ogrodnick (HAM) | 41 | 2 |
| 6 | Ron Duguay (KAL) | 42 | 2 |
| 7 | Cam Connor (MIN) | 21 | 1 |
| 8 | Anatoli Semenov (QUE) | 21 | 1 |
| 9 | Mike Antonovich (NFT) | 23 | 1 |
| 10 | Don Lever (HAM) | 25 | 1 |
| 11 | Wieslaw Jobczyk (NOB) | 25 | 1 |
| 12 | Tony McKegney (PEN) | 26 | 1 |
| 13 | Al Secord (NFT) | 28 | 1 |
| 14 | Bob Nystrom (HAR) | 33 | 1 |
| 15 | Peter Sullivan (HAL) | 33 | 1 |
| 16 | Doug Halward (BRA) | 36 | 1 |
| 17 | Ric Seiling (NFT) | 38 | 1 |
| 18 | Vladimir Martinec (HAL) | 39 | 1 |
| 19 | Dave Poulin (BRA) | 39 | 1 |
| 20 | Mark Pavelich (BRA) | 39 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dirk Graham (MIN) | 40 | 3 |
| 2 | Geoff Courtnall (PEN) | 42 | 3 |
| 3 | Don Lever (HAM) | 25 | 2 |
| 4 | Darius Rusnak (NFT) | 26 | 2 |
| 5 | Vladimir Shadrin (NFT) | 28 | 2 |
| 6 | Ron Flockhart (NFT) | 35 | 2 |
| 7 | Lars Molin (QUE) | 38 | 2 |
| 8 | Bill Gilligan (BRA) | 39 | 2 |
| 9 | Dave Poulin (BRA) | 39 | 2 |
| 10 | Hugh Harris (PEN) | 40 | 2 |
| 11 | Eddy Beers (NOB) | 41 | 2 |
| 12 | Vyacheslav Bykov (BIR) | 42 | 2 |
| 13 | Glenn Anderson (ROC) | 6 | 1 |
| 14 | Mike Clarke (NOB) | 14 | 1 |
| 15 | Tim Higgins (NOB) | 18 | 1 |
| 16 | Don Murdoch (KAL) | 29 | 1 |
| 17 | Peter Sullivan (HAL) | 33 | 1 |
| 18 | Billy Harris (QUE) | 34 | 1 |
| 19 | Warren Young (QUE) | 34 | 1 |
| 20 | Mike Ridley (HAM) | 36 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Mike Chernoff (NOB) | 18 | 7 |
| 2 | Hugh Harris (PEN) | 40 | 7 |
| 3 | Ryan Walter (ROC) | 40 | 6 |
| 4 | Geoff Courtnall (PEN) | 42 | 5 |
| 5 | Tim Higgins (NOB) | 18 | 4 |
| 6 | Vladimir Shadrin (NFT) | 28 | 4 |
| 7 | Al Secord (NFT) | 28 | 4 |
| 8 | Steve Larmer (BRA) | 39 | 4 |
| 9 | Mike Bullard (HAM) | 41 | 4 |
