Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date | Trade History |
---|---|---|---|---|---|---|---|---|---|---|
1958-01-01 | SWE | Yes | 0 | 2 | 36 | 27 | Trade | 2025-10-23 | Link |
Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
---|---|---|---|---|---|---|---|---|---|
No | No | No | No | Yes | Yes | No | No | No | No |
Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|
2 | 2024-03-19 | 30,000$ | 10,671$ | 0$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
30,000$ | - | - | - | - |
Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
---|---|---|---|---|
10,000$ | - | - | - | - |
No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
---|---|---|---|---|
No | - | - | - | - |
Pro Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 21 | 21.12 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 3 | 1 | 1 | 0 | 0.00% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 3 |
Pro Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stats - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
41 | 3 | 5 | 8 | 10 | 83 | 896 | 21.87 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
25 | 103 | 64 | 44 | 13 | 24 | 6.82% | 63 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 0 | 1 | 4 | 130 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 2 | 105 |
Farm Stats - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 1 | 0.00% | 0 | 6 | 31 | 1 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.18 | 1 | 1 | 2 | 0 | 3 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 4 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kjell Samuelsson | ![]() | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0% | 2 | 21 | 21.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farm Stats
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kjell Samuelsson | ![]() | D | 35 | 2 | 4 | 6 | 10 | 72 | 20 | 95 | 51 | 40 | 10 | 23 | 5.00% | 54 | 797 | 22.78 | 0 | 0 | 0 | 3 | 120 | 0 | 0 | 0 | 2 | 97 | 1 | 0 | 0% | 0 | 6 | 29 | 1 | 0 | 0.15 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
2 | Kjell Samuelsson | ![]() | D | 4 | 1 | 1 | 2 | 1 | 11 | 5 | 5 | 9 | 4 | 3 | 1 | 25.00% | 7 | 68 | 17.18 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0% | 0 | 0 | 1 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Kjell Samuelsson | ![]() | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0% | 2 | 30 | 15.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ice Flyers (TOR) | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0% | 2 | 21 | 21.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.00% | 2 | 21 | 21.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Playoff |
Career Farm Stats
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Ice Flyers (TOR) | 38 | 23 | 0 | 4 | 4 | -4 | 71 | 45 | 28 | 25 | 6 | 4 | 4 | 0% | 21 | 322 | 14.01 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.25 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Ice Flyers (TOR) | 38 | 33 | 0 | 5 | 5 | -4 | 81 | 45 | 40 | 35 | 13 | 6 | 5 | 0% | 31 | 466 | 14.12 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.21 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Ice Flyers (TOR) | 38 | 23 | 0 | 4 | 4 | -4 | 71 | 45 | 28 | 25 | 6 | 4 | 4 | 0% | 21 | 322 | 14.01 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.25 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Ice Flyers (TOR) | 38 | 33 | 0 | 5 | 5 | -4 | 81 | 45 | 40 | 35 | 13 | 6 | 5 | 0% | 31 | 466 | 14.12 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.21 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
Tigers (PIT) | 39 | 49 | 2 | 8 | 10 | 9 | 66 | 30 | 90 | 86 | 43 | 15 | 16 | 4.65% | 72 | 982 | 20.05 | 1 | 1 | 2 | 4 | 106 | 0 | 0 | 0 | 2 | 106 | 1 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0.20 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
Ice Flyers (TOR) | 40 | 41 | 3 | 5 | 8 | 10 | 83 | 25 | 103 | 64 | 44 | 13 | 24 | 6.82% | 63 | 896 | 21.87 | 1 | 0 | 1 | 4 | 130 | 0 | 0 | 0 | 2 | 105 | 1 | 1 | 0 | 0 | 6 | 31 | 1 | 0 | 0.18 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Total Regular Season | 202 | 5 | 31 | 36 | 3 | 453 | 235 | 329 | 270 | 125 | 48 | 58 | 4.00% | 239 | 3455 | 17.11 | 2 | 5 | 7 | 8 | 266 | 0 | 0 | 0 | 4 | 458 | 2 | 1 | 0% | 0 | 14 | 77 | 1 | 0 | 0.21 | 1 | 1 | 18 | 19 | 10 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Rush (LAK) | 36 | 5 | 0 | 2 | 2 | -5 | 17 | 5 | 7 | 7 | 0 | 4 | 1 | 0% | 5 | 81 | 16.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 2 | 2 | -5 | 17 | 5 | 7 | 7 | 0 | 4 | 1 | 0% | 5 | 81 | 16.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.49 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rating Over Time
Year | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | 99 | 70 | 79 | 61 | 91 | 64 | 61 | 62 | 15 | 55 | 50 | 79 | 58 | 26 | 41 | 70 | 35 | 73 |
38 | 99 (E) | 75 (+5) | 75 (-4) | 64 (+3) | 85 (-6) | 70 (+6) | 70 (+9) | 66 (+4) | 15 (E) | 55 (E) | 50 (E) | 86 (+7) | 58 (E) | 36 (+10) | 51 (+10) | 60 (-10) | 38 (+3) | 73 (E) |
38 | 99 (E) | 75 (E) | 75 (E) | 64 (E) | 86 (+1) | 70 (E) | 70 (E) | 66 (E) | 15 (E) | 55 (E) | 49 (-1) | 86 (E) | 58 (E) | 36 (E) | 51 (E) | 60 (E) | 20 (-18) | 73 (E) |
39 | 99 (E) | 65 (-10) | 74 (-1) | 63 (-1) | 88 (+2) | 69 (-1) | 70 (E) | 71 (+5) | 15 (E) | 57 (+2) | 52 (+3) | 92 (+6) | 58 (E) | 40 (+4) | 55 (+4) | 56 (-4) | 52 (+32) | 73 (E) |
40 | 99 (E) | 70 (+5) | 78 (+4) | 62 (-1) | 92 (+4) | 64 (-5) | 61 (-9) | 63 (-8) | 15 (E) | 62 (+5) | 60 (+8) | 77 (-15) | 58 (E) | 28 (-12) | 43 (-12) | 68 (+12) | 21 (-31) | 73 (E) |
40 | 99 (E) | 70 (E) | 78 (E) | 62 (E) | 92 (E) | 64 (E) | 61 (E) | 63 (E) | 15 (E) | 62 (E) | 60 (E) | 77 (E) | 58 (E) | 28 (E) | 43 (E) | 68 (E) | 50 (+29) | 73 (E) |
40 | 99 (E) | 67 (-3) | 72 (-6) | 71 (+9) | 84 (-8) | 70 (+6) | 80 (+19) | 74 (+11) | 15 (E) | 60 (-2) | 55 (-5) | 95 (+18) | 58 (E) | 43 (+15) | 57 (+14) | 53 (-15) | 58 (+8) | 77 (+4) |