| 2026-Feb-9 |
|---|
 |  |  | Marcel Dionne (76), Jeff Larmer (P), Y:43-RND:4-NYR. |
 |  |  | Steve Vickers (78). |
 |  |  | Doug Shedden (68), Chris Dahlquist (P). |
 |  |  | Vladimir Caldr (77). |
| 2026-Feb-4 |
|---|
 |  |  | Murray Myers (78). |
 |  |  | Craig Muni (68), Y:44-RND:2-PIT. |
| 2026-Feb-3 |
|---|
 |  |  | Gilles Meloche (89). |
 |  |  | Ken Dryden (90). |
| 2026-Feb-2 |
|---|
 |  |  | John Van Boxmeer (77), Mike Murphy (81), Tim Young (81). |
 |  |  | Terry Ruskowski (80), Jack Valiquette (78), Y:45-RND:2-PIT, Y:46-RND:2-PIT. |
| 2026-Jan-30 |
|---|
 |  |  | Viktor Shalimov (77). |
 |  |  | Al Secord (75). |
 |  |  | Vladimir Kovin (79). |
 |  |  | Pierre Mondou (81). |
 |  |  | Dirk Graham (73), Dave Silk (69), Udo Kiessling (76). |
 |  |  | Doug Shedden (68), Willie Huber (79), Jari Kapanen (77). |
| 2026-Jan-29 |
|---|
 |  |  | Keith Crowder (74). |
 |  |  | Ron Stackhouse (84). |
 |  |  | J.F. Sauve (69). |
 |  |  | Sergei Svetlov (66). |
| 2026-Jan-28 |
|---|
 |  |  | Anatoli Semenov (65), Gennadi Tsygankov (81), Vladimir Golikov (80), Vasili Pervukhin (76). |
 |  |  | Anders Eldebrink (63), Mike Antonovich (77), Serge Beaudoin (78), Wayne Dillon (80), Y:46-RND:3-MTL. |
| 2026-Jan-27 |
|---|
 |  |  | Alexander Kulikov (77), Boris Alexandrov (75). |
 |  |  | Curt Fraser (72), Gordie Roberts (74). |
 |  |  | Alexander Kulikov (78), Boris Alexandrov (76). |
 |  |  | Curt Fraser (72), Gordie Roberts (74). |
| 2026-Jan-25 |
|---|
 |  |  | Charlie Simmer (81), Troy Murray (68), Y:42-RND:4-MTL, Y:42-RND:5-MTL, Y:42-RND:6-MTL, Y:42-RND:7-MTL. |
 |  |  | Mike McEwen (77), Steve Payne (77), Bob Carpenter (P). |
| 2026-Jan-24 |
|---|
 |  |  | Chris Oddleifson (78), Dean Talafous (78), Mark Messier (79), Y:42-RND:3-NYR. |
 |  |  | Bernie Nicholls (77), Mike Murphy (81), Y:43-RND:4-PHI, Y:44-RND:3-CHI. |
| 2026-Jan-11 |
|---|
 |  |  | Darius Rusnak (73), Doug Crossman (72), Troy Murray (68), Y:45-RND:1-PIT, Y:46-RND:1-PIT. |
 |  |  | Jorgen Pettersson (82), Morris Lukowich (80), Tom Bladon (82). |
| 2026-Jan-7 |
|---|
 |  |  | Pierre Larouche (81), Roland Eriksson (80). |
 |  |  | Carey Wilson (68), Dave Andreychuk (69), Jack Valiquette (78), Bob Carpenter (P), Y:44-RND:2-NYR. |
 |  |  | Bob Jones (79), Jan Jasko (74), Wayne Cheesman (82). |
 |  |  | Angus Beck (78), Y:42-RND:1-NYR, Y:43-RND:2-NYR. |
| 2025-Dec-29 |
|---|
 |  |  | Y:42-RND:2-NYR, Y:45-RND:2-NYR. |
 |  |  | Tim Young (81). |
| 2025-Dec-17 |
|---|
 |  |  | Mark Reeds (62), Marc Tardif (79). |
 |  |  | Darius Rusnak (73), John Paul Kelly (71), Doug Jarvis (71). |
| 2025-Dec-16 |
|---|
 |  |  | Anders Eldebrink (63), Robert Picard (79), Ron Flockhart (71), Rick Lanz (69), Dave Hutchison (77), Curt Fraser (72). |
 |  |  | Laurie Boschman (68), Kevin McClelland (P), Y:44-RND:3-CHI, Y:44-RND:3-PIT. |
| 2025-Dec-14 |
|---|
 |  |  | Y:42-RND:4-TOR. |
 |  |  | Vladimir Petrov (79). |
 |  |  | Hugh Harris (77). |
| 2025-Dec-12 |
|---|
 |  |  | Bob Sauve (85). |
 |  |  | Y:1-RND:0-. |
 |  |  | Bob Sauve (85). |
 |  |  | Y:44-RND:3-PIT. |
| 2025-Dec-10 |
|---|
 |  |  | Mike Zuke (79), Y:44-RND:3-MTL. |
 |  |  | Dave Maloney (80). |
| 2025-Dec-9 |
|---|
 |  |  | Alexander Lobanov (77), Alexander Sidelnikov (86), Alexei Kostylev (77), Vladimir Myshkin (87). |
 |  |  | Al Jensen (85), Bob Sirois (78), Cam Connor (77), Jamie Hislop (75), Rogatien Vachon (91). |
 |  |  | Gordie Roberts (74), Y:44-RND:3-CHI. |
 |  |  | Steve Vickers (78). |
 |  |  | Laurie Boschman (68), Pat Hickey (78), Ric Seiling (75). |
 |  |  | Joe Micheletti (77), Ken Dryden (90), Rod Buskas (62), Y:41-RND:4-PIT, Y:41-RND:5-PIT, Y:41-RND:6-PIT, Y:41-RND:7-EDM, Y:41-RND:7-PIT. |
 |  |  | Alexander Gusev (77), Mikhail Varnakov (72), Viktor Zhluktov (79). |
 |  |  | Eric Vail (80), Lou Nistico (75), Michel Parizeau (78). |
| 2025-Dec-8 |
|---|
 |  |  | Darryl Sutter (71). |
 |  |  | Darryl Sittler (80). |
 |  |  | Dave Hrechkosy (75), Darryl Sutter (71), Y:41-RND:3-EDM. |
 |  |  | John Wensink (73), Danny O'Shea (73), Y:41-RND:2-EDM, Y:45-RND:2-EDM. |
 |  |  | Bill Young (76), Don Herriman (77). |
 |  |  | Dale Tallon (76), Dan Maloney (71), Larry Brown (75), Steve Richardson (74), Mickey Volcan (P). |
 |  |  | Tony Esposito (91). |
 |  |  | Bill Gilligan (77), Darcy Rota (78). |
 |  |  | Al Secord (75), J.F. Sauve (69). |
 |  |  | Greg Malone (80). |
| 2025-Dec-4 |
|---|
 |  |  | Y:41-RND:5-VAN, Y:41-RND:6-EDM, Y:41-RND:6-VAN, Y:41-RND:7-VAN. |
 |  |  | Y:42-RND:4-NYR, Y:44-RND:6-NYR. |
 |  |  | Sergei Mylnikov (85), Y:41-RND:5-PIT, Y:41-RND:6-PIT, Y:41-RND:7-PIT. |
 |  |  | Y:43-RND:3-MTL, Y:45-RND:3-MTL. |
 |  |  | Y:41-RND:4-NYR. |
 |  |  | Y:41-RND:5-PHI, Y:41-RND:6-PHI, Y:41-RND:7-PHI. |
| 2025-Oct-31 |
|---|
 |  |  | Doug Smail (72), Greg Adams (P). |
 |  |  | Chris Oddleifson (78). |
 |  |  | Brian O'Connor (76), Jan Claesson (73). |
 |  |  | Jimmy Peters Jr (76), Phil Roberto (76). |
 |  |  | Yuri Lebedev (79), Brian Mullen (P). |
 |  |  | Bill Hajt (83). |
| 2025-Oct-30 |
|---|
 |  |  | Y:41-RND:3-PIT. |
 |  |  | Laurie Boschman (67). |
 |  |  | Dave Tippett (64), Tim Hunter (62), Y:41-RND:4-DET, Y:43-RND:2-MTL. |
 |  |  | Harold Snepsts (78). |
| 2025-Oct-29 |
|---|
 |  |  | Y:41-RND:3-DET, Y:44-RND:3-DET. |
 |  |  | Mike Walton (79). |
 |  |  | Guy Charron (76). |
 |  |  | Gilles Hamel (P). |
| 2025-Oct-28 |
|---|
 |  |  | Bob Mason (84), Y:41-RND:4-CHI. |
 |  |  | Jim Rutherford (87). |
 |  |  | Jimmy Peters Jr (76), Miles Zaharko (74), Pat Price (74), Phil Roberto (76), Stig Salming (73), Y:42-RND:3-NYI, Y:44-RND:4-NYI. |
 |  |  | Barry Merrell (77), Bill Horton (78), Bobby Orr (77), Josef Horesovsky (80), Tom Webster (76). |
 |  |  | Adam Oates (71), Andre Dore (71), Ed Kea (81), John Davidson (86), Marc Tardif (79), Michel Plasse (89), Mike Murphy (80), Pat Hickey (78), Robbie Ftorek (77). |
 |  |  | Al MacAdam (79), Peter McNab (81), Rod Seiling (84), Dave Langevin (80), Rich Preston (78), Billy Harris (76), Warren Young (76), Murray Bannerman (85), Richard Brodeur (87), Patrik Sundstrom (P). |
 |  |  | John Garrett (87), Y:41-RND:2-CHI. |
 |  |  | Tony Esposito (91), Y:41-RND:4-EDM. |
 |  |  | Milan Chalupa (77). |
 |  |  | Carol Vadnais (82), Y:41-RND:4-VAN. |
 |  |  | Alexei Kasatonov (73), Igor Larionov (71), Sergei Makarov (78), Viacheslav Fetisov (74), Vladimir Krutov (67), Y:42-RND:4-TOR. |
 |  |  | Bengt-Ake Gustafsson (76), Colin Campbell (74), Lucien DeBlois (70), Mark Napier (78), Willie Huber (77), Y:42-RND:1-MTL, Y:43-RND:1-MTL, Y:44-RND:1-MTL, Y:44-RND:2-MTL, Y:45-RND:2-MTL. |
| 2025-Oct-26 |
|---|
 |  |  | Ken Hodge (76), Vladimir Petrov (79), Ross Lonsberry (77), Tony Featherstone (75), Jari Kapanen (76), Y:42-RND:2-EDM. |
 |  |  | Dale Hunter (71), Mike Foligno (71), Bob Nystrom (74), John Wensink (73), Chris Oddleifson (78), Y:42-RND:7-TOR. |
 |  |  | Ron Sedlbauer (79), Y:41-RND:3-NYI. |
 |  |  | Phil Bourque (63), Y:41-RND:1-BOS. |
 |  |  | Ron Stackhouse (84). |
 |  |  | Rick Lanz (67), Troy Murray (65). |
| 2025-Oct-24 |
|---|
 |  |  | Danny Gare (79), Harold Snepsts (78). |
 |  |  | Alexander Andrevi (78), Lars Lindgren (80). |
 |  |  | Denis Herron (87), Perry Turnbull (70), Y:45-RND:3-PIT. |
 |  |  | Gerry Desjardins (89), Doug Keans (85). |
| 2025-Oct-23 |
|---|
 |  |  | Robbie Ftorek (77), Y:41-RND:5-EDM. |
 |  |  | Harald Luckner (75), Y:41-RND:3-NYI. |
 |  |  | Al Secord (74), Bernie Nicholls (74), Don Lever (75), Mike Zuke (78), Rick Green (78). |
 |  |  | Chris Oddleifson (78), Ilkka Sinisalo (76), Mike Foligno (71), Stefan Persson (79), Wilf Paiement (80), Y:45-RND:5-PIT. |
 |  |  | Doug Crossman (70), Patrik Sundstrom (P). |
 |  |  | Bryan Maxwell (74), Y:44-RND:2-PIT. |
 |  |  | Alan Haworth (72), John Ogrodnick (73). |
 |  |  | Brent Ashton (71), Mark Pavelich (73). |
 |  |  | Charlie Bourgeois (72), Roland Eriksson (79). |
 |  |  | Mike Rogers (78), Pat Price (74). |
 |  |  | Randy Ladouceur (73), Y:43-RND:2-TOR. |
 |  |  | Kjell Samuelsson (76), Y:43-RND:5-EDM. |
| 2025-Oct-21 |
|---|
 |  |  | Mickey Redmond (79), Rick MacLeish (78). |
 |  |  | Joe Mullen (78), Ron Sedlbauer (79). |
 |  |  | Dennis Ververgaert (78). |
 |  |  | Ric Seiling (73), Y:41-RND:3-PIT. |
 |  |  | Dean Talafous (78), Freeman Asmundson (81), Marcel Dionne (76), Dieter Hegen (P). |
 |  |  | Neal Broten (70), Paul MacLean (74), Gord Donnelly (P). |
| 2025-Oct-20 |
|---|
 |  |  | Charlie Simmer (80), Tom Bladon (81), Y:44-RND:1-PIT. |
 |  |  | Mark Pavelich (73), Mike Foligno (71), Robert Picard (76), Y:41-RND:1-MTL. |
 |  |  | Bob Hess (75), Joe Micheletti (76), Mike Antonovich (77), Steve Vickers (78), Viktor Shalimov (77). |
 |  |  | Dean Talafous (78), Robbie Ftorek (77), Real Cloutier (78), Kjell Samuelsson (76), Greg Tebbutt (73). |
| 2025-Oct-4 |
|---|
 |  |  | Brian Sutter (76), Tim Young (80). |
 |  |  | Rich Preston (78), Terry Ruskowski (80). |
 |  |  | Brian Sutter (76), Tim Young (80). |
 |  |  | Rich Preston (78), Terry Ruskowski (80). |
| 2025-Sep-22 |
|---|
 |  |  | Y:41-RND:7-EDM. |
 |  |  | Marcel Dionne (77). |
| 2025-Sep-16 |
|---|
 |  |  | Dick Redmond (74), Guy Charron (76), Warren Young (76), Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Dean Talafous (78), Greg Malone (77), Real Cloutier (78). |
 |  |  | Dick Redmond (74), Guy Charron (76), Warren Young (76), Y:43-RND:2-MTL, Y:44-RND:3-MTL. |
 |  |  | Dean Talafous (78), Real Cloutier (78), Greg Malone (77). |
 |  |  | Billy Harris (77), Bryan Campbell (76), Nick Harbaruk (76), Y:41-RND:4-DET, Y:41-RND:5-DET, Y:41-RND:6-DET, Y:41-RND:7-DET. |
 |  |  | Paul Holmgren (77). |
| 2025-Sep-14 |
|---|
 |  |  | Al MacAdam (79), Y:1-RND:0-, Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Marcel Dionne (76), Kevin McClelland (P), Rod Buskas (P). |
 |  |  | Al MacAdam (79), Y:1-RND:0-, Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Marcel Dionne (76), Kevin McClelland (P), Rod Buskas (P). |
 |  |  | Marcel Dionne (76), Kevin McClelland (P), Rod Buskas (P). |
 |  |  | Al MacAdam (79), Y:41-RND:5-MTL, Y:41-RND:6-MTL, Y:41-RND:7-MTL. |
| 2025-Sep-13 |
|---|
 |  |  | Bob Sauve (85), Eric Vail (80), Kjell Samuelsson (76), Robert Picard (76). |
 |  |  | Denis Herron (87), Dennis Ververgaert (78), Dave Langevin (80), Paul Reinhart (74). |
| 2025-Sep-7 |
|---|
 |  |  | Ed Kea (81). |
 |  |  | Y:41-RND:4-NYI. |
 |  |  | John Chabot (P). |
 |  |  | Brian Mullen (P). |
 |  |  | John Chabot (P). |
 |  |  | Grant Fuhr* (P). |
 |  |  | Y:40-RND:2-PIT. |
 |  |  | Y:40-RND:2-NYI. |
 |  |  | Pat Hickey (78). |
 |  |  | Anton Stastny (76), Y:40-RND:2-DET. |
 |  |  | Alexei Kasatonov (73), Viacheslav Fetisov (74), Y:40-RND:1-VAN. |
| 2025-Sep-4 |
|---|
 |  |  | Y:41-RND:3-BOS. |
 |  |  | Louis Chiasson (78). |
| 2025-Sep-1 |
|---|
 |  |  | Y:44-RND:4-PIT. |
 |  |  | Blake Dunlop (76). |
 |  |  | Mike Foligno (71). |
 |  |  | Claire Alexander (77), Viktor Zhluktov (78), Dave Hutchison (78), Yevgeni Zimin (77). |
 |  |  | Y:40-RND:5-PHI, Y:40-RND:6-PHI, Y:40-RND:7-PHI, Y:43-RND:4-PHI. |
 |  |  | Per Arne Alexandersson (75). |
 |  |  | Doug Risebrough (78). |
 |  |  | Y:40-RND:4-EDM. |
 |  |  | Steve Vickers (77), Rick MacLeish (78). |
 |  |  | Y:41-RND:3-EDM. |
 |  |  | Al Hamilton (82). |
 |  |  | Greg Stefan (P). |
 |  |  | Brian Sutter (76), Paul Holmgren (77). |
 |  |  | Y:41-RND:4-PHI. |
 |  |  | Robert Picard (76). |
 |  |  | Y:42-RND:3-MTL, Y:42-RND:4-PIT, Y:44-RND:5-PIT, Y:44-RND:6-PIT, Y:44-RND:7-PIT. |
 |  |  | Chris Oddleifson (78), Y:40-RND:4-VAN, Y:40-RND:5-VAN, Y:40-RND:6-VAN, Y:40-RND:7-VAN. |
| 2025-Jul-29 |
|---|
 |  |  | Marc Tardif (79). |
 |  |  | Jack O'Callahan (69), Yevgeni Zimin (77). |
| 2025-Jul-28 |
|---|
 |  |  | Paul Baxter (69), Y:40-RND:3-PIT. |
 |  |  | Kjell Samuelsson (73). |
 |  |  | John Tonelli (75). |
 |  |  | Ilkka Sinisalo (73). |
 |  |  | Bernie Nicholls (69), Peter Ihnacak (67), Y:40-RND:2-DET. |
 |  |  | Wilf Paiement (77). |
 |  |  | Garry Lariviere (76), Y:40-RND:3-MTL. |
 |  |  | Claire Alexander (77), Y:40-RND:2-DET. |
| 2025-Jul-22 |
|---|
 |  |  | Y:43-RND:5-PIT, Y:43-RND:6-PIT, Y:43-RND:7-PIT. |
 |  |  | Jim Korn (68). |
 |  |  | Y:44-RND:4-MTL, Y:44-RND:5-MTL, Y:44-RND:6-MTL, Y:44-RND:7-MTL. |
 |  |  | Doug Sulliman (63). |
| 2025-Jul-21 |
|---|
 |  |  | Kevin McCarthy (69), Peter Ihnacak (67). |
 |  |  | Serge Savard (80), Wayne Cashman (80). |
 |  |  | John Hughes (75). |
 |  |  | Y:44-RND:3-PHI, Y:44-RND:4-PHI, Y:44-RND:5-PHI, Y:44-RND:6-PHI, Y:44-RND:7-PHI. |
| 2025-Jul-20 |
|---|
 |  |  | Bobby Clarke (75), Denis Potvin (80), Tom Bladon (79), Real Cloutier (76), Rick MacLeish (77), Viktor Zhluktov (75), Y:1-RND:0-. |
 |  |  | Bengt-Ake Gustafsson (73), Paul Holmgren (74), Paul Reinhart (67), Rick Ley (78), Willie Huber (70), Garry Unger (77), Mark Napier (75), Mark Pavelich (69), Warren Young (73). |
 |  |  | Garry Unger (77), Mark Napier (75), Mark Pavelich (68), Warren Young (73). |
 |  |  | Real Cloutier (76), Rick MacLeish (77), Viktor Zhluktov (75). |
 |  |  | Bengt-Ake Gustafsson (73), Paul Holmgren (74), Paul Reinhart (67), Rick Ley (78), Willie Huber (70). |
 |  |  | Denis Potvin (80), Tom Bladon (79), Bobby Clarke (75), Y:42-RND:3-MTL. |
 |  |  | Bill Nyrop (74). |
 |  |  | Jean Potvin (77). |
| 2025-Jul-19 |
|---|
 |  |  | Kent Nilsson (76), Anders Kallur (73), Wayne Merrick (71). |
 |  |  | Walt Poddubny (71), Bengt-Ake Gustafsson (73), Bob Bourne (75). |
 |  |  | Rick Green (74). |
 |  |  | Larry Robinson (75). |
 |  |  | Bob Murray (72), Dale Hunter (66), Dave Lewis (78), Don Lever (74), Y:42-RND:2-MTL. |
 |  |  | John Tonelli (74), Mark Napier (75), Stefan Persson (77), Steve Vickers (76). |
 |  |  | Harold Snepsts (76), Mark Howe (76), Alexander Kabanov (75), Doug Wilson (76), Roland Eriksson (76). |
 |  |  | Bob Bourne (75), Dave Maloney (73), Gord Lane (75), Terry O'Reilly (75), John Tonelli (74). |
 |  |  | Randy Gregg (75). |
 |  |  | Y:44-RND:2-PHI. |
 |  |  | Rick Kehoe (77). |
 |  |  | Rene Robert (76). |
| 2025-Jul-18 |
|---|
 |  |  | Garry Lariviere (77). |
 |  |  | Carol Vadnais (82). |
| 2025-Jul-17 |
|---|
 |  |  | Bobby Clarke (75), Ken Dryden (89), Rick MacLeish (77), Ulf Nilsson (77), Willy Lindstrom (76). |
 |  |  | Alexander Andrevi (76), Alexander Golikov (70), Alexander Kabanov (75), Blair MacDonald (75), Ron Low (88), Y:1-RND:0-. |
 |  |  | Bobby Clarke (75), Ken Dryden (89), Rick MacLeish (77), Ulf Nilsson (77), Willy Lindstrom (76). |
 |  |  | Alexander Andrevi (76), Alexander Golikov (70), Alexander Kabanov (75), Blair MacDonald (76), Ron Low (88), Y:40-RND:1-MTL. |
| 2025-Jul-16 |
|---|
 |  |  | Rogatien Vachon (91). |
 |  |  | Mario Lessard (84), Y:40-RND:3-MTL. |
| 2025-Jul-15 |
|---|
 |  |  | Chris Oddleifson (78). |
 |  |  | Mike Murphy (79). |
| 2025-Jun-14 |
|---|
 |  |  | Charlie Bourgeois (66), Bob Crawford (65), John Gould (75), Greg Theberge (65), Thom Eklund (67), Peter Ihnacak (67), Rick Adduono (69). |
 |  |  | Y:40-RND:6-NYI, Y:41-RND:6-NYI. |
 |  |  | Gerry Cheevers (80), Ric Seiling (69). |
 |  |  | Vladimir Myshkin (85). |
 |  |  | Gilles Marotte (74). |
 |  |  | Larry Pleau (76). |
| 2025-Jun-2 |
|---|
 |  |  | Kent Nilsson (76), Eric Vail (80), Garry Unger (78), Bill Barber (74), Y:40-RND:3-PIT, Y:40-RND:4-PIT, Y:40-RND:5-PIT, Y:40-RND:6-PIT, Y:40-RND:7-PIT, Y:42-RND:2-MTL. |
 |  |  | Jacques Lemaire (79), Craig Norwich (74), Al MacAdam (78), Brian Sutter (73), Guy Charron (75), Morris Lukowich (76). |
| 2025-Jun-1 |
|---|
 |  |  | Peter Roberts (76). |
 |  |  | Bob Bourne (75). |
| 2025-May-31 |
|---|
 |  |  | Gavin Kirk (74). |
 |  |  | Darrel Kniibs (72), George Gardner (79), Steve Warr (70). |
| 2025-May-27 |
|---|
 |  |  | Freeman Asmundson (82), Viktor Shalimov (76). |
 |  |  | Y:41-RND:4-EDM, Y:41-RND:6-EDM. |
| 2025-May-25 |
|---|
 |  |  | Mike Foligno (68). |
 |  |  | Bob Bourne (75). |
| 2025-May-24 |
|---|
 |  |  | Y:39-RND:3-VAN. |
 |  |  | Dave Christian (70), Y:41-RND:5-PIT, Y:41-RND:6-PIT, Y:41-RND:7-PIT. |
 |  |  | Y:39-RND:1-VAN, Y:39-RND:5-VAN, Y:39-RND:6-VAN, Y:39-RND:7-VAN. |
 |  |  | Y:39-RND:5-PHI, Y:39-RND:6-PHI, Y:39-RND:7-PHI. |
 |  |  | Tom R Martin (73). |
| 2025-May-23 |
|---|
 |  |  | Jorgen Pettersson (77), Y:40-RND:5-PIT, Y:40-RND:6-PIT, Y:40-RND:7-PIT, Y:41-RND:4-PIT. |
 |  |  | Y:39-RND:1-MTL, Y:39-RND:3-MTL, Y:39-RND:4-MTL, Y:39-RND:5-MTL, Y:39-RND:6-MTL, Y:39-RND:7-MTL. |
| 2025-May-20 |
|---|
 |  |  | Y:42-RND:4-PHI. |
 |  |  | Yuri Lebedev (77). |
| 2025-Apr-11 |
|---|
 |  |  | Blaine Stoughton (75), Chris Kotsopolous (67), Dave Taylor (73), Keith Magnuson (79), Terry O'Reilly (74). |
 |  |  | Bob Woytowich (69), Ken Hodge (75), Larry Robinson (75), Mark Howe (72), Mickey Redmond (77), Y:39-RND:4-PHI, Y:40-RND:3-PHI, Y:40-RND:4-PHI. |
| 2025-Apr-8 |
|---|
 |  |  | Tom Reid (80). |
 |  |  | Y:39-RND:2-PHI. |
| 2024-Nov-10 |
|---|
 |  |  | Bob Dailey (76), Gord Lane (74), Mario Tremblay (74), Mike Zuke (75). |
 |  |  | Matti Hagman (73), Roland Eriksson (75), Gary Lupul (P). |
| 2024-Nov-9 |
|---|
 |  |  | Danny Gare (73). |
 |  |  | Pete Peeters (82), Y:39-RND:3-PHI, Y:43-RND:3-PHI. |
 |  |  | Dick Redmond (76). |
 |  |  | Don Lever (72), Y:39-RND:3-VAN. |
| 2024-Nov-7 |
|---|
 |  |  | Y:40-RND:3-PHI. |
 |  |  | Y:41-RND:3-PHI. |
| 2024-Nov-5 |
|---|
 |  |  | Y:39-RND:3-PHI, Y:41-RND:3-PHI, Y:43-RND:3-PHI. |
| 2024-Nov-4 |
|---|
 |  |  | Roland Eriksson (75). |
 |  |  | Y:39-RND:3-PHI, Y:40-RND:3-PHI, Y:41-RND:3-PHI, Y:42-RND:3-PHI, Y:43-RND:3-PHI. |
| 2024-Oct-25 |
|---|
 |  |  | Rene Robert (77). |
 |  |  | Rick Ley (76), Warren Young (70). |
| 2024-Oct-21 |
|---|
 |  |  | Andre St. Laurent (73), Brian Sutter (72), Rick Kehoe (75). |
 |  |  | Y:43-RND:1-PIT, Y:43-RND:2-PIT, Y:43-RND:3-PIT. |
 |  |  | John Marks (72), Michel Parizeau (75). |
 |  |  | Billy Harris (74). |
 |  |  | Pete Peeters (82). |
 |  |  | Y:43-RND:2-PHI. |
| 2024-Oct-20 |
|---|
 |  |  | Bob Sirois (73), Eric Vail (76), Kent Nilsson (74), Tom Bladon (77). |
 |  |  | Dick Redmond (75), Jacques Lemaire (76), Y:1-RND:0-. |
 |  |  | Y:38-RND:1-TOR. |
 |  |  | Rick Kehoe (75). |
 |  |  | Y:38-RND:2-BOS, Y:39-RND:1-BOS, Y:40-RND:1-BOS. |
 |  |  | Y:38-RND:1-CHI. |
 |  |  | Terry Ruskowski (76). |
 |  |  | Morris Lukowich (71). |
 |  |  | Bob Sirois (73), Eric Vail (76), Kent Nilsson (74), Tom Bladon (77). |
 |  |  | Dick Redmond (75), Jacques Lemaire (76), Y:1-RND:0-. |
 |  |  | Bob Sirois (73), Eric Vail (76), Kent Nilsson (74), Tom Bladon (77). |
 |  |  | Dick Redmond (75), Jacques Lemaire (76), Y:38-RND:1-PIT. |
| 2024-Oct-17 |
|---|
 |  |  | Y:38-RND:4-MTL, Y:38-RND:4-NYR, Y:38-RND:4-PHI, Y:38-RND:4-PIT, Y:38-RND:4-TOR, Y:38-RND:4-VAN. |
 |  |  | Y:38-RND:3-TOR, Y:39-RND:3-NYR. |
 |  |  | Dave Maloney (70). |
 |  |  | Al McDonough (72). |
 |  |  | Doug Risebrough (71). |
 |  |  | Blair MacDonald (70). |
 |  |  | Y:38-RND:3-MTL. |
 |  |  | Y:39-RND:3-VAN. |
| 2024-Oct-13 |
|---|
 |  |  | Y:39-RND:3-NYR. |
 |  |  | Christian Bordeleau (75). |
 |  |  | Y:38-RND:4-NYR. |
 |  |  | Lennart Svedberg (74). |
 |  |  | Y:38-RND:4-PHI. |
 |  |  | Ken Hodge (76). |
| 2024-Aug-27 |
|---|
 |  |  | Mike Walton (78), Terry Ruskowski (73). |
 |  |  | Pete Mahovlich (79). |
 |  |  | Dave Lewis (76). |
 |  |  | Billy Harris (75), Jay Wells (P). |
 |  |  | Oldrich Machac (81), Y:39-RND:2-BUF. |
 |  |  | Darcy Rota (72), Y:1-RND:0-, Y:1-RND:0-, Y:1-RND:0-, Y:1-RND:0-. |
 |  |  | Robbie Ftorek (72). |
 |  |  | Jan Hrbaty (75). |
 |  |  | Alexander Gusev (74), Bill Barber (71), Blake Dunlop (71), Denis Herron (89), Dennis Ververgaert (73), Don Lever (73). |
 |  |  | Christian Bordeleau (75), Greg Millen (80), Rod Seiling (81), Willie Huber (66). |
 |  |  | Pete Mahovlich (79). |
 |  |  | Mike Walton (78), Terry Ruskowski (73). |
 |  |  | Billy Harris (75), Jay Wells (P). |
 |  |  | Dave Lewis (76). |
 |  |  | Darcy Rota (72), Y:39-RND:2-BUF, Y:40-RND:2-BUF, Y:40-RND:3-BUF, Y:40-RND:4-BUF. |
 |  |  | Oldrich Machac (81), Y:38-RND:2-NYR. |
 |  |  | Dave Langevin (74). |
 |  |  | Carol Vadnais (81). |
 |  |  | Robbie Ftorek (72). |
 |  |  | Jan Hrbaty (75). |
| 2024-Aug-24 |
|---|
 |  |  | John Davidson (86). |
 |  |  | Brian Sutter (71). |
| 2024-Aug-10 |
|---|
 |  |  | Bob McCusker (70), Y:38-RND:3-LAK. |
 |  |  | Dan Labraaten (74). |
| 2024-Aug-9 |
|---|
 |  |  | Mike Murphy (75), Pat Hickey (71), Doug Sulliman (P), Y:38-RND:4-PIT. |
 |  |  | Jordy Douglas (61), Mike McEwen (68), Paul Stewart (74), Stan Smyl (67). |
| 2024-Aug-7 |
|---|
 |  |  | Peter McNab (76), Rene Robert (75), Willi Plett (72). |
 |  |  | Phil Esposito (80), Y:41-RND:2-MTL, Y:42-RND:3-PIT. |
| 2024-Aug-6 |
|---|
 |  |  | Jaroslav Lycka (72), Y:40-RND:1-TOR, Y:41-RND:2-MTL. |
 |  |  | Rod Seiling (81). |
| 2024-Jul-25 |
|---|
 |  |  | Bengt-Ake Gustafsson (66), Bob McCusker (70), Y:1-RND:0-. |
 |  |  | Alexander Andrevi (70). |
 |  |  | Bengt-Ake Gustafsson (66), Bob McCusker (70), Y:41-RND:3-MTL. |
 |  |  | Alexander Andrevi (70). |