| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Holmgren (KAL) | X | 7 | 3 | 7 | 10 | 3 | 18 | 10 | 15 | 15 | 19 | 4 | 9 | 15.79% | 3 | 113 | 16.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | |
| Holger Meitinger (KAL) | X | 21 | 11 | 22 | 33 | -4 | 6 | 0 | 30 | 38 | 133 | 34 | 69 | 8.27% | 13 | 485 | 23.08 | 3 | 4 | 7 | 28 | 90 | 0 | 0 | 0 | 2 | 31 | |
| Brett Callighen (R) (NOB) | X | 5 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 50.00% | 1 | 21 | 4.21 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | |
| Walt Poddubny (HAM) | X | 18 | 11 | 14 | 25 | 1 | 31 | 15 | 29 | 52 | 85 | 23 | 41 | 12.94% | 8 | 406 | 22.57 | 3 | 5 | 8 | 17 | 62 | 0 | 1 | 1 | 1 | 74 | |
| Jari Kapanen (R) (TOT) | X | 22 | 11 | 7 | 18 | 3 | 10 | 0 | 21 | 45 | 84 | 22 | 44 | 13.10% | 11 | 409 | 18.61 | 1 | 1 | 2 | 9 | 23 | 1 | 0 | 1 | 3 | 39 | |
| Reg Thomas (HAR) | X | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 2 | 50.00% | 0 | 24 | 23.97 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Robbie Ftorek (HAM) | X | 14 | 4 | 13 | 17 | 4 | 0 | 0 | 5 | 51 | 62 | 21 | 38 | 6.45% | 13 | 320 | 22.88 | 0 | 4 | 4 | 4 | 30 | 0 | 2 | 2 | 6 | 55 | |
| John Van Boxmeer (TOT) | X | 6 | 0 | 2 | 2 | -2 | 8 | 0 | 5 | 8 | 10 | 3 | 6 | 0.00% | 8 | 119 | 19.81 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10 | |
| Paul Coffey (R) (KAL) | X | 22 | 1 | 8 | 9 | 7 | 18 | 0 | 74 | 43 | 34 | 16 | 10 | 2.94% | 22 | 456 | 20.75 | 0 | 1 | 1 | 7 | 68 | 0 | 0 | 0 | 1 | 20 | |
| Tony McKegney (R) (PEN) | X | 36 | 14 | 14 | 28 | -2 | 20 | 0 | 60 | 39 | 116 | 39 | 90 | 12.07% | 21 | 515 | 14.30 | 1 | 7 | 8 | 21 | 96 | 0 | 0 | 0 | 0 | 9 | |
| Cam Connor (R) (MIN) | X | 23 | 11 | 9 | 20 | -8 | 18 | 0 | 57 | 40 | 83 | 18 | 45 | 13.25% | 12 | 412 | 17.91 | 2 | 1 | 3 | 22 | 64 | 1 | 0 | 1 | 5 | 62 | |
| Ron L Wilson (R) (NOB) | X | 14 | 1 | 6 | 7 | 11 | 0 | 0 | 18 | 27 | 38 | 10 | 12 | 2.63% | 27 | 336 | 24.02 | 1 | 1 | 2 | 6 | 37 | 0 | 1 | 1 | 1 | 63 | |
| Robert Picard (R) (NFT) | X | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 6 | 4 | 3 | 1 | 1 | 0.00% | 4 | 43 | 21.29 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | |
| Alexander Kulikov (TOT) | X | 4 | 0 | 4 | 4 | -2 | 5 | 5 | 13 | 11 | 8 | 5 | 7 | 0.00% | 10 | 107 | 26.81 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 17 | |
| Paul Reinhart (R) (HAM) | X | 32 | 3 | 15 | 18 | 6 | 67 | 35 | 72 | 60 | 61 | 20 | 14 | 4.92% | 42 | 748 | 23.37 | 1 | 2 | 3 | 12 | 126 | 0 | 0 | 0 | 3 | 128 | |
| Dan Labraaten (QUE) | X | 1 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 1 | 5 | 1 | 1 | 60.00% | 0 | 19 | 18.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Antonovich (TOT) | X | 23 | 18 | 26 | 44 | 6 | 0 | 0 | 22 | 62 | 118 | 34 | 66 | 15.25% | 15 | 536 | 23.30 | 5 | 5 | 10 | 26 | 83 | 2 | 2 | 4 | 8 | 86 | |
| Steve Payne (R) (TOT) | X | 18 | 6 | 8 | 14 | 2 | 58 | 20 | 40 | 41 | 56 | 11 | 19 | 10.71% | 12 | 346 | 19.20 | 0 | 2 | 2 | 2 | 40 | 0 | 1 | 1 | 3 | 55 | |
| Marcel Dionne (TOT) | X | 6 | 2 | 0 | 2 | 0 | 4 | 0 | 16 | 16 | 14 | 3 | 8 | 14.29% | 3 | 90 | 15.06 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 17 | |
| Russ Anderson (NOB) | X | 20 | 0 | 2 | 2 | -4 | 10 | 0 | 32 | 38 | 23 | 6 | 3 | 0.00% | 29 | 370 | 18.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 82 | |
| Mikhail Varnakov (R) (NFT) | X | 47 | 21 | 25 | 46 | 4 | 2 | 0 | 52 | 84 | 153 | 49 | 107 | 13.73% | 16 | 906 | 19.28 | 2 | 3 | 5 | 19 | 104 | 2 | 3 | 5 | 5 | 115 | |
| Terry O'Reilly (HAM) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0.00% | 1 | 18 | 17.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Hicks (R) (MIN) | X | 22 | 4 | 14 | 18 | 4 | 8 | 0 | 36 | 49 | 46 | 20 | 15 | 8.70% | 36 | 506 | 23.01 | 2 | 2 | 4 | 13 | 99 | 1 | 1 | 2 | 2 | 94 | |
| Ray McKay (MIN) | X | 23 | 1 | 9 | 10 | -1 | 2 | 0 | 17 | 26 | 19 | 6 | 13 | 5.26% | 22 | 344 | 14.94 | 1 | 1 | 2 | 4 | 34 | 0 | 0 | 0 | 0 | 28 | |
| Behn Wilson (R) (KAL) | X | 40 | 2 | 21 | 23 | 12 | 37 | 5 | 139 | 73 | 74 | 27 | 28 | 2.70% | 52 | 951 | 23.78 | 0 | 4 | 4 | 20 | 171 | 0 | 1 | 1 | 2 | 77 | |
| Blake Dunlop (HAM) | X | 40 | 17 | 11 | 28 | 3 | 13 | 5 | 93 | 76 | 126 | 27 | 58 | 13.49% | 23 | 723 | 18.08 | 1 | 2 | 3 | 14 | 79 | 1 | 0 | 1 | 5 | 119 | |
| Glenn Anderson (R) (ROC) | X | 29 | 14 | 16 | 30 | -2 | 38 | 10 | 82 | 44 | 129 | 42 | 75 | 10.85% | 15 | 642 | 22.15 | 2 | 3 | 5 | 18 | 89 | 0 | 1 | 1 | 5 | 57 | |
| Mike Ford (NOB) | X | 20 | 4 | 17 | 21 | 2 | 2 | 0 | 14 | 35 | 46 | 19 | 15 | 8.70% | 30 | 460 | 23.02 | 1 | 1 | 2 | 4 | 54 | 0 | 1 | 1 | 1 | 58 | |
| Bill Young (HAR) | X | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | 1 | 16.67% | 0 | 25 | 25.05 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Ron Greschner (ROC) | X | 12 | 4 | 7 | 11 | -3 | 15 | 5 | 42 | 42 | 30 | 11 | 15 | 13.33% | 5 | 283 | 23.58 | 0 | 3 | 3 | 3 | 43 | 1 | 0 | 1 | 3 | 29 | |
| Hugh Harris (PEN) | X | 47 | 24 | 26 | 50 | -4 | 49 | 5 | 121 | 63 | 192 | 65 | 139 | 12.50% | 16 | 810 | 17.23 | 5 | 4 | 9 | 19 | 69 | 0 | 0 | 0 | 2 | 72 | |
| Gord Lane (HAM) | X | 35 | 1 | 9 | 10 | 12 | 63 | 25 | 79 | 73 | 45 | 18 | 15 | 2.22% | 54 | 826 | 23.60 | 0 | 0 | 0 | 2 | 82 | 0 | 0 | 0 | 0 | 142 | |
| Tim Kerr (R) (BIR) | X | 39 | 23 | 20 | 43 | 5 | 85 | 35 | 105 | 86 | 152 | 38 | 98 | 15.13% | 25 | 813 | 20.85 | 3 | 3 | 6 | 25 | 132 | 1 | 1 | 2 | 5 | 101 | |
| Rick Vaive (R) (ROC) | X | 50 | 18 | 17 | 35 | -19 | 57 | 5 | 101 | 79 | 133 | 39 | 94 | 13.53% | 28 | 955 | 19.09 | 4 | 5 | 9 | 32 | 144 | 1 | 1 | 2 | 10 | 126 | |
| Udo Kiessling (R) (TOT) | X | 54 | 5 | 21 | 26 | -11 | 50 | 0 | 119 | 104 | 103 | 41 | 44 | 4.85% | 92 | 1285 | 23.79 | 1 | 4 | 5 | 24 | 181 | 0 | 1 | 1 | 3 | 183 | |
| Wieslaw Jobczyk (NOB) | X | 56 | 33 | 55 | 88 | 18 | 2 | 0 | 48 | 75 | 287 | 94 | 152 | 11.50% | 13 | 1045 | 18.67 | 4 | 12 | 16 | 57 | 233 | 0 | 0 | 0 | 0 | 24 | |
| Thommie Bergman (QUE) | X | 62 | 4 | 28 | 32 | -9 | 76 | 20 | 123 | 114 | 83 | 25 | 31 | 4.82% | 81 | 1411 | 22.75 | 1 | 8 | 9 | 17 | 219 | 0 | 0 | 0 | 1 | 114 | |
| Mike Eaves (R) (BRA) | X | 46 | 19 | 28 | 47 | 13 | 18 | 0 | 105 | 80 | 148 | 51 | 81 | 12.84% | 11 | 686 | 14.91 | 2 | 3 | 5 | 11 | 42 | 0 | 0 | 0 | 1 | 100 | |
| Chris Oddleifson (TOT) | X | 35 | 13 | 27 | 40 | -3 | 110 | 40 | 83 | 80 | 118 | 39 | 81 | 11.02% | 24 | 687 | 19.63 | 3 | 9 | 12 | 29 | 101 | 2 | 2 | 4 | 3 | 95 | |
| Bernie Nicholls (R) (TOT) | X | 61 | 28 | 44 | 72 | 4 | 97 | 25 | 122 | 161 | 269 | 83 | 151 | 10.41% | 38 | 1256 | 20.59 | 5 | 12 | 17 | 43 | 202 | 2 | 0 | 2 | 8 | 162 | |
| Craig Ramsay (ROC) | X | 35 | 13 | 19 | 32 | -4 | 0 | 0 | 41 | 74 | 102 | 29 | 65 | 12.75% | 19 | 760 | 21.71 | 2 | 5 | 7 | 18 | 112 | 2 | 0 | 2 | 6 | 115 | |
| Dave Hrechkosy (HAR) | X | 57 | 10 | 16 | 26 | -21 | 58 | 0 | 137 | 146 | 81 | 14 | 51 | 12.35% | 33 | 1078 | 18.91 | 1 | 3 | 4 | 6 | 88 | 0 | 0 | 0 | 1 | 87 | |
| Miroslav Frycer (R) (PEN) | X | 57 | 48 | 31 | 79 | -9 | 85 | 15 | 167 | 75 | 293 | 80 | 176 | 16.38% | 30 | 1145 | 20.09 | 14 | 8 | 22 | 51 | 177 | 1 | 1 | 2 | 5 | 89 | |
| Richard Mulhern (R) (KAL) | X | 69 | 1 | 18 | 19 | 21 | 16 | 0 | 100 | 117 | 56 | 35 | 26 | 1.79% | 73 | 1344 | 19.48 | 0 | 0 | 0 | 8 | 125 | 0 | 0 | 0 | 1 | 80 | |
| Andre Dore (R) (NOB) | X | 68 | 4 | 22 | 26 | 0 | 29 | 5 | 101 | 117 | 64 | 17 | 23 | 6.25% | 77 | 1345 | 19.78 | 1 | 3 | 4 | 12 | 206 | 0 | 0 | 0 | 3 | 158 | |
| Don Lever (HAM) | X | 55 | 28 | 28 | 56 | 0 | 7 | 5 | 46 | 103 | 133 | 43 | 80 | 21.05% | 26 | 1048 | 19.06 | 12 | 7 | 19 | 30 | 158 | 2 | 3 | 5 | 15 | 171 | |
| Charlie Huddy (R) (BRA) | X | 50 | 1 | 18 | 19 | -10 | 86 | 20 | 124 | 91 | 47 | 24 | 24 | 2.13% | 66 | 954 | 19.08 | 0 | 0 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 126 | |
| Vladimir Krutov (R) (NFT) | X | 28 | 4 | 4 | 8 | 4 | 22 | 0 | 34 | 30 | 37 | 10 | 14 | 10.81% | 4 | 305 | 10.91 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 1 | 14 | |
| Ian Turnbull (HAM) | X | 17 | 1 | 11 | 12 | -3 | 28 | 10 | 19 | 21 | 21 | 2 | 5 | 4.76% | 17 | 300 | 17.66 | 0 | 4 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 33 | |
| Valeri Kharlamov (NFT) | X | 16 | 5 | 12 | 17 | -11 | 0 | 0 | 10 | 29 | 68 | 25 | 34 | 7.35% | 5 | 332 | 20.73 | 1 | 6 | 7 | 15 | 40 | 2 | 0 | 2 | 4 | 47 | |
| Gerry Gibbons (BIR) | X | 65 | 6 | 34 | 40 | -5 | 0 | 0 | 15 | 159 | 172 | 89 | 83 | 3.49% | 111 | 1652 | 25.42 | 1 | 9 | 10 | 27 | 260 | 0 | 1 | 1 | 9 | 252 | |
| Vladimir Martinec (HAL) | X | 69 | 37 | 33 | 70 | 0 | 0 | 0 | 32 | 83 | 260 | 67 | 158 | 14.23% | 20 | 1138 | 16.49 | 9 | 7 | 16 | 44 | 192 | 0 | 0 | 0 | 4 | 67 | |
| Vladimir Lutchenko (NFT) | X | 21 | 1 | 6 | 7 | 0 | 10 | 10 | 25 | 41 | 11 | 7 | 11 | 9.09% | 28 | 387 | 18.42 | 1 | 0 | 1 | 3 | 44 | 0 | 0 | 0 | 1 | 64 | |
| Dale Hoganson (HAL) | X | 70 | 0 | 23 | 23 | -14 | 0 | 0 | 37 | 110 | 75 | 36 | 38 | 0.00% | 88 | 1404 | 20.06 | 0 | 1 | 1 | 12 | 182 | 0 | 0 | 0 | 3 | 94 | |
| John Schella (BIR) | X | 31 | 0 | 10 | 10 | 7 | 0 | 0 | 5 | 41 | 24 | 8 | 10 | 0.00% | 32 | 452 | 14.58 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 42 | |
| Bob Barnes (HAL) | X | 67 | 3 | 18 | 21 | 5 | 56 | 0 | 177 | 127 | 71 | 29 | 32 | 4.23% | 76 | 1384 | 20.66 | 2 | 3 | 5 | 15 | 235 | 0 | 0 | 0 | 1 | 84 | |
| Bob Stewart (HAL) | X | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0.00% | 1 | 16 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Guy Charron (BIR) | X | 71 | 36 | 33 | 69 | 15 | 0 | 0 | 36 | 107 | 258 | 75 | 135 | 13.95% | 7 | 1136 | 16.00 | 10 | 7 | 17 | 47 | 210 | 0 | 0 | 0 | 3 | 67 | |
| Rolf Edberg (KAL) | X | 70 | 18 | 39 | 57 | 5 | 5 | 5 | 34 | 162 | 148 | 54 | 72 | 12.16% | 25 | 1278 | 18.26 | 1 | 8 | 9 | 21 | 180 | 0 | 0 | 0 | 2 | 28 | |
| Vladimir Shadrin (NFT) | X | 33 | 12 | 23 | 35 | -3 | 0 | 0 | 38 | 126 | 99 | 32 | 64 | 12.12% | 19 | 764 | 23.14 | 1 | 5 | 6 | 19 | 85 | 1 | 3 | 4 | 2 | 106 | |
| Hannu Kapanen (HAL) | X | 70 | 23 | 51 | 74 | -5 | 0 | 0 | 74 | 95 | 229 | 85 | 157 | 10.04% | 23 | 1261 | 18.01 | 6 | 18 | 24 | 60 | 251 | 0 | 0 | 0 | 2 | 148 | |
| Mike Chernoff (NOB) | X | 49 | 25 | 36 | 61 | 22 | 0 | 0 | 33 | 81 | 172 | 64 | 133 | 14.53% | 17 | 945 | 19.29 | 5 | 7 | 12 | 31 | 174 | 2 | 1 | 3 | 6 | 170 | |
| Tord Lundstrom (HAR) | X | 67 | 20 | 27 | 47 | -7 | 5 | 5 | 25 | 100 | 182 | 47 | 107 | 10.99% | 31 | 1221 | 18.23 | 2 | 4 | 6 | 14 | 100 | 0 | 1 | 1 | 5 | 127 | |
| Dave Fortier (NFT) | X | 41 | 0 | 1 | 1 | -10 | 2 | 0 | 16 | 21 | 8 | 2 | 4 | 0.00% | 12 | 259 | 6.31 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 23 | |
| Larry Pleau (MIN) | X | 55 | 21 | 31 | 52 | -27 | 7 | 5 | 85 | 107 | 187 | 45 | 109 | 11.23% | 29 | 1151 | 20.93 | 4 | 13 | 17 | 43 | 181 | 0 | 1 | 1 | 3 | 156 | |
| Bart Crashley (KAL) | X | 54 | 1 | 23 | 24 | 17 | 2 | 0 | 13 | 90 | 75 | 28 | 27 | 1.33% | 40 | 1008 | 18.67 | 0 | 2 | 2 | 6 | 88 | 0 | 0 | 0 | 1 | 54 | |
| Lynn Powis (HAL) | X | 71 | 19 | 25 | 44 | 1 | 64 | 20 | 165 | 75 | 188 | 65 | 126 | 10.11% | 28 | 1074 | 15.13 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 4 | 101 | |
| Pierre Plante (HAR) | X | 60 | 11 | 13 | 24 | 3 | 54 | 10 | 123 | 66 | 80 | 37 | 59 | 13.75% | 16 | 771 | 12.85 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 1 | 2 | 7 | |
| Gavin Kirk (HAL) | X | 50 | 6 | 21 | 27 | 0 | 2 | 0 | 38 | 93 | 109 | 39 | 84 | 5.50% | 21 | 690 | 13.79 | 0 | 1 | 1 | 7 | 39 | 0 | 1 | 1 | 3 | 61 | |
| Leif Svensson (HAL) | X | 38 | 0 | 8 | 8 | 1 | 20 | 0 | 60 | 34 | 45 | 14 | 15 | 0.00% | 20 | 558 | 14.67 | 0 | 2 | 2 | 11 | 84 | 0 | 1 | 1 | 3 | 94 | |
| Peter McNamee (HAL) | X | 71 | 4 | 15 | 19 | 12 | 30 | 0 | 81 | 87 | 49 | 25 | 25 | 8.16% | 64 | 1027 | 14.47 | 2 | 2 | 4 | 6 | 84 | 0 | 0 | 0 | 0 | 97 | |
| Billy Harris (QUE) | X | 62 | 22 | 21 | 43 | 8 | 75 | 25 | 123 | 98 | 136 | 31 | 84 | 16.18% | 21 | 1029 | 16.60 | 3 | 3 | 6 | 14 | 95 | 2 | 0 | 2 | 2 | 57 | |
| Mike Amodeo (HAL) | X | 71 | 7 | 16 | 23 | -1 | 56 | 0 | 149 | 125 | 90 | 31 | 26 | 7.78% | 78 | 1453 | 20.47 | 3 | 4 | 7 | 28 | 221 | 0 | 0 | 0 | 2 | 163 | |
| Bob Nystrom (HAR) | X | 61 | 7 | 7 | 14 | -3 | 33 | 5 | 97 | 54 | 37 | 9 | 19 | 18.92% | 13 | 568 | 9.32 | 1 | 1 | 2 | 5 | 39 | 0 | 0 | 0 | 4 | 49 | |
| Lindsay Thomson (HAL) | X | 65 | 26 | 31 | 57 | -2 | 0 | 0 | 33 | 92 | 165 | 54 | 98 | 15.76% | 20 | 972 | 14.96 | 2 | 2 | 4 | 7 | 67 | 0 | 0 | 0 | 3 | 41 | |
| Anders Kallur (HAL) | X | 53 | 9 | 16 | 25 | 4 | 40 | 0 | 99 | 81 | 114 | 30 | 59 | 7.89% | 13 | 771 | 14.55 | 1 | 2 | 3 | 18 | 64 | 0 | 1 | 1 | 4 | 63 | |
| Gene Carr (HAL) | X | 9 | 1 | 4 | 5 | -3 | 6 | 0 | 22 | 23 | 10 | 5 | 8 | 10.00% | 10 | 180 | 19.97 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | |
| Murray Wilson (HAL) | X | 68 | 18 | 21 | 39 | 1 | 94 | 10 | 168 | 100 | 132 | 42 | 94 | 13.64% | 25 | 1200 | 17.64 | 6 | 9 | 15 | 37 | 261 | 0 | 0 | 0 | 2 | 106 | |
| Neil Komadoski (QUE) | X | 71 | 1 | 20 | 21 | 1 | 60 | 30 | 114 | 148 | 72 | 27 | 31 | 1.39% | 103 | 1642 | 23.12 | 0 | 1 | 1 | 3 | 150 | 0 | 2 | 2 | 3 | 303 | |
| Peter Sullivan (HAL) | X | 63 | 24 | 38 | 62 | 3 | 2 | 0 | 32 | 118 | 206 | 72 | 122 | 11.65% | 27 | 1076 | 17.08 | 0 | 2 | 2 | 4 | 45 | 1 | 0 | 1 | 1 | 11 | |
| Rick Kehoe (KAL) | X | 66 | 44 | 56 | 100 | 8 | 2 | 0 | 39 | 115 | 336 | 100 | 184 | 13.10% | 29 | 1458 | 22.10 | 10 | 12 | 22 | 67 | 265 | 1 | 1 | 2 | 8 | 104 | |
| Stephen Colp (HAL) | X | 14 | 5 | 2 | 7 | 4 | 4 | 0 | 15 | 25 | 43 | 8 | 17 | 11.63% | 4 | 154 | 10.97 | 1 | 0 | 1 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | |
| Mike Bloom (HAR) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 7 | 3.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Larry Carriere () | X | 42 | 4 | 6 | 10 | -1 | 14 | 0 | 32 | 68 | 26 | 11 | 13 | 15.38% | 46 | 668 | 15.91 | 1 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 1 | 88 | |
| Dwight Bialowas (HAL) | X | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 8 | 25 | 10 | 8 | 5 | 0.00% | 16 | 266 | 7.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bill Barber (HAL) | X | 57 | 17 | 28 | 45 | -6 | 57 | 5 | 165 | 75 | 145 | 49 | 81 | 11.72% | 26 | 1037 | 18.19 | 4 | 4 | 8 | 17 | 181 | 0 | 0 | 0 | 3 | 32 | |
| Colin Campbell (R) (PEN) | X | 67 | 1 | 22 | 23 | 8 | 76 | 10 | 136 | 111 | 85 | 26 | 33 | 1.18% | 72 | 1395 | 20.83 | 0 | 5 | 5 | 23 | 163 | 0 | 1 | 1 | 4 | 255 | |
| Mike Ramsey (R) (KAL) | X | 70 | 0 | 13 | 13 | 3 | 8 | 0 | 64 | 99 | 58 | 28 | 32 | 0.00% | 62 | 1360 | 19.44 | 0 | 0 | 0 | 4 | 158 | 0 | 0 | 0 | 3 | 127 | |
| Al Secord (TOT) | X | 58 | 24 | 20 | 44 | -5 | 25 | 5 | 120 | 90 | 151 | 53 | 100 | 15.89% | 27 | 1050 | 18.10 | 4 | 3 | 7 | 21 | 120 | 2 | 1 | 3 | 6 | 127 | |
| Mike Clarke (R) (NOB) | X | 45 | 18 | 34 | 52 | 20 | 66 | 20 | 129 | 128 | 163 | 37 | 84 | 11.04% | 26 | 880 | 19.55 | 2 | 4 | 6 | 30 | 170 | 0 | 2 | 2 | 7 | 152 | |
| Peter Marrin (R) (MIN) | X | 70 | 23 | 33 | 56 | -3 | 0 | 0 | 66 | 116 | 203 | 66 | 107 | 11.33% | 24 | 1089 | 15.56 | 2 | 11 | 13 | 26 | 144 | 0 | 1 | 1 | 5 | 82 | |
| Dennis Polonich (R) (HAL) | X | 70 | 28 | 28 | 56 | 13 | 52 | 0 | 104 | 78 | 187 | 62 | 134 | 14.97% | 24 | 1032 | 14.74 | 5 | 7 | 12 | 30 | 198 | 2 | 0 | 2 | 10 | 113 | |
| Andre St. Laurent (MIN) | X | 60 | 19 | 28 | 47 | -12 | 28 | 0 | 118 | 169 | 159 | 59 | 100 | 11.95% | 29 | 1085 | 18.08 | 4 | 7 | 11 | 26 | 135 | 0 | 0 | 0 | 9 | 121 | |
| Blair MacDonald (QUE) | X | 58 | 19 | 31 | 50 | -1 | 30 | 0 | 94 | 86 | 165 | 57 | 125 | 11.52% | 24 | 964 | 16.62 | 0 | 2 | 2 | 18 | 72 | 1 | 0 | 1 | 4 | 82 | |
| Boris Alexandrov (R) (TOT) | X | 72 | 31 | 32 | 63 | -32 | 22 | 0 | 137 | 119 | 246 | 76 | 145 | 12.60% | 38 | 1339 | 18.59 | 12 | 11 | 23 | 46 | 182 | 0 | 1 | 1 | 6 | 141 | |
| Lasse Litma (R) (NFT) | X | 56 | 2 | 20 | 22 | 12 | 46 | 0 | 103 | 104 | 56 | 25 | 25 | 3.57% | 67 | 1141 | 20.37 | 1 | 4 | 5 | 13 | 120 | 0 | 1 | 1 | 0 | 148 | |
| Matti Rautiainen (R) (BRA) | X | 63 | 17 | 22 | 39 | 16 | 0 | 0 | 58 | 69 | 99 | 40 | 74 | 17.17% | 14 | 835 | 13.25 | 3 | 0 | 3 | 25 | 139 | 0 | 0 | 0 | 3 | 59 | |
| Sergei Babinov (R) (NFT) | X | 67 | 2 | 16 | 18 | 16 | 36 | 0 | 96 | 100 | 58 | 24 | 32 | 3.45% | 63 | 1163 | 17.36 | 2 | 2 | 4 | 7 | 109 | 0 | 0 | 0 | 3 | 144 | |
| Zinetula Bilyaletdinov (R) (HAL) | X | 70 | 1 | 11 | 12 | -6 | 38 | 0 | 109 | 115 | 53 | 19 | 25 | 1.89% | 55 | 1128 | 16.12 | 1 | 0 | 1 | 7 | 84 | 0 | 0 | 0 | 1 | 134 | |
| Bryan Maxwell (R) (MIN) | X | 48 | 1 | 7 | 8 | -18 | 8 | 0 | 60 | 71 | 39 | 21 | 20 | 2.56% | 42 | 832 | 17.33 | 0 | 0 | 0 | 8 | 106 | 0 | 0 | 0 | 1 | 110 | |
| Brian Propp (R) (KAL) | X | 70 | 30 | 40 | 70 | 7 | 14 | 0 | 176 | 114 | 257 | 83 | 176 | 11.67% | 27 | 1382 | 19.75 | 3 | 6 | 9 | 34 | 233 | 0 | 1 | 1 | 5 | 84 | |
| Brad McCrimmon (R) (KAL) | X | 70 | 5 | 16 | 21 | 6 | 47 | 5 | 169 | 147 | 88 | 41 | 30 | 5.68% | 97 | 1627 | 23.25 | 3 | 5 | 8 | 19 | 307 | 0 | 1 | 1 | 2 | 158 | |
| Marty Howe (R) (ROC) | X | 68 | 0 | 14 | 14 | -19 | 34 | 0 | 116 | 133 | 67 | 25 | 27 | 0.00% | 96 | 1594 | 23.45 | 0 | 3 | 3 | 12 | 246 | 0 | 1 | 1 | 4 | 213 | |
| Per Arne Alexandersson (R) (HAL) | X | 70 | 27 | 34 | 61 | -3 | 0 | 0 | 92 | 119 | 189 | 58 | 142 | 14.29% | 22 | 1014 | 14.48 | 4 | 7 | 11 | 21 | 115 | 0 | 0 | 0 | 0 | 15 | |
| Peter Driscoll (R) (HAL) | X | 38 | 12 | 16 | 28 | 2 | 18 | 0 | 70 | 47 | 93 | 19 | 54 | 12.90% | 15 | 549 | 14.43 | 0 | 4 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | |
| Peter Roberts (NOB) | X | 72 | 35 | 48 | 83 | 18 | 49 | 25 | 179 | 166 | 263 | 76 | 174 | 13.31% | 36 | 1331 | 18.49 | 7 | 10 | 17 | 60 | 249 | 3 | 3 | 6 | 7 | 194 | |
| Rick Chartraw (R) (MIN) | X | 58 | 2 | 6 | 8 | 6 | 46 | 10 | 79 | 59 | 40 | 15 | 18 | 5.00% | 11 | 619 | 10.68 | 0 | 1 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | |
