Please rotate your device to landscape mode for a better experience.
Farm Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Americans | 79 | 49 | 69 | 66 | 75 | 71 | 68 | 73 | 41 | 73 | 66 | 70 | 68 | 34 | 46 | 53 | 50 | 68 | 21 | 3 | 41,714$ |
| 2 | Brass | 71 | 39 | 72 | 67 | 74 | 70 | 72 | 74 | 40 | 75 | 68 | 73 | 67 | 39 | 46 | 28 | 49 | 68 | 22 | 3 | 56,878$ |
| 3 | Bulls | 74 | 46 | 69 | 67 | 74 | 71 | 69 | 73 | 44 | 73 | 68 | 70 | 67 | 34 | 46 | 47 | 50 | 67 | 21 | 2 | 45,345$ |
| 4 | CCCP | 61 | 30 | 78 | 68 | 72 | 73 | 75 | 76 | 38 | 73 | 68 | 69 | 67 | 53 | 55 | 14 | 50 | 69 | 24 | 3 | 56,280$ |
| 5 | Fighting Saints | 73 | 40 | 72 | 67 | 74 | 70 | 72 | 71 | 41 | 68 | 64 | 70 | 64 | 37 | 43 | 27 | 50 | 66 | 21 | 3 | 42,031$ |
| 6 | Gibsons | 70 | 38 | 74 | 69 | 73 | 69 | 72 | 73 | 52 | 71 | 67 | 72 | 66 | 39 | 48 | 39 | 50 | 68 | 22 | 4 | 45,000$ |
| 7 | Ice Flyers | 69 | 38 | 69 | 68 | 73 | 72 | 71 | 65 | 48 | 62 | 62 | 68 | 63 | 31 | 37 | 35 | 50 | 64 | 20 | 3 | 35,077$ |
| 8 | Mooseheads | 75 | 39 | 78 | 66 | 74 | 77 | 81 | 80 | 22 | 77 | 64 | 80 | 61 | 61 | 61 | 8 | 50 | 73 | 27 | 3 | 80,533$ |
| 9 | Nordiques | 72 | 40 | 69 | 68 | 73 | 71 | 69 | 67 | 42 | 65 | 64 | 68 | 64 | 31 | 38 | 37 | 50 | 65 | 20 | 2 | 37,407$ |
| 10 | Thunder | 69 | 36 | 71 | 67 | 72 | 73 | 74 | 71 | 46 | 71 | 66 | 68 | 67 | 36 | 45 | 39 | 49 | 67 | 21 | 3 | 56,103$ |
| 11 | Tigers | 77 | 45 | 69 | 67 | 73 | 70 | 70 | 73 | 49 | 74 | 68 | 68 | 69 | 36 | 49 | 52 | 50 | 68 | 21 | 2 | 47,707$ |
| 12 | Whalers | 75 | 35 | 75 | 67 | 73 | 71 | 74 | 73 | 53 | 72 | 68 | 70 | 66 | 38 | 50 | 47 | 50 | 68 | 22 | 3 | 56,089$ |
Farm Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Americans | 84 | 84 | 84 | 86 | 80 | 84 | 84 | 84 | 84 | 84 | 96 | 35 | 43 | 57 | 49 | 77 | 21 | 3 | 94,427$ |
| 2 | Brass | 81 | 79 | 82 | 90 | 80 | 80 | 84 | 84 | 84 | 84 | 93 | 30 | 28 | 15 | 50 | 76 | 19 | 1 | 55,000$ |
| 3 | Bulls | 80 | 78 | 84 | 90 | 80 | 82 | 84 | 84 | 84 | 84 | 96 | 30 | 34 | 52 | 50 | 77 | 19 | 2 | 30,000$ |
| 4 | CCCP | 84 | 87 | 84 | 83 | 80 | 84 | 84 | 84 | 84 | 84 | 96 | 32 | 31 | 24 | 50 | 77 | 21 | 4 | 117,093$ |
| 5 | Fighting Saints | 79 | 83 | 86 | 82 | 80 | 82 | 82 | 82 | 82 | 84 | 97 | 36 | 33 | 7 | 50 | 75 | 22 | 3 | 62,000$ |
| 6 | Gibsons | 83 | 83 | 84 | 83 | 80 | 83 | 83 | 83 | 83 | 84 | 97 | 36 | 39 | 31 | 50 | 76 | 21 | 3 | 80,333$ |
| 7 | Ice Flyers | 79 | 89 | 82 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 97 | 41 | 36 | 1 | 50 | 77 | 22 | 4 | 125,000$ |
| 8 | Mooseheads | 80 | 87 | 84 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 96 | 34 | 31 | 8 | 50 | 76 | 21 | 3 | 94,400$ |
| 9 | Nordiques | 77 | 83 | 83 | 77 | 80 | 84 | 83 | 83 | 84 | 84 | 99 | 55 | 57 | 22 | 50 | 77 | 27 | 2 | 117,000$ |
| 10 | Thunder | 82 | 87 | 87 | 80 | 80 | 84 | 84 | 84 | 84 | 84 | 98 | 34 | 42 | 68 | 49 | 77 | 20 | 4 | 59,507$ |
| 11 | Tigers | 87 | 82 | 82 | 87 | 80 | 84 | 84 | 84 | 84 | 84 | 95 | 30 | 34 | 49 | 49 | 77 | 20 | 4 | 103,143$ |
| 12 | Whalers | 85 | 79 | 84 | 85 | 80 | 84 | 84 | 84 | 84 | 84 | 96 | 30 | 31 | 33 | 50 | 77 | 19 | 4 | 50,720$ |
Back to the Top