| Ab DeMarco Jr | | D | 32 | 1949-01-01 | USA | No | 173 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2024-07-12 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Cameron | | D | 27 | 1955-01-01 | CAN | Yes | 205 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Glendinning | | D | 26 | 1956-01-01 | CAN | Yes | 190 Lbs | 6 ft2 | No | No | Prospect | | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Al Hamilton (1 Way Contract) | Oilers | D | 36 | 1946-01-01 | CAN | No | 198 Lbs | 6 ft1 | No | No | Trade | 2025-09-01 | No | Yes | 1 | 2026-03-17 | False | False | Pro & Farm | 182,320$ | 103,315$ | 182,320$ | 103,315$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Hangsleben (1 Way Contract) | | D | 28 | 1953-01-01 | USA | No | 198 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Hill | | LW | 26 | 1955-01-01 | CAN | Yes | 179 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al MacAdam (1 Way Contract) | Penguins | LW/RW | 30 | 1952-01-01 | CAN | No | 182 Lbs | 6 ft0 | Yes | No | Trade | 2026-03-18 | No | Yes | 1 | 2025-12-02 | False | False | Pro & Farm | 244,133$ | 138,342$ | 244,133$ | 138,342$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al McDonough | | RW | 32 | 1950-01-01 | CAN | No | 178 Lbs | 6 ft1 | No | No | Trade | 2024-10-17 | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al McLeod (1 Way Contract) | | D | 32 | 1949-01-01 | CAN | No | 202 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 150,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Sarault (1 Way Contract) | Flames | D | 35 | 1947-01-01 | CAN | No | 0 Lbs | 6 ft0 | No | No | Trade | 2026-04-11 | No | Yes | 3 | 2025-12-02 | False | False | Pro & Farm | 239,200$ | 135,547$ | 239,200$ | 135,547$ | No | 239,200$ | 239,200$ | - | - | - | - | - | - | - | 239,200$ | 239,200$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Al Secord | Oilers | LW | 23 | 1958-01-01 | CAN | No | 205 Lbs | 6 ft1 | No | No | Trade | 2026-01-30 | No | No | 1 | 2024-10-17 | False | False | Pro & Farm | 50,000$ | 28,333$ | 50,000$ | 28,333$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Simmons | | D | 30 | 1951-01-01 | CAN | No | 172 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2024-10-22 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al Sims | | D | 28 | 1953-01-01 | CAN | No | 186 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 50,000$ | 50,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Jeans | | RW | 24 | 1957-01-01 | CAN | Yes | 190 Lbs | 6 ft3 | No | No | Draft | | No | No | 0 | 2024-06-22 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alex McKendry | | LW/RW | 26 | 1956-01-01 | CAN | Yes | 200 Lbs | 6 ft4 | No | No | Trade | 2024-03-07 | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alex Pirus | | RW | 27 | 1955-01-01 | CAN | Yes | 205 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Andrevi (1 Way Contract) | Flyers | C/LW/RW | 26 | 1955-01-01 | RUS | No | 182 Lbs | 5 ft11 | No | No | Trade | 2025-10-24 | No | Yes | 5 | 2026-03-17 | False | False | Pro Only | 188,400$ | 106,760$ | 188,400$ | 106,760$ | No | 188,400$ | 188,400$ | 188,400$ | 188,400$ | - | - | - | - | - | 188,400$ | 188,400$ | 188,400$ | 188,400$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | |
| Alexander Bodunov (1 Way Contract) | | LW | 30 | 1951-01-01 | RUS | No | 198 Lbs | 5 ft10 | No | No | Free Agent | | No | No | 0 | 2024-10-17 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Golikov | | C/LW/RW | 29 | 1952-01-01 | RUS | No | 177 Lbs | 5 ft11 | No | No | Trade | 2025-07-17 | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Kabanov (1 Way Contract) | Flyers | C/LW/RW | 24 | 1957-01-01 | RUS | No | 180 Lbs | 5 ft10 | No | No | Trade | 2025-07-19 | No | No | 1 | 2024-10-05 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Kulikov (1 Way Contract) | Canadiens | D | 30 | 1951-01-01 | RUS | No | 192 Lbs | 5 ft10 | No | No | Trade | 2026-01-27 | No | Yes | 1 | 2024-10-17 | False | False | Pro & Farm | 148,000$ | 83,867$ | 148,000$ | 83,867$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Lobanov (1 Way Contract) | Canadiens | C/LW/RW | 28 | 1953-01-01 | RUS | No | 187 Lbs | 5 ft11 | No | No | Trade | 2025-12-09 | No | Yes | 1 | 2025-12-02 | False | False | Pro & Farm | 257,067$ | 145,671$ | 257,067$ | 145,671$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Maltsev | | C/RW | 32 | 1949-01-01 | RUS | No | 173 Lbs | 5 ft9 | No | No | Trade | 2024-06-19 | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Novozhilov | | D | 31 | 1950-01-01 | RUS | No | 189 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Sidelnikov | | G | 31 | 1950-01-01 | RUS | No | 183 Lbs | 5 ft9 | No | No | Trade | 2025-12-09 | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Skvortsov | | LW | 27 | 1954-01-01 | RUS | Yes | 194 Lbs | 5 ft8 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Tyzhnykh | Flyers | G | 23 | 1958-01-01 | RUS | No | 179 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 3 | 2026-03-17 | False | False | Pro & Farm | 125,000$ | 70,833$ | 125,000$ | 70,833$ | No | 125,000$ | 125,000$ | - | - | - | - | - | - | - | 125,000$ | 125,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Alexander Volchkov | | C/RW | 30 | 1952-01-01 | RUS | No | 215 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2024-10-25 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 10,000$ | 10,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexander Yakushev | | LW | 35 | 1947-01-01 | RUS | No | 202 Lbs | 6 ft3 | No | No | Free Agent | 2024-05-06 | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 90,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alf Handrahan | | RW | 32 | 1949-01-01 | CAN | No | 193 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Allan Dumba | | RW | 26 | 1956-01-01 | CAN | Yes | 175 Lbs | 5 ft11 | No | No | Trade | 2024-06-19 | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Hakansson | | LW/RW | 26 | 1956-01-01 | SWE | Yes | 190 Lbs | 6 ft2 | No | No | Free Agent | | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 40,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Hedberg (1 Way Contract) | Blackhawks | RW | 30 | 1951-01-01 | SWE | No | 177 Lbs | 5 ft11 | No | No | Free Agent | | No | Yes | 4 | 2025-12-02 | False | False | Pro & Farm | 243,467$ | 137,965$ | 243,467$ | 137,965$ | No | 243,467$ | 243,467$ | 243,467$ | - | - | - | - | - | - | 243,467$ | 243,467$ | 243,467$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Andre Dupont (1 Way Contract) | | D | 32 | 1949-01-01 | CAN | No | 201 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2025-12-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre Hinse | | LW | 36 | 1945-01-01 | CAN | No | 177 Lbs | 5 ft9 | No | No | Free Agent | | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 135,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre Savard (1 Way Contract) | Red Wings | C | 28 | 1953-01-01 | CAN | No | 191 Lbs | 6 ft2 | No | No | N/A | | No | Yes | 1 | 2025-12-02 | False | False | Pro & Farm | 256,800$ | 145,520$ | 256,800$ | 145,520$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andy Moog | Flames | G | 21 | 1960-01-01 | CAN | Yes | 172 Lbs | 5 ft9 | No | No | Draft | | No | No | 2 | 2025-12-02 | False | False | Pro & Farm | 155,000$ | 87,833$ | 155,000$ | 87,833$ | No | 155,000$ | - | - | - | - | - | - | - | - | 155,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andy Spruce | | LW | 28 | 1954-01-01 | CAN | No | 178 Lbs | 5 ft11 | No | No | Trade | 2024-06-27 | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Angus Beck (1 Way Contract) | Bruins | C | 30 | 1951-01-01 | CAN | No | 167 Lbs | 5 ft9 | No | No | Trade | 2026-01-07 | No | Yes | 3 | 2026-03-17 | False | False | Pro & Farm | 186,800$ | 105,853$ | 186,800$ | 105,853$ | No | 186,800$ | 186,800$ | - | - | - | - | - | - | - | 186,800$ | 186,800$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Anton Stastny (1 Way Contract) | Canucks | LW/RW | 22 | 1959-01-01 | SLO | No | 188 Lbs | 6 ft0 | No | No | Trade | 2025-09-07 | No | No | 1 | 2024-10-25 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Art Quoquochi | | RW | 32 | 1949-01-01 | CAN | No | 173 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Barry Beck (1 Way Contract) | Flames | D | 24 | 1957-01-01 | CAN | No | 216 Lbs | 6 ft3 | No | No | Free Agent | | No | No | 2 | 2024-10-17 | False | False | Pro & Farm | 225,000$ | 127,500$ | 225,000$ | 127,500$ | No | 225,000$ | - | - | - | - | - | - | - | - | 225,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Cummins | | D | 32 | 1949-01-01 | CAN | No | 179 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 16,500$ | 16,500$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Dean | | LW | 27 | 1955-01-01 | CAN | Yes | 195 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Gibbs (1 Way Contract) | Flyers | D | 33 | 1948-01-01 | CAN | No | 197 Lbs | 5 ft11 | No | No | Free Agent | 2024-05-08 | No | Yes | 2 | 2025-12-02 | False | False | Pro & Farm | 233,733$ | 132,449$ | 233,733$ | 132,449$ | No | 233,733$ | - | - | - | - | - | - | - | - | 233,733$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Legge | | D | 28 | 1954-01-01 | CAN | No | 186 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2025-05-30 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Long (1 Way Contract) | | D | 32 | 1949-01-01 | CAN | No | 214 Lbs | 6 ft2 | No | No | Free Agent | 2024-07-06 | No | No | 0 | 2025-05-30 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Barry Melrose | | D | 26 | 1956-01-01 | CAN | Yes | 205 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2024-07-01 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 40,000$ | 40,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Barry Merrell | | C | 36 | 1945-01-01 | CAN | No | 180 Lbs | 6 ft1 | No | No | Trade | 2025-10-28 | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Barry Smith | | C | 26 | 1955-01-01 | CAN | Yes | 183 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Behn Wilson (1 Way Contract) | Red Wings | D | 23 | 1958-01-01 | CAN | No | 210 Lbs | 6 ft3 | No | No | Draft | | No | No | 1 | 2024-10-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bengt-Ake Gustafsson (1 Way Contract) | Flyers | C/LW/RW | 23 | 1958-01-01 | SWE | No | 185 Lbs | 6 ft0 | No | No | Trade | 2026-04-16 | No | No | 1 | 2024-07-07 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bernie Federko (1 Way Contract) | Flames | C | 26 | 1956-01-01 | CAN | No | 178 Lbs | 6 ft0 | No | No | Free Agent | 2024-06-19 | No | Yes | 2 | 2024-10-17 | False | False | Pro Only | 500,000$ | 283,333$ | 500,000$ | 283,333$ | No | 500,000$ | - | - | - | - | - | - | - | - | 500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bernie Nicholls (1 Way Contract) | Penguins | C | 20 | 1961-01-01 | CAN | Yes | 185 Lbs | 6 ft0 | No | No | Trade | 2026-04-20 | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | 30,000$ | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bernie Parent | Bruins | G | 36 | 1945-01-01 | CAN | No | 170 Lbs | 5 ft10 | No | No | Free Agent | | No | Yes | 1 | 2026-03-22 | False | False | Pro & Farm | 285,000$ | 161,500$ | 285,000$ | 161,500$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Baker | | D | 26 | 1956-01-01 | USA | Yes | 195 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 10,000$ | 10,000$ | 10,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Butters | | D | 30 | 1951-01-01 | USA | No | 188 Lbs | 5 ft10 | No | No | Free Agent | | No | No | 0 | 2024-11-03 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 55,000$ | 55,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Carson Jr | | D | 35 | 1946-01-01 | CAN | No | 200 Lbs | 6 ft1 | No | No | Fantasy Draft | | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Clement | | C | 32 | 1950-01-01 | CAN | No | 193 Lbs | 6 ft1 | No | No | Free Agent | | No | No | 0 | 2024-07-16 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Evo | | LW | 28 | 1954-01-01 | USA | No | 192 Lbs | 6 ft3 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Gilligan (1 Way Contract) | | RW | 28 | 1954-01-01 | USA | No | 175 Lbs | 5 ft11 | No | No | Trade | 2025-12-08 | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Goldthorpe | | LW | 28 | 1953-01-01 | CAN | No | 185 Lbs | 5 ft11 | No | No | Free Agent | | No | No | 0 | 2024-03-08 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 5,000$ | 5,000$ | 5,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Green | | D | 32 | 1950-01-01 | USA | No | 75 Lbs | 1 ft6 | No | No | Free Agent | | No | No | 0 | 2024-07-03 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 62,000$ | 62,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Hajt (1 Way Contract) | Flyers | D | 30 | 1951-01-01 | CAN | No | 216 Lbs | 6 ft3 | Yes | No | Trade | 2025-10-31 | No | Yes | 6 | 2026-03-17 | False | False | Pro Only | 183,840$ | 104,176$ | 183,840$ | 104,176$ | No | 183,840$ | 183,840$ | 183,840$ | 183,840$ | 183,840$ | - | - | - | - | 183,840$ | 183,840$ | 183,840$ | 183,840$ | 183,840$ | - | - | - | - | No | No | No | No | No | - | - | - | - | Link / NHL Link |
| Bill Hogaboam | | C | 32 | 1949-01-01 | CAN | No | 174 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2024-06-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 150,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Horton (1 Way Contract) | | D | 35 | 1946-01-01 | CAN | No | 195 Lbs | 6 ft0 | No | No | Trade | 2025-10-28 | No | No | 0 | 2025-05-29 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 121,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Nyrop (1 Way Contract) | | D | 29 | 1952-01-01 | CAN | No | 207 Lbs | 6 ft2 | No | No | Trade | 2025-07-20 | No | No | 0 | 2024-10-25 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Riley | | RW | 32 | 1950-01-01 | CAN | No | 167 Lbs | 5 ft11 | No | No | Trade | 2024-03-07 | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Stewart | | D | 24 | 1957-01-01 | CAN | Yes | 180 Lbs | 6 ft2 | No | No | Free Agent | | No | No | 0 | 2025-05-30 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Young | | C/LW | 34 | 1947-01-01 | CAN | No | 194 Lbs | 6 ft1 | No | No | Trade | 2025-12-08 | No | No | 0 | 2025-05-28 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Billy Harris (1 Way Contract) | | RW | 30 | 1952-01-01 | CAN | No | 199 Lbs | 6 ft2 | No | No | Trade | 2025-10-28 | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Billy Smith | Flames | G | 31 | 1950-01-01 | CAN | No | 176 Lbs | 5 ft10 | No | No | N/A | | No | Yes | 5 | 2025-12-02 | False | False | Pro & Farm | 255,000$ | 144,500$ | 255,000$ | 144,500$ | No | 255,000$ | 255,000$ | 255,000$ | 255,000$ | - | - | - | - | - | 255,000$ | 255,000$ | 255,000$ | 255,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Link / NHL Link |
| Bjorn Erik Johansson | | D | 26 | 1956-01-01 | SWE | Yes | 195 Lbs | 6 ft0 | No | No | Prospect | | No | No | 0 | 2024-03-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bjorn Johansson | | D | 31 | 1950-01-01 | SWE | No | 155 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 90,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bjorn Skaare | | C | 23 | 1958-01-01 | NOR | Yes | 181 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 0 | 2025-05-31 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 32,000$ | 32,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Blaine Stoughton (1 Way Contract) | Penguins | C/LW/RW | 28 | 1953-01-01 | CAN | No | 190 Lbs | 6 ft0 | No | No | Trade | 2026-04-16 | No | Yes | 1 | 2025-12-02 | False | False | Pro Only | 248,133$ | 140,609$ | 248,133$ | 140,609$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Blair Chapman | | RW | 26 | 1956-01-01 | CAN | Yes | 185 Lbs | 5 ft11 | No | No | Prospect | | No | No | 0 | 2024-10-05 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | 35,000$ | 35,000$ | 35,000$ | 35,000$ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
