Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1947-01-01 | CAN | No | | 36 | 2 | 25 | 71 | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 2 |
2026-03-22 |
97,000$ |
64,667$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 97,000$ | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 97,000$ | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
8 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 16 |
1 |
10 |
11 |
-7 |
0 |
371 |
23.20 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
1 |
54 |
51 |
21 |
18 |
1.96% |
18 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
2 |
3 |
15 |
73 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
3 |
47 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
7 |
10 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.59 |
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
8 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Growlers (MIN) | 32 | 16 | 5 | 14 | 19 | 7 | 0 | 0 | 1 | 28 | 24 | 9 | 17 | 20.83% | 17 | 369 | 23.11 | 3 | 2 | 5 | 17 | 56 | 0 | 1 | 1 | 0 | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Growlers (MIN) | 32 | 72 | 17 | 51 | 68 | 2 | 0 | 0 | 1 | 112 | 95 | 36 | 76 | 17.89% | 85 | 1672 | 23.24 | 10 | 12 | 22 | 68 | 238 | 0 | 2 | 2 | 1 | 324 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Growlers (MIN) | 32 | 16 | 5 | 14 | 19 | 7 | 0 | 0 | 1 | 28 | 24 | 9 | 17 | 20.83% | 17 | 369 | 23.11 | 3 | 2 | 5 | 17 | 56 | 0 | 1 | 1 | 0 | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Growlers (MIN) | 32 | 72 | 17 | 51 | 68 | 2 | 0 | 0 | 1 | 112 | 95 | 36 | 76 | 17.89% | 85 | 1672 | 23.24 | 10 | 12 | 22 | 68 | 238 | 0 | 2 | 2 | 1 | 324 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 |
| Bulls (VAN) | 38 | 28 | 6 | 20 | 26 | 8 | 0 | 0 | 1 | 55 | 81 | 37 | 40 | 7.41% | 34 | 658 | 23.52 | 4 | 4 | 8 | 21 | 172 | 0 | 0 | 0 | 0 | 61 | 1 | 1 | 0 | 0 | 27 | 18 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bulls (VAN) | 38 | 72 | 13 | 44 | 57 | 17 | 0 | 0 | 4 | 145 | 194 | 72 | 88 | 6.70% | 78 | 1658 | 23.04 | 9 | 10 | 19 | 52 | 422 | 0 | 2 | 2 | 1 | 124 | 3 | 1 | 0 | 0 | 56 | 41 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bulls (VAN) | 38 | 28 | 6 | 20 | 26 | 8 | 0 | 0 | 1 | 55 | 81 | 37 | 40 | 7.41% | 34 | 658 | 23.52 | 4 | 4 | 8 | 21 | 172 | 0 | 0 | 0 | 0 | 61 | 1 | 1 | 0 | 0 | 27 | 18 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bulls (VAN) | 38 | 72 | 13 | 44 | 57 | 17 | 0 | 0 | 4 | 145 | 194 | 72 | 88 | 6.70% | 78 | 1658 | 23.04 | 9 | 10 | 19 | 52 | 422 | 0 | 2 | 2 | 1 | 124 | 3 | 1 | 0 | 0 | 56 | 41 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Bulls (VAN) | 39 | 16 | 0 | 6 | 6 | -6 | 0 | 0 | 0 | 35 | 36 | 12 | 9 | 0% | 11 | 303 | 18.98 | 0 | 1 | 1 | 5 | 39 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves (WAS) | 40 | 76 | 8 | 61 | 69 | 25 | 0 | 0 | 7 | 177 | 196 | 95 | 79 | 4.08% | 141 | 1885 | 24.81 | 4 | 11 | 15 | 30 | 283 | 1 | 1 | 2 | 16 | 349 | 2 | 1 | 0 | 0 | 45 | 36 | 1 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Wolves (WAS) | 40 | 76 | 8 | 61 | 69 | 25 | 0 | 0 | 7 | 177 | 196 | 95 | 79 | 4.08% | 141 | 1885 | 24.81 | 4 | 11 | 15 | 30 | 283 | 1 | 1 | 2 | 16 | 349 | 2 | 1 | 0 | 0 | 45 | 36 | 1 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Bulls (VAN) | 40 | 76 | 8 | 61 | 69 | 25 | 0 | 0 | 7 | 177 | 196 | 95 | 79 | 4.08% | 141 | 1885 | 24.81 | 4 | 11 | 15 | 30 | 283 | 1 | 1 | 2 | 16 | 349 | 2 | 1 | 0 | 0 | 45 | 36 | 1 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Bulls (VAN) | 41 | 49 | 6 | 24 | 30 | -2 | 0 | 0 | 12 | 119 | 127 | 62 | 58 | 4.72% | 84 | 1263 | 25.79 | 1 | 6 | 7 | 21 | 202 | 0 | 1 | 1 | 5 | 201 | 1 | 1 | 0 | 0 | 31 | 25 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bulls (VAN) | 41 | 50 | 6 | 24 | 30 | -2 | 0 | 0 | 12 | 123 | 130 | 65 | 62 | 4.62% | 88 | 1288 | 25.76 | 1 | 6 | 7 | 21 | 207 | 0 | 1 | 1 | 5 | 203 | 1 | 1 | 0 | 0 | 31 | 26 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bulls (VAN) | 41 | 49 | 6 | 24 | 30 | -2 | 0 | 0 | 12 | 119 | 127 | 62 | 58 | 4.72% | 84 | 1263 | 25.79 | 1 | 6 | 7 | 21 | 202 | 0 | 1 | 1 | 5 | 201 | 1 | 1 | 0 | 0 | 31 | 25 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bulls (VAN) | 41 | 50 | 6 | 24 | 30 | -2 | 0 | 0 | 12 | 123 | 130 | 65 | 62 | 4.62% | 88 | 1288 | 25.76 | 1 | 6 | 7 | 21 | 207 | 0 | 1 | 1 | 5 | 203 | 1 | 1 | 0 | 0 | 31 | 26 | 0 | 0 | 0.47 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bulls (VAN) | 42 | 16 | 1 | 10 | 11 | -7 | 0 | 0 | 1 | 54 | 51 | 21 | 18 | 1.96% | 18 | 371 | 23.20 | 1 | 2 | 3 | 15 | 73 | 0 | 0 | 0 | 3 | 47 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 834 | 131 | 553 | 684 | 122 | 0 | 0 | 84 | 1784 | 1977 | 880 | 946 | 6.63% | 1224 | 20154 | 24.17 | 69 | 116 | 185 | 510 | 3563 | 3 | 17 | 20 | 76 | 3091 | 28 | 19 | 0.00% | 1 | 437 | 345 | 3 | 0 | 0.68 | 0 | 4 | 0 | 0 | 0 | 29 | 26 | 17 |
| Playoff |
| Growlers (MIN) | 32 | 7 | 2 | 6 | 8 | 8 | 0 | 0 | 0 | 12 | 10 | 5 | 7 | 20.00% | 7 | 161 | 23.09 | 2 | 0 | 2 | 6 | 21 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bulls (VAN) | 38 | 6 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 19 | 21 | 6 | 14 | 0% | 14 | 166 | 27.78 | 0 | 0 | 0 | 6 | 38 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bulls (VAN) | 39 | 18 | 0 | 12 | 12 | -9 | 0 | 0 | 0 | 45 | 75 | 28 | 17 | 0% | 18 | 475 | 26.40 | 0 | 2 | 2 | 14 | 71 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 31 | 2 | 20 | 22 | -5 | 0 | 0 | 0 | 76 | 106 | 39 | 38 | 1.89% | 39 | 803 | 25.92 | 2 | 2 | 4 | 26 | 131 | 0 | 0 | 0 | 2 | 72 | 0 | 0 | 0% | 0 | 15 | 16 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 58 | 33 | 83 | 80 | 71 | 85 | 99 | 81 | 15 | 79 | 76 | 80 | 61 | 43 | 38 | 1 | 69 | 76 |
| 32 | 57 (-1) | 33 (E) | 84 (+1) | 82 (+2) | 72 (+1) | 85 (E) | 99 (E) | 82 (+1) | 15 (E) | 80 (+1) | 77 (+1) | 80 (E) | 61 (E) | 45 (+2) | 40 (+2) | 1 (E) | 79 (+10) | 76 (E) |
| 37 | 41 (-16) | 25 (-8) | 99 (+15) | 74 (-8) | 69 (-3) | 93 (+8) | 99 (E) | 92 (+10) | 15 (E) | 89 (+9) | 79 (+2) | 80 (E) | 61 (E) | 61 (+16) | 56 (+16) | 1 (E) | 70 (-9) | 76 (E) |
| 38 | 29 (-12) | 15 (-10) | 99 (E) | 74 (E) | 68 (-1) | 75 (-18) | 75 (-24) | 95 (+3) | 15 (E) | 89 (E) | 84 (+5) | 83 (+3) | 61 (E) | 74 (+13) | 68 (+12) | 1 (E) | 72 (+2) | 76 (E) |
| 38 | 29 (E) | 15 (E) | 99 (E) | 74 (E) | 68 (E) | 75 (E) | 75 (E) | 95 (E) | 15 (E) | 88 (-1) | 84 (E) | 83 (E) | 61 (E) | 74 (E) | 69 (+1) | 1 (E) | 79 (+7) | 76 (E) |
| 39 | 24 (-5) | 10 (-5) | 99 (E) | 75 (+1) | 69 (+1) | 75 (E) | 75 (E) | 99 (+4) | 15 (E) | 93 (+5) | 60 (-24) | 86 (+3) | 61 (E) | 78 (+4) | 72 (+3) | 1 (E) | 21 (-58) | 76 (E) |
| 40 | 40 (+16) | 25 (+15) | 99 (E) | 74 (-1) | 69 (E) | 75 (E) | 75 (E) | 92 (-7) | 15 (E) | 87 (-6) | 80 (+20) | 80 (-6) | 61 (E) | 63 (-15) | 58 (-14) | 1 (E) | 57 (+36) | 76 (E) |
| 40 | 40 (E) | 25 (E) | 99 (E) | 74 (E) | 69 (E) | 75 (E) | 75 (E) | 92 (E) | 15 (E) | 87 (E) | 80 (E) | 80 (E) | 61 (E) | 63 (E) | 58 (E) | 1 (E) | 50 (-7) | 76 (E) |
| 40 | 24 (-16) | 10 (-15) | 99 (E) | 75 (+1) | 70 (+1) | 80 (+5) | 80 (+5) | 99 (+7) | 15 (E) | 92 (+5) | 63 (-17) | 86 (+6) | 61 (E) | 81 (+18) | 75 (+17) | 1 (E) | 80 (+30) | 76 (E) |
| 41 | 18 (-6) | 5 (-5) | 99 (E) | 74 (-1) | 69 (-1) | 81 (+1) | 80 (E) | 99 (E) | 15 (E) | 96 (+4) | 69 (+6) | 91 (+5) | 61 (E) | 86 (+5) | 80 (+5) | 1 (E) | 59 (-21) | 76 (E) |
| 41 | 18 (E) | 5 (E) | 99 (E) | 74 (E) | 69 (E) | 81 (E) | 80 (E) | 99 (E) | 15 (E) | 96 (E) | 69 (E) | 90 (-1) | 61 (E) | 86 (E) | 80 (E) | 1 (E) | 58 (-1) | 76 (E) |
| 42 | 18 (E) | 5 (E) | 99 (E) | 76 (+2) | 69 (E) | 80 (-1) | 80 (E) | 99 (E) | 15 (E) | 96 (E) | 70 (+1) | 90 (E) | 61 (E) | 90 (+4) | 84 (+4) | 1 (E) | 41 (-17) | 75 (-1) |
Back to the Top