| Aaron Broten | Bulls (VAN) | C/LW | 21 | 1960-01-01 | USA | Yes | 180 Lbs | 5 ft10 | No | No | Draft | | No | No | 5 | 2026-03-17 | False | False | Pro & Farm | 90,000$ | 51,000$ | 0$ | 0$ | No | 90,000$ | 90,000$ | 90,000$ | 90,000$ | - | - | - | - | - | 90,000$ | 90,000$ | 90,000$ | 90,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Link / NHL Link |
| Adam Oates | Whalers (EDM) | C | 19 | 1962-01-01 | CAN | Yes | 190 Lbs | 5 ft11 | No | No | Trade | 2026-04-12 | No | No | 3 | 2025-09-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | 30,000$ | - | - | - | - | - | - | - | 30,000$ | 30,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Ake Lilljebjorn | Fighting Saints (NYR) | G | 19 | 1962-01-01 | SWE | Yes | 198 Lbs | 6 ft1 | No | No | Draft | | No | No | 1 | 2026-03-17 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Al Jensen | Fighting Saints (NYR) | G | 23 | 1958-01-01 | CAN | Yes | 182 Lbs | 5 ft10 | No | No | Trade | 2025-12-09 | No | No | 1 | 2024-10-17 | False | False | Pro & Farm | 150,000$ | 85,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Al MacInnis | Whalers (EDM) | D | 18 | 1963-01-01 | CAN | Yes | 204 Lbs | 6 ft2 | No | No | Trade | 2026-04-12 | No | No | 4 | 2025-12-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | |
| Alain Chaput | | C | 24 | 1957-01-01 | CAN | Yes | 184 Lbs | 5 ft11 | No | No | Draft | | No | No | 0 | 2024-03-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alain Cote | | LW | 24 | 1957-01-01 | CAN | Yes | 203 Lbs | 5 ft10 | No | No | Draft | | No | No | 0 | 2024-03-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alain Daigle | | RW | 27 | 1954-01-01 | CAN | Yes | 183 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alan Haworth | Bulls (VAN) | C/LW/RW | 21 | 1960-01-01 | CAN | Yes | 190 Lbs | 5 ft10 | No | No | Trade | 2026-03-18 | No | No | 1 | 2024-10-25 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Alexander Gusev | CCCP (MTL) | D | 35 | 1947-01-01 | RUS | No | 186 Lbs | 6 ft0 | No | No | Trade | 2025-12-09 | No | No | 2 | 2026-03-17 | False | False | Pro & Farm | 110,000$ | 62,333$ | 0$ | 0$ | No | 110,000$ | - | - | - | - | - | - | - | - | 110,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Alexei Kasatonov | CCCP (MTL) | D | 23 | 1959-01-01 | RUS | Yes | 212 Lbs | 6 ft1 | No | No | Trade | 2025-10-28 | No | No | 3 | 2025-12-02 | False | False | Pro & Farm | 90,000$ | 51,000$ | 0$ | 0$ | No | 90,000$ | 90,000$ | - | - | - | - | - | - | - | 90,000$ | 90,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Alexei Kostylev | CCCP (MTL) | RW | 30 | 1951-01-01 | RUS | No | 182 Lbs | 5 ft10 | No | No | Trade | 2025-12-09 | No | Yes | 1 | 2025-05-28 | False | False | Pro & Farm | 110,000$ | 62,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexei Volchenkov | CCCP (MTL) | D | 28 | 1953-01-01 | RUS | No | 189 Lbs | 6 ft0 | No | No | Free Agent | | No | No | 3 | 2026-02-01 | False | False | Pro & Farm | 73,000$ | 41,367$ | 0$ | 0$ | No | 73,000$ | 73,000$ | - | - | - | - | - | - | - | 73,000$ | 73,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Anatoli Emeljaneko | | RW | 26 | 1955-01-01 | RUS | Yes | 182 Lbs | 5 ft10 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Anatoli Semenov | CCCP (MTL) | C/LW | 20 | 1962-01-01 | RUS | Yes | 190 Lbs | 6 ft2 | No | No | Trade | 2026-01-28 | No | No | 2 | 2025-12-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Anders Eldebrink | Nordiques (NYI) | D | 21 | 1960-01-01 | SWE | Yes | 190 Lbs | 5 ft11 | No | No | Trade | 2026-01-28 | No | No | 1 | 2025-12-03 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Anders Kallur | Mooseheads (PHI) | C/RW | 30 | 1952-01-01 | SWE | No | 194 Lbs | 5 ft10 | No | No | Free Agent | 2025-07-19 | No | No | 1 | 2025-09-07 | False | False | Pro & Farm | 64,000$ | 36,267$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre Dore | Brass (BOS) | D | 23 | 1958-01-01 | CAN | Yes | 200 Lbs | 6 ft2 | No | No | Free Agent | 2025-10-28 | No | No | 2 | 2025-12-12 | False | False | Pro & Farm | 60,000$ | 34,000$ | 0$ | 0$ | No | 60,000$ | - | - | - | - | - | - | - | - | 60,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andre St. Laurent | Fighting Saints (NYR) | C | 28 | 1953-01-01 | CAN | No | 184 Lbs | 5 ft11 | No | No | Expansion Draft | 2024-10-21 | No | No | 1 | 2024-10-05 | False | False | Pro & Farm | 75,000$ | 42,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Andrei Khomutov | CCCP (MTL) | RW | 20 | 1961-01-01 | RUS | Yes | 177 Lbs | 5 ft10 | No | No | Trade | 2026-03-18 | No | No | 1 | 2025-09-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Andrei Lomakin | Ice Flyers (TOR) | LW/RW | 0 | 2001-01-01 | RUS | Yes | 175 Lbs | 5 ft10 | No | No | Trade | 2026-04-12 | No | No | 5 | 2026-03-25 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | |
| Andy Brickley | Brass (BOS) | C/LW | 20 | 1961-01-01 | USA | Yes | 200 Lbs | 5 ft11 | No | No | Draft | | No | No | 1 | 2025-09-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Arto Ruotanen | Brass (BOS) | D | 16 | 1965-01-01 | FIN | Yes | 183 Lbs | 5 ft11 | No | No | Draft | | No | No | 5 | 2026-03-25 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | |
| Barry Pederson | Gibsons (DET) | C | 20 | 1961-01-01 | CAN | Yes | 185 Lbs | 5 ft11 | No | No | Draft | | No | No | 1 | 2025-12-03 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Basil McRae | Thunder (CHI) | C/LW | 20 | 1961-01-01 | CAN | Yes | 205 Lbs | 6 ft2 | No | No | Draft | | No | No | 1 | 2025-12-03 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bernhard Englbrecht | Mooseheads (PHI) | G | 23 | 1958-01-01 | GER | Yes | 165 Lbs | 5 ft8 | No | No | Free Agent | | No | No | 3 | 2026-03-21 | False | False | Pro & Farm | 110,000$ | 62,333$ | 0$ | 0$ | No | 110,000$ | 110,000$ | - | - | - | - | - | - | - | 110,000$ | 110,000$ | 100,000$ | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | |
| Bill Barber | Mooseheads (PHI) | LW | 29 | 1952-01-01 | CAN | No | 198 Lbs | 6 ft0 | No | No | Free Agent | 2025-06-02 | No | No | 1 | 2025-09-07 | False | False | Pro & Farm | 64,000$ | 36,267$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Bennett | | LW | 28 | 1953-01-01 | USA | No | 235 Lbs | 6 ft5 | No | No | N/A | | No | No | 0 | 2024-03-03 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Derlago | Americans (CGY) | C | 23 | 1958-01-01 | CAN | Yes | 194 Lbs | 5 ft10 | No | No | Draft | | No | No | 1 | 2024-10-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Hughes | | G | 34 | 1947-01-01 | CAN | No | 186 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bill Lochead | CCCP (MTL) | LW | 27 | 1954-01-01 | CAN | Yes | 197 Lbs | 6 ft1 | No | No | Free Agent | | No | No | 3 | 2026-03-30 | False | False | Pro & Farm | 77,000$ | 43,633$ | 0$ | 0$ | No | 77,000$ | 77,000$ | - | - | - | - | - | - | - | 77,000$ | 77,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Bill Morris | | LW | 32 | 1949-01-01 | CAN | No | 188 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Billy Carroll | Nordiques (NYI) | C | 22 | 1959-01-01 | CAN | Yes | 180 Lbs | 5 ft10 | No | No | Free Agent | | No | No | 3 | 2026-03-27 | False | False | Pro & Farm | 40,000$ | 22,667$ | 0$ | 0$ | No | 40,000$ | 40,000$ | - | - | - | - | - | - | - | 40,000$ | 40,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Billy Reay Jr | | RW | 32 | 1949-01-01 | CAN | No | 187 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bjorn Olsson | Fighting Saints (NYR) | D | 24 | 1957-01-01 | SWE | Yes | 175 Lbs | 5 ft10 | No | No | Draft | | No | No | 1 | 2024-10-05 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Blaine Rydman | | D | 32 | 1949-01-01 | CAN | No | 198 Lbs | 6 ft2 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Blair MacDonald | Thunder (CHI) | RW | 28 | 1953-01-01 | CAN | No | 182 Lbs | 5 ft11 | No | No | Free Agent | 2025-07-17 | No | No | 3 | 2026-03-21 | False | False | Pro & Farm | 125,000$ | 70,833$ | 0$ | 0$ | No | 125,000$ | 125,000$ | - | - | - | - | - | - | - | 125,000$ | 125,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Blake Dunlop | Whalers (EDM) | C/RW | 28 | 1953-01-01 | CAN | No | 170 Lbs | 5 ft10 | No | No | Trade | 2026-03-18 | No | No | 2 | 2025-12-12 | False | False | Pro & Farm | 75,000$ | 42,500$ | 0$ | 0$ | No | 75,000$ | - | - | - | - | - | - | - | - | 75,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Barnes | Mooseheads (PHI) | D | 31 | 1950-01-01 | CAN | No | 206 Lbs | 5 ft11 | No | No | Free Agent | 2024-03-07 | No | No | 1 | 2025-09-07 | False | False | Pro & Farm | 64,000$ | 36,267$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Brooke | Bulls (VAN) | C | 21 | 1960-01-01 | USA | Yes | 205 Lbs | 6 ft2 | No | No | Draft | | No | No | 1 | 2025-12-03 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Collyard | | C | 32 | 1949-01-01 | USA | No | 172 Lbs | 5 ft8 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Currier | | C | 32 | 1949-01-01 | CAN | No | 178 Lbs | 6 ft1 | No | No | Free Agent | | No | No | 0 | 2024-03-08 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Fitchner | | C | 32 | 1950-01-01 | CAN | No | 193 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Fowler | | RW | 32 | 1950-01-01 | USA | No | 187 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Froese | Bulls (VAN) | G | 23 | 1958-01-01 | CAN | Yes | 179 Lbs | 5 ft11 | No | No | Trade | 2024-05-09 | No | No | 1 | 2026-03-17 | False | False | Pro & Farm | 155,000$ | 87,833$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Girard | | LW | 32 | 1949-01-01 | CAN | No | 177 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Hess | CCCP (MTL) | D | 27 | 1955-01-01 | CAN | Yes | 182 Lbs | 5 ft11 | No | No | Trade | 2025-10-20 | No | No | 1 | 2025-05-29 | False | False | Pro & Farm | 60,000$ | 34,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Mason | Thunder (CHI) | G | 20 | 1961-01-01 | USA | Yes | 186 Lbs | 6 ft1 | No | No | Trade | 2026-03-20 | No | No | 1 | 2025-09-05 | False | False | Pro & Farm | 80,000$ | 45,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob McGill | Gibsons (DET) | D | 19 | 1962-01-01 | CAN | Yes | 193 Lbs | 6 ft1 | No | No | Draft | | No | No | 1 | 2026-03-17 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob McManama | | C | 30 | 1951-01-01 | USA | No | 182 Lbs | 6 ft0 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bob Mowat | | RW | 32 | 1949-01-01 | CAN | No | 166 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Stephenson | | RW | 28 | 1954-01-01 | CAN | No | 187 Lbs | 6 ft1 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Sullivan (1 Way Contract) | | LW | 24 | 1957-01-01 | CAN | Yes | 210 Lbs | 6 ft0 | No | No | Draft | | No | No | 0 | 2024-03-19 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Walton | | C | 32 | 1949-01-01 | CAN | No | 169 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bobby Gould | Americans (CGY) | RW | 24 | 1957-01-01 | CAN | Yes | 190 Lbs | 5 ft11 | No | No | Trade | 2024-03-07 | No | No | 1 | 2024-10-05 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bobby Guindon | | LW | 31 | 1950-01-01 | CAN | No | 176 Lbs | 5 ft9 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brad Marsh | Americans (CGY) | D | 23 | 1958-01-01 | CAN | Yes | 220 Lbs | 6 ft3 | No | No | Draft | | No | No | 1 | 2024-10-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brad McCrimmon | Gibsons (DET) | D | 22 | 1959-01-01 | CAN | Yes | 200 Lbs | 5 ft11 | No | No | Prospect | | No | No | 1 | 2024-10-23 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brent Ashton | Thunder (CHI) | C/LW | 21 | 1960-01-01 | CAN | Yes | 210 Lbs | 6 ft1 | No | No | Trade | 2025-10-23 | No | No | 4 | 2026-03-17 | False | False | Pro & Farm | 110,000$ | 62,333$ | 0$ | 0$ | No | 110,000$ | 110,000$ | 110,000$ | - | - | - | - | - | - | 110,000$ | 110,000$ | 110,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Link / NHL Link |
| Brent Peterson | Fighting Saints (NYR) | C | 23 | 1958-01-01 | CAN | Yes | 190 Lbs | 6 ft0 | No | No | Draft | | No | No | 1 | 2024-10-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brent Sutter | Americans (CGY) | C/RW | 19 | 1962-01-01 | CAN | Yes | 192 Lbs | 6 ft0 | No | No | Draft | | No | No | 1 | 2026-03-17 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brett Hull | Brass (BOS) | LW/RW | 18 | 1964-01-01 | CAN | Yes | 203 Lbs | 5 ft11 | No | No | Draft | | No | No | 5 | 2026-03-25 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | 30,000$ | 30,000$ | 30,000$ | 30,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | |
| Brian Drumm | | LW | 32 | 1949-01-01 | CAN | No | 213 Lbs | 5 ft9 | No | No | Free Agent | | No | No | 0 | 2024-03-08 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brian Hayward | Americans (CGY) | G | 21 | 1960-02-02 | CAN | No | 177 Lbs | 5 ft10 | No | No | Draft | | No | No | 3 | 2025-12-02 | False | False | Pro & Farm | 155,000$ | 87,833$ | 0$ | 0$ | No | 155,000$ | 155,000$ | - | - | - | - | - | - | - | 155,000$ | 155,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Link / NHL Link |
| Brian McLellan | Bulls (VAN) | C/LW/RW | 23 | 1958-01-01 | CAN | Yes | 210 Lbs | 6 ft3 | No | No | Draft | | No | No | 1 | 2024-10-10 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Brian Mullen | Bulls (VAN) | LW/RW | 19 | 1962-01-01 | CAN | Yes | 180 Lbs | 5 ft10 | No | No | Prospect | | No | No | 2 | 2025-12-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Brian O'Connor | Mooseheads (PHI) | D | 24 | 1957-01-01 | USA | No | 211 Lbs | 6 ft3 | No | No | Trade | 2026-04-16 | No | No | 1 | 2025-05-30 | False | False | Pro & Farm | 50,000$ | 28,333$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Brian Propp (1 Way Contract) | Gibsons (DET) | LW | 22 | 1959-01-01 | CAN | Yes | 190 Lbs | 5 ft9 | No | No | Draft | | No | No | 1 | 2024-10-23 | False | False | Pro & Farm | 30,000$ | 17,000$ | 30,000$ | 17,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bruce Boudreau | | C | 27 | 1955-01-01 | CAN | Yes | 175 Lbs | 5 ft10 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Bruce Driver | Bulls (VAN) | D | 19 | 1962-01-01 | CAN | Yes | 185 Lbs | 6 ft0 | No | No | Draft | | No | No | 2 | 2025-12-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Bryan Maxwell | Fighting Saints (NYR) | D | 26 | 1955-01-01 | CAN | Yes | 203 Lbs | 6 ft3 | No | No | Trade | 2025-10-23 | No | No | 1 | 2025-09-07 | False | False | Pro & Farm | 75,000$ | 42,500$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Buster Harvey | | RW | 32 | 1950-01-01 | CAN | No | 187 Lbs | 5 ft11 | No | No | N/A | | No | No | 1 | | False | False | Pro & Farm | 115,000$ | 65,167$ | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Butch Deadmarsh | | LW | 31 | 1950-01-01 | CAN | No | 188 Lbs | 5 ft11 | No | No | N/A | | No | No | 0 | 2024-03-02 | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Link / NHL Link |
| Carey Wilson | Ice Flyers (TOR) | C | 20 | 1962-01-01 | CAN | Yes | 195 Lbs | 6 ft2 | No | No | Trade | 2026-04-12 | No | No | 2 | 2025-12-16 | False | False | Pro & Farm | 30,000$ | 17,000$ | 0$ | 0$ | No | 30,000$ | - | - | - | - | - | - | - | - | 30,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | |
| Charlie Luksa | | D | 27 | 1954-01-01 | CAN | Yes | 192 Lbs | 6 ft2 | No | No | Trade | 2024-03-08 | No | No | 0 | | False | False | Pro & Farm | | | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
