Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1951-01-01 | CAN | No | | 15 | 2 | 29 | 26 | Fantasy Draft | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | Yes | Yes | No | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 6 |
2026-03-17 |
181,440$ |
120,960$ | 181,440$ | 120,960$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| 181,440$ | 181,440$ | 181,440$ | 181,440$ | 181,440$ |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| 181,440$ | 181,440$ | 181,440$ | 181,440$ | 181,440$ |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| No | No | No | No | No |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 21 |
2 |
8 |
10 |
-4 |
21 |
529 |
25.22 |
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 5 |
71 |
44 |
22 |
9 |
11 |
9.09% |
35 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 1 |
1 |
2 |
2 |
65 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
1 |
1 |
0 |
53 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
5 |
15 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
| 0.38 |
0 |
0 |
0 |
1 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
6 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
1 |
6 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Blackhawks | 38 | 23 | 4 | 2 | 6 | 3 | 129 | 105 | 36 | 46 | 22 | 11 | 6 | 18.18% | 29 | 414 | 18.03 | 0 | 1 | 1 | 5 | 43 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0.29 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 0 |
| Blackhawks | 38 | 70 | 24 | 30 | 54 | -12 | 172 | 130 | 140 | 166 | 121 | 53 | 66 | 19.83% | 128 | 1478 | 21.12 | 4 | 6 | 10 | 22 | 120 | 0 | 0 | 0 | 2 | 99 | 2 | 1 | 0 | 0 | 42 | 64 | 0 | 1 | 0.73 | 0 | 0 | 7 | 8 | 11 | 2 | 2 | 0 |
| Blackhawks | 38 | 23 | 4 | 2 | 6 | 3 | 129 | 105 | 36 | 46 | 22 | 11 | 6 | 18.18% | 29 | 414 | 18.03 | 0 | 1 | 1 | 5 | 43 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 7 | 23 | 0 | 0 | 0.29 | 0 | 0 | 6 | 8 | 7 | 0 | 0 | 0 |
| Blackhawks | 38 | 70 | 24 | 30 | 54 | -12 | 172 | 130 | 140 | 166 | 121 | 53 | 66 | 19.83% | 128 | 1478 | 21.12 | 4 | 6 | 10 | 22 | 120 | 0 | 0 | 0 | 2 | 99 | 2 | 1 | 0 | 0 | 42 | 64 | 0 | 1 | 0.73 | 0 | 0 | 7 | 8 | 11 | 2 | 2 | 0 |
| Blackhawks | 39 | 75 | 7 | 16 | 23 | -10 | 150 | 60 | 237 | 177 | 96 | 35 | 43 | 7.29% | 109 | 1852 | 24.70 | 4 | 3 | 7 | 13 | 185 | 0 | 1 | 1 | 1 | 153 | 1 | 1 | 0 | 1 | 19 | 53 | 0 | 0 | 0.25 | 0 | 0 | 4 | 2 | 6 | 0 | 1 | 1 |
| Scouts | 40 | 75 | 1 | 29 | 30 | -4 | 137 | 65 | 203 | 180 | 122 | 51 | 71 | 0.82% | 129 | 1866 | 24.89 | 0 | 6 | 6 | 5 | 80 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 6 | 28 | 65 | 0 | 0 | 0.32 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 1 |
| Scouts | 40 | 75 | 1 | 29 | 30 | -4 | 137 | 65 | 203 | 180 | 122 | 51 | 71 | 0.82% | 129 | 1866 | 24.89 | 0 | 6 | 6 | 5 | 80 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 6 | 28 | 65 | 0 | 0 | 0.32 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 1 |
| Blackhawks | 40 | 75 | 1 | 29 | 30 | -4 | 137 | 65 | 203 | 180 | 122 | 51 | 71 | 0.82% | 129 | 1866 | 24.89 | 0 | 6 | 6 | 5 | 80 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 6 | 28 | 65 | 0 | 0 | 0.32 | 0 | 0 | 2 | 3 | 8 | 2 | 1 | 1 |
| Blackhawks | 41 | 54 | 2 | 22 | 24 | 8 | 102 | 60 | 182 | 126 | 78 | 29 | 29 | 2.56% | 80 | 1407 | 26.06 | 0 | 3 | 3 | 7 | 103 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 1 | 15 | 33 | 0 | 0 | 0.34 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 |
| Blackhawks | 41 | 55 | 2 | 22 | 24 | 9 | 109 | 65 | 182 | 127 | 79 | 29 | 29 | 2.53% | 81 | 1420 | 25.83 | 0 | 3 | 3 | 7 | 103 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 1 | 15 | 34 | 0 | 0 | 0.34 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 1 |
| Blackhawks | 41 | 54 | 2 | 22 | 24 | 8 | 102 | 60 | 182 | 126 | 78 | 29 | 29 | 2.56% | 80 | 1407 | 26.06 | 0 | 3 | 3 | 7 | 103 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 1 | 15 | 33 | 0 | 0 | 0.34 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 |
| Blackhawks | 41 | 55 | 2 | 22 | 24 | 9 | 109 | 65 | 182 | 127 | 79 | 29 | 29 | 2.53% | 81 | 1420 | 25.83 | 0 | 3 | 3 | 7 | 103 | 0 | 0 | 0 | 1 | 101 | 0 | 0 | 0 | 1 | 15 | 34 | 0 | 0 | 0.34 | 0 | 0 | 4 | 4 | 5 | 0 | 1 | 1 |
| Blackhawks | 42 | 21 | 2 | 8 | 10 | -4 | 21 | 5 | 71 | 44 | 22 | 9 | 11 | 9.09% | 35 | 529 | 25.22 | 1 | 1 | 2 | 2 | 65 | 0 | 1 | 1 | 0 | 53 | 0 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total Regular Season | 725 | 76 | 263 | 339 | -10 | 1606 | 980 | 1997 | 1691 | 1084 | 441 | 527 | 7.01% | 1167 | 17424 | 24.03 | 13 | 48 | 61 | 112 | 1234 | 0 | 2 | 2 | 12 | 965 | 5 | 3 | 0.00% | 23 | 266 | 571 | 0 | 2 | 0.39 | 0 | 0 | 52 | 60 | 84 | 10 | 12 | 8 |
| Playoff |
| Whalers | 36 | 4 | 1 | 1 | 2 | -3 | 2 | 0 | 11 | 6 | 6 | 5 | 5 | 16.67% | 8 | 91 | 22.98 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 38 | 5 | 1 | 2 | 3 | -4 | 7 | 5 | 11 | 19 | 11 | 4 | 8 | 9.09% | 12 | 116 | 23.31 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 41 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 0% | 9 | 80 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 41 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 0% | 9 | 80 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 41 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 0% | 9 | 80 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 41 | 5 | 0 | 0 | 0 | -6 | 0 | 0 | 12 | 13 | 1 | 0 | 0 | 0% | 9 | 80 | 16.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 29 | 2 | 3 | 5 | -31 | 9 | 5 | 70 | 77 | 21 | 9 | 13 | 9.52% | 56 | 531 | 18.31 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0% | 0 | 10 | 19 | 0 | 0 | 0.19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 77 | 49 | 62 | 68 | 73 | 84 | 79 | 75 | 15 | 72 | 76 | 79 | 68 | 30 | 34 | 25 | 50 | 81 |
| 32 | 77 (E) | 49 (E) | 62 (E) | 68 (E) | 73 (E) | 84 (E) | 79 (E) | 75 (E) | 15 (E) | 72 (E) | 76 (E) | 79 (E) | 68 (E) | 30 (E) | 34 (E) | 25 (E) | 50 (E) | 81 (E) |
| 37 | 89 (+12) | 70 (+21) | 65 (+3) | 68 (E) | 74 (+1) | 99 (+15) | 91 (+12) | 97 (+22) | 15 (E) | 90 (+18) | 83 (+7) | 94 (+15) | 68 (E) | 46 (+16) | 50 (+16) | 8 (-17) | 81 (+31) | 81 (E) |
| 38 | 93 (+4) | 72 (+2) | 75 (+10) | 69 (+1) | 74 (E) | 76 (-23) | 75 (-16) | 99 (+2) | 15 (E) | 96 (+6) | 90 (+7) | 99 (+5) | 68 (E) | 55 (+9) | 58 (+8) | 1 (-7) | 42 (-39) | 81 (E) |
| 38 | 93 (E) | 72 (E) | 75 (E) | 69 (E) | 74 (E) | 76 (E) | 75 (E) | 99 (E) | 15 (E) | 97 (+1) | 92 (+2) | 98 (-1) | 68 (E) | 56 (+1) | 59 (+1) | 1 (E) | 56 (+14) | 81 (E) |
| 39 | 98 (+5) | 65 (-7) | 69 (-6) | 67 (-2) | 74 (E) | 77 (+1) | 75 (E) | 98 (-1) | 15 (E) | 97 (E) | 61 (-31) | 96 (-2) | 68 (E) | 61 (+5) | 64 (+5) | 1 (E) | 55 (-1) | 81 (E) |
| 40 | 90 (-8) | 70 (+5) | 64 (-5) | 69 (+2) | 75 (+1) | 75 (-2) | 75 (E) | 99 (+1) | 15 (E) | 91 (-6) | 91 (+30) | 96 (E) | 68 (E) | 52 (-9) | 54 (-10) | 3 (+2) | 74 (+19) | 81 (E) |
| 40 | 90 (E) | 70 (E) | 64 (E) | 69 (E) | 75 (E) | 75 (E) | 75 (E) | 99 (E) | 15 (E) | 91 (E) | 91 (E) | 96 (E) | 68 (E) | 52 (E) | 54 (E) | 3 (E) | 50 (-24) | 81 (E) |
| 40 | 99 (+9) | 68 (-2) | 67 (+3) | 70 (+1) | 74 (-1) | 80 (+5) | 80 (+5) | 97 (-2) | 15 (E) | 95 (+4) | 62 (-29) | 94 (-2) | 68 (E) | 64 (+12) | 67 (+13) | 1 (-2) | 58 (+8) | 81 (E) |
| 41 | 99 (E) | 70 (+2) | 69 (+2) | 66 (-4) | 73 (-1) | 82 (+2) | 80 (E) | 98 (+1) | 10 (-5) | 95 (E) | 63 (+1) | 94 (E) | 68 (E) | 68 (+4) | 71 (+4) | 1 (E) | 69 (+11) | 81 (E) |
| 41 | 99 (E) | 70 (E) | 70 (+1) | 66 (E) | 73 (E) | 82 (E) | 80 (E) | 98 (E) | 10 (E) | 95 (E) | 63 (E) | 94 (E) | 68 (E) | 68 (E) | 71 (E) | 1 (E) | 67 (-2) | 81 (E) |
| 42 | 99 (E) | 73 (+3) | 68 (-2) | 67 (+1) | 72 (-1) | 82 (E) | 80 (E) | 98 (E) | 10 (E) | 94 (-1) | 65 (+2) | 94 (E) | 68 (E) | 71 (+3) | 74 (+3) | 1 (E) | 38 (-29) | 81 (E) |
Back to the Top