Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1944-01-01 | CAN | No | | 0 | 2 | 22 | 19 | Free Agent | | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | Yes | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2024-07-12 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Golden Seals | 32 | 19 | 8 | 10 | 18 | 5 | 2 | 0 | 6 | 38 | 42 | 9 | 34 | 19.05% | 1 | 341 | 17.96 | 5 | 5 | 10 | 16 | 93 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 52.38 | 420 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Golden Seals | 32 | 78 | 33 | 38 | 71 | 10 | 22 | 0 | 36 | 149 | 178 | 46 | 118 | 18.54% | 1 | 1459 | 18.71 | 10 | 24 | 34 | 51 | 319 | 0 | 0 | 0 | 1 | 83 | 5 | 2 | 53.77 | 1618 | 0 | 0 | 0 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| Golden Seals | 32 | 19 | 8 | 10 | 18 | 5 | 2 | 0 | 6 | 38 | 42 | 9 | 34 | 19.05% | 1 | 341 | 17.96 | 5 | 5 | 10 | 16 | 93 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 52.38 | 420 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Golden Seals | 32 | 78 | 33 | 38 | 71 | 10 | 22 | 0 | 36 | 149 | 178 | 46 | 118 | 18.54% | 1 | 1459 | 18.71 | 10 | 24 | 34 | 51 | 319 | 0 | 0 | 0 | 1 | 83 | 5 | 2 | 53.77 | 1618 | 0 | 0 | 0 | 1 | 0.97 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 6 |
| Blackhawks | 38 | 24 | 5 | 9 | 14 | -12 | 2 | 0 | 1 | 29 | 47 | 15 | 26 | 10.64% | 6 | 481 | 20.05 | 0 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 53.03 | 445 | 13 | 7 | 0 | 0 | 0.58 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blackhawks | 38 | 65 | 21 | 37 | 58 | -12 | 4 | 0 | 6 | 62 | 124 | 37 | 77 | 16.94% | 15 | 1247 | 19.19 | 0 | 5 | 5 | 5 | 74 | 0 | 0 | 0 | 3 | 62 | 2 | 0 | 51.75 | 1142 | 37 | 9 | 0 | 0 | 0.93 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Blackhawks | 38 | 24 | 5 | 9 | 14 | -12 | 2 | 0 | 1 | 29 | 47 | 15 | 26 | 10.64% | 6 | 481 | 20.05 | 0 | 2 | 2 | 2 | 38 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 53.03 | 445 | 13 | 7 | 0 | 0 | 0.58 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blackhawks | 38 | 65 | 21 | 37 | 58 | -12 | 4 | 0 | 6 | 62 | 124 | 37 | 77 | 16.94% | 15 | 1247 | 19.19 | 0 | 5 | 5 | 5 | 74 | 0 | 0 | 0 | 3 | 62 | 2 | 0 | 51.75 | 1142 | 37 | 9 | 0 | 0 | 0.93 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Blackhawks | 39 | 75 | 11 | 28 | 39 | -2 | 0 | 0 | 34 | 162 | 226 | 52 | 131 | 4.87% | 30 | 1279 | 17.07 | 3 | 6 | 9 | 18 | 71 | 1 | 0 | 1 | 2 | 61 | 0 | 3 | 55.81 | 1351 | 27 | 14 | 0 | 0 | 0.61 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sabres | 40 | 76 | 31 | 47 | 78 | 8 | 2 | 0 | 34 | 180 | 295 | 80 | 155 | 10.51% | 27 | 1399 | 18.41 | 6 | 12 | 18 | 36 | 163 | 2 | 2 | 4 | 7 | 117 | 8 | 1 | 55.12 | 2088 | 32 | 11 | 1 | 0 | 1.11 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | 2 |
| Sabres | 40 | 76 | 31 | 47 | 78 | 8 | 2 | 0 | 34 | 180 | 295 | 80 | 155 | 10.51% | 27 | 1399 | 18.41 | 6 | 12 | 18 | 36 | 163 | 2 | 2 | 4 | 7 | 117 | 8 | 1 | 55.12 | 2088 | 32 | 11 | 1 | 0 | 1.11 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | 2 |
| Blackhawks | 40 | 76 | 31 | 47 | 78 | 8 | 2 | 0 | 34 | 180 | 295 | 80 | 155 | 10.51% | 27 | 1399 | 18.41 | 6 | 12 | 18 | 36 | 163 | 2 | 2 | 4 | 7 | 117 | 8 | 1 | 55.12 | 2088 | 32 | 11 | 1 | 0 | 1.11 | 2 | 7 | 0 | 0 | 0 | 6 | 7 | 2 |
| Blackhawks | 41 | 55 | 12 | 24 | 36 | -4 | 0 | 0 | 9 | 97 | 175 | 54 | 108 | 6.86% | 16 | 811 | 14.76 | 1 | 3 | 4 | 16 | 93 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 57.61 | 677 | 20 | 5 | 0 | 0 | 0.89 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackhawks | 41 | 56 | 12 | 25 | 37 | -3 | 0 | 0 | 10 | 101 | 177 | 54 | 111 | 6.78% | 17 | 826 | 14.77 | 1 | 3 | 4 | 16 | 96 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 57.73 | 686 | 20 | 5 | 0 | 0 | 0.89 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackhawks | 41 | 55 | 12 | 24 | 36 | -4 | 0 | 0 | 9 | 97 | 175 | 54 | 108 | 6.86% | 16 | 811 | 14.76 | 1 | 3 | 4 | 16 | 93 | 0 | 0 | 0 | 2 | 18 | 2 | 0 | 57.61 | 677 | 20 | 5 | 0 | 0 | 0.89 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Blackhawks | 41 | 56 | 12 | 25 | 37 | -3 | 0 | 0 | 10 | 101 | 177 | 54 | 111 | 6.78% | 17 | 826 | 14.77 | 1 | 3 | 4 | 16 | 96 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 57.73 | 686 | 20 | 5 | 0 | 0 | 0.89 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 897 | 286 | 455 | 741 | -10 | 66 | 0 | 272 | 1654 | 2597 | 722 | 1544 | 11.01% | 223 | 15813 | 17.63 | 55 | 126 | 181 | 338 | 1995 | 7 | 6 | 13 | 43 | 884 | 48 | 10 | 54.65% | 17591 | 303 | 99 | 3 | 2 | 0.94 | 11 | 41 | 0 | 0 | 0 | 48 | 36 | 25 |
| Playoff |
| Golden Seals | 32 | 12 | 5 | 11 | 16 | -3 | 2 | 0 | 7 | 25 | 25 | 8 | 24 | 20.00% | 0 | 262 | 21.87 | 2 | 6 | 8 | 9 | 60 | 0 | 0 | 0 | 0 | 30 | 0 | 1 | 56.58 | 304 | 0 | 0 | 0 | 0 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Golden Seals | 36 | 17 | 10 | 10 | 20 | 10 | 0 | 0 | 3 | 17 | 58 | 19 | 28 | 17.24% | 4 | 280 | 16.47 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 46 | 1 | 0 | 56.63 | 249 | 16 | 1 | 0 | 1 | 1.43 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Blackhawks | 38 | 5 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 5 | 13 | 7 | 5 | 15.38% | 1 | 105 | 21.17 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.22 | 83 | 5 | 1 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackhawks | 41 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 13 | 6 | 13 | 15.38% | 0 | 87 | 14.59 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.15 | 71 | 2 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 41 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 13 | 6 | 13 | 15.38% | 0 | 87 | 14.59 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.15 | 71 | 2 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 41 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 13 | 6 | 13 | 15.38% | 0 | 87 | 14.59 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.15 | 71 | 2 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Blackhawks | 41 | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 9 | 13 | 6 | 13 | 15.38% | 0 | 87 | 14.59 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.15 | 71 | 2 | 0 | 0 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 58 | 25 | 33 | 58 | 11 | 2 | 0 | 10 | 83 | 148 | 58 | 109 | 16.89% | 5 | 998 | 17.21 | 2 | 6 | 8 | 10 | 107 | 1 | 0 | 1 | 4 | 86 | 1 | 1 | 57.17% | 920 | 29 | 2 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 57 | 39 | 92 | 79 | 72 | 88 | 99 | 99 | 94 | 99 | 99 | 75 | 90 | 65 | 63 | 1 | 62 | 79 |
| 32 | 57 (E) | 39 (E) | 92 (E) | 80 (+1) | 72 (E) | 88 (E) | 99 (E) | 99 (E) | 94 (E) | 99 (E) | 99 (E) | 73 (-2) | 90 (E) | 67 (+2) | 64 (+1) | 1 (E) | 79 (+17) | 79 (E) |
| 37 | 46 (-11) | 47 (+8) | 99 (+7) | 76 (-4) | 71 (-1) | 87 (-1) | 99 (E) | 99 (E) | 96 (+2) | 99 (E) | 99 (E) | 75 (+2) | 90 (E) | 89 (+22) | 86 (+22) | 1 (E) | 99 (+20) | 79 (E) |
| 38 | 36 (-10) | 38 (-9) | 99 (E) | 78 (+2) | 71 (E) | 66 (-21) | 75 (-24) | 97 (-2) | 97 (+1) | 91 (-8) | 90 (-9) | 70 (-5) | 90 (E) | 99 (+10) | 98 (+12) | 1 (E) | 35 (-64) | 79 (E) |
| 38 | 36 (E) | 38 (E) | 99 (E) | 78 (E) | 71 (E) | 66 (E) | 75 (E) | 97 (E) | 97 (E) | 91 (E) | 89 (-1) | 70 (E) | 90 (E) | 99 (E) | 99 (+1) | 1 (E) | 36 (+1) | 79 (E) |
| 39 | 31 (-5) | 25 (-13) | 99 (E) | 77 (-1) | 71 (E) | 63 (-3) | 75 (E) | 95 (-2) | 97 (E) | 90 (-1) | 88 (-1) | 67 (-3) | 90 (E) | 99 (E) | 99 (E) | 1 (E) | 43 (+7) | 79 (E) |
| 40 | 43 (+12) | 47 (+22) | 99 (E) | 76 (-1) | 70 (-1) | 75 (+12) | 75 (E) | 98 (+3) | 97 (E) | 93 (+3) | 91 (+3) | 76 (+9) | 90 (E) | 95 (-4) | 91 (-8) | 1 (E) | 60 (+17) | 79 (E) |
| 40 | 43 (E) | 47 (E) | 99 (E) | 76 (E) | 70 (E) | 75 (E) | 75 (E) | 98 (E) | 97 (E) | 93 (E) | 91 (E) | 76 (E) | 90 (E) | 95 (E) | 91 (E) | 1 (E) | 50 (-10) | 79 (E) |
| 40 | 31 (-12) | 25 (-22) | 99 (E) | 78 (+2) | 72 (+2) | 70 (-5) | 80 (+5) | 95 (-3) | 97 (E) | 90 (-3) | 87 (-4) | 66 (-10) | 90 (E) | 99 (+4) | 99 (+8) | 1 (E) | 62 (+12) | 79 (E) |
| 41 | 26 (-5) | 20 (-5) | 99 (E) | 76 (-2) | 71 (-1) | 70 (E) | 80 (E) | 96 (+1) | 97 (E) | 92 (+2) | 88 (+1) | 67 (+1) | 90 (E) | 99 (E) | 99 (E) | 1 (E) | 69 (+7) | 79 (E) |
| 41 | 26 (E) | 20 (E) | 99 (E) | 76 (E) | 71 (E) | 70 (E) | 80 (E) | 96 (E) | 97 (E) | 92 (E) | 88 (E) | 67 (E) | 90 (E) | 99 (E) | 99 (E) | 1 (E) | 68 (-1) | 79 (E) |
| 42 | 26 (E) | 20 (E) | 99 (E) | 75 (-1) | 72 (+1) | 68 (-2) | 80 (E) | 94 (-2) | 97 (E) | 89 (-3) | 86 (-2) | 64 (-3) | 90 (E) | 99 (E) | 99 (E) | 1 (E) | 50 (-18) | 77 (-2) |
Back to the Top