Please rotate your device to landscape mode for a better experience.
| Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
Acquired By |
Last Trade Date |
Trade History |
| 1952-01-01 | USA | No | | 0 | 2 | 30 | 7 | Trade | 2025-10-28 | Link |
| Available for Trade |
No Trade |
Force Waivers |
Waiver Possible |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
Force UFA |
Emergency Recall |
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Remaining | Salary Cap | Salary Cap Remaining |
| 0 |
2025-12-02 |
0$ |
0$ | 0$ | 0$ |
| Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
| - | - | - | - | - |
| Salary Cap Year 2 |
Salary Cap Year 3 |
Salary Cap Year 4 |
Salary Cap Year 5 |
Salary Cap Year 6 |
| - | - | - | - | - |
| No Trade Year 2 |
No Trade Year 3 |
No Trade Year 4 |
No Trade Year 5 |
No Trade Year 6 |
| - | - | - | - | - |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
|
| Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
| 0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
| Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
| 0 |
0 |
0 |
0 |
0 |
| Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
| 0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
| Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
|
0 |
0 |
0 |
0 |
0 |
| Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
| 0 |
0 |
0 |
0 |
| Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
| 0 |
0 |
0 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Rangers | 32 | 15 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 12 | 17 | 5 | 6 | 11.76% | 0 | 137 | 9.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 12 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 32 | 62 | 5 | 8 | 13 | 3 | 0 | 0 | 2 | 39 | 37 | 10 | 21 | 13.51% | 0 | 405 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1 | 42.45 | 139 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rangers | 32 | 15 | 2 | 4 | 6 | -3 | 0 | 0 | 0 | 12 | 17 | 5 | 6 | 11.76% | 0 | 137 | 9.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00 | 12 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 32 | 62 | 5 | 8 | 13 | 3 | 0 | 0 | 2 | 39 | 37 | 10 | 21 | 13.51% | 0 | 405 | 6.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1 | 42.45 | 139 | 0 | 0 | 0 | 0 | 0.64 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Canadiens | 38 | 23 | 8 | 19 | 27 | 5 | 0 | 0 | 0 | 21 | 67 | 19 | 35 | 11.94% | 3 | 418 | 18.19 | 1 | 2 | 3 | 12 | 47 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 56.18 | 251 | 25 | 2 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canadiens | 38 | 70 | 28 | 41 | 69 | -3 | 0 | 0 | 0 | 63 | 192 | 53 | 113 | 14.58% | 12 | 1194 | 17.07 | 5 | 10 | 15 | 30 | 149 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 55.03 | 696 | 73 | 7 | 0 | 0 | 1.15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Canadiens | 38 | 23 | 8 | 19 | 27 | 5 | 0 | 0 | 0 | 21 | 67 | 19 | 35 | 11.94% | 3 | 418 | 18.19 | 1 | 2 | 3 | 12 | 47 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 56.18 | 251 | 25 | 2 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canadiens | 38 | 70 | 28 | 41 | 69 | -3 | 0 | 0 | 0 | 63 | 192 | 53 | 113 | 14.58% | 12 | 1194 | 17.07 | 5 | 10 | 15 | 30 | 149 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 55.03 | 696 | 73 | 7 | 0 | 0 | 1.15 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 |
| Canadiens | 39 | 26 | 7 | 3 | 10 | 6 | 0 | 0 | 4 | 27 | 36 | 10 | 25 | 19.44% | 6 | 253 | 9.76 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 2 | 30 | 2 | 0 | 57.14 | 7 | 10 | 3 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blues | 40 | 60 | 10 | 6 | 16 | 14 | 0 | 0 | 0 | 35 | 82 | 33 | 45 | 12.20% | 15 | 581 | 9.70 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 32 | 2 | 1 | 56.20 | 121 | 17 | 11 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Blues | 40 | 60 | 10 | 6 | 16 | 14 | 0 | 0 | 0 | 35 | 82 | 33 | 45 | 12.20% | 15 | 581 | 9.70 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 32 | 2 | 1 | 56.20 | 121 | 17 | 11 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Penguins | 40 | 60 | 10 | 6 | 16 | 14 | 0 | 0 | 0 | 35 | 82 | 33 | 45 | 12.20% | 15 | 581 | 9.70 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 32 | 2 | 1 | 56.20 | 121 | 17 | 11 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Penguins | 41 | 26 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 36 | 61 | 23 | 38 | 11.48% | 11 | 338 | 13.02 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 55.63 | 142 | 12 | 4 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Penguins | 41 | 27 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 38 | 61 | 24 | 38 | 11.48% | 11 | 348 | 12.90 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 55.86 | 145 | 12 | 4 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Penguins | 41 | 26 | 7 | 8 | 15 | 6 | 0 | 0 | 0 | 36 | 61 | 23 | 38 | 11.48% | 11 | 338 | 13.02 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 55.63 | 142 | 12 | 4 | 0 | 0 | 0.89 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Penguins | 41 | 27 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 38 | 61 | 24 | 38 | 11.48% | 11 | 348 | 12.90 | 0 | 0 | 0 | 4 | 21 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 55.86 | 145 | 12 | 4 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total Regular Season | 652 | 151 | 199 | 350 | 76 | 0 | 0 | 8 | 550 | 1152 | 377 | 662 | 13.11% | 125 | 7685 | 11.79 | 14 | 24 | 38 | 105 | 506 | 0 | 0 | 0 | 20 | 285 | 18 | 5 | 54.14% | 3140 | 305 | 70 | 0 | 0 | 0.91 | 0 | 4 | 0 | 0 | 0 | 14 | 16 | 18 |
| Playoff |
| Rangers | 32 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 1 | 0% | 0 | 48 | 8.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.83 | 23 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Stars | 36 | 11 | 8 | 8 | 16 | 1 | 0 | 0 | 0 | 1 | 41 | 9 | 21 | 19.51% | 3 | 149 | 13.55 | 1 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 66.67 | 6 | 12 | 2 | 0 | 0 | 2.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Canadiens | 38 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 10 | 2 | 6 | 10.00% | 2 | 73 | 10.48 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 47.83 | 46 | 5 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canadiens | 39 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 2 | 15.38% | 2 | 83 | 11.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 66.67 | 3 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Playoff | 31 | 11 | 11 | 22 | 2 | 0 | 0 | 0 | 21 | 74 | 12 | 30 | 14.86% | 7 | 354 | 11.43 | 1 | 1 | 2 | 4 | 18 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 50.00% | 78 | 17 | 2 | 0 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
| Regular Season |
| Canadiens | 39 | 49 | 21 | 30 | 51 | -17 | 2 | 0 | 50 | 117 | 232 | 93 | 130 | 9.05% | 31 | 1103 | 22.51 | 3 | 10 | 13 | 52 | 158 | 0 | 0 | 0 | 3 | 114 | 4 | 0 | 59.38 | 288 | 33 | 13 | 1 | 2 | 0.92 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 3 |
| Penguins | 41 | 14 | 4 | 13 | 17 | 4 | 0 | 0 | 5 | 51 | 62 | 21 | 38 | 6.45% | 13 | 320 | 22.88 | 0 | 4 | 4 | 4 | 29 | 0 | 2 | 2 | 6 | 55 | 1 | 0 | 59.86 | 289 | 9 | 5 | 0 | 0 | 1.06 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Penguins | 41 | 14 | 4 | 13 | 17 | 4 | 0 | 0 | 5 | 51 | 62 | 21 | 38 | 6.45% | 13 | 320 | 22.88 | 0 | 4 | 4 | 4 | 29 | 0 | 2 | 2 | 6 | 55 | 1 | 0 | 59.86 | 289 | 9 | 5 | 0 | 0 | 1.06 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Penguins | 41 | 14 | 4 | 13 | 17 | 4 | 0 | 0 | 5 | 51 | 62 | 21 | 38 | 6.45% | 13 | 320 | 22.88 | 0 | 4 | 4 | 4 | 29 | 0 | 2 | 2 | 6 | 55 | 1 | 0 | 59.86 | 289 | 9 | 5 | 0 | 0 | 1.06 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Penguins | 41 | 14 | 4 | 13 | 17 | 4 | 0 | 0 | 5 | 51 | 62 | 21 | 38 | 6.45% | 13 | 320 | 22.88 | 0 | 4 | 4 | 4 | 29 | 0 | 2 | 2 | 6 | 55 | 1 | 0 | 59.86 | 289 | 9 | 5 | 0 | 0 | 1.06 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total Regular Season | 105 | 37 | 82 | 119 | -1 | 2 | 0 | 70 | 321 | 480 | 177 | 282 | 7.71% | 83 | 2384 | 22.71 | 3 | 26 | 29 | 68 | 277 | 0 | 8 | 8 | 27 | 335 | 8 | 0 | 59.76% | 1444 | 69 | 33 | 1 | 2 | 1.00 | 2 | 18 | 0 | 0 | 0 | 5 | 13 | 3 |
| Playoff |
| Year |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
| 32 | 37 | 12 | 75 | 85 | 67 | 83 | 99 | 87 | 77 | 99 | 91 | 63 | 81 | 33 | 46 | 53 | 53 | 76 |
| 32 | 36 (-1) | 12 (E) | 76 (+1) | 87 (+2) | 68 (+1) | 83 (E) | 99 (E) | 85 (-2) | 77 (E) | 97 (-2) | 89 (-2) | 62 (-1) | 81 (E) | 35 (+2) | 47 (+1) | 52 (-1) | 59 (+6) | 76 (E) |
| 37 | 27 (-9) | 5 (-7) | 96 (+20) | 82 (-5) | 71 (+3) | 88 (+5) | 99 (E) | 94 (+9) | 93 (+16) | 99 (+2) | 98 (+9) | 68 (+6) | 81 (E) | 53 (+18) | 64 (+17) | 33 (-19) | 78 (+19) | 76 (E) |
| 38 | 19 (-8) | 1 (-4) | 99 (+3) | 80 (-2) | 67 (-4) | 66 (-22) | 75 (-24) | 99 (+5) | 98 (+5) | 94 (-5) | 90 (-8) | 72 (+4) | 81 (E) | 61 (+8) | 72 (+8) | 25 (-8) | 65 (-13) | 76 (E) |
| 38 | 19 (E) | 1 (E) | 99 (E) | 80 (E) | 67 (E) | 66 (E) | 75 (E) | 99 (E) | 98 (E) | 93 (-1) | 89 (-1) | 71 (-1) | 81 (E) | 62 (+1) | 73 (+1) | 24 (-1) | 69 (+4) | 76 (E) |
| 39 | 14 (-5) | 1 (E) | 99 (E) | 78 (-2) | 66 (-1) | 62 (-4) | 75 (E) | 98 (-1) | 99 (+1) | 93 (E) | 89 (E) | 70 (-1) | 81 (E) | 64 (+2) | 75 (+2) | 22 (-2) | 86 (+17) | 76 (E) |
| 40 | 25 (+11) | 5 (+4) | 98 (-1) | 86 (+8) | 76 (+10) | 75 (+13) | 75 (E) | 94 (-4) | 92 (-7) | 90 (-3) | 90 (+1) | 63 (-7) | 81 (E) | 58 (-6) | 69 (-6) | 28 (+6) | 67 (-19) | 76 (E) |
| 40 | 25 (E) | 5 (E) | 98 (E) | 86 (E) | 76 (E) | 75 (E) | 75 (E) | 94 (E) | 92 (E) | 90 (E) | 90 (E) | 63 (E) | 81 (E) | 58 (E) | 69 (E) | 28 (E) | 50 (-17) | 76 (E) |
| 40 | 14 (-11) | 1 (-4) | 99 (+1) | 79 (-7) | 66 (-10) | 70 (-5) | 80 (+5) | 97 (+3) | 99 (+7) | 92 (+2) | 89 (-1) | 68 (+5) | 81 (E) | 67 (+9) | 78 (+9) | 19 (-9) | 59 (+9) | 76 (E) |
| 41 | 9 (-5) | 1 (E) | 99 (E) | 78 (-1) | 66 (E) | 68 (-2) | 80 (E) | 95 (-2) | 99 (E) | 90 (-2) | 87 (-2) | 71 (+3) | 81 (E) | 71 (+4) | 82 (+4) | 15 (-4) | 56 (-3) | 76 (E) |
| 41 | 9 (E) | 1 (E) | 99 (E) | 78 (E) | 66 (E) | 68 (E) | 80 (E) | 95 (E) | 99 (E) | 90 (E) | 87 (E) | 71 (E) | 81 (E) | 71 (E) | 82 (E) | 15 (E) | 55 (-1) | 76 (E) |
| 42 | 9 (E) | 1 (E) | 99 (E) | 78 (E) | 65 (-1) | 68 (E) | 80 (E) | 94 (-1) | 99 (E) | 90 (E) | 86 (-1) | 71 (E) | 81 (E) | 73 (+2) | 84 (+2) | 13 (-2) | 50 (-5) | 76 (E) |
Back to the Top