Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Tigers | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 12 | 3.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 29 | 0 | 2 | 2 | 14 | 102 | 10 | 106 | 12 | 4 | 0 | 0 | 0% | 26 | 520 | 17.93 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tigers | 16 | 10 | 0 | 0 | 0 | 0 | 31 | 5 | 43 | 6 | 2 | 0 | 0 | 0% | 3 | 173 | 17.40 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 10 | 0 | 0 | 0 | 0 | 31 | 5 | 43 | 6 | 2 | 0 | 0 | 0% | 3 | 173 | 17.40 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 10 | 0 | 0 | 0 | 0 | 31 | 5 | 43 | 6 | 2 | 0 | 0 | 0% | 3 | 173 | 17.40 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 10 | 0 | 0 | 0 | 0 | 31 | 5 | 43 | 6 | 2 | 0 | 0 | 0% | 3 | 173 | 17.40 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 15 | 0 | 0 | 0 | -3 | 51 | 15 | 51 | 9 | 4 | 0 | 0 | 0% | 4 | 265 | 17.67 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 15 | 0 | 0 | 0 | -3 | 51 | 15 | 51 | 9 | 4 | 0 | 0 | 0% | 4 | 265 | 17.67 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 6 | 0 | 1 | 1 | 1 | 23 | 5 | 14 | 2 | 1 | 0 | 0 | 0% | 3 | 107 | 17.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tigers | 16 | 8 | 0 | 1 | 1 | 1 | 29 | 5 | 20 | 3 | 1 | 0 | 0 | 0% | 4 | 141 | 17.71 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 117 | 0 | 4 | 4 | 10 | 380 | 70 | 414 | 59 | 22 | 0 | 0 | 0.00% | 53 | 2008 | 17.16 | 0 | 0 | 0 | 1 | 161 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.04 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Tigers | 15 | 13 | 0 | 0 | 0 | -5 | 19 | 5 | 30 | 4 | 4 | 0 | 0 | 0% | 4 | 265 | 20.42 | 0 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Playoff | 13 | 0 | 0 | 0 | -5 | 19 | 5 | 30 | 4 | 4 | 0 | 0 | 0.00% | 4 | 265 | 20.42 | 0 | 0 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0% | 3 | 42 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0% | 3 | 42 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0% | 3 | 42 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0% | 3 | 42 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0% | 3 | 42 | 21.45 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 3 | 13 | 6.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0% | 0 | 18 | 18.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 13 | 0 | 5 | 5 | 9 | 10 | 0 | 29 | 6 | 5 | 0 | 0 | 0.00% | 18 | 246 | 18.99 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 5 | 33 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

