Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 6 | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0% | 0 | 47 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 6 | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0% | 0 | 47 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 6 | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0% | 0 | 47 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 6 | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0% | 0 | 47 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 6 | 3 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0% | 0 | 47 | 15.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 22.22% | 9 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 10 | 41 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 38 | 93 | 0 | 0 | 10.75% | 4 | 721 | 17.59 | 3 | 6 | 9 | 24 | 165 | 0 | 0 | 0 | 1 | 37 | 4 | 1 | 34.67% | 75 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Canadiens | 16 | 32 | 13 | 15 | 28 | -1 | 0 | 0 | 0 | 37 | 74 | 0 | 0 | 17.57% | 3 | 662 | 20.70 | 1 | 4 | 5 | 14 | 109 | 0 | 0 | 0 | 1 | 28 | 1 | 2 | 48.95% | 333 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| Canadiens | 16 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 25.00% | 2 | 262 | 21.90 | 0 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 54.72% | 53 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 16 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 25.00% | 2 | 262 | 21.90 | 0 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 54.72% | 53 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 16 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 25.00% | 2 | 262 | 21.90 | 0 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 54.72% | 53 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 16 | 12 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 18 | 28 | 0 | 0 | 25.00% | 2 | 262 | 21.90 | 0 | 3 | 3 | 2 | 48 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 54.72% | 53 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Canadiens | 16 | 15 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 0 | 28.57% | 2 | 327 | 21.83 | 1 | 5 | 6 | 4 | 64 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 55.93% | 59 | 0 | 0 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canadiens | 16 | 15 | 10 | 9 | 19 | 0 | 0 | 0 | 0 | 24 | 35 | 0 | 0 | 28.57% | 2 | 327 | 21.83 | 1 | 5 | 6 | 4 | 64 | 0 | 0 | 0 | 0 | 21 | 4 | 1 | 55.93% | 59 | 0 | 0 | 0 | 1 | 1.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canadiens | 16 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 18.18% | 0 | 103 | 20.73 | 0 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Canadiens | 16 | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 15.00% | 0 | 167 | 20.95 | 0 | 1 | 1 | 5 | 36 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 60.00% | 35 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 179 | 76 | 71 | 147 | -20 | 0 | 0 | 0 | 239 | 405 | 0 | 0 | 18.77% | 19 | 3599 | 20.11 | 6 | 34 | 40 | 60 | 660 | 0 | 0 | 0 | 9 | 228 | 29 | 7 | 49.15% | 824 | 0 | 0 | 0 | 2 | 0.82 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Canadiens | 15 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0% | 0 | 87 | 21.93 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00% | 0 | 87 | 21.93 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

