Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Maple Leafs | 16 | 30 | 14 | 11 | 25 | -1 | 0 | 0 | 0 | 56 | 64 | 0 | 0 | 21.88% | 5 | 557 | 18.57 | 3 | 4 | 7 | 11 | 134 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23.68% | 38 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maple Leafs | 16 | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 23.81% | 1 | 198 | 18.04 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 36.67% | 30 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 23.81% | 1 | 198 | 18.04 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 36.67% | 30 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 23.81% | 1 | 198 | 18.04 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 36.67% | 30 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 11 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 18 | 21 | 0 | 0 | 23.81% | 1 | 198 | 18.04 | 2 | 2 | 4 | 5 | 47 | 0 | 0 | 0 | 1 | 23 | 1 | 0 | 36.67% | 30 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 15 | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 23 | 29 | 0 | 0 | 27.59% | 2 | 270 | 18.03 | 4 | 3 | 7 | 8 | 57 | 0 | 0 | 0 | 1 | 27 | 2 | 0 | 35.00% | 40 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maple Leafs | 16 | 15 | 8 | 7 | 15 | 5 | 0 | 0 | 0 | 23 | 29 | 0 | 0 | 27.59% | 2 | 270 | 18.03 | 4 | 3 | 7 | 8 | 57 | 0 | 0 | 0 | 1 | 27 | 2 | 0 | 35.00% | 40 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Maple Leafs | 16 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 33.33% | 1 | 54 | 18.23 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.00% | 4 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 28.57% | 1 | 91 | 18.39 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37.50% | 8 | 0 | 0 | 0 | 0 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Regular Season | 112 | 54 | 48 | 102 | 29 | 0 | 0 | 0 | 181 | 219 | 0 | 0 | 24.66% | 15 | 2038 | 18.20 | 19 | 18 | 37 | 47 | 462 | 0 | 0 | 0 | 6 | 147 | 11 | 4 | 34.40% | 250 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 15 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 5 | 5.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Red Wings | 10 | 42 | 12 | 21 | 33 | 8 | 0 | 0 | 1 | 38 | 104 | 0 | 0 | 11.54% | 8 | 750 | 17.86 | 0 | 2 | 2 | 8 | 49 | 0 | 0 | 0 | 2 | 36 | 2 | 1 | 28.81% | 59 | 0 | 0 | 1 | 0 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Maple Leafs | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0% | 0 | 35 | 17.69 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0% | 0 | 35 | 17.69 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0% | 0 | 35 | 17.69 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 53 | 12 | 24 | 36 | 8 | 0 | 0 | 1 | 44 | 122 | 0 | 0 | 9.84% | 8 | 856 | 16.16 | 0 | 2 | 2 | 14 | 72 | 0 | 0 | 0 | 2 | 36 | 2 | 1 | 27.42% | 62 | 0 | 0 | 1 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Red Wings | 15 | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 18 | 35 | 0 | 0 | 14.29% | 6 | 265 | 20.39 | 1 | 3 | 4 | 8 | 46 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 34.78% | 23 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Total Playoff | 13 | 5 | 8 | 13 | 0 | 0 | 0 | 1 | 18 | 35 | 0 | 0 | 14.29% | 6 | 265 | 20.39 | 1 | 3 | 4 | 8 | 46 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 34.78% | 23 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

