Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 0 | 8 | 4 | 5 | 0 | 0 | 40.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 0 | 8 | 4 | 5 | 0 | 0 | 40.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 0 | 8 | 4 | 5 | 0 | 0 | 40.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 0 | 8 | 4 | 5 | 0 | 0 | 40.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bruins | 6 | 3 | 2 | 2 | 4 | 5 | 4 | 0 | 8 | 4 | 5 | 0 | 0 | 40.00% | 0 | 32 | 10.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 58.82% | 34 | 0 | 0 | 0 | 0 | 2.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rangers | 10 | 20 | 2 | 5 | 7 | 6 | 19 | 5 | 24 | 27 | 22 | 0 | 0 | 9.09% | 1 | 171 | 8.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 56.83% | 183 | 0 | 0 | 0 | 0 | 0.82 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 35 | 12 | 15 | 27 | 31 | 39 | 5 | 64 | 47 | 47 | 0 | 0 | 25.53% | 1 | 332 | 9.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 57.79% | 353 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 15 | 6 | 0 | 2 | 2 | -3 | 8 | 0 | 12 | 11 | 10 | 0 | 0 | 0% | 1 | 108 | 18.08 | 0 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 60.98% | 123 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 0 | 2 | 2 | -3 | 8 | 0 | 12 | 11 | 10 | 0 | 0 | 0.00% | 1 | 108 | 18.08 | 0 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 60.98% | 123 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

