Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 10 | 7 | 1 | 0 | 1 | 0 | 15 | 5 | 23 | 2 | 5 | 0 | 0 | 20.00% | 7 | 115 | 16.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 32 | 2 | 6 | 8 | 11 | 55 | 5 | 87 | 31 | 8 | 0 | 0 | 25.00% | 24 | 543 | 16.98 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Maple Leafs | 16 | 11 | 0 | 2 | 2 | -1 | 22 | 0 | 33 | 9 | 2 | 0 | 0 | 0% | 12 | 219 | 19.98 | 0 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 11 | 0 | 2 | 2 | -1 | 22 | 0 | 33 | 9 | 2 | 0 | 0 | 0% | 12 | 219 | 19.98 | 0 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 11 | 0 | 2 | 2 | -1 | 22 | 0 | 33 | 9 | 2 | 0 | 0 | 0% | 12 | 219 | 19.98 | 0 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 11 | 0 | 2 | 2 | -1 | 22 | 0 | 33 | 9 | 2 | 0 | 0 | 0% | 12 | 219 | 19.98 | 0 | 1 | 1 | 1 | 42 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 15 | 0 | 2 | 2 | 0 | 24 | 0 | 41 | 11 | 5 | 0 | 0 | 0% | 14 | 299 | 19.96 | 0 | 1 | 1 | 4 | 53 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 15 | 0 | 2 | 2 | 0 | 24 | 0 | 41 | 11 | 5 | 0 | 0 | 0% | 14 | 299 | 19.96 | 0 | 1 | 1 | 4 | 53 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 5 | 0 | 1 | 1 | 2 | 9 | 5 | 7 | 6 | 0 | 0 | 0 | 0% | 4 | 77 | 15.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maple Leafs | 16 | 7 | 0 | 1 | 1 | -1 | 15 | 5 | 14 | 8 | 2 | 0 | 0 | 0% | 5 | 113 | 16.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 125 | 3 | 20 | 23 | 8 | 230 | 20 | 345 | 105 | 33 | 0 | 0 | 9.09% | 116 | 2328 | 18.63 | 0 | 6 | 6 | 12 | 282 | 0 | 0 | 0 | 0 | 286 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Blackhawks | 15 | 11 | 0 | 1 | 1 | -2 | 10 | 0 | 11 | 5 | 0 | 0 | 0 | 0% | 11 | 191 | 17.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 11 | 0 | 1 | 1 | -2 | 10 | 0 | 11 | 5 | 0 | 0 | 0 | 0% | 11 | 191 | 17.37 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 10 | 34 | 1 | 12 | 13 | 19 | 81 | 5 | 107 | 21 | 9 | 0 | 0 | 11.11% | 38 | 651 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 67 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Total Regular Season | 34 | 1 | 12 | 13 | 19 | 81 | 5 | 107 | 21 | 9 | 0 | 0 | 11.11% | 38 | 651 | 19.16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 67 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

