Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 10 | 42 | 7 | 27 | 34 | 4 | 10 | 10 | 2 | 57 | 57 | 0 | 0 | 12.28% | 30 | 905 | 21.57 | 3 | 7 | 10 | 42 | 190 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 0% | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Total Regular Season | 42 | 7 | 27 | 34 | 4 | 10 | 10 | 2 | 57 | 57 | 0 | 0 | 12.28% | 30 | 905 | 21.57 | 3 | 7 | 10 | 42 | 190 | 0 | 0 | 0 | 0 | 52 | 1 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 15 | 7 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0% | 5 | 187 | 26.73 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 7 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0.00% | 5 | 187 | 26.73 | 0 | 2 | 2 | 2 | 36 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

