Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 6 | 3 | 1 | 2 | 3 | 0 | 5 | 5 | 13 | 4 | 4 | 0 | 0 | 25.00% | 1 | 61 | 20.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 3 | 1 | 2 | 3 | 0 | 5 | 5 | 13 | 4 | 4 | 0 | 0 | 25.00% | 1 | 61 | 20.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 3 | 1 | 2 | 3 | 0 | 5 | 5 | 13 | 4 | 4 | 0 | 0 | 25.00% | 1 | 61 | 20.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 3 | 1 | 2 | 3 | 0 | 5 | 5 | 13 | 4 | 4 | 0 | 0 | 25.00% | 1 | 61 | 20.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 6 | 3 | 1 | 2 | 3 | 0 | 5 | 5 | 13 | 4 | 4 | 0 | 0 | 25.00% | 1 | 61 | 20.36 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.98 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bruins | 10 | 38 | 7 | 21 | 28 | 16 | 78 | 20 | 105 | 30 | 63 | 0 | 0 | 11.11% | 8 | 601 | 15.84 | 1 | 6 | 7 | 14 | 126 | 0 | 0 | 0 | 1 | 69 | 1 | 0 | 55.00% | 60 | 0 | 0 | 0 | 0 | 0.93 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 3 |
| Bruins | 16 | 29 | 11 | 13 | 24 | 6 | 41 | 5 | 65 | 33 | 70 | 0 | 0 | 15.71% | 5 | 501 | 17.30 | 4 | 2 | 6 | 19 | 98 | 1 | 0 | 1 | 1 | 66 | 3 | 0 | 40.88% | 159 | 0 | 0 | 0 | 0 | 0.96 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
| Bruins | 16 | 11 | 4 | 4 | 8 | 5 | 21 | 5 | 38 | 28 | 27 | 0 | 0 | 14.81% | 1 | 252 | 22.93 | 0 | 1 | 1 | 2 | 29 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 42.99% | 107 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruins | 16 | 11 | 4 | 4 | 8 | 5 | 21 | 5 | 38 | 28 | 27 | 0 | 0 | 14.81% | 1 | 252 | 22.93 | 0 | 1 | 1 | 2 | 29 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 42.99% | 107 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruins | 16 | 11 | 4 | 4 | 8 | 5 | 21 | 5 | 38 | 28 | 27 | 0 | 0 | 14.81% | 1 | 252 | 22.93 | 0 | 1 | 1 | 2 | 29 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 42.99% | 107 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruins | 16 | 11 | 4 | 4 | 8 | 5 | 21 | 5 | 38 | 28 | 27 | 0 | 0 | 14.81% | 1 | 252 | 22.93 | 0 | 1 | 1 | 2 | 29 | 1 | 1 | 2 | 2 | 51 | 1 | 1 | 42.99% | 107 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bruins | 16 | 15 | 6 | 6 | 12 | 6 | 23 | 5 | 43 | 29 | 31 | 0 | 0 | 19.35% | 1 | 318 | 21.25 | 1 | 2 | 3 | 3 | 43 | 1 | 1 | 2 | 2 | 52 | 1 | 1 | 43.22% | 118 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bruins | 16 | 15 | 6 | 6 | 12 | 6 | 23 | 5 | 43 | 29 | 31 | 0 | 0 | 19.35% | 1 | 318 | 21.25 | 1 | 2 | 3 | 3 | 43 | 1 | 1 | 2 | 2 | 52 | 1 | 1 | 43.22% | 118 | 0 | 0 | 1 | 0 | 0.75 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Bruins | 16 | 6 | 0 | 3 | 3 | 1 | 9 | 5 | 20 | 5 | 10 | 0 | 0 | 0% | 0 | 85 | 14.22 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57.14% | 7 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bruins | 16 | 8 | 2 | 3 | 5 | 3 | 11 | 5 | 22 | 9 | 16 | 0 | 0 | 12.50% | 1 | 117 | 14.71 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 55.56% | 9 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Total Regular Season | 170 | 53 | 78 | 131 | 58 | 294 | 90 | 515 | 267 | 349 | 0 | 0 | 15.19% | 25 | 3258 | 19.17 | 7 | 21 | 28 | 56 | 542 | 7 | 6 | 13 | 14 | 496 | 11 | 6 | 44.16% | 924 | 0 | 0 | 2 | 0 | 0.80 | 0 | 0 | 0 | 8 | 10 | 0 | 15 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Bruins | 15 | 7 | 2 | 1 | 3 | -3 | 4 | 0 | 20 | 4 | 18 | 0 | 0 | 11.11% | 0 | 148 | 21.15 | 1 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total Playoff | 7 | 2 | 1 | 3 | -3 | 4 | 0 | 20 | 4 | 18 | 0 | 0 | 11.11% | 0 | 148 | 21.15 | 1 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 50.00% | 6 | 0 | 0 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

