Career Pro Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0% | 1 | 28 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0% | 1 | 28 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0% | 1 | 28 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0% | 1 | 28 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 6 | 2 | 0 | 0 | 0 | -1 | 17 | 5 | 7 | 1 | 1 | 0 | 0 | 0% | 1 | 28 | 14.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Black Hawks | 10 | 44 | 1 | 8 | 9 | 6 | 115 | 5 | 142 | 29 | 18 | 0 | 0 | 5.56% | 27 | 1009 | 22.94 | 1 | 1 | 2 | 9 | 115 | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rangers | 16 | 33 | 0 | 5 | 5 | -1 | 76 | 0 | 88 | 19 | 7 | 0 | 0 | 0% | 20 | 452 | 13.73 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 10 | 1 | 2 | 3 | 4 | 29 | 5 | 29 | 5 | 3 | 0 | 0 | 33.33% | 5 | 157 | 15.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 10 | 1 | 2 | 3 | 4 | 29 | 5 | 29 | 5 | 3 | 0 | 0 | 33.33% | 5 | 157 | 15.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 10 | 1 | 2 | 3 | 4 | 29 | 5 | 29 | 5 | 3 | 0 | 0 | 33.33% | 5 | 157 | 15.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 10 | 1 | 2 | 3 | 4 | 29 | 5 | 29 | 5 | 3 | 0 | 0 | 33.33% | 5 | 157 | 15.77 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 14 | 1 | 5 | 6 | 6 | 37 | 5 | 38 | 11 | 3 | 0 | 0 | 33.33% | 6 | 220 | 15.77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 14 | 1 | 5 | 6 | 6 | 37 | 5 | 38 | 11 | 3 | 0 | 0 | 33.33% | 6 | 220 | 15.77 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 11 | 8 | 0 | 0 | 0 | 0% | 4 | 79 | 15.95 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rangers | 16 | 8 | 0 | 0 | 0 | -1 | 14 | 0 | 20 | 9 | 1 | 0 | 0 | 0% | 6 | 120 | 15.11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 168 | 7 | 31 | 38 | 27 | 488 | 60 | 488 | 112 | 49 | 0 | 0 | 14.29% | 94 | 2879 | 17.14 | 1 | 3 | 4 | 9 | 147 | 0 | 1 | 1 | 0 | 378 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 1 | 4 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 1 | 4 | 1.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Career Farm Stats
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|













CCCP
Mooseheads
Nordiques
Thunder
Tigers
Whalers
Americans
Brass
Bulls
Fighting Saints
Gibsons
Ice Flyers

