
-
s24- Quelle Surprise! [WB3]
2023-05-11Biggest surprise so far is that the coach knows how to coach
-
S18- The Cat Came Back (®)
2021-06-12Martin Eart returns to the Canadiens following a trade with Tampa
-
S18- Canadiens' Strategy for Trade Deadline [WB8]
2021-06-10Canadiens are now buyers rather sellers at this year's deadline
-
S18-Quelle Surprise! [WB5]
2021-05-19To everyone's surprise Canadiens currently sit 3rd in Eastern Conference amid injury concerns
-
-
-
Montreal CANADIENS
Conference Quarter-Finals
4 - 0 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Toronto MAPLE LEAFS | 3 | Montreal CANADIENS | 2 |
Game 2 | Toronto MAPLE LEAFS | 5 | Montreal CANADIENS | 1 |
Game 3 | Montreal CANADIENS | 1 | Toronto MAPLE LEAFS | 2 |
Game 4 | Montreal CANADIENS | 1 | Toronto MAPLE LEAFS | 4 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jonathan Toews | 4 | 2 | 2 | 4 | -6 | 2 | 0 | 0 |
Patrick Kane | 4 | 2 | 1 | 3 | -6 | 0 | 0 | 0 |
Taylor Beck | 4 | 1 | 0 | 1 | -1 | 0 | 2 | 0 |
Justin Braun | 4 | 0 | 1 | 1 | -8 | 2 | 0 | 0 |
Mike Hoffman | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Henrik Zetterberg | 4 | 0 | 1 | 1 | -3 | 0 | 0 | 0 |
Kevin Klein | 4 | 0 | 1 | 1 | -7 | 6 | 0 | 0 |
Brandon Sutter | 4 | 0 | 1 | 1 | -1 | 0 | 1 | 0 |
Jay Bouwmeester | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Gorges | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Braden Holtby | 4 | 0 | 3 | 1 | 3.40 | 0.900 | 0 | 0 | |
›› more details |
Fredericton CANADIENS
Conference Quarter-Finals
![]() | 4 - 1 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | New Haven NIGHTHAWKS | 3 | Fredericton CANADIENS | 2 |
Game 2 | New Haven NIGHTHAWKS | 4 | Fredericton CANADIENS | 1 |
Game 3 | Fredericton CANADIENS | 1 | New Haven NIGHTHAWKS | 2 |
Game 4 | Fredericton CANADIENS | 3 | New Haven NIGHTHAWKS | 1 |
Game 5 | New Haven NIGHTHAWKS | 3 | Fredericton CANADIENS | 2 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kevin Connauton | 5 | 0 | 5 | 5 | -1 | 4 | 0 | 3 | |
Justin Fontaine | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 1 | |
Nikolai Prokhorkin | 5 | 2 | 1 | 3 | 0 | 4 | 4 | 2 | |
Ryan Whitney | 4 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | |
Linus Omark | 5 | 2 | 0 | 2 | -2 | 0 | 0 | 1 | |
James Sheppard | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | |
Andrew Campbell | 1 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | |
Garrett Wilson | 5 | 1 | 0 | 1 | -2 | 4 | 0 | 0 | |
David Booth | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | |
Brett Bulmer | 5 | 0 | 1 | 1 | -3 | 2 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Johan Holmqvist | 4 | 1 | 2 | 1 | 2.27 | 0.912 | 0 | 0 | |
Mathieu Garon | 1 | 0 | 1 | 0 | 3.05 | 0.897 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,482,000 | Attendance: | 35,918 |
Current Funds: | $253,220,763 | Total New Income: | $5,264,818 |
Franchise Facts
|
|