
Hartford WHALERS
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Live from the Gordie Howe Place 19750 |
Last 10 Games 3-7-0 (W1) Away Record 5-14-2 Record 16-22-4 | ![]() Last 10 Games 6-3-1 (W1) Home Record 11-9-2 Record 18-16-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Ottawa SENATORS | 42 | 29 | 12 | 1 | 59 | 9-1-0 | W6 |
Montreal CANADIENS | 43 | 23 | 17 | 3 | 49 | 4-5-1 | SOL1 |
Buffalo SABRES | 40 | 17 | 14 | 9 | 43 | 5-2-3 | SOL1 |
Hartford WHALERS | 40 | 18 | 16 | 6 | 42 | 6-3-1 | W1 |
Boston BRUINS | 39 | 18 | 16 | 5 | 41 | 5-3-2 | SOL1 |
Toronto MAPLE LEAFS | 42 | 16 | 22 | 4 | 36 | 3-7-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Steven Stamkos | 39 | 22 | 36 | 58 | 8 | 24 | 2 | 22 |
Alex Tanguay | 40 | 17 | 24 | 41 | 0 | 0 | 1 | 9 |
Jason Spezza | 36 | 12 | 20 | 32 | -4 | 6 | 0 | 11 |
Brad Boyes | 34 | 12 | 19 | 31 | -8 | 5 | 0 | 17 |
Michael Grabner | 40 | 11 | 7 | 18 | 1 | 6 | 0 | 4 |
Brooks Laich | 40 | 9 | 9 | 18 | -1 | 2 | 0 | 7 |
Nikita Kucherov | 40 | 4 | 10 | 14 | 0 | 40 | 1 | 2 |
Bryan Allen | 36 | 1 | 11 | 12 | 3 | 101 | 0 | 0 |
Tomas Tatar | 40 | 5 | 6 | 11 | -2 | 32 | 0 | 8 |
Travis Hamonic | 40 | 0 | 11 | 11 | 8 | 50 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tuukka Rask | 31 | 14 | 11 | 6 | 2.67 | 0.921 | 1 | 27 | |
Chad Johnson | 8 | 3 | 5 | 0 | 3.51 | 0.898 | 0 | 1 | |
›› more details |
STAR OF THE WEEK
![]() |
Tuukka Rask
Record: 14-11-6 GAA: 2.67 PCT: 0.927 |
---|
Saskatchewan STAGS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-4-1 (W3) Away Record 10-7-2 Record 23-15-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaden Schwartz | 40 | 10 | 26 | 36 | 12 | 22 | 6 | 13 | |
Reilly Smith | 40 | 12 | 21 | 33 | 5 | 16 | 1 | 18 | |
Colton Sceviour | 40 | 16 | 15 | 31 | 8 | 12 | 4 | 11 | |
Tyler Toffoli | 31 | 20 | 8 | 28 | 6 | 12 | 0 | 20 | |
Mark Stone | 40 | 10 | 15 | 25 | 11 | 26 | 0 | 8 | |
Adam Pardy | 40 | 2 | 19 | 21 | 21 | 38 | 0 | 2 | |
Nathan Beaulieu | 39 | 2 | 16 | 18 | 7 | 18 | 2 | 4 | |
T.J. Galiardi | 39 | 9 | 8 | 17 | 1 | 2 | 1 | 8 | |
Teddy Purcell | 40 | 4 | 13 | 17 | 6 | 4 | 0 | 4 | |
Paul Postma | 40 | 2 | 15 | 17 | 3 | 17 | 3 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Anders Nilsson | 27 | 14 | 11 | 2 | 2.17 | 0.917 | 4 | 16 | |
Anders Lindback | 7 | 5 | 2 | 0 | 2.29 | 0.914 | 1 | 2 | |
Louis Domingue | 5 | 3 | 2 | 0 | 2.71 | 0.883 | 1 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Anders Nilsson
Record: 14-11-2 GAA: 2.17 PCT: 0.923 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,711,000 | Attendance: | 396,222 |
Current Funds: | $851,815,485 | Total New Income: | $85,426,457 |
Franchise Facts
|
|