
Chicago BLACKHAWKS
Tonight, | |
---|---|
Visitor | Live from the Chicago Stadium17317 |
Last 10 Games 7-3-0 (L1) Away Record 15-5-1 Record 31-10-1 | ![]() Last 10 Games 7-2-1 (W2) Home Record 12-8-1 Record 22-17-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit RED WINGS | 43 | 25 | 13 | 5 | 55 | 5-3-2 | W2 |
Chicago BLACKHAWKS | 42 | 22 | 17 | 3 | 47 | 7-2-1 | W2 |
St.Louis BLUES | 40 | 20 | 18 | 2 | 42 | 3-6-1 | W1 |
Kansas City SCOUTS | 42 | 17 | 20 | 5 | 39 | 5-3-2 | L1 |
Winnipeg JETS | 40 | 16 | 18 | 6 | 38 | 3-5-2 | W1 |
Minnesota WILD | 40 | 15 | 21 | 4 | 34 | 4-6-0 | W3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Paul Stastny | 41 | 20 | 28 | 48 | -17 | 44 | 4 | 23 |
Martin Havlat | 41 | 16 | 23 | 39 | 11 | 4 | 4 | 13 |
Darren Helm | 43 | 14 | 22 | 36 | 7 | 10 | 3 | 18 |
Marek Svatos | 42 | 15 | 18 | 33 | -4 | 0 | 0 | 10 |
Mike Fisher | 36 | 11 | 19 | 30 | -1 | 55 | 4 | 5 |
Gabriel Landeskog | 42 | 15 | 11 | 26 | -5 | 42 | 0 | 7 |
Matt Moulson | 42 | 10 | 13 | 23 | 0 | 2 | 2 | 8 |
Alexander Edler | 38 | 5 | 12 | 17 | -3 | 98 | 0 | 7 |
Dan Girardi | 37 | 5 | 11 | 16 | 0 | 64 | 0 | 3 |
Scott Hannan | 42 | 3 | 12 | 15 | -9 | 55 | 0 | 2 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 34 | 19 | 12 | 3 | 2.78 | 0.914 | 1 | 26 | |
Ryan Miller | 9 | 3 | 5 | 0 | 2.24 | 0.940 | 0 | 7 | |
›› more details |
STAR OF THE WEEK
![]() |
Jonathan Quick
Record: 19-12-3 GAA: 2.78 PCT: 0.921 |
---|
Indianapolis ICE
Tonight, | |
---|---|
Visitor | Home |
Last 10 Games 4-4-2 (SOL1) Away Record 9-10-2 Record 19-20-3 | ![]() Last 10 Games 6-3-1 (W4) Home Record 13-5-3 Record 25-13-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Connor Murphy | 38 | 5 | 23 | 28 | 0 | 26 | 0 | 7 | |
Nick Palmieri | 35 | 14 | 8 | 22 | 2 | 20 | 0 | 14 | |
Chris Wideman | 38 | 3 | 19 | 22 | -7 | 2 | 1 | 3 | |
Bobby Butler | 42 | 8 | 11 | 19 | 4 | 4 | 2 | 8 | |
Brandon Yip | 42 | 9 | 9 | 18 | -2 | 14 | 2 | 12 | |
Kyle Quincey | 30 | 6 | 10 | 16 | -5 | 26 | 1 | 4 | |
Trevor Lewis | 27 | 3 | 13 | 16 | 0 | 12 | 2 | 7 | |
Tom Gilbert | 42 | 5 | 10 | 15 | -5 | 11 | 0 | 6 | |
Ben Maxwell | 42 | 4 | 11 | 15 | 1 | 4 | 0 | 9 | |
Patrik Nemeth | 39 | 2 | 13 | 15 | 12 | 70 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
JF Berube | 36 | 22 | 10 | 4 | 2.08 | 0.920 | 4 | 27 | |
Jason Labarbera | 7 | 3 | 3 | 0 | 2.39 | 0.912 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,449,000 | Attendance: | 363,657 |
Current Funds: | $353,069,458 | Total New Income: | $66,069,003 |
Franchise Facts
|
|