Tampa Bay LIGHTNING
Tonight, | |
---|---|
![]() Last 10 Games 5-4-1 (L2) Away Record 7-12-3 Record 14-23-4 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey DEVILS | 39 | 26 | 12 | 1 | 53 | 5-5-0 | L1 |
New York ISLANDERS | 40 | 23 | 15 | 2 | 48 | 6-4-0 | L2 |
Philadelphia FLYERS | 38 | 19 | 15 | 4 | 42 | 4-6-0 | L1 |
New York RANGERS | 42 | 17 | 24 | 1 | 35 | 2-8-0 | L2 |
Pittsburgh PENGUINS | 41 | 15 | 22 | 4 | 34 | 5-4-1 | W1 |
Tampa Bay LIGHTNING | 41 | 14 | 23 | 4 | 32 | 5-4-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mike Cammalleri | 41 | 14 | 19 | 33 | -7 | 2 | 0 | 7 |
Travis Zajac | 41 | 11 | 18 | 29 | -3 | 2 | 0 | 8 |
Milan Lucic | 41 | 10 | 15 | 25 | -8 | 66 | 0 | 5 |
David Perron | 41 | 12 | 11 | 23 | -8 | 31 | 1 | 10 |
Frans Nielsen | 41 | 8 | 11 | 19 | -16 | 2 | 2 | 5 |
Jordan Eberle | 41 | 10 | 7 | 17 | -6 | 8 | 0 | 9 |
Cam Atkinson | 39 | 7 | 8 | 15 | -7 | 16 | 0 | 5 |
P.K. Subban | 41 | 3 | 9 | 12 | -3 | 84 | 0 | 2 |
John Carlson | 41 | 1 | 10 | 11 | -19 | 24 | 0 | 2 |
Tyson Barrie | 41 | 0 | 11 | 11 | -2 | 66 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Richard Bachman | 18 | 6 | 9 | 2 | 3.27 | 0.903 | 0 | 8 | |
Scott Darling | 6 | 2 | 1 | 0 | 3.91 | 0.888 | 0 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Scott Darling
Record: 1-1-0 GAA: 5.45 PCT: 0.873 |
---|
Orlando THUNDER
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-4-0 (L1) Away Record 7-11-4 Record 18-18-5 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Ryan Strome | 41 | 18 | 16 | 34 | 4 | 4 | 0 | 17 | |
Matt Gilroy | 41 | 5 | 23 | 28 | 5 | 32 | 0 | 8 | |
Tomas Kubalik | 41 | 11 | 15 | 26 | -2 | 20 | 4 | 6 | |
Jeff Schultz | 41 | 4 | 22 | 26 | 7 | 6 | 2 | 14 | |
Jonathon Blum | 41 | 9 | 16 | 25 | -9 | 18 | 0 | 13 | |
Jamie Arniel | 41 | 9 | 10 | 19 | 9 | 24 | 0 | 9 | |
Jean-Philippe Cote | 41 | 5 | 14 | 19 | 3 | 82 | 0 | 8 | |
William Karlsson | 27 | 7 | 11 | 18 | 1 | 0 | 0 | 5 | |
Tom Pyatt | 41 | 4 | 14 | 18 | -5 | 2 | 0 | 3 | |
Luke Adam | 41 | 12 | 5 | 17 | -5 | 19 | 1 | 1 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Joni Ortio | 25 | 13 | 11 | 1 | 2.86 | 0.895 | 0 | 7 | |
Scott Wedgewood | 17 | 5 | 7 | 4 | 2.53 | 0.900 | 0 | 1 | |
›› more details |
STAR OF THE WEEK
![]() |
Joni Ortio
Record: 13-11-1 GAA: 2.86 PCT: 0.905 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $65,376,500 | Attendance: | 352,583 |
Current Funds: | $785,258,929 | Total New Income: | $77,254,917 |
Franchise Facts
|
|