Washington CAPITALS
No games are scheduled. |
---|
![]() |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey DEVILS | 39 | 26 | 12 | 1 | 53 | 5-5-0 | L1 |
New York ISLANDERS | 40 | 23 | 15 | 2 | 48 | 6-4-0 | L2 |
Philadelphia FLYERS | 38 | 19 | 15 | 4 | 42 | 4-6-0 | L1 |
New York RANGERS | 42 | 17 | 24 | 1 | 35 | 2-8-0 | L2 |
Pittsburgh PENGUINS | 41 | 15 | 22 | 4 | 34 | 5-4-1 | W1 |
Tampa Bay LIGHTNING | 41 | 14 | 23 | 4 | 32 | 5-4-1 | L2 |
›› more details |
Baltimore SKIPJACKS
No games are scheduled. |
---|
![]() |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $0 | Attendance: | 0 |
Current Funds: | $0 | Total New Income: | $0 |
Franchise Facts
|
|