
-
S21 - Winnipeg MVP, a Two Horse Race [WB8]
2022-06-03The Rest of These Guys Couldn't Lace Their Skates!
-
S21 - Trade that changed Winnipeg [WB10]
2022-05-30Long Long Ago since a good trade came to Winnipeg
-
S21 - Where are they going? [WB4]
2022-04-19Winnipeg could go for playoffs or Lottery, No one Really know!!
-
-
S20 - Admirals and Capitals are No More! [WB10]
2022-02-09VHL Makes Drastic Change Amid Challenging Times
-
S20 - Trade Deadline Analysis [WB7]
2022-01-24Lot's of Moving Pieces, But who will be on Top at the End?
-
S20 - Atlantic Division a Battle Front [WB6]
2022-01-18So many teams...So few Playoff Spots
Winnipeg JETS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Winnipeg Arena15565 |
Last 10 Games 5-5-0 (W2) Away Record 11-6-1 Record 24-16-1 | ![]() Last 10 Games 3-5-2 (W1) Home Record 9-8-3 Record 16-18-6 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit RED WINGS | 43 | 25 | 13 | 5 | 55 | 5-3-2 | W2 |
Chicago BLACKHAWKS | 42 | 22 | 17 | 3 | 47 | 7-2-1 | W2 |
St.Louis BLUES | 40 | 20 | 18 | 2 | 42 | 3-6-1 | W1 |
Kansas City SCOUTS | 42 | 17 | 20 | 5 | 39 | 5-3-2 | L1 |
Winnipeg JETS | 40 | 16 | 18 | 6 | 38 | 3-5-2 | W1 |
Minnesota WILD | 40 | 15 | 21 | 4 | 34 | 4-6-0 | W3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mike Ribeiro | 35 | 14 | 28 | 42 | 7 | 0 | 1 | 16 |
Marcel Goc | 40 | 22 | 14 | 36 | -2 | 4 | 0 | 16 |
Dustin Brown | 32 | 12 | 16 | 28 | -2 | 18 | 1 | 9 |
Mikael Backlund | 40 | 14 | 10 | 24 | -9 | 49 | 0 | 14 |
Andrew Ference | 40 | 1 | 19 | 20 | -2 | 4 | 2 | 1 |
Dmitri Kalinin | 40 | 2 | 17 | 19 | 2 | 34 | 0 | 4 |
Toni Lydman | 40 | 7 | 9 | 16 | -5 | 74 | 0 | 2 |
Gustav Nyquist | 40 | 5 | 9 | 14 | -12 | 38 | 0 | 0 |
Tyler Ennis | 40 | 9 | 4 | 13 | 1 | 34 | 2 | 5 |
Joe Colborne | 40 | 7 | 6 | 13 | -9 | 34 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Robin Lehner | 38 | 15 | 17 | 6 | 2.73 | 0.913 | 0 | 20 | |
›› more details |
Manitoba MOOSE
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 4-4-2 (SOL1) Away Record 9-10-2 Record 19-20-3 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brock Nelson | 39 | 19 | 16 | 35 | 9 | 22 | 0 | 18 | |
Kyle Palmieri | 37 | 16 | 14 | 30 | 7 | 4 | 0 | 15 | |
Gabriel Bourque | 36 | 15 | 10 | 25 | -5 | 34 | 5 | 11 | |
Josh Manson | 42 | 5 | 18 | 23 | -3 | 78 | 2 | 10 | |
Yannick Weber | 42 | 1 | 20 | 21 | -7 | 18 | 1 | 2 | |
Colin Greening | 42 | 8 | 10 | 18 | 1 | 28 | 0 | 9 | |
Dalton Prout | 42 | 4 | 12 | 16 | -10 | 96 | 0 | 6 | |
Brian Lee | 24 | 2 | 14 | 16 | 1 | 10 | 2 | 5 | |
Matt Frattin | 42 | 7 | 7 | 14 | -6 | 10 | 3 | 2 | |
Dan Fritsche | 42 | 4 | 9 | 13 | -10 | 2 | 3 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tomas Vokoun | 20 | 9 | 10 | 1 | 2.90 | 0.892 | 1 | 11 | |
Anton Forsberg | 18 | 8 | 9 | 1 | 2.91 | 0.891 | 0 | 6 | |
Tobias Stephan | 6 | 2 | 1 | 0 | 2.11 | 0.911 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Tobias Stephan
Record: 2-1-0 GAA: 2.11 PCT: 0.918 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $63,957,500 | Attendance: | 311,300 |
Current Funds: | $790,430,227 | Total New Income: | $65,938,520 |
Franchise Facts
|
|