
Boston BRUINS
Tonight, | |
---|---|
Visitor | Live from the Boston Garden 14448 |
Last 10 Games 3-7-0 (W1) Away Record 5-14-2 Record 16-22-4 | ![]() Last 10 Games 5-3-2 (SOL1) Home Record 9-5-4 Record 18-16-5 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Ottawa SENATORS | 42 | 29 | 12 | 1 | 59 | 9-1-0 | W6 |
Montreal CANADIENS | 43 | 23 | 17 | 3 | 49 | 4-5-1 | SOL1 |
Buffalo SABRES | 40 | 17 | 14 | 9 | 43 | 5-2-3 | SOL1 |
Hartford WHALERS | 40 | 18 | 16 | 6 | 42 | 6-3-1 | W1 |
Boston BRUINS | 39 | 18 | 16 | 5 | 41 | 5-3-2 | SOL1 |
Toronto MAPLE LEAFS | 42 | 16 | 22 | 4 | 36 | 3-7-0 | W1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jeff Carter | 38 | 13 | 25 | 38 | -2 | 38 | 0 | 16 |
Simon Gagne | 38 | 13 | 18 | 31 | -3 | 0 | 1 | 7 |
Pavel Datsyuk | 36 | 6 | 20 | 26 | -9 | 0 | 1 | 10 |
Ryan Callahan | 39 | 8 | 14 | 22 | -4 | 10 | 2 | 1 |
Mark Scheifele | 39 | 7 | 13 | 20 | -1 | 37 | 1 | 2 |
Tomas Kopecky | 39 | 9 | 10 | 19 | -5 | 2 | 2 | 4 |
Marc-Edouard Vlasic | 39 | 5 | 12 | 17 | -10 | 24 | 0 | 3 |
Jarret Stoll | 39 | 10 | 5 | 15 | -7 | 24 | 0 | 8 |
Brad Stuart | 39 | 6 | 9 | 15 | -9 | 127 | 2 | 1 |
Brian Campbell | 39 | 5 | 10 | 15 | -6 | 4 | 0 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cam Ward | 33 | 15 | 15 | 2 | 3.06 | 0.910 | 1 | 25 | |
Mikko Koskinen | 8 | 3 | 1 | 2 | 3.37 | 0.901 | 0 | 8 | |
›› more details |
Oshawa GENERALS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 7-2-1 (W2) Away Record 12-5-1 Record 25-12-2 | ![]() Last 10 Games 4-6-0 (W3) Home Record 10-10-3 Record 16-23-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vladimir Tarasenko | 43 | 27 | 16 | 43 | 2 | 67 | 0 | 25 | |
Lauri Korpikoski | 38 | 18 | 18 | 36 | 1 | 0 | 0 | 12 | |
Johnny Gaudreau | 38 | 17 | 13 | 30 | -2 | 4 | 4 | 14 | |
Michael Sauer | 43 | 3 | 25 | 28 | 9 | 41 | 3 | 1 | |
Luc Bourdon | 43 | 3 | 21 | 24 | -4 | 33 | 0 | 9 | |
Zach Hamill | 39 | 11 | 12 | 23 | -18 | 2 | 4 | 6 | |
Bobby Allen | 41 | 4 | 16 | 20 | -5 | 62 | 0 | 1 | |
Maxime Talbot | 43 | 5 | 12 | 17 | 1 | 16 | 0 | 3 | |
James Wisniewski | 43 | 3 | 13 | 16 | -15 | 9 | 1 | 1 | |
Dylan Olsen | 41 | 0 | 16 | 16 | -4 | 59 | 2 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jordan Sigalet | 38 | 13 | 21 | 3 | 3.24 | 0.883 | 0 | 10 | |
Mika Noronen | 5 | 2 | 2 | 1 | 3.27 | 0.893 | 0 | 0 | |
Trevor Cann | 2 | 0 | 0 | 0 | 1.36 | 0.923 | 0 | 0 | |
›› more details |
STAR OF THE WEEK
![]() |
Jordan Sigalet
Record: 13-21-3 GAA: 3.24 PCT: 0.895 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,271,000 | Attendance: | 351,039 |
Current Funds: | $254,321,361 | Total New Income: | $61,048,858 |
Franchise Facts
|
|