
Boston BRUINS
Conference Quarter-Finals
1 - 4 | ![]() |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Boston BRUINS | 1 | New York ISLANDERS | 2 |
Game 2 | Boston BRUINS | 3 | New York ISLANDERS | 5 |
Game 3 | New York ISLANDERS | 2 | Boston BRUINS | 3 |
Game 4 | New York ISLANDERS | 4 | Boston BRUINS | 2 |
Game 5 | Boston BRUINS | 5 | New York ISLANDERS | 7 |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Simon Gagne | 5 | 3 | 2 | 5 | -4 | 0 | 2 | 2 |
Ryan Callahan | 5 | 2 | 3 | 5 | -2 | 2 | 2 | 1 |
Jeff Carter | 5 | 1 | 3 | 4 | -4 | 6 | 0 | 2 |
Pavel Datsyuk | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jarret Stoll | 5 | 1 | 2 | 3 | 0 | 4 | 1 | 0 |
Mark Scheifele | 5 | 0 | 3 | 3 | -3 | 4 | 1 | 0 |
Marc-Edouard Vlasic | 5 | 0 | 3 | 3 | -1 | 4 | 3 | 0 |
Brad Fast | 5 | 2 | 0 | 2 | -4 | 0 | 2 | 0 |
Brian Gionta | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Tomas Kopecky | 5 | 0 | 2 | 2 | -3 | 0 | 1 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cam Ward | 5 | 1 | 3 | 1 | 3.99 | 0.886 | 0 | 0 | |
›› more details |
Oshawa GENERALS
Conference Quarter-Finals
4 - 2 |
No games are scheduled.
Game | Home | S | Visitor | S |
---|---|---|---|---|
Game 1 | Anaheim DUCKS | 2 | Oshawa GENERALS | 1 |
Game 2 | Anaheim DUCKS | 2 | Oshawa GENERALS | 1 |
Game 3 | Oshawa GENERALS | 4 | Anaheim DUCKS | 3 |
Game 4 | Oshawa GENERALS | 2 | Anaheim DUCKS | 4 |
Game 5 | Anaheim DUCKS | 1 | Oshawa GENERALS | 2 |
Game 6 | Oshawa GENERALS | 1 | Anaheim DUCKS | 2 |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Daniel Tkaczuk | 6 | 2 | 3 | 5 | 4 | 0 | 0 | 3 | |
Beau Bennett | 6 | 2 | 2 | 4 | 3 | 6 | 0 | 4 | |
Lauri Korpikoski | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | |
Michael Sauer | 6 | 0 | 3 | 3 | 3 | 4 | 0 | 0 | |
Trent Hunter | 6 | 2 | 0 | 2 | -1 | 9 | 0 | 1 | |
Zach Hamill | 6 | 0 | 2 | 2 | -1 | 0 | 1 | 0 | |
Aaron Palushaj | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | |
Bobby Allen | 5 | 0 | 2 | 2 | -2 | 0 | 1 | 0 | |
Keaton Ellerby | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | |
Michael Chaput | 6 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Peter Budaj | 6 | 2 | 4 | 0 | 2.35 | 0.925 | 0 | 6 | |
›› more details |
STAR OF THE MONTH
![]() |
Peter Budaj
Record: 2-4-0 GAA: 2.35 PCT: 0.930 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $71,087,500 | Attendance: | 61,315 |
Current Funds: | $554,502,105 | Total New Income: | $10,532,587 |
Franchise Facts
|
|