St.Louis BLUES
Tonight, | |
---|---|
![]() Last 10 Games 1-1-1 (L1) Away Record 0-1-0 Record 1-1-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Minnesota WILD | 3 | 3 | 0 | 0 | 6 | 3-0-0 | W3 |
Kansas City SCOUTS | 3 | 2 | 1 | 0 | 4 | 2-1-0 | L1 |
Detroit RED WINGS | 3 | 2 | 1 | 0 | 4 | 2-1-0 | W1 |
St.Louis BLUES | 3 | 1 | 1 | 1 | 3 | 1-1-1 | L1 |
Winnipeg JETS | 3 | 1 | 2 | 0 | 2 | 1-2-0 | W1 |
Chicago BLACKHAWKS | 3 | 0 | 3 | 0 | 0 | 0-3-0 | L3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Juraj Kolnik | 3 | 2 | 1 | 3 | 3 | 0 | 0 | 3 |
Mathieu Perreault | 3 | 1 | 2 | 3 | 3 | 4 | 0 | 2 |
Brent Burns | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
Mike Ribeiro | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Roman Hamrlik | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Mike Cammalleri | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jussi Jokinen | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 |
David Ullstrom | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 |
Anson Carter | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Brad Fast | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 1 | 1 | 0 | 0 | 1.00 | 0.971 | 0 | 1 | |
Pekka Rinne | 2 | 0 | 1 | 1 | 1.45 | 0.953 | 0 | 2 | |
›› more details |
Springfield THUNDERBIRDS
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 1-2-0 (L1) Away Record 0-1-0 Record 1-2-0 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Brad Brown | 3 | 1 | 2 | 3 | -2 | 21 | 0 | 0 | |
Jonas Holos | 3 | 0 | 3 | 3 | -2 | 0 | 3 | 0 | |
Saku Koivu | 3 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |
Matt Bradley | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Michal Grosek | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
Mikhail Yakubov | 3 | 1 | 1 | 2 | -4 | 2 | 0 | 3 | |
Yann Sauve | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
Hnat Dominichelli | 3 | 1 | 0 | 1 | -2 | 0 | 2 | 0 | |
PJ Axelsson | 3 | 1 | 0 | 1 | -5 | 0 | 0 | 1 | |
Tom Kostopoulos | 3 | 1 | 0 | 1 | -4 | 0 | 0 | 2 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Andy Chiodo | 3 | 1 | 2 | 0 | 3.67 | 0.825 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,422,000 | Attendance: | 0 |
Current Funds: | $198,492,832 | Total New Income: | $0 |
Franchise Facts
|
|