Phoenix COYOTES
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the US Airways Center 16210 |
Last 10 Games 6-4-0 (W1) Away Record 9-9-1 Record 25-14-1 | ![]() Last 10 Games 5-4-1 (SOL1) Home Record 10-8-0 Record 25-12-3 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Vegas GOLDEN KNIGHTS | 42 | 31 | 10 | 1 | 63 | 7-3-0 | L1 |
Phoenix COYOTES | 40 | 25 | 12 | 3 | 53 | 5-4-1 | SOL1 |
Los Angeles KINGS | 40 | 25 | 14 | 1 | 51 | 6-4-0 | W1 |
San Jose SHARKS | 41 | 24 | 16 | 1 | 49 | 5-5-0 | W2 |
Calgary FLAMES | 40 | 16 | 17 | 7 | 39 | 3-3-4 | W1 |
Vancouver CANUCKS | 39 | 17 | 18 | 4 | 38 | 6-4-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jordan Staal | 39 | 16 | 31 | 47 | 2 | 6 | 2 | 17 |
Jakub Voracek | 40 | 20 | 24 | 44 | -2 | 14 | 2 | 18 |
Joe Thornton | 40 | 13 | 26 | 39 | 5 | 14 | 1 | 18 |
Ryan Stoa | 40 | 17 | 16 | 33 | 3 | 18 | 1 | 14 |
Andrew Cogliano | 40 | 16 | 14 | 30 | -2 | 8 | 2 | 9 |
Andrei Kostitsyn | 40 | 15 | 11 | 26 | 2 | 2 | 2 | 12 |
Brett McLean | 37 | 6 | 13 | 19 | 6 | 0 | 0 | 1 |
James van Riemsdyk | 40 | 9 | 9 | 18 | 5 | 26 | 0 | 7 |
Nick Schultz | 40 | 2 | 16 | 18 | 1 | 22 | 0 | 3 |
Marcus Foligno | 40 | 8 | 5 | 13 | 13 | 37 | 2 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 31 | 21 | 10 | 0 | 2.49 | 0.921 | 1 | 25 | |
Jonas Gustavsson | 8 | 4 | 2 | 2 | 2.56 | 0.917 | 0 | 6 | |
›› more details |
Scottsdale HATTERS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 5-4-1 (W3) Away Record 10-7-2 Record 23-15-2 | ![]() Last 10 Games 6-3-1 (W1) Home Record 14-3-1 Record 29-8-3 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Cody Eakin | 40 | 13 | 22 | 35 | 5 | 4 | 0 | 15 | |
Justin Faulk | 40 | 6 | 24 | 30 | 4 | 36 | 2 | 16 | |
Dan Boyle | 40 | 11 | 17 | 28 | 8 | 0 | 0 | 12 | |
Jakub Kindl | 40 | 6 | 22 | 28 | 5 | 10 | 0 | 10 | |
Jared Staal | 40 | 12 | 11 | 23 | 12 | 4 | 0 | 16 | |
Andrei Loktionov | 40 | 8 | 15 | 23 | 5 | 4 | 1 | 10 | |
Brandon Saad | 40 | 9 | 12 | 21 | -8 | 10 | 0 | 3 | |
Mark Fayne | 40 | 9 | 12 | 21 | 5 | 61 | 0 | 11 | |
Jakub Petruzalek | 40 | 8 | 12 | 20 | 0 | 0 | 0 | 12 | |
Anders Lee | 28 | 6 | 13 | 19 | 7 | 24 | 2 | 5 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marty Biron | 29 | 20 | 6 | 3 | 2.35 | 0.909 | 3 | 14 | |
Alex Auld | 10 | 7 | 1 | 0 | 1.79 | 0.920 | 1 | 6 | |
Connor Knapp | 2 | 1 | 1 | 0 | 2.88 | 0.898 | 0 | 3 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $72,584,000 | Attendance: | 291,780 |
Current Funds: | $600,539,400 | Total New Income: | $64,713,870 |
Franchise Facts
|
|