New York RANGERS
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 2-8-0 (L2) Away Record 10-10-0 Record 17-24-1 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey DEVILS | 39 | 26 | 12 | 1 | 53 | 5-5-0 | L1 |
New York ISLANDERS | 40 | 23 | 15 | 2 | 48 | 6-4-0 | L2 |
Philadelphia FLYERS | 38 | 19 | 15 | 4 | 42 | 4-6-0 | L1 |
New York RANGERS | 42 | 17 | 24 | 1 | 35 | 2-8-0 | L2 |
Pittsburgh PENGUINS | 41 | 15 | 22 | 4 | 34 | 5-4-1 | W1 |
Tampa Bay LIGHTNING | 41 | 14 | 23 | 4 | 32 | 5-4-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Brodziak | 34 | 14 | 20 | 34 | 0 | 25 | 0 | 17 |
Evgeni Malkin | 41 | 11 | 19 | 30 | -12 | 83 | 1 | 9 |
Torrey Mitchell | 42 | 9 | 21 | 30 | 7 | 8 | 0 | 2 |
Adam Henrique | 42 | 12 | 15 | 27 | -15 | 18 | 2 | 10 |
Brandon Dubinsky | 42 | 14 | 12 | 26 | 4 | 34 | 0 | 6 |
Chris Thorburn | 40 | 13 | 10 | 23 | -11 | 21 | 1 | 6 |
Duncan Keith | 42 | 3 | 16 | 19 | -7 | 28 | 0 | 4 |
Daniel Winnik | 42 | 9 | 9 | 18 | 5 | 6 | 0 | 7 |
Scottie Upshall | 41 | 7 | 8 | 15 | -2 | 4 | 0 | 6 |
Mark Stuart | 42 | 1 | 10 | 11 | -4 | 97 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Steve Mason | 26 | 12 | 12 | 1 | 3.40 | 0.895 | 0 | 6 | |
Ray Emery | 17 | 5 | 10 | 0 | 3.13 | 0.912 | 0 | 7 | |
›› more details |
Anaheim DUCKS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W2) Away Record 12-5-1 Record 25-12-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Matt Calvert | 39 | 24 | 17 | 41 | 3 | 6 | 1 | 20 | |
Douglas Murray | 39 | 13 | 20 | 33 | -4 | 45 | 0 | 13 | |
Cody Hodgson | 39 | 12 | 21 | 33 | 4 | 4 | 4 | 7 | |
Nick Bjugstad | 37 | 13 | 19 | 32 | 4 | 38 | 0 | 11 | |
Andrej Sekera | 39 | 4 | 21 | 25 | 10 | 4 | 2 | 4 | |
Rickard Rakell | 36 | 12 | 8 | 20 | 3 | 2 | 2 | 9 | |
Josef Boumedienne | 39 | 9 | 11 | 20 | 4 | 7 | 3 | 6 | |
Erik Gustafsson | 39 | 1 | 16 | 17 | 0 | 8 | 0 | 7 | |
Doug Janik | 39 | 1 | 15 | 16 | -1 | 50 | 3 | 8 | |
Kent Huskins | 39 | 4 | 11 | 15 | 0 | 41 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pascal Leclaire | 25 | 16 | 7 | 1 | 2.74 | 0.906 | 1 | 14 | |
Michael Hutchinson | 15 | 7 | 5 | 1 | 2.23 | 0.916 | 1 | 7 | |
›› more details |
STAR OF THE WEEK
![]() |
Michael Hutchinson
Record: 7-5-1 GAA: 2.23 PCT: 0.923 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $75,284,625 | Attendance: | 470,459 |
Current Funds: | $126,237,456 | Total New Income: | $51,195,645 |
Franchise Facts
|
|