New York RANGERS
NEXT GAME IN 2 DAY(S) | |
---|---|
![]() Last 10 Games 7-3-0 (W2) Away Record 2-2-0 Record 8-3-0 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York RANGERS | 11 | 8 | 3 | 0 | 16 | 7-3-0 | W2 |
Philadelphia FLYERS | 12 | 6 | 5 | 1 | 13 | 5-5-0 | L2 |
New Jersey DEVILS | 10 | 5 | 4 | 1 | 11 | 5-4-1 | L2 |
Pittsburgh PENGUINS | 11 | 5 | 6 | 0 | 10 | 4-6-0 | W1 |
Tampa Bay LIGHTNING | 10 | 3 | 5 | 2 | 8 | 3-5-2 | L1 |
New York ISLANDERS | 10 | 4 | 6 | 0 | 8 | 4-6-0 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Ryan Getzlaf | 11 | 6 | 11 | 17 | 2 | 8 | 9 | 8 |
Kyle Brodziak | 11 | 2 | 13 | 15 | 0 | 4 | 1 | 5 |
Evgeni Malkin | 11 | 6 | 8 | 14 | -1 | 2 | 0 | 7 |
Adam Henrique | 11 | 6 | 5 | 11 | 0 | 0 | 5 | 5 |
Corey Perry | 11 | 4 | 4 | 8 | -1 | 0 | 4 | 4 |
Chris Thorburn | 7 | 4 | 2 | 6 | -3 | 2 | 0 | 3 |
Jason Demers | 11 | 2 | 3 | 5 | 0 | 14 | 0 | 0 |
Matt Calvert | 11 | 3 | 1 | 4 | -2 | 6 | 2 | 0 |
Torrey Mitchell | 11 | 2 | 2 | 4 | 0 | 2 | 2 | 0 |
Damien Surma | 11 | 1 | 3 | 4 | 1 | 0 | 1 | 1 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Steve Mason | 10 | 7 | 3 | 0 | 2.61 | 0.919 | 0 | 8 | |
Michael Hutchinson | 1 | 1 | 0 | 0 | 1.00 | 0.976 | 0 | 3 | |
›› more details |
Anaheim DUCKS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (L3) Away Record 3-2-0 Record 4-6-0 | ![]() Last 10 Games 7-2-0 (W1) Home Record 3-1-0 Record 7-2-0 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jannik Hansen | 9 | 6 | 5 | 11 | 7 | 0 | 2 | 9 | |
Nick Bjugstad | 9 | 3 | 8 | 11 | 7 | 10 | 2 | 2 | |
Andrej Sekera | 9 | 1 | 8 | 9 | 7 | 2 | 0 | 3 | |
Cody Hodgson | 9 | 5 | 2 | 7 | 4 | 0 | 1 | 3 | |
Rickard Rakell | 9 | 2 | 4 | 6 | 4 | 2 | 0 | 3 | |
Steve Bernier | 9 | 2 | 4 | 6 | 7 | 0 | 1 | 3 | |
Erik Gustafsson | 9 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | |
Rob OGara | 9 | 0 | 4 | 4 | 7 | 9 | 2 | 2 | |
Douglas Murray | 9 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | |
Jacob Josefson | 9 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Pascal Leclaire | 7 | 6 | 1 | 0 | 1.84 | 0.936 | 2 | 7 | |
Linus Ullmark | 2 | 1 | 1 | 0 | 2.52 | 0.884 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $76,289,125 | Attendance: | 150,010 |
Current Funds: | $379,822,060 | Total New Income: | $16,304,015 |
Franchise Facts
|
|