-
-
-
-
-
s19 - New Jersey Devils 2008-09 Season Preview [WB1]
2021-08-10A look into what we can expect from the Devils
-
s18 - Uncharted Waters (®)
2021-06-03Devils Off Season Changes lead to Team's Improved Play
-
s18 - Lunacy, Unconventional? [WB1]
2021-04-29New Jersey enters the 2007-08 with nothing but Questions….
New Jersey DEVILS
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Prudential Center 19040 |
Last 10 Games 9-1-0 (W6) Away Record 11-9-0 Record 29-12-1 | ![]() Last 10 Games 5-5-0 (L1) Home Record 13-6-0 Record 26-12-1 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New Jersey DEVILS | 39 | 26 | 12 | 1 | 53 | 5-5-0 | L1 |
New York ISLANDERS | 40 | 23 | 15 | 2 | 48 | 6-4-0 | L2 |
Philadelphia FLYERS | 38 | 19 | 15 | 4 | 42 | 4-6-0 | L1 |
New York RANGERS | 42 | 17 | 24 | 1 | 35 | 2-8-0 | L2 |
Pittsburgh PENGUINS | 41 | 15 | 22 | 4 | 34 | 5-4-1 | W1 |
Tampa Bay LIGHTNING | 41 | 14 | 23 | 4 | 32 | 5-4-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Derek Stepan | 39 | 18 | 25 | 43 | 8 | 12 | 7 | 15 |
David Krejci | 39 | 17 | 18 | 35 | -5 | 0 | 1 | 19 |
Alexander Radulov | 39 | 17 | 15 | 32 | 4 | 12 | 0 | 20 |
Kristian Huselius | 39 | 8 | 22 | 30 | 2 | 2 | 0 | 6 |
Brad Richards | 39 | 10 | 19 | 29 | -4 | 4 | 3 | 6 |
Vincent Lecavalier | 39 | 15 | 13 | 28 | 10 | 16 | 0 | 17 |
Zach Bogosian | 39 | 2 | 17 | 19 | 10 | 57 | 0 | 5 |
Kyle Okposo | 30 | 7 | 10 | 17 | 2 | 48 | 1 | 6 |
T.J. Oshie | 39 | 7 | 10 | 17 | 0 | 31 | 0 | 2 |
Steve Bernier | 34 | 5 | 8 | 13 | 8 | 4 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Jaroslav Halak | 27 | 18 | 7 | 1 | 2.48 | 0.924 | 0 | 21 | |
Ilya Bryzgalov | 11 | 7 | 4 | 0 | 2.90 | 0.920 | 0 | 13 | |
›› more details |
STAR OF THE WEEK
![]() |
Jaroslav Halak
Record: 18-7-1 GAA: 2.48 PCT: 0.929 |
---|
Utica Devils
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 4-6-0 (W1) Away Record 9-10-1 Record 22-18-2 | ![]() Last 10 Games 6-3-1 (W3) Home Record 8-9-2 Record 15-20-4 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kyle Rau | 35 | 14 | 15 | 29 | 1 | 17 | 3 | 9 | |
Christian Thomas | 39 | 14 | 10 | 24 | -2 | 8 | 5 | 9 | |
Lubomir Visnovsky | 33 | 7 | 14 | 21 | -9 | 2 | 4 | 5 | |
Jonathan Girard | 33 | 5 | 13 | 18 | -7 | 13 | 2 | 4 | |
Brian Flynn | 37 | 9 | 8 | 17 | -8 | 4 | 0 | 4 | |
Matt Nieto | 35 | 5 | 11 | 16 | -5 | 0 | 1 | 1 | |
Johnny Oduya | 39 | 2 | 13 | 15 | -8 | 13 | 0 | 4 | |
Kyle Rossiter | 31 | 3 | 10 | 13 | -10 | 42 | 6 | 2 | |
Kurtis Foster | 39 | 5 | 6 | 11 | -9 | 37 | 0 | 3 | |
Alexander Wennberg | 39 | 3 | 8 | 11 | -18 | 6 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rick DiPietro | 18 | 7 | 9 | 2 | 2.66 | 0.897 | 1 | 7 | |
Robert Esche | 20 | 6 | 11 | 2 | 2.61 | 0.905 | 2 | 9 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,750,500 | Attendance: | 360,411 |
Current Funds: | $470,234,111 | Total New Income: | $78,453,255 |
Franchise Facts
|
|