New Jersey DEVILS
Eliminated from the playoffs |
---|
![]() |
Utica Devils
Eliminated from the playoffs |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Christian Thomas | 10 | 2 | 10 | 12 | 2 | 0 | 6 | 2 | |
Kurtis Foster | 10 | 2 | 10 | 12 | 9 | 9 | 4 | 6 | |
Kyle Rau | 10 | 6 | 4 | 10 | 6 | 0 | 5 | 5 | |
Matt Nieto | 10 | 4 | 5 | 9 | 4 | 2 | 5 | 1 | |
Luke Adam | 10 | 4 | 3 | 7 | 0 | 4 | 2 | 7 | |
David Schlemko | 10 | 1 | 5 | 6 | 0 | 4 | 2 | 2 | |
Michael Ryder | 8 | 2 | 3 | 5 | 0 | 6 | 0 | 2 | |
Alexander Wennberg | 10 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | |
Kyle Rossiter | 10 | 2 | 2 | 4 | 9 | 17 | 0 | 0 | |
Brian Lee | 10 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Rick DiPietro | 10 | 7 | 3 | 0 | 2.41 | 0.915 | 1 | 6 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $68,572,000 | Attendance: | 0 |
Current Funds: | $623,494,524 | Total New Income: | $0 |
Franchise Facts
|
|