Buffalo SABRES
Tonight, | |
---|---|
![]() Last 10 Games 1-8-1 (L2) Away Record 2-5-1 Record 3-11-2 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Montreal CANADIENS | 17 | 10 | 6 | 1 | 21 | 6-4-0 | W2 |
Boston BRUINS | 14 | 9 | 4 | 1 | 19 | 5-4-1 | W3 |
Ottawa SENATORS | 17 | 9 | 8 | 0 | 18 | 5-5-0 | L2 |
Toronto MAPLE LEAFS | 17 | 8 | 8 | 1 | 17 | 6-4-0 | W2 |
Hartford WHALERS | 16 | 6 | 9 | 1 | 13 | 4-5-1 | W1 |
Buffalo SABRES | 16 | 3 | 11 | 2 | 8 | 1-8-1 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Shae Weber | 15 | 2 | 13 | 15 | 2 | 56 | 1 | 3 |
Jason Pominville | 16 | 9 | 3 | 12 | -5 | 2 | 1 | 5 |
Patrick Eaves | 16 | 4 | 6 | 10 | -2 | 0 | 2 | 1 |
Pat Maroon | 15 | 4 | 5 | 9 | -5 | 28 | 2 | 1 |
Erik Karlsson | 16 | 3 | 6 | 9 | -1 | 28 | 1 | 1 |
Curtis Glencross | 16 | 6 | 2 | 8 | -2 | 22 | 1 | 3 |
Brad Richardson | 16 | 3 | 4 | 7 | -3 | 4 | 0 | 0 |
Eric Fehr | 16 | 3 | 4 | 7 | 4 | 5 | 0 | 0 |
Casey Cizikas | 16 | 1 | 5 | 6 | -7 | 16 | 0 | 0 |
Mark Giordano | 16 | 0 | 5 | 5 | -1 | 26 | 0 | 0 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
James Reimer | 14 | 2 | 11 | 1 | 3.99 | 0.889 | 0 | 3 | |
Jonathan Bernier | 3 | 1 | 0 | 1 | 2.28 | 0.931 | 0 | 3 | |
›› more details |
Rochester AMERICANS
Tonight, | |
---|---|
Visitor | Home |
![]() Last 10 Games 5-5-0 (L1) Away Record 2-5-1 Record 7-7-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Blake Coleman | 16 | 4 | 8 | 12 | -4 | 6 | 0 | 3 | |
Tyler Randell | 16 | 4 | 8 | 12 | -2 | 4 | 2 | 3 | |
Yann Sauve | 16 | 3 | 9 | 12 | 1 | 28 | 5 | 4 | |
Kevin Hayes | 15 | 5 | 6 | 11 | -7 | 2 | 1 | 2 | |
Thomas Hickey | 16 | 4 | 7 | 11 | -7 | 12 | 2 | 3 | |
Justin Florek | 16 | 4 | 6 | 10 | 2 | 10 | 0 | 4 | |
Jamie Devane | 16 | 6 | 3 | 9 | -1 | 8 | 2 | 4 | |
Lee Stempniak | 15 | 4 | 4 | 8 | -6 | 0 | 1 | 3 | |
Tom Poti | 7 | 4 | 4 | 8 | 5 | 0 | 0 | 6 | |
Ryan Parent | 16 | 1 | 7 | 8 | -2 | 4 | 0 | 3 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Marty Biron | 13 | 6 | 5 | 2 | 2.81 | 0.904 | 0 | 1 | |
Mike McKenna | 3 | 1 | 2 | 0 | 4.67 | 0.823 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $62,568,000 | Attendance: | 139,975 |
Current Funds: | $810,640,985 | Total New Income: | $31,046,989 |
Franchise Facts
|
|