Prospect List
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
Name | Position | Draft Year | Overall Pick | Team | Rating |
---|---|---|---|---|---|
Adam Erne (s24)(R) | Left Wing | 24 | 68 | Philadelphia FLYERS | 0.0C |
Aleksander Barkov (s24) | Center | 24 | 2 | Buffalo SABRES | 0.0B |
Alex Galchenyuk (s23) | Center | 23 | 7 | Phoenix COYOTES | 0.0B |
Alexander Kerfoot (s23) | Center | 23 | 34 | Vegas GOLDEN KNIGHTS | 0.0C |
Andreas Athanasiou (s23) | Left Wing | 23 | 14 | Los Angeles KINGS | 0.0C |
Andreas Johnsson (s24) | Left Wing | 24 | 40 | Winnipeg JETS | 0.0D |
Andrei Vasilevskiy (s23) | Goalie | 23 | 1 | Ottawa SENATORS | 0.0A |
Andrew Copp (s24) | Center | 24 | 23 | Vegas GOLDEN KNIGHTS | 0.0C |
Andy Welinski (s22) | Defence | 22 | 86 | Detroit RED WINGS | 0.0E |
Anthony Duclair (s24) | Left Wing | 24 | 20 | Philadelphia FLYERS | 0.0C |
Anthony Mantha (s24) | Right Wing | 24 | 14 | Kansas City SCOUTS | 0.0C |
Anthony Stolarz (s23) | Goalie | 23 | 78 | Phoenix COYOTES | 0.0D |
Anton Blidh (s24)(R) | Left Wing | 24 | 87 | Toronto MAPLE LEAFS | 0.0E |
Anton Slepyshev (s24) | Left Wing | 24 | 90 | Vancouver CANUCKS | 0.0D |
Artturi Lehkonen (s24) | Left Wing | 24 | 33 | Hartford WHALERS | 0.0C |
Total 180