• Vintage Hockey League
  • Day 36Game 182
    BLUES3
    GOLDEN KNIGHTS4
    Boxscore 0 Likes
  • Day 40Game 210
    BLUES0
    COYOTES0
    Preview 0 Likes
  • Day 37Game 186
    Springfield THUNDERBIRDS2
    Salt Lake GOLDEN EAGLES1
    Boxscore 0 Likes
  • Day 39Game 198
    Rochester AMERICANS2
    Springfield THUNDERBIRDS3
    Boxscore 0 Likes
  • Day 40Game 203
    Springfield THUNDERBIRDS0
    Oshawa GENERALS0
    Preview 0 Likes
  • Day 44Game 225
    Springfield THUNDERBIRDS
    Owen Sound ATTACK
    Preview 0 Likes

TEAM STATS : Regular Season



Summary

Summary
Season GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
1990-91 80 41 24 12 3 0 0 0 100 4 261 211 2 4 983 1829
1991-92 80 32 36 8 4 0 0 0 80 9 274 272 3 1 1048 1748
1992-93 80 31 32 14 2 1 0 0 80 12 248 259 1 5 1177 1725
1993-94 80 32 35 7 4 2 0 0 79 3 238 237 4 3 1292 1879
1994-95 84 35 27 18 2 2 0 0 92 10 275 225 2 4 1418 2080
1995-96 84 49 20 10 3 2 0 0 114 1 296 219 0 7 1263 1879
1996-97 84 36 32 13 2 1 0 0 89 6 261 232 0 2 1236 1921
1997-98 84 45 27 9 2 1 0 0 103 1 254 215 0 7 980 1665
1998-99 84 36 33 6 4 5 0 0 86 11 225 239 3 3 949 1660
1999-00 84 28 35 18 1 2 0 0 76 25 204 234 2 4 817 1553
2000-01 82 31 35 14 2 0 0 0 80 11 233 252 2 4 795 1568
2001-02 82 31 35 10 4 2 0 0 80 25 247 249 0 4 810 1702
2002-03 82 26 39 15 0 2 0 0 67 15 221 260 4 1 1117 1746
2003-04 82 22 46 9 3 2 0 0 59 20 208 266 0 2 896 1585
2004-05 82 23 42 8 2 7 0 0 58 17 210 263 3 2 655 1427
2005-06 82 32 36 10 1 3 0 0 76 15 253 270 3 2 761 1518
2006-07 82 35 35 8 3 1 0 0 84 22 225 207 3 6 733 1552
2007-08 82 35 26 18 2 1 0 0 92 16 215 198 3 1 851 2246
2008-09 82 37 29 13 0 3 0 0 87 20 244 235 3 0 962 2202
2009-10 82 32 31 11 2 6 0 0 79 9 240 240 0 1 1167 2166
2010-11 84 35 31 0 1 3 7 7 96 20 248 239 2 3 1075 2196
2011-12 84 31 33 0 1 1 6 12 89 21 245 250 2 0 988 2247
2012-13 84 34 41 0 1 1 3 4 81 23 237 244 3 3 1182 2199
2013-14 84 35 33 0 4 2 5 5 95 1 243 233 2 1 1188 2096
2014-15 17 5 9 0 0 1 1 1 14 19 44 59 1 0 238 459
PRO TOTALS 1,997 809 802 231 53 51 22 29 2,036 13 5,849 5,808 0 70 24,581 44,848

Specialty Teams

Specialty Teams
Season GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
1990-91 80 444 91 20% 381 71 81% 4 24% 91% 0%
1991-92 80 415 84 20% 448 106 76% 3 25% 90% 0%
1992-93 80 450 96 21% 470 94 80% 1 23% 95% 0%
1993-94 80 406 76 19% 502 90 82% 5 25% 94% 0%
1994-95 84 439 100 23% 592 110 81% 3 24% 94% 0%
1995-96 84 430 92 21% 531 88 83% 7 25% 94% 0%
1996-97 84 413 81 20% 514 95 82% 5 25% 96% 0%
1997-98 84 448 89 20% 389 78 80% 2 24% 91% 0%
1998-99 84 423 96 23% 398 81 80% 2 20% 102% 0%
1999-00 84 418 80 19% 342 60 82% 0 21% 99% 0%
2000-01 82 415 89 21% 334 71 79% 1 21% 97% 0%
2001-02 82 396 84 21% 356 81 77% 2 22% 103% 0%
2002-03 82 331 59 18% 437 89 80% 2 20% 111% 0%
2003-04 82 342 65 19% 358 82 77% 2 22% 105% 0%
2004-05 82 327 63 19% 275 62 77% 1 23% 96% 0%
2005-06 82 330 71 22% 294 61 79% 3 24% 92% 0%
2006-07 82 347 68 20% 297 60 80% 1 23% 92% 0%
2007-08 82 492 71 14% 401 54 87% 9 25% 95% 0%
2008-09 82 555 86 15% 460 81 82% 7 24% 90% 0%
2009-10 82 504 75 15% 574 94 84% 9 22% 108% 0%
2010-11 84 551 70 13% 534 68 87% 10 24% 97% 0%
2011-12 84 543 75 14% 482 69 86% 5 24% 99% 0%
2012-13 84 498 77 15% 561 85 85% 12 23% 102% 0%
2013-14 84 544 67 12% 571 78 86% 7 23% 92% 0%
2014-15 17 91 11 12% 118 19 84% 1 25% 91% 0%
PRO TOTALS 1,997 10,552 1,916 456 10,619 1,927 2,037 104 0 0 0

Ice Time

Ice Time
Season GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
1990-91 80 23:20 07:33 24:57 17:18 12:33 06:22
1991-92 80 23:04 07:30 24:46 17:07 12:45 06:24
1992-93 80 23:48 07:37 24:29 16:50 12:38 06:19
1993-94 80 23:40 07:34 24:39 17:05 12:20 06:06
1994-95 84 22:52 07:22 25:50 18:02 12:27 06:20
1995-96 84 22:54 07:24 25:32 17:55 12:19 06:11
1996-97 84 23:11 07:23 25:14 17:35 12:26 06:13
1997-98 84 23:03 07:16 25:10 17:45 12:19 06:23
1998-99 84 25:00 07:17 23:21 16:06 12:10 06:00
1999-00 84 24:45 07:17 24:15 16:57 12:10 06:05
2000-01 82 24:28 07:19 24:05 16:50 12:17 06:09
2001-02 82 24:38 07:14 23:53 16:38 12:13 06:03
2002-03 82 25:29 07:21 23:04 15:46 12:22 06:02
2003-04 82 24:44 07:12 23:35 16:21 12:20 06:08
2004-05 82 23:57 07:09 24:26 17:11 12:24 06:12
2005-06 82 23:48 07:08 24:19 17:01 12:30 06:17
2006-07 82 23:41 07:07 24:33 17:21 12:16 06:09
2007-08 82 21:16 09:45 21:58 12:04 17:51 08:59
2008-09 82 20:49 09:41 22:23 12:28 17:38 08:50
2009-10 82 21:39 10:06 21:10 11:20 18:01 08:47
2010-11 84 21:44 09:50 21:37 11:54 17:32 08:39
2011-12 84 21:24 09:45 21:53 12:02 17:47 08:54
2012-13 84 21:47 09:48 21:06 11:33 17:31 08:29
2013-14 84 21:24 09:50 21:51 12:10 17:27 08:29
2014-15 17 21:43 09:45 21:25 11:50 17:33 08:35
PRO TOTALS 1,997 23:10 08:05 23:39 15:31 13:58 06:57

Shooting

Shooting
Season GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
1990-91 80 2472 2257 641 856 99 9% 765 74 10% 815 85 10% 36 3 12%
1991-92 80 2641 2354 681 915 111 8% 840 77 11% 864 82 11% 22 4 6%
1992-93 80 2381 2311 615 715 71 10% 801 90 9% 846 85 10% 19 2 10%
1993-94 80 2264 2074 603 708 77 9% 768 79 10% 756 78 10% 32 4 8%
1994-95 84 2518 2206 647 827 102 8% 788 80 10% 862 91 9% 41 2 21%
1995-96 84 2517 2231 593 823 104 8% 837 100 8% 826 89 9% 31 3 10%
1996-97 84 2410 2195 662 730 82 9% 824 89 9% 822 88 9% 34 2 17%
1997-98 84 2552 2235 631 824 84 10% 848 69 12% 853 99 9% 27 2 14%
1998-99 84 2191 2408 683 728 89 8% 763 65 12% 685 67 10% 15 4 4%
1999-00 84 2118 2258 629 677 71 10% 722 77 9% 688 55 13% 31 1 31%
2000-01 82 2339 2443 689 784 89 9% 799 81 10% 731 61 12% 25 2 13%
2001-02 82 2288 2552 768 799 101 8% 761 75 10% 691 67 10% 37 4 9%
2002-03 82 2278 2566 788 736 79 9% 716 69 10% 796 73 11% 30 0 0%
2003-04 82 2166 2445 709 653 60 11% 767 80 10% 727 65 11% 19 3 6%
2004-05 82 2345 2492 721 758 70 11% 741 67 11% 814 71 11% 32 2 16%
2005-06 82 2499 2329 684 837 104 8% 812 76 11% 835 72 12% 15 1 15%
2006-07 82 2531 2231 684 843 88 10% 841 73 12% 817 61 13% 30 3 10%
2007-08 82 2919 2824 958 1052 61 17% 939 82 11% 909 70 13% 19 2 10%
2008-09 82 2943 2751 899 1004 62 16% 948 99 10% 981 83 12% 10 0 0%
2009-10 82 2715 2787 971 963 67 14% 899 86 10% 829 85 10% 24 2 12%
2010-11 84 2866 2899 957 959 69 14% 969 84 12% 920 87 11% 72 13 6%
2011-12 84 2801 2782 894 946 72 13% 893 85 11% 936 81 12% 90 15 6%
2012-13 84 2753 2836 967 898 76 12% 959 71 14% 887 86 10% 32 8 4%
2013-14 84 2828 2776 938 944 64 15% 946 92 10% 910 78 12% 75 14 5%
2014-15 17 538 593 206 174 14 12% 192 17 11% 164 12 14% 13 2 7%
PRO TOTALS 1,997 60,873 59,835 18,218 20,153 1,966 10% 20,138 1,937 10% 19,964 1,871 11% 811 98 8%

Home Record

Home Record
Season GP W L T OTW OTL SOW SOL GF GA
1990-91 40 25 9 4 2 0 0 0 142 97
1991-92 40 17 17 3 3 0 0 0 138 137
1992-93 40 19 14 6 1 0 0 0 125 117
1993-94 40 20 16 3 1 0 0 0 116 104
1994-95 42 17 14 8 1 2 0 0 130 115
1995-96 42 25 11 4 0 2 0 0 147 108
1996-97 42 18 12 10 1 1 0 0 130 108
1997-98 42 20 19 2 1 0 0 0 116 113
1998-99 42 22 15 3 1 1 0 0 122 106
1999-00 42 12 22 8 0 0 0 0 101 130
2000-01 41 14 19 6 2 0 0 0 113 116
2001-02 41 13 21 3 2 2 0 0 121 132
2002-03 41 18 13 8 0 2 0 0 127 126
2003-04 41 9 25 5 2 0 0 0 97 131
2004-05 41 13 20 4 1 3 0 0 109 127
2005-06 41 18 16 4 0 3 0 0 133 131
2006-07 41 16 21 2 1 1 0 0 116 111
2007-08 41 18 9 12 2 0 0 0 112 91
2008-09 41 20 12 7 0 2 0 0 128 113
2009-10 41 13 15 7 2 4 0 0 119 124
2010-11 42 16 13 0 1 1 6 5 123 112
2011-12 42 19 13 0 0 0 5 5 136 119
2012-13 42 18 19 0 0 1 2 2 122 124
2013-14 42 16 19 0 3 0 1 3 117 125
2014-15 10 2 7 0 0 0 0 1 24 37
PRO TOTALS 1,000 418 391 109 27 25 14 16 2,964 2,854

Away Record

Away Record
Season GP W L T OTW OTL SOW SOL GF GA
1990-91 40 16 15 8 1 0 0 0 119 114
1991-92 40 15 19 5 1 0 0 0 136 135
1992-93 40 12 18 8 1 0 0 0 123 142
1993-94 40 12 19 4 3 0 0 0 122 133
1994-95 42 18 13 10 1 0 0 0 145 110
1995-96 42 24 9 6 0 0 0 0 149 111
1996-97 42 18 20 3 1 0 0 0 131 124
1997-98 42 25 8 7 1 0 0 0 138 102
1998-99 42 14 18 3 3 4 0 0 103 133
1999-00 42 16 13 10 0 0 0 0 103 104
2000-01 41 17 16 8 0 0 0 0 120 136
2001-02 41 18 14 7 2 0 0 0 126 117
2002-03 41 8 26 7 0 0 0 0 94 134
2003-04 41 13 21 4 1 0 0 0 111 135
2004-05 41 10 22 4 1 4 0 0 101 136
2005-06 41 14 20 6 0 0 0 0 120 139
2006-07 41 19 14 6 2 0 0 0 109 96
2007-08 41 17 17 6 0 0 0 0 103 107
2008-09 41 17 17 6 0 1 0 0 116 122
2009-10 41 19 16 4 0 2 0 0 121 116
2010-11 42 19 18 0 0 2 1 2 125 127
2011-12 42 12 20 0 0 0 1 7 109 131
2012-13 42 16 22 0 0 0 1 2 115 120
2013-14 42 19 14 0 1 0 4 2 126 108
2014-15 7 3 2 0 0 0 0 0 20 22
PRO TOTALS 997 391 411 122 26 951 8 13 2,885 2,954

Last 10 Games

Last 10 Games
Season GP W L T OTL SOL Streak
1990-91 10 6 4 0 0 0 L1
1991-92 10 5 3 2 0 0 T1
1992-93 10 4 4 2 0 0 L1
1993-94 10 7 3 0 0 0 W2
1994-95 10 4 3 3 0 0 L1
1995-96 10 8 1 1 0 0 W2
1996-97 10 5 3 2 0 0 L1
1997-98 10 8 0 2 0 0 W1
1998-99 10 6 4 0 0 0 L3
1999-00 10 2 8 0 0 0 W1
2000-01 10 4 3 3 0 0 W1
2001-02 10 3 6 0 1 0 L1
2002-03 10 3 4 3 0 0 T1
2003-04 10 2 6 1 1 0 L2
2004-05 10 3 5 1 1 0 W1
2005-06 10 4 5 1 0 0 L1
2006-07 10 3 6 0 1 0 W1
2007-08 10 4 3 3 0 0 T1
2008-09 10 4 4 2 0 0 T1
2009-10 10 3 5 2 0 0 L2
2010-11 10 4 6 0 0 0 W2
2011-12 10 3 5 0 0 2 L1
2012-13 10 2 8 0 0 0 W1
2013-14 10 8 2 0 0 0 W1
2014-15 10 4 4 0 1 1 W1