• Vintage Hockey League
  • Day 36Game 183
    CANUCKS5
    SHARKS1
    Boxscore 0 Likes
  • Day 42Game 217
    CANUCKS0
    KINGS0
    Preview 0 Likes
  • Day 37Game 185
    Rochester AMERICANS3
    Lowell LOCK MONSTERS2
    Boxscore 0 Likes
  • Day 38Game 191
    Lowell LOCK MONSTERS0
    Salt Lake GOLDEN EAGLES2
    Boxscore 0 Likes
  • Day 40Game 202
    Lowell LOCK MONSTERS0
    Newmarket SAINTS0
    Preview 0 Likes
  • Day 42Game 215
    Fredericton CANADIENS0
    Lowell LOCK MONSTERS0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Loui Eriksson 11 12 10 22 9 0 4 1 4 0 52 23.1
Sam Gagner 13 7 14 21 4 22 0 0 1 0 60 11.7
Jamie Benn 16 6 8 14 -1 52 4 0 2 0 84 7.1
Ales Hemsky 16 5 7 12 5 0 2 0 0 0 55 9.1
Tomas Plekanec 16 3 9 12 2 2 2 0 0 1 44 6.8
Ryan Johansen 16 4 7 11 3 34 3 0 1 0 42 9.5
Vitaly Vishnevski 16 2 4 6 8 12 0 0 0 0 27 7.4
Nick Leddy 16 1 5 6 7 16 0 0 0 0 17 5.9
Nino Niederreiter 16 5 0 5 0 20 1 0 2 1 36 13.9
Boone Jenner 16 1 4 5 -3 12 0 0 0 0 32 3.1
Wade Redden 16 0 5 5 -3 24 0 0 0 0 12 0.0
Tim Connolly 16 2 1 3 -1 0 0 0 0 0 14 14.3
Jacob Trouba 16 0 2 2 3 8 0 0 0 0 3 0.0
Cam Fowler 16 0 1 1 -3 2 0 0 0 0 22 0.0
Brenden Morrow 16 1 0 1 -1 2 0 1 0 0 15 6.7
Tim Gleason 12 0 1 1 2 4 0 0 0 0 2 0.0
Nikita Zadorov 15 0 0 0 -1 12 0 0 0 0 3 0.0
Janis Sprukts 4 0 0 0 -1 0 0 0 0 0 2 0.0
Alexander Semin 14 0 0 0 -3 0 0 0 0 0 5 0.0
Henrik Tallinder 6 0 0 0 -1 0 0 0 0 0 2 0.0
Jonathan Cheechoo 5 0 0 0 2 6 0 0 0 0 4 0.0
PRO TOTALS 288 49 78 127 27 228 16 2 10 2 533 9.2

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Loui Eriksson 11 1 12 42 0 12 8 22 52 42.3
Sam Gagner 13 0 8 35 0 12 5 213 442 48.2
Jamie Benn 16 0 5 35 0 13 9 20 44 45.5
Ales Hemsky 16 0 1 28 0 12 5 10 20 50.0
Tomas Plekanec 16 0 5 33 0 7 4 161 284 56.7
Ryan Johansen 16 0 8 17 0 4 10 52 109 47.7
Vitaly Vishnevski 16 0 24 18 0 2 12 0 0 0
Nick Leddy 16 0 30 8 0 6 10 0 0 0
Nino Niederreiter 16 0 4 13 0 3 7 3 14 21.4
Boone Jenner 16 0 3 20 0 6 3 36 69 52.2
Wade Redden 16 0 23 10 0 4 8 0 0 0
Tim Connolly 16 0 4 5 0 3 2 29 65 44.6
Jacob Trouba 16 0 10 1 0 1 1 0 0 0
Cam Fowler 16 0 16 2 0 1 5 0 0 0
Brenden Morrow 16 0 6 7 0 1 1 14 23 60.9
Tim Gleason 12 0 5 2 0 0 7 0 0 0
Nikita Zadorov 15 0 2 0 0 0 3 0 0 0
Janis Sprukts 4 0 0 0 0 0 0 1 4 25.0
Alexander Semin 14 0 2 4 0 3 3 1 2 50.0
Henrik Tallinder 6 0 3 0 0 0 2 0 0 0
Jonathan Cheechoo 5 0 0 3 0 0 1 1 7 14.3
PRO TOTALS 288 1 171 283 0 90 106 563 1,135 49.6

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Loui Eriksson 11 149:42 13:36 63:44 05:47 52:43 04:47 266:09 24:11 04:00
Sam Gagner 13 211:50 16:17 63:10 04:51 63:35 04:53 338:35 26:02 02:10
Jamie Benn 16 217:37 13:36 59:36 03:43 71:04 04:26 348:17 21:46 01:37
Ales Hemsky 16 193:01 12:03 17:30 01:05 68:06 04:15 278:37 17:24 00:43
Tomas Plekanec 16 198:43 12:25 14:51 00:55 65:39 04:06 279:13 17:27 00:34
Ryan Johansen 16 191:27 11:57 59:26 03:42 75:30 04:43 326:23 20:23 00:20
Vitaly Vishnevski 16 235:25 14:42 88:22 05:31 82:43 05:10 406:30 25:24 00:19
Nick Leddy 16 261:51 16:21 84:01 05:15 82:44 05:10 428:36 26:47 00:14
Nino Niederreiter 16 160:27 10:01 02:04 00:07 14:21 00:53 176:52 11:03 00:06
Boone Jenner 16 165:13 10:19 07:46 00:29 05:59 00:22 178:58 11:11 00:10
Wade Redden 16 224:17 14:01 70:56 04:26 64:27 04:01 359:40 22:28 00:09
Tim Connolly 16 117:00 07:18 09:36 00:36 06:19 00:23 132:55 08:18 00:03
Jacob Trouba 16 124:21 07:46 03:11 00:11 02:14 00:08 129:46 08:06 00:02
Cam Fowler 16 229:35 14:20 78:29 04:54 64:07 04:00 372:11 23:15 00:07
Brenden Morrow 16 138:21 08:38 31:04 01:56 00:00 0 169:25 10:35 00:03
Tim Gleason 12 90:54 07:34 13:31 01:07 00:00 0 104:25 08:42 00:00
Nikita Zadorov 15 90:52 06:03 07:10 00:28 01:09 00:04 99:11 06:36 00:01
Janis Sprukts 4 10:41 02:40 00:00 0 02:33 00:38 13:14 03:18 00:00
Alexander Semin 14 92:20 06:35 09:50 00:42 00:44 00:03 102:54 07:21 00:01
Henrik Tallinder 6 39:56 06:39 00:13 00:02 00:48 00:08 40:57 06:49 00:00
Jonathan Cheechoo 5 54:53 10:58 00:00 0 18:07 03:37 73:00 14:36 00:00
PRO TOTALS 288 3198:26 11:06 684:30 02:22 742:52 02:34 4625:48 16:03 01:41

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Loui Eriksson 11 18 25 0 0 0 0 0 5 1 1
Sam Gagner 13 36 44 22 0 0 0 0 2 3 1
Jamie Benn 16 47 31 52 10 0 1 0 1 1 0
Ales Hemsky 16 21 18 0 0 0 0 0 0 1 0
Tomas Plekanec 16 9 33 2 0 0 0 0 0 1 0
Ryan Johansen 16 43 26 34 0 0 0 0 1 0 1
Vitaly Vishnevski 16 13 26 12 0 0 0 0 0 0 1
Nick Leddy 16 34 38 16 0 0 0 0 0 0 0
Nino Niederreiter 16 8 19 20 0 0 0 0 0 0 2
Boone Jenner 16 15 15 12 0 0 0 0 0 1 0
Wade Redden 16 35 27 24 0 0 0 0 0 0 0
Tim Connolly 16 7 14 0 0 0 0 0 0 0 0
Jacob Trouba 16 8 7 8 0 0 0 0 0 0 0
Cam Fowler 16 30 30 2 0 0 0 0 0 0 0
Brenden Morrow 16 23 13 2 0 0 0 0 0 0 0
Tim Gleason 12 9 8 4 0 0 0 0 0 0 0
Nikita Zadorov 15 14 8 12 0 0 0 0 0 0 0
Janis Sprukts 4 1 1 0 0 0 0 0 0 0 0
Alexander Semin 14 3 9 0 0 0 0 0 0 0 0
Henrik Tallinder 6 2 5 0 0 0 0 0 0 0 0
Jonathan Cheechoo 5 10 1 6 0 0 0 0 0 0 0
PRO TOTALS 288 386 398 228 10 0 1 0 9 8 9

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Loui Eriksson 11 7 7 14 28 4 2 6 22 1 1 2 2
Sam Gagner 13 7 8 15 47 0 6 6 11 0 0 0 2
Jamie Benn 16 2 6 8 57 4 2 6 23 0 0 0 4
Ales Hemsky 16 3 4 7 39 2 3 5 16 0 0 0 0
Tomas Plekanec 16 1 5 6 27 2 4 6 16 0 0 0 1
Ryan Johansen 16 1 6 7 34 3 1 4 7 0 0 0 1
Vitaly Vishnevski 16 2 2 4 19 0 2 2 6 0 0 0 2
Nick Leddy 16 1 2 3 12 0 2 2 5 0 1 1 0
Nino Niederreiter 16 4 0 4 29 1 0 1 7 0 0 0 0
Boone Jenner 16 1 4 5 32 0 0 0 0 0 0 0 0
Wade Redden 16 0 3 3 11 0 1 1 1 0 1 1 0
Tim Connolly 16 2 1 3 14 0 0 0 0 0 0 0 0
Jacob Trouba 16 0 2 2 3 0 0 0 0 0 0 0 0
Cam Fowler 16 0 1 1 16 0 0 0 5 0 0 0 1
Brenden Morrow 16 0 0 0 13 0 0 0 0 1 0 1 2
Tim Gleason 12 0 1 1 2 0 0 0 0 0 0 0 0
Nikita Zadorov 15 0 0 0 3 0 0 0 0 0 0 0 0
Janis Sprukts 4 0 0 0 2 0 0 0 0 0 0 0 0
Alexander Semin 14 0 0 0 5 0 0 0 0 0 0 0 0
Henrik Tallinder 6 0 0 0 2 0 0 0 0 0 0 0 0
Jonathan Cheechoo 5 0 0 0 4 0 0 0 0 0 0 0 0
PRO TOTALS 288 31 52 83 399 49 78 39 119 49 78 5 15

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OTL SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jack Campbell 16 16 11 5 0 509 38 2.39 0.925 0 1 4 0 952:09 2 0 4
Chad Johnson 1 0 0 0 0 18 1 4.62 0.944 0 0 0 0 13:51 0 0 0
PRO TOTALS 17 16 11 5 0 527 39 2.42 0.926 0 1 4 0 966:00 2 0 4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Loui Eriksson 11 0 1 0
Jamie Benn 16 1 1 100
PRO TOTALS 27 1 2 50
 
Name GP GA SA Sv %
Jack Campbell 16 0 3 1.000
Chad Johnson 1 0 0 0
PRO TOTALS 17 0 3 1.000