• Vintage Hockey League
  • Day 93Game 484
    WHALERS3
    SABRES2
    Boxscore 0 Likes
  • Day 93Game 485
    KINGS6
    SCOUTS2
    Boxscore 0 Likes
  • Day 93Game 486
    DEVILS2
    WILD5
    Boxscore 0 Likes
  • Day 93Game 487
    RANGERS1
    SENATORS2
    Boxscore 0 Likes
  • Day 93Game 488
    JETS3
    CANUCKS1
    Boxscore 0 Likes
  • Day 94Game 489
    BRUINS
    MAPLE LEAFS
    Preview 0 Likes
  • Day 94Game 490
    BLACKHAWKS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 94Game 491
    FLYERS
    LIGHTNING
    Preview 0 Likes
  • Day 94Game 492
    PENGUINS
    WILD
    Preview 0 Likes
  • Day 94Game 493
    BLUES
    FLAMES
    Preview 0 Likes
  • Day 93Game 484
    Springfield THUNDERBIRDS1
    Rochester AMERICANS2
    Boxscore 0 Likes
  • Day 93Game 485
    Saskatchewan STAGS3
    Wyoming COWBOYS2
    Boxscore 0 Likes
  • Day 93Game 486
    Utica Devils4
    Kalamazoo WINGS3
    Boxscore 0 Likes
  • Day 93Game 487
    Adirondack RED WINGS1
    PEI SENATORS4
    Boxscore 0 Likes
  • Day 93Game 488
    Newmarket SAINTS3
    Anaheim DUCKS4
    Boxscore 0 Likes
  • Day 94Game 489
    Lowell LOCK MONSTERS
    New Haven NIGHTHAWKS
    Preview 0 Likes
  • Day 94Game 490
    Indianapolis ICE
    Manitoba MOOSE
    Preview 0 Likes
  • Day 94Game 491
    Hershey BEARS
    Orlando THUNDER
    Preview 0 Likes
  • Day 94Game 492
    Muskegon LUMBERJACKS
    Kalamazoo WINGS
    Preview 0 Likes
  • Day 94Game 493
    Owen Sound ATTACK
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes

Team Stats : 2013 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Vegas GOLDEN KNIGHTS 42 29 10 0 1 0 1 1 63 5 138 100 2 1 458 1025
Ottawa SENATORS 42 22 12 0 1 0 6 1 59 1 138 121 0 1 734 1169
Detroit RED WINGS 43 21 13 0 1 3 3 2 55 12 138 112 2 0 630 1075
Phoenix COYOTES 40 24 12 0 0 1 1 2 53 7 140 105 0 1 416 1037
New Jersey DEVILS 39 21 12 0 1 0 4 1 53 6 133 106 1 0 442 1033
Los Angeles KINGS 40 21 14 0 1 0 3 1 51 11 128 110 1 0 547 925
San Jose SHARKS 41 20 16 0 1 0 3 1 49 21 128 118 1 0 581 1025
Montreal CANADIENS 43 18 17 0 2 1 3 2 49 10 124 119 0 1 682 1078
New York ISLANDERS 40 21 15 0 0 0 2 2 48 3 123 112 0 0 399 1038
Chicago BLACKHAWKS 42 16 17 0 1 0 5 3 47 2 129 119 2 1 643 1128
Buffalo SABRES 40 12 14 0 1 2 4 7 43 8 116 122 2 1 410 1023
Philadelphia FLYERS 38 16 15 0 0 0 3 4 42 15 115 103 0 1 480 946
Hartford WHALERS 40 15 16 0 1 1 2 5 42 14 110 121 2 1 505 990
St.Louis BLUES 40 13 18 0 4 1 3 1 42 24 103 104 1 1 562 1002
Boston BRUINS 39 14 16 0 0 2 4 3 41 13 106 125 0 1 514 944
Kansas City SCOUTS 42 15 20 0 0 2 2 3 39 9 127 143 3 1 572 1107
Calgary FLAMES 40 12 17 0 0 0 4 7 39 22 103 117 0 0 524 986
Vancouver CANUCKS 39 16 18 0 0 1 1 3 38 4 113 111 2 1 544 964
Winnipeg JETS 40 14 18 0 2 2 0 4 38 16 100 117 2 0 552 947
Toronto MAPLE LEAFS 42 13 22 0 1 0 2 4 36 23 101 122 1 0 593 1030
New York RANGERS 42 16 24 0 1 1 0 0 35 18 114 139 0 0 611 1063
Minnesota WILD 40 13 21 0 0 2 2 2 34 17 109 122 1 0 399 1075
Pittsburgh PENGUINS 41 11 22 0 0 2 4 2 34 20 118 144 1 1 603 1126
Tampa Bay LIGHTNING 41 9 23 0 3 1 2 3 32 19 97 139 2 0 518 1082
PRO TOTALS 976 402 402 0 22 22 64 64 1,062 13 2,851 2,851 0 13 12,919 24,818

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Vegas GOLDEN KNIGHTS 42 287 44 15% 215 35 84% 7 24% 92% 0%
Ottawa SENATORS 42 258 32 12% 343 60 83% 3 21% 112% 0%
Detroit RED WINGS 43 292 48 16% 311 35 89% 9 24% 102% 0%
Phoenix COYOTES 40 264 46 17% 200 26 87% 6 26% 94% 0%
New Jersey DEVILS 39 246 35 14% 205 31 85% 3 27% 91% 0%
Los Angeles KINGS 40 260 57 22% 263 35 87% 3 24% 102% 0%
San Jose SHARKS 41 289 48 17% 286 50 83% 8 23% 95% 0%
Montreal CANADIENS 43 258 49 19% 327 42 87% 10 23% 104% 0%
New York ISLANDERS 40 284 37 13% 189 27 86% 1 27% 88% 0%
Chicago BLACKHAWKS 42 272 45 17% 311 43 86% 3 22% 90% 0%
Buffalo SABRES 40 270 45 17% 207 29 86% 4 25% 86% 0%
Philadelphia FLYERS 38 241 34 14% 214 28 87% 5 23% 102% 0%
Hartford WHALERS 40 239 37 15% 250 47 81% 1 22% 97% 0%
St.Louis BLUES 40 249 26 10% 275 36 87% 2 20% 91% 0%
Boston BRUINS 39 242 35 14% 242 40 83% 3 22% 97% 0%
Kansas City SCOUTS 42 279 42 15% 287 42 85% 4 25% 89% 0%
Calgary FLAMES 40 239 36 15% 263 35 87% 4 24% 93% 0%
Vancouver CANUCKS 39 262 45 17% 261 50 81% 1 24% 98% 0%
Winnipeg JETS 40 249 36 14% 264 42 84% 2 23% 96% 0%
Toronto MAPLE LEAFS 42 267 31 12% 284 38 87% 5 21% 97% 0%
New York RANGERS 42 254 35 14% 286 53 81% 7 23% 107% 0%
Minnesota WILD 40 249 39 16% 196 34 83% 2 23% 92% 0%
Pittsburgh PENGUINS 41 224 34 15% 286 40 86% 9 18% 110% 0%
Tampa Bay LIGHTNING 41 243 29 12% 252 47 81% 2 25% 105% 0%
PRO TOTALS 976 6,217 945 362 6,217 945 2,036 104 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Vegas GOLDEN KNIGHTS 42 20:46 09:28 22:07 12:22 17:22 08:56
Ottawa SENATORS 42 22:01 09:56 21:29 11:49 17:19 08:23
Detroit RED WINGS 43 22:06 09:53 21:27 11:38 17:16 08:30
Phoenix COYOTES 40 20:40 09:21 22:36 12:53 17:10 08:47
New Jersey DEVILS 39 21:26 09:39 21:50 12:07 17:21 08:41
Los Angeles KINGS 40 21:51 10:01 20:26 10:36 18:14 09:07
San Jose SHARKS 41 21:06 09:44 21:50 12:01 17:34 08:48
Montreal CANADIENS 43 21:50 09:59 21:22 11:39 17:36 08:33
New York ISLANDERS 40 20:52 09:34 22:28 12:52 17:08 08:35
Chicago BLACKHAWKS 42 22:21 10:02 21:03 11:17 17:35 08:32
Buffalo SABRES 40 21:37 09:48 21:25 11:18 18:23 09:26
Philadelphia FLYERS 38 22:01 09:45 21:16 11:34 17:37 08:50
Hartford WHALERS 40 21:43 09:53 21:39 11:56 17:31 08:40
St.Louis BLUES 40 21:30 09:54 21:51 12:11 17:22 08:25
Boston BRUINS 39 21:30 09:46 21:39 11:45 17:51 08:55
Kansas City SCOUTS 42 21:25 09:48 21:36 11:41 17:38 08:46
Calgary FLAMES 40 21:38 09:48 21:53 11:58 17:49 08:56
Vancouver CANUCKS 39 21:01 09:52 21:27 11:26 18:02 09:08
Winnipeg JETS 40 21:06 10:03 21:06 10:54 18:30 09:18
Toronto MAPLE LEAFS 42 21:50 09:58 20:56 11:00 17:59 08:59
New York RANGERS 42 21:20 09:49 21:16 11:37 17:29 08:35
Minnesota WILD 40 21:40 09:33 21:05 11:17 17:49 09:05
Pittsburgh PENGUINS 41 22:15 09:55 21:05 11:34 17:29 08:23
Tampa Bay LIGHTNING 41 21:11 09:33 22:01 12:08 17:27 08:45
PRO TOTALS 976 21:32 09:48 21:32 11:44 17:39 08:47

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Vegas GOLDEN KNIGHTS 42 1461 1388 482 537 42 13% 498 57 9% 420 37 11% 17 2 9%
Ottawa SENATORS 42 1392 1430 486 473 43 11% 500 46 11% 408 42 10% 38 11 3%
Detroit RED WINGS 43 1438 1456 460 454 47 10% 535 38 14% 427 49 9% 39 5 8%
Phoenix COYOTES 40 1425 1269 441 507 46 11% 461 45 10% 449 48 9% 20 4 5%
New Jersey DEVILS 39 1400 1331 419 474 41 12% 445 42 11% 479 45 11% 25 7 4%
Los Angeles KINGS 40 1226 1312 454 366 25 15% 442 53 8% 406 46 9% 27 6 5%
San Jose SHARKS 41 1301 1345 420 453 46 10% 438 45 10% 405 33 12% 21 7 3%
Montreal CANADIENS 43 1441 1466 456 481 31 16% 480 44 11% 466 44 11% 31 7 4%
New York ISLANDERS 40 1465 1331 413 513 39 13% 515 42 12% 437 40 11% 10 2 5%
Chicago BLACKHAWKS 42 1491 1421 478 515 38 14% 499 41 12% 471 44 11% 40 11 4%
Buffalo SABRES 40 1354 1358 426 437 31 14% 430 36 12% 473 44 11% 51 7 7%
Philadelphia FLYERS 38 1250 1291 437 435 34 13% 425 42 10% 386 36 11% 26 4 7%
Hartford WHALERS 40 1362 1374 413 493 36 14% 452 39 12% 405 32 13% 42 7 6%
St.Louis BLUES 40 1326 1291 449 426 35 12% 464 35 13% 418 26 16% 37 11 3%
Boston BRUINS 39 1281 1345 443 438 39 11% 427 40 11% 411 23 18% 30 8 4%
Kansas City SCOUTS 42 1501 1413 436 505 44 11% 502 45 11% 486 36 14% 24 4 6%
Calgary FLAMES 40 1397 1374 422 475 26 18% 458 39 12% 448 34 13% 59 7 8%
Vancouver CANUCKS 39 1202 1204 411 397 33 12% 407 28 15% 391 51 8% 23 1 23%
Winnipeg JETS 40 1261 1294 402 419 26 16% 412 31 13% 413 41 10% 33 5 7%
Toronto MAPLE LEAFS 42 1319 1369 496 484 21 23% 405 40 10% 419 37 11% 34 7 5%
New York RANGERS 42 1418 1423 430 495 37 13% 467 37 13% 449 39 12% 7 1 7%
Minnesota WILD 40 1294 1404 475 481 36 13% 395 35 11% 415 36 12% 22 3 7%
Pittsburgh PENGUINS 41 1312 1447 485 501 42 12% 368 36 10% 438 36 12% 30 7 4%
Tampa Bay LIGHTNING 41 1431 1412 481 457 18 25% 489 34 14% 476 40 12% 30 8 4%
PRO TOTALS 976 32,748 32,748 10,715 11,216 856 13% 10,914 970 11% 10,396 939 11% 716 142 5%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Vegas GOLDEN KNIGHTS 21 15 5 0 1 0 0 0 68 43
Ottawa SENATORS 22 13 3 0 1 0 4 1 76 45
Detroit RED WINGS 23 14 5 0 0 2 1 1 78 55
Phoenix COYOTES 18 9 8 0 0 0 1 0 56 45
New Jersey DEVILS 19 11 6 0 1 0 1 0 63 53
Los Angeles KINGS 21 14 5 0 1 0 1 0 78 52
San Jose SHARKS 23 11 10 0 0 0 2 0 74 70
Montreal CANADIENS 21 9 9 0 1 1 1 0 62 66
New York ISLANDERS 17 9 6 0 0 0 1 1 54 52
Chicago BLACKHAWKS 21 8 8 0 0 0 4 1 70 69
Buffalo SABRES 20 8 8 0 0 0 1 3 62 62
Philadelphia FLYERS 17 7 5 0 0 0 1 4 51 53
Hartford WHALERS 22 8 9 0 1 1 2 1 67 66
St.Louis BLUES 21 8 9 0 3 0 1 0 56 59
Boston BRUINS 18 5 5 0 0 2 4 2 53 52
Kansas City SCOUTS 18 7 10 0 0 0 0 1 49 59
Calgary FLAMES 22 5 9 0 0 0 3 5 53 64
Vancouver CANUCKS 21 11 7 0 0 1 1 1 69 52
Winnipeg JETS 20 9 8 0 0 1 0 2 54 59
Toronto MAPLE LEAFS 21 8 8 0 1 0 2 2 55 58
New York RANGERS 22 6 14 0 1 1 0 0 48 73
Minnesota WILD 20 7 10 0 0 0 2 1 52 54
Pittsburgh PENGUINS 21 7 10 0 0 1 2 1 63 67
Tampa Bay LIGHTNING 19 5 11 0 1 0 1 1 46 66
PRO TOTALS 488 214 188 0 12 10 36 28 1,457 1,394

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Vegas GOLDEN KNIGHTS 21 14 5 0 0 0 0 0 70 57
Ottawa SENATORS 20 9 9 0 0 0 2 0 62 76
Detroit RED WINGS 20 7 8 0 0 1 2 1 60 57
Phoenix COYOTES 22 15 4 0 0 0 0 0 84 60
New Jersey DEVILS 20 10 6 0 0 0 3 0 70 53
Los Angeles KINGS 19 7 9 0 0 0 2 0 50 58
San Jose SHARKS 18 9 6 0 0 0 1 0 54 48
Montreal CANADIENS 22 9 8 0 1 0 2 0 62 53
New York ISLANDERS 23 12 9 0 0 0 1 1 69 60
Chicago BLACKHAWKS 21 8 9 0 0 0 1 2 59 50
Buffalo SABRES 20 4 6 0 0 0 3 4 54 60
Philadelphia FLYERS 21 9 10 0 0 0 2 0 64 50
Hartford WHALERS 18 7 7 0 0 0 0 4 43 55
St.Louis BLUES 19 5 9 0 1 0 2 0 47 45
Boston BRUINS 21 9 11 0 0 0 0 1 53 73
Kansas City SCOUTS 24 8 10 0 0 0 0 2 78 84
Calgary FLAMES 18 7 8 0 0 0 1 2 50 53
Vancouver CANUCKS 18 5 11 0 0 0 0 2 44 59
Winnipeg JETS 20 5 10 0 0 1 0 2 46 58
Toronto MAPLE LEAFS 21 5 14 0 0 0 0 2 46 64
New York RANGERS 20 10 10 0 0 0 0 0 66 66
Minnesota WILD 20 6 11 0 0 0 0 1 57 68
Pittsburgh PENGUINS 20 4 12 0 0 1 2 1 55 77
Tampa Bay LIGHTNING 22 4 12 0 2 0 1 2 51 73
PRO TOTALS 488 188 214 0 10 468 28 36 1,394 1,457

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Vegas GOLDEN KNIGHTS 10 7 3 0 0 0 L1
Ottawa SENATORS 10 9 1 0 0 0 W6
Detroit RED WINGS 10 5 3 0 2 0 W2
Phoenix COYOTES 10 5 4 0 0 1 SOL1
New Jersey DEVILS 10 5 5 0 0 0 L1
Los Angeles KINGS 10 6 4 0 0 0 W1
San Jose SHARKS 10 5 5 0 0 0 W2
Montreal CANADIENS 10 4 5 0 0 1 SOL1
New York ISLANDERS 10 6 4 0 0 0 L2
Chicago BLACKHAWKS 10 7 2 0 0 1 W2
Buffalo SABRES 10 5 2 0 1 2 SOL1
Philadelphia FLYERS 10 4 6 0 0 0 L1
Hartford WHALERS 10 6 3 0 0 1 W1
St.Louis BLUES 10 3 6 0 0 1 W1
Boston BRUINS 10 5 3 0 1 1 SOL1
Kansas City SCOUTS 10 5 3 0 0 2 L1
Calgary FLAMES 10 3 3 0 0 4 W1
Vancouver CANUCKS 10 6 4 0 0 0 L1
Winnipeg JETS 10 3 5 0 1 1 W1
Toronto MAPLE LEAFS 10 3 7 0 0 0 W1
New York RANGERS 10 2 8 0 0 0 L2
Minnesota WILD 10 4 6 0 0 0 W3
Pittsburgh PENGUINS 10 5 4 0 1 0 W1
Tampa Bay LIGHTNING 10 5 4 0 0 1 L2