• Vintage Hockey League
  • Day 39Game 198
    SABRES4
    WHALERS6
    Boxscore 0 Likes
  • Day 39Game 199
    RED WINGS1
    PENGUINS3
    Boxscore 0 Likes
  • Day 39Game 200
    DEVILS1
    LIGHTNING4
    Boxscore 0 Likes
  • Day 39Game 201
    SCOUTS6
    SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    BRUINS
    JETS
    Preview 0 Likes
  • Day 40Game 203
    WHALERS
    RED WINGS
    Preview 0 Likes
  • Day 40Game 204
    KINGS
    GOLDEN KNIGHTS
    Preview 0 Likes
  • Day 40Game 205
    WILD
    BLACKHAWKS
    Preview 0 Likes
  • Day 40Game 206
    CANADIENS
    FLYERS
    Preview 0 Likes
  • Day 40Game 207
    ISLANDERS
    SABRES
    Preview 0 Likes
  • Day 40Game 208
    MAPLE LEAFS
    RANGERS
    Preview 0 Likes
  • Day 40Game 209
    SHARKS
    CANUCKS
    Preview 0 Likes
  • Day 40Game 210
    BLUES
    COYOTES
    Preview 0 Likes
  • Day 40Game 211
    SCOUTS
    FLAMES
    Preview 0 Likes
  • Day 40Game 212
    LIGHTNING
    DEVILS
    Preview 0 Likes
  • Day 39Game 198
    Rochester AMERICANS2
    Springfield THUNDERBIRDS3
    Boxscore 0 Likes
  • Day 39Game 199
    Oshawa GENERALS1
    Muskegon LUMBERJACKS2
    Boxscore 0 Likes
  • Day 39Game 200
    Utica Devils5
    Orlando THUNDER3
    Boxscore 0 Likes
  • Day 39Game 201
    Wyoming COWBOYS1
    PEI SENATORS2
    Boxscore 0 Likes
  • Day 40Game 202
    Lowell LOCK MONSTERS
    Newmarket SAINTS
    Preview 0 Likes
  • Day 40Game 203
    Springfield THUNDERBIRDS
    Oshawa GENERALS
    Preview 0 Likes
  • Day 40Game 204
    Saskatchewan STAGS
    Manitoba MOOSE
    Preview 0 Likes
  • Day 40Game 205
    Kalamazoo WINGS
    Indianapolis ICE
    Preview 0 Likes
  • Day 40Game 206
    Fredericton CANADIENS
    Hershey BEARS
    Preview 0 Likes
  • Day 40Game 207
    Capital-District ISLANDERS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 40Game 208
    New Haven NIGHTHAWKS
    Adirondack RED WINGS
    Preview 0 Likes
  • Day 40Game 209
    Seattle KRAKEN
    Anaheim DUCKS
    Preview 0 Likes
  • Day 40Game 210
    Owen Sound ATTACK
    Scottsdale HATTERS
    Preview 0 Likes
  • Day 40Game 211
    Wyoming COWBOYS
    Salt Lake GOLDEN EAGLES
    Preview 0 Likes
  • Day 40Game 212
    Orlando THUNDER
    Utica Devils
    Preview 0 Likes
88
Eric Lindros
Position(s):
  • • Center
  • • Right Wing
  • Status: Pro Team
    Date of birth: 01/01/1973 Age: 38 Country: CAN 
    Height: 6' 5" Weight: 226 lbs Star Power: 1
    Drafted : N/A Average Cap Hit:
    Condition:100% - 11 Day(s) Suspension: 0

    Donald Meehan

    Contract Expiring


    Eric Lindros contract will be expiring at the end of this season. The San Jose SHARKS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.

    The market value for his services is currently a 2-year contract worth a total of $8,374,000, which equals $4,187,000 per season.

    My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    98 66 60 69 90 67 61 88 70 88 88 67 79 95 94 49 31 78

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1991-92 COYOTES 68 32 28 60 21 102 4 1 2 2 195 16.4
    1992-93 COYOTES 66 35 39 74 15 142 12 2 5 4 271 12.9
    1993-94 COYOTES 75 40 46 86 10 127 15 0 4 1 321 12.5
    1994-95 COYOTES 83 44 65 109 12 187 16 0 2 4 327 13.5
    1995-96 COYOTES 76 40 50 90 16 180 12 1 5 4 316 12.7
    1996-97 COYOTES 81 53 53 106 36 162 15 2 8 3 355 14.9
    1997-98 COYOTES 83 35 43 78 -3 167 13 0 6 0 330 10.6
    1998-99 COYOTES 67 34 37 71 20 95 7 0 5 2 268 12.7
    1999-00 COYOTES 81 45 42 87 10 158 12 2 3 2 307 14.7
    2000-01 COYOTES 78 52 63 115 23 143 20 0 9 2 381 13.6
    2001-02 COYOTES 79 41 37 78 -3 91 19 2 3 3 280 14.6
    2002-03 COYOTES 58 20 34 54 -3 76 11 0 4 3 232 8.6
    2002-03 WHALERS 23 6 6 12 -16 21 1 0 0 1 72 8.3
    2003-04 CANUCKS 80 30 39 69 1 92 9 0 7 0 264 11.4
    2004-05 CANUCKS 82 30 50 80 23 123 10 0 5 2 273 11.0
    2005-06 CANUCKS 82 40 38 78 15 170 16 0 4 1 270 14.8
    2006-07 CANUCKS 80 23 36 59 21 149 4 0 3 3 224 10.3
    2007-08 CANUCKS 77 32 27 59 8 152 10 0 2 4 225 14.2
    2008-09 CANUCKS 76 25 28 53 -19 168 10 0 4 0 215 11.6
    2009-10 CANUCKS 76 19 29 48 -1 156 9 1 2 0 143 13.3
    2010-11 SHARKS 83 12 18 30 3 161 2 0 1 0 163 7.4
      PRO TOTALS 1,554 688 808 1,496 189 2,822 227 11 84 41 5,432 12.7
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1992-93 COYOTES 6 3 6 9 5 17 0 0 1 0 19 15.8
    1996-97 COYOTES 6 4 7 11 5 14 0 1 0 0 21 19.0
    1998-99 COYOTES 6 5 3 8 -4 10 3 0 0 0 27 18.5
    1998-99 COYOTES 6 5 3 8 -4 10 3 0 0 0 27 18.5
    2000-01 COYOTES 17 8 13 21 4 25 3 0 1 0 87 9.2
    2001-02 COYOTES 4 4 4 8 -1 8 1 0 0 0 17 23.5
    2002-03 WHALERS 11 2 1 3 1 8 0 0 0 0 38 5.3
    2003-04 CANUCKS 5 1 3 4 -4 8 0 0 0 0 12 8.3
    2004-05 CANUCKS 7 1 1 2 -4 14 0 0 0 0 27 3.7
    2005-06 CANUCKS 13 5 5 10 -1 31 2 0 2 1 42 11.9
    2006-07 CANUCKS 11 0 3 3 -2 23 0 0 0 0 26 0.0
    2009-10 CANUCKS 4 1 1 2 -5 10 0 0 0 0 11 9.1
      PRO TOTALS 96 39 50 89 -10 178 12 1 4 1 354 11.0

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1991-92 COYOTES 68 1 34 0 0 0 0 192 451 42.6
    1992-93 COYOTES 66 1 16 0 0 0 0 57 135 42.2
    1993-94 COYOTES 75 1 16 0 0 0 0 58 138 42.0
    1994-95 COYOTES 83 2 23 0 0 0 0 242 526 46.0
    1995-96 COYOTES 76 1 19 0 0 0 0 143 306 46.7
    1996-97 COYOTES 81 3 30 0 0 0 0 297 715 41.5
    1997-98 COYOTES 83 0 33 0 0 0 0 115 239 48.1
    1998-99 COYOTES 67 1 9 0 0 0 0 87 187 46.5
    1999-00 COYOTES 81 3 28 0 0 0 0 238 500 47.6
    2000-01 COYOTES 78 3 20 163 0 0 0 564 1282 44.0
    2001-02 COYOTES 79 1 22 220 0 0 0 630 1383 45.6
    2002-03 COYOTES 58 0 9 199 0 0 0 445 944 47.1
    2002-03 WHALERS 23 0 4 -109 258 0 0 269 591 45.5
    2003-04 CANUCKS 80 0 7 182 0 0 0 75 177 42.4
    2004-05 CANUCKS 82 1 8 223 0 0 0 69 139 49.6
    2005-06 CANUCKS 82 0 10 209 0 0 0 55 113 48.7
    2006-07 CANUCKS 80 0 5 169 0 0 0 315 650 48.5
    2007-08 CANUCKS 77 0 23 121 0 25 18 520 1069 48.6
    2008-09 CANUCKS 76 0 28 130 0 25 12 566 1133 50.0
    2009-10 CANUCKS 76 0 28 96 0 22 17 567 1131 50.1
    2010-11 SHARKS 83 0 22 97 0 22 15 443 854 51.9
      PRO TOTALS 1,554 18 394 1,700 258 94 62 5,947 12,663 47.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1992-93 COYOTES 6 0 1 0 0 0 0 3 11 27.3
    1996-97 COYOTES 6 0 1 0 0 0 0 18 34 52.9
    1998-99 COYOTES 6 0 2 0 0 0 0 4 10 40.0
    1998-99 COYOTES 6 0 2 0 0 0 0 4 10 40.0
    2000-01 COYOTES 17 0 4 62 0 0 0 155 322 48.1
    2001-02 COYOTES 4 0 4 11 0 0 0 33 87 37.9
    2002-03 WHALERS 11 0 1 21 0 0 0 148 321 46.1
    2003-04 CANUCKS 5 0 2 12 0 0 0 26 36 72.2
    2004-05 CANUCKS 7 0 0 11 0 0 0 4 5 80.0
    2005-06 CANUCKS 13 0 1 21 0 0 0 8 17 47.1
    2006-07 CANUCKS 11 0 0 20 0 0 0 38 82 46.3
    2009-10 CANUCKS 4 0 2 6 0 0 0 38 73 52.1
      PRO TOTALS 96 0 20 164 0 0 0 479 1,008 47.5

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1991-92 COYOTES 68 807:48 11:52 195:14 02:52 39:08 00:34 1042:10 15:19 01:38
    1992-93 COYOTES 66 790:44 11:58 260:59 03:57 248:07 03:45 1299:50 19:41 01:20
    1993-94 COYOTES 75 1008:54 13:27 256:12 03:24 257:54 03:26 1523:00 20:18 01:08
    1994-95 COYOTES 83 1129:53 13:36 247:09 02:58 358:06 04:18 1735:08 20:54 00:53
    1995-96 COYOTES 76 1031:30 13:34 228:31 03:00 318:38 04:11 1578:39 20:46 00:37
    1996-97 COYOTES 81 1074:02 13:15 315:52 03:53 324:49 04:00 1714:43 21:10 00:36
    1997-98 COYOTES 83 1193:19 14:22 240:47 02:54 326:03 03:55 1760:09 21:12 00:31
    1998-99 COYOTES 67 1038:47 15:30 84:24 01:15 124:34 01:51 1247:45 18:37 00:20
    1999-00 COYOTES 81 1178:59 14:33 118:29 01:27 309:44 03:49 1607:12 19:50 00:25
    2000-01 COYOTES 78 1057:54 13:33 07:53 00:06 287:16 03:40 1353:03 17:20 00:19
    2001-02 COYOTES 79 1167:04 14:46 60:22 00:45 330:21 04:10 1557:47 19:43 00:17
    2002-03 COYOTES 58 866:34 14:56 41:33 00:42 224:34 03:52 1132:41 19:31 00:10
    2002-03 WHALERS 23 350:06 15:13 46:03 02:00 69:56 03:02 466:05 20:15 00:00
    2003-04 CANUCKS 80 1217:01 15:12 00:00 0 273:12 03:24 1490:13 18:37 00:09
    2004-05 CANUCKS 82 1288:47 15:43 09:53 00:07 277:58 03:23 1576:38 19:13 00:10
    2005-06 CANUCKS 82 1308:17 15:57 00:37 00:00 289:33 03:31 1598:27 19:29 00:08
    2006-07 CANUCKS 80 1193:52 14:55 73:25 00:55 234:23 02:55 1501:40 18:46 00:06
    2007-08 CANUCKS 77 1052:54 13:40 80:31 01:02 325:14 04:13 1458:39 18:56 00:08
    2008-09 CANUCKS 76 900:20 11:50 60:41 00:47 358:12 04:42 1319:13 17:21 00:07
    2009-10 CANUCKS 76 916:58 12:03 171:29 02:15 370:36 04:52 1459:03 19:11 00:05
    2010-11 SHARKS 83 923:56 11:07 35:33 00:25 173:30 02:05 1132:59 13:39 00:04
      PRO TOTALS 1554 21497:39 13:50 2535:37 01:37 5521:48 03:33 29555:04 19:01 02:33
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1992-93 COYOTES 6 76:41 12:46 14:22 02:23 29:16 04:52 120:19 20:03 02:35
    1996-97 COYOTES 6 96:20 16:03 19:41 03:16 14:22 02:23 130:23 21:43 01:35
    1998-99 COYOTES 6 99:19 16:33 00:00 0 13:18 02:13 112:37 18:46 00:00
    1998-99 COYOTES 6 99:19 16:33 00:00 0 13:18 02:13 112:37 18:46 00:00
    2000-01 COYOTES 17 240:51 14:10 03:52 00:13 69:37 04:05 314:20 18:29 01:13
    2001-02 COYOTES 4 76:23 19:05 17:02 04:15 09:58 02:29 103:23 25:50 00:20
    2002-03 WHALERS 11 160:11 14:33 26:37 02:25 44:17 04:01 231:05 21:00 00:24
    2003-04 CANUCKS 5 68:59 13:47 20:21 04:04 22:27 04:29 111:47 22:21 00:11
    2004-05 CANUCKS 7 116:12 16:36 00:56 00:08 25:12 03:36 142:20 20:20 00:12
    2005-06 CANUCKS 13 221:41 17:03 00:00 0 39:45 03:03 261:26 20:06 00:16
    2006-07 CANUCKS 11 173:52 15:48 00:00 0 42:41 03:52 216:33 19:41 00:11
    2009-10 CANUCKS 4 56:46 14:11 04:13 01:03 10:26 02:36 71:25 17:51 00:03
      PRO TOTALS 96 1486:34 15:29 107:04 01:06 334:37 03:29 1928:15 20:05 02:00

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1991-92 COYOTES 68 190 81 102 10 1 0 1 7 3 2
    1992-93 COYOTES 66 293 132 142 10 0 1 1 10 3 5
    1993-94 COYOTES 75 292 144 127 15 3 0 0 12 4 6
    1994-95 COYOTES 83 408 171 187 5 0 1 0 14 11 8
    1995-96 COYOTES 76 371 151 180 10 1 1 0 10 4 5
    1996-97 COYOTES 81 299 197 162 10 0 0 2 12 7 8
    1997-98 COYOTES 83 392 159 167 15 2 0 1 11 5 3
    1998-99 COYOTES 67 253 127 95 15 1 1 1 10 4 6
    1999-00 COYOTES 81 353 170 158 40 2 2 4 10 6 5
    2000-01 COYOTES 78 243 170 143 25 2 1 2 9 11 6
    2001-02 COYOTES 79 279 190 91 35 0 2 5 6 8 4
    2002-03 COYOTES 58 240 118 76 20 0 1 3 8 5 5
    2002-03 WHALERS 23 98 57 21 5 1 0 0 2 2 0
    2003-04 CANUCKS 80 224 95 92 10 1 1 0 5 5 3
    2004-05 CANUCKS 82 320 90 123 15 1 1 0 8 5 7
    2005-06 CANUCKS 82 314 74 170 20 1 0 3 10 2 5
    2006-07 CANUCKS 80 320 75 149 15 2 0 1 1 5 5
    2007-08 CANUCKS 77 217 151 152 20 2 0 2 7 3 4
    2008-09 CANUCKS 76 169 123 168 10 0 1 0 2 2 3
    2009-10 CANUCKS 76 200 161 156 0 0 0 0 2 3 3
    2010-11 SHARKS 83 191 106 161 15 1 1 1 1 2 3
      PRO TOTALS 1,554 5,666 2,742 2,822 320 21 14 27 157 100 160
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1992-93 COYOTES 6 30 11 17 5 0 0 0 0 2 0
    1996-97 COYOTES 6 34 21 14 0 0 0 0 0 2 0
    1998-99 COYOTES 6 14 14 10 0 0 0 0 1 0 0
    1998-99 COYOTES 6 14 14 10 0 0 0 0 1 0 0
    2000-01 COYOTES 17 71 40 25 5 0 1 0 4 0 1
    2001-02 COYOTES 4 21 8 8 0 0 0 0 0 1 1
    2002-03 WHALERS 11 52 34 8 0 0 0 0 0 1 0
    2003-04 CANUCKS 5 22 5 8 0 0 0 0 0 0 0
    2004-05 CANUCKS 7 36 11 14 0 0 0 0 0 0 1
    2005-06 CANUCKS 13 51 8 31 5 0 1 0 1 1 0
    2006-07 CANUCKS 11 55 10 23 5 0 0 1 0 0 0
    2009-10 CANUCKS 4 5 9 10 0 0 0 0 0 0 0
      PRO TOTALS 96 405 185 178 20 0 2 1 7 7 7

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1991-92 COYOTES 68 27 27 54 183 4 1 5 9 1 0 1 3
    1992-93 COYOTES 66 21 23 44 191 12 16 28 69 2 0 2 11
    1993-94 COYOTES 75 25 30 55 188 15 16 31 121 0 0 0 12
    1994-95 COYOTES 83 28 34 62 233 16 30 46 87 0 1 1 7
    1995-96 COYOTES 76 27 26 53 212 12 22 34 93 1 2 3 11
    1996-97 COYOTES 81 36 31 67 247 15 22 37 96 2 0 2 12
    1997-98 COYOTES 83 22 21 43 225 13 20 33 97 0 2 2 8
    1998-99 COYOTES 67 27 26 53 224 7 11 18 42 0 0 0 2
    1999-00 COYOTES 81 31 25 56 221 12 17 29 79 2 0 2 7
    2000-01 COYOTES 78 32 44 76 260 20 19 39 121 0 0 0 0
    2001-02 COYOTES 79 20 20 40 179 19 16 35 99 2 1 3 2
    2002-03 COYOTES 58 9 21 30 158 11 13 24 74 0 0 0 0
    2002-03 WHALERS 23 5 2 7 56 1 4 5 14 0 0 0 2
    2003-04 CANUCKS 80 21 18 39 192 9 21 30 72 0 0 0 0
    2004-05 CANUCKS 82 20 25 45 197 10 25 35 76 0 0 0 0
    2005-06 CANUCKS 82 24 19 43 218 16 19 35 52 0 0 0 0
    2006-07 CANUCKS 80 19 22 41 178 4 14 18 43 0 0 0 3
    2007-08 CANUCKS 77 22 21 43 178 10 6 16 46 0 0 0 1
    2008-09 CANUCKS 76 15 12 27 154 10 16 26 58 0 0 0 3
    2009-10 CANUCKS 76 9 15 24 93 9 13 22 38 1 1 2 12
    2010-11 SHARKS 83 10 14 24 139 2 4 6 20 0 0 0 4
      PRO TOTALS 1554 450 476 926 3926 688 808 552 1406 688 808 18 100
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1992-93 COYOTES 6 3 3 6 13 0 3 3 6 0 0 0 0
    1996-97 COYOTES 6 3 6 9 15 0 1 1 5 1 0 1 1
    1998-99 COYOTES 6 2 0 2 20 3 3 6 7 0 0 0 0
    1998-99 COYOTES 6 2 0 2 20 3 3 6 7 0 0 0 0
    2000-01 COYOTES 17 5 7 12 60 3 6 9 27 0 0 0 0
    2001-02 COYOTES 4 3 3 6 14 1 1 2 3 0 0 0 0
    2002-03 WHALERS 11 2 1 3 30 0 0 0 8 0 0 0 0
    2003-04 CANUCKS 5 1 0 1 6 0 3 3 4 0 0 0 2
    2004-05 CANUCKS 7 1 1 2 17 0 0 0 10 0 0 0 0
    2005-06 CANUCKS 13 3 1 4 31 2 4 6 11 0 0 0 0
    2006-07 CANUCKS 11 0 3 3 25 0 0 0 1 0 0 0 0
    2009-10 CANUCKS 4 1 0 1 10 0 1 1 0 0 0 0 1
      PRO TOTALS 96 0 0 51 10 39 50 37 89 39 50 1 4

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1991-92 COYOTES 68 0 0 0
    1992-93 COYOTES 66 0 0 0
    1993-94 COYOTES 75 0 0 0
    1994-95 COYOTES 83 0 0 0
    1995-96 COYOTES 76 0 0 0
    1996-97 COYOTES 81 0 0 0
    1997-98 COYOTES 83 0 0 0
    1998-99 COYOTES 67 0 0 0
    1999-00 COYOTES 81 0 0 0
    2000-01 COYOTES 78 0 0 0
    2001-02 COYOTES 79 0 0 0
    2002-03 COYOTES 58 0 0 0
    2002-03 WHALERS 23 0 0 0
    2003-04 CANUCKS 80 0 0 0
    2004-05 CANUCKS 82 0 0 0
    2005-06 CANUCKS 82 0 0 0
    2006-07 CANUCKS 80 0 0 0
    2007-08 CANUCKS 77 0 0 0
    2008-09 CANUCKS 76 0 0 0
    2009-10 CANUCKS 76 0 0 0
    2010-11 SHARKS 83 0 1 0
      PRO TOTALS 1554 0 1 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1992-93 COYOTES 6 0 0 0
    1996-97 COYOTES 6 0 0 0
    1998-99 COYOTES 6 0 0 0
    1998-99 COYOTES 6 0 0 0
    2000-01 COYOTES 17 0 0 0
    2001-02 COYOTES 4 0 0 0
    2002-03 WHALERS 11 0 0 0
    2003-04 CANUCKS 5 0 0 0
    2004-05 CANUCKS 7 0 0 0
    2005-06 CANUCKS 13 0 0 0
    2006-07 CANUCKS 11 0 0 0
    2009-10 CANUCKS 4 0 0 0
      PRO TOTALS 96 0 1 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $4,342,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY