|
|

Jay Grossman
Contract Expiring
Pat LaFontaine contract will be expiring at the end of this season. The Kansas City SCOUTS have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 1-year contract worth a total of $4,438,000, which equals $4,438,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 32 | 99 | 78 | 70 | 78 | 66 | 94 | 91 | 94 | 93 | 65 | 83 | 99 | 99 | 86 | 21 | 79 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 24 | 48 | 72 | 17 | 20 | 12 | 1 | 0 | 4 | 248 | 9.7 |
1991-92 | CANADIENS | 56 | 31 | 40 | 71 | 32 | 4 | 10 | 0 | 6 | 3 | 201 | 15.4 |
1992-93 | GOLDEN KNIGHTS | 75 | 28 | 59 | 87 | 17 | 0 | 9 | 1 | 3 | 6 | 290 | 9.7 |
1993-94 | GOLDEN KNIGHTS | 80 | 38 | 55 | 93 | 31 | 18 | 14 | 0 | 6 | 6 | 294 | 12.9 |
1994-95 | PENGUINS | 70 | 23 | 36 | 59 | 14 | 6 | 4 | 1 | 4 | 3 | 235 | 9.8 |
1995-96 | PENGUINS | 65 | 24 | 48 | 72 | 2 | 0 | 12 | 0 | 4 | 3 | 234 | 10.3 |
1996-97 | PENGUINS | 84 | 37 | 42 | 79 | 13 | 10 | 15 | 1 | 11 | 1 | 282 | 13.1 |
1997-98 | PENGUINS | 71 | 28 | 48 | 76 | -1 | 4 | 8 | 1 | 6 | 3 | 236 | 11.9 |
1998-99 | PENGUINS | 84 | 28 | 61 | 89 | 10 | 0 | 5 | 2 | 5 | 3 | 270 | 10.4 |
1999-00 | PENGUINS | 84 | 34 | 50 | 84 | 27 | 7 | 7 | 1 | 3 | 4 | 325 | 10.5 |
2000-01 | PENGUINS | 82 | 28 | 45 | 73 | 19 | 6 | 6 | 1 | 7 | 2 | 295 | 9.5 |
2001-02 | PENGUINS | 82 | 36 | 51 | 87 | 13 | 10 | 9 | 0 | 9 | 4 | 310 | 11.6 |
2002-03 | PENGUINS | 31 | 11 | 12 | 23 | -3 | 0 | 4 | 0 | 2 | 2 | 91 | 12.1 |
2002-03 | BLACKHAWKS | 30 | 8 | 26 | 34 | 13 | 4 | 1 | 0 | 1 | 1 | 118 | 6.8 |
2003-04 | BLACKHAWKS | 82 | 34 | 45 | 79 | 32 | 14 | 7 | 1 | 4 | 0 | 290 | 11.7 |
2004-05 | SCOUTS | 82 | 24 | 41 | 65 | 6 | 7 | 9 | 0 | 8 | 1 | 259 | 9.3 |
PRO TOTALS | 1,124 | 436 | 707 | 1,143 | 242 | 110 | 132 | 10 | 79 | 46 | 3,978 | 11.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 4 | 7 | 11 | -2 | 6 | 1 | 0 | 1 | 0 | 57 | 7.0 |
1991-92 | CANADIENS | 18 | 5 | 14 | 19 | 7 | 0 | 3 | 0 | 0 | 0 | 61 | 8.2 |
1992-93 | GOLDEN KNIGHTS | 27 | 7 | 15 | 22 | -5 | 0 | 3 | 0 | 2 | 0 | 86 | 8.1 |
1993-94 | GOLDEN KNIGHTS | 5 | 3 | 3 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 20 | 15.0 |
1994-95 | PENGUINS | 6 | 1 | 4 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 17 | 5.9 |
1995-96 | PENGUINS | 6 | 3 | 3 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
1996-97 | PENGUINS | 24 | 9 | 17 | 26 | 16 | 2 | 2 | 0 | 1 | 1 | 77 | 11.7 |
1997-98 | PENGUINS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
1998-99 | PENGUINS | 22 | 5 | 9 | 14 | 8 | 0 | 1 | 0 | 0 | 2 | 58 | 8.6 |
1998-99 | PENGUINS | 22 | 5 | 9 | 14 | 8 | 0 | 1 | 0 | 0 | 2 | 58 | 8.6 |
1999-00 | PENGUINS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
2000-01 | PENGUINS | 13 | 5 | 9 | 14 | 4 | 0 | 3 | 0 | 1 | 1 | 38 | 13.2 |
2001-02 | PENGUINS | 7 | 1 | 6 | 7 | -1 | 2 | 0 | 0 | 0 | 0 | 25 | 4.0 |
2002-03 | BLACKHAWKS | 7 | 1 | 5 | 6 | -3 | 2 | 0 | 0 | 0 | 0 | 17 | 5.9 |
2003-04 | BLACKHAWKS | 5 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2004-05 | SCOUTS | 14 | 4 | 5 | 9 | -3 | 0 | 0 | 0 | 2 | 0 | 45 | 8.9 |
PRO TOTALS | 202 | 55 | 111 | 166 | 24 | 12 | 14 | 0 | 7 | 6 | 625 | 8.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 0 | 9 | 0 | 0 | 0 | 0 | 919 | 1896 | 48.5 |
1991-92 | CANADIENS | 56 | 0 | 5 | 0 | 0 | 0 | 0 | 678 | 1287 | 52.7 |
1992-93 | GOLDEN KNIGHTS | 75 | 0 | 13 | 0 | 0 | 0 | 0 | 1116 | 2175 | 51.3 |
1993-94 | GOLDEN KNIGHTS | 80 | 0 | 22 | 0 | 0 | 0 | 0 | 1210 | 2185 | 55.4 |
1994-95 | PENGUINS | 70 | 0 | 15 | 0 | 0 | 0 | 0 | 793 | 1474 | 53.8 |
1995-96 | PENGUINS | 65 | 1 | 14 | 0 | 0 | 0 | 0 | 681 | 1240 | 54.9 |
1996-97 | PENGUINS | 84 | 2 | 9 | 0 | 0 | 0 | 0 | 1013 | 1905 | 53.2 |
1997-98 | PENGUINS | 71 | 0 | 12 | 0 | 0 | 0 | 0 | 821 | 1461 | 56.2 |
1998-99 | PENGUINS | 84 | 0 | 9 | 0 | 0 | 0 | 0 | 1000 | 1863 | 53.7 |
1999-00 | PENGUINS | 84 | 0 | 3 | 0 | 0 | 0 | 0 | 1276 | 2292 | 55.7 |
2000-01 | PENGUINS | 82 | 0 | 7 | 154 | 0 | 0 | 0 | 1095 | 1964 | 55.8 |
2001-02 | PENGUINS | 82 | 0 | 8 | 224 | 0 | 0 | 0 | 1116 | 2015 | 55.4 |
2002-03 | PENGUINS | 31 | 0 | 1 | 67 | 0 | 0 | 0 | 378 | 690 | 54.8 |
2002-03 | BLACKHAWKS | 30 | 0 | 5 | -6 | 158 | 0 | 0 | 414 | 765 | 54.1 |
2003-04 | BLACKHAWKS | 82 | 1 | 14 | 194 | 0 | 0 | 0 | 1264 | 2246 | 56.3 |
2004-05 | SCOUTS | 82 | 1 | 9 | 178 | 0 | 0 | 0 | 1009 | 1801 | 56.0 |
PRO TOTALS | 1,124 | 5 | 155 | 811 | 158 | 0 | 0 | 14,783 | 27,259 | 54.2 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 220 | 447 | 49.2 |
1991-92 | CANADIENS | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 240 | 465 | 51.6 |
1992-93 | GOLDEN KNIGHTS | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 393 | 763 | 51.5 |
1993-94 | GOLDEN KNIGHTS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 133 | 60.2 |
1994-95 | PENGUINS | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 56 | 109 | 51.4 |
1995-96 | PENGUINS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 139 | 46.8 |
1996-97 | PENGUINS | 24 | 0 | 9 | 0 | 0 | 0 | 0 | 300 | 591 | 50.8 |
1997-98 | PENGUINS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 111 | 56.8 |
1998-99 | PENGUINS | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 280 | 484 | 57.9 |
1998-99 | PENGUINS | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 280 | 484 | 57.9 |
1999-00 | PENGUINS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 59 | 112 | 52.7 |
2000-01 | PENGUINS | 13 | 0 | 1 | 32 | 0 | 0 | 0 | 150 | 296 | 50.7 |
2001-02 | PENGUINS | 7 | 0 | 1 | 14 | 0 | 0 | 0 | 92 | 163 | 56.4 |
2002-03 | BLACKHAWKS | 7 | 0 | 0 | 15 | 0 | 0 | 0 | 80 | 147 | 54.4 |
2003-04 | BLACKHAWKS | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 55 | 120 | 45.8 |
2004-05 | SCOUTS | 14 | 0 | 2 | 28 | 0 | 0 | 0 | 185 | 340 | 54.4 |
PRO TOTALS | 202 | 0 | 30 | 95 | 0 | 0 | 0 | 2,598 | 4,904 | 53.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 946:41 | 14:20 | 148:18 | 02:14 | 262:06 | 03:58 | 1357:05 | 20:33 | 02:38 |
1991-92 | CANADIENS | 56 | 822:27 | 14:41 | 04:18 | 00:04 | 210:28 | 03:45 | 1037:13 | 18:31 | 01:10 |
1992-93 | GOLDEN KNIGHTS | 75 | 1036:10 | 13:48 | 190:09 | 02:32 | 343:19 | 04:34 | 1569:38 | 20:55 | 01:01 |
1993-94 | GOLDEN KNIGHTS | 80 | 1108:28 | 13:51 | 194:45 | 02:26 | 378:11 | 04:43 | 1681:24 | 21:01 | 00:51 |
1994-95 | PENGUINS | 70 | 934:01 | 13:20 | 204:14 | 02:55 | 281:38 | 04:01 | 1419:53 | 20:17 | 00:32 |
1995-96 | PENGUINS | 65 | 915:11 | 14:04 | 158:57 | 02:26 | 271:31 | 04:10 | 1345:39 | 20:42 | 00:31 |
1996-97 | PENGUINS | 84 | 1194:32 | 14:13 | 216:47 | 02:34 | 352:57 | 04:12 | 1764:16 | 21:00 | 00:31 |
1997-98 | PENGUINS | 71 | 987:32 | 13:54 | 174:44 | 02:27 | 242:34 | 03:24 | 1404:50 | 19:47 | 00:20 |
1998-99 | PENGUINS | 84 | 1247:16 | 14:50 | 228:49 | 02:43 | 298:11 | 03:32 | 1774:16 | 21:07 | 00:24 |
1999-00 | PENGUINS | 84 | 1123:38 | 13:22 | 258:52 | 03:04 | 352:22 | 04:11 | 1734:52 | 20:39 | 00:19 |
2000-01 | PENGUINS | 82 | 1194:36 | 14:34 | 02:34 | 00:01 | 352:58 | 04:18 | 1550:08 | 18:54 | 00:15 |
2001-02 | PENGUINS | 82 | 1219:50 | 14:52 | 99:07 | 01:12 | 327:35 | 03:59 | 1646:32 | 20:04 | 00:13 |
2002-03 | PENGUINS | 31 | 455:46 | 14:42 | 02:33 | 00:04 | 111:47 | 03:36 | 570:06 | 18:23 | 00:04 |
2002-03 | BLACKHAWKS | 30 | 460:30 | 15:21 | 41:58 | 01:23 | 94:47 | 03:09 | 597:15 | 19:54 | 00:00 |
2003-04 | BLACKHAWKS | 82 | 1218:11 | 14:51 | 183:19 | 02:14 | 266:50 | 03:15 | 1668:20 | 20:20 | 00:12 |
2004-05 | SCOUTS | 82 | 1161:43 | 14:10 | 00:43 | 00:00 | 282:18 | 03:26 | 1444:44 | 17:37 | 00:08 |
PRO TOTALS | 1124 | 16026:32 | 14:15 | 2110:07 | 01:52 | 4429:32 | 03:56 | 22566:11 | 20:04 | 02:38 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 275:01 | 16:10 | 22:36 | 01:19 | 55:40 | 03:16 | 353:17 | 20:46 | 02:26 |
1991-92 | CANADIENS | 18 | 261:33 | 14:31 | 21:51 | 01:12 | 73:18 | 04:04 | 356:42 | 19:49 | 01:21 |
1992-93 | GOLDEN KNIGHTS | 27 | 338:56 | 12:33 | 109:28 | 04:03 | 126:16 | 04:40 | 574:40 | 21:17 | 01:14 |
1993-94 | GOLDEN KNIGHTS | 5 | 86:34 | 17:18 | 10:15 | 02:03 | 10:57 | 02:11 | 107:46 | 21:33 | 00:12 |
1994-95 | PENGUINS | 6 | 101:48 | 16:58 | 21:11 | 03:31 | 24:07 | 04:01 | 147:06 | 24:31 | 00:17 |
1995-96 | PENGUINS | 6 | 97:01 | 16:10 | 16:25 | 02:44 | 22:24 | 03:44 | 135:50 | 22:38 | 00:13 |
1996-97 | PENGUINS | 24 | 342:12 | 14:15 | 73:44 | 03:04 | 103:14 | 04:18 | 519:10 | 21:37 | 00:44 |
1997-98 | PENGUINS | 5 | 76:59 | 15:23 | 15:01 | 03:00 | 24:38 | 04:55 | 116:38 | 23:19 | 00:08 |
1998-99 | PENGUINS | 22 | 301:47 | 13:43 | 51:58 | 02:21 | 87:34 | 03:58 | 441:19 | 20:03 | 00:00 |
1998-99 | PENGUINS | 22 | 301:47 | 13:43 | 51:58 | 02:21 | 87:34 | 03:58 | 441:19 | 20:03 | 00:00 |
1999-00 | PENGUINS | 4 | 56:24 | 14:06 | 15:28 | 03:52 | 12:08 | 03:02 | 84:00 | 21:00 | 00:04 |
2000-01 | PENGUINS | 13 | 189:57 | 14:36 | 00:30 | 00:02 | 56:27 | 04:20 | 246:54 | 18:59 | 00:11 |
2001-02 | PENGUINS | 7 | 106:51 | 15:15 | 00:00 | 0 | 26:32 | 03:47 | 133:23 | 19:03 | 00:05 |
2002-03 | BLACKHAWKS | 7 | 88:06 | 12:35 | 00:00 | 0 | 23:42 | 03:23 | 111:48 | 15:58 | 00:05 |
2003-04 | BLACKHAWKS | 5 | 69:36 | 13:55 | 02:05 | 00:25 | 27:58 | 05:35 | 99:39 | 19:55 | 00:03 |
2004-05 | SCOUTS | 14 | 218:39 | 15:37 | 03:22 | 00:14 | 42:42 | 03:03 | 264:43 | 18:54 | 00:07 |
PRO TOTALS | 202 | 2913:11 | 14:25 | 415:52 | 02:03 | 805:11 | 03:59 | 4134:14 | 20:27 | 02:05 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 51 | 205 | 20 | 0 | 0 | 0 | 0 | 9 | 2 | 3 |
1991-92 | CANADIENS | 56 | 22 | 160 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
1992-93 | GOLDEN KNIGHTS | 75 | 10 | 213 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 4 |
1993-94 | GOLDEN KNIGHTS | 80 | 51 | 253 | 18 | 0 | 0 | 0 | 0 | 8 | 10 | 3 |
1994-95 | PENGUINS | 70 | 14 | 216 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
1995-96 | PENGUINS | 65 | 5 | 189 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 |
1996-97 | PENGUINS | 84 | 18 | 212 | 10 | 0 | 0 | 0 | 0 | 7 | 6 | 2 |
1997-98 | PENGUINS | 71 | 10 | 165 | 4 | 0 | 0 | 0 | 0 | 3 | 8 | 6 |
1998-99 | PENGUINS | 84 | 4 | 208 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 |
1999-00 | PENGUINS | 84 | 1 | 215 | 7 | 5 | 1 | 0 | 0 | 8 | 6 | 4 |
2000-01 | PENGUINS | 82 | 49 | 185 | 6 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
2001-02 | PENGUINS | 82 | 82 | 176 | 10 | 0 | 0 | 0 | 0 | 8 | 5 | 6 |
2002-03 | PENGUINS | 31 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2002-03 | BLACKHAWKS | 30 | 15 | 72 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
2003-04 | BLACKHAWKS | 82 | 58 | 226 | 14 | 0 | 0 | 0 | 0 | 9 | 4 | 4 |
2004-05 | SCOUTS | 82 | 23 | 144 | 7 | 5 | 0 | 0 | 1 | 4 | 2 | 6 |
PRO TOTALS | 1,124 | 416 | 2,915 | 110 | 10 | 1 | 0 | 1 | 95 | 87 | 101 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 10 | 37 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
1991-92 | CANADIENS | 18 | 5 | 54 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
1992-93 | GOLDEN KNIGHTS | 27 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1993-94 | GOLDEN KNIGHTS | 5 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1994-95 | PENGUINS | 6 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1995-96 | PENGUINS | 6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1996-97 | PENGUINS | 24 | 2 | 68 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
1997-98 | PENGUINS | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 22 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1998-99 | PENGUINS | 22 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1999-00 | PENGUINS | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2001-02 | PENGUINS | 7 | 7 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03 | BLACKHAWKS | 7 | 6 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 5 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | SCOUTS | 14 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PRO TOTALS | 202 | 58 | 493 | 12 | 0 | 0 | 0 | 0 | 12 | 7 | 13 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 11 | 28 | 39 | 184 | 12 | 20 | 32 | 60 | 1 | 0 | 1 | 4 |
1991-92 | CANADIENS | 56 | 21 | 27 | 48 | 163 | 10 | 13 | 23 | 38 | 0 | 0 | 0 | 0 |
1992-93 | GOLDEN KNIGHTS | 75 | 18 | 40 | 58 | 197 | 9 | 17 | 26 | 81 | 1 | 2 | 3 | 12 |
1993-94 | GOLDEN KNIGHTS | 80 | 24 | 37 | 61 | 195 | 14 | 18 | 32 | 94 | 0 | 0 | 0 | 5 |
1994-95 | PENGUINS | 70 | 18 | 25 | 43 | 177 | 4 | 10 | 14 | 51 | 1 | 1 | 2 | 7 |
1995-96 | PENGUINS | 65 | 12 | 30 | 42 | 142 | 12 | 18 | 30 | 82 | 0 | 0 | 0 | 10 |
1996-97 | PENGUINS | 84 | 21 | 18 | 39 | 196 | 15 | 23 | 38 | 81 | 1 | 1 | 2 | 5 |
1997-98 | PENGUINS | 71 | 19 | 21 | 40 | 171 | 8 | 27 | 35 | 58 | 1 | 0 | 1 | 7 |
1998-99 | PENGUINS | 84 | 21 | 32 | 53 | 204 | 5 | 29 | 34 | 61 | 2 | 0 | 2 | 5 |
1999-00 | PENGUINS | 84 | 26 | 26 | 52 | 217 | 7 | 24 | 31 | 98 | 1 | 0 | 1 | 10 |
2000-01 | PENGUINS | 82 | 21 | 27 | 48 | 208 | 6 | 18 | 24 | 86 | 1 | 0 | 1 | 1 |
2001-02 | PENGUINS | 82 | 27 | 26 | 53 | 245 | 9 | 25 | 34 | 63 | 0 | 0 | 0 | 2 |
2002-03 | PENGUINS | 31 | 7 | 8 | 15 | 74 | 4 | 4 | 8 | 17 | 0 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 30 | 7 | 18 | 25 | 94 | 1 | 8 | 9 | 23 | 0 | 0 | 0 | 1 |
2003-04 | BLACKHAWKS | 82 | 26 | 26 | 52 | 230 | 7 | 18 | 25 | 55 | 1 | 1 | 2 | 5 |
2004-05 | SCOUTS | 82 | 15 | 24 | 39 | 192 | 9 | 17 | 26 | 67 | 0 | 0 | 0 | 0 |
PRO TOTALS | 1124 | 294 | 413 | 707 | 2889 | 436 | 707 | 421 | 1015 | 436 | 707 | 15 | 74 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 3 | 5 | 8 | 46 | 1 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
1991-92 | CANADIENS | 18 | 2 | 5 | 7 | 43 | 3 | 9 | 12 | 18 | 0 | 0 | 0 | 0 |
1992-93 | GOLDEN KNIGHTS | 27 | 4 | 8 | 12 | 54 | 3 | 7 | 10 | 28 | 0 | 0 | 0 | 4 |
1993-94 | GOLDEN KNIGHTS | 5 | 3 | 1 | 4 | 16 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
1994-95 | PENGUINS | 6 | 1 | 1 | 2 | 14 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
1995-96 | PENGUINS | 6 | 3 | 2 | 5 | 25 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
1996-97 | PENGUINS | 24 | 7 | 10 | 17 | 56 | 2 | 7 | 9 | 18 | 0 | 0 | 0 | 3 |
1997-98 | PENGUINS | 5 | 2 | 0 | 2 | 9 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
1998-99 | PENGUINS | 22 | 4 | 6 | 10 | 45 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 1 |
1998-99 | PENGUINS | 22 | 4 | 6 | 10 | 45 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 1 |
1999-00 | PENGUINS | 4 | 0 | 1 | 1 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 2 | 5 | 7 | 29 | 3 | 4 | 7 | 9 | 0 | 0 | 0 | 0 |
2001-02 | PENGUINS | 7 | 1 | 5 | 6 | 20 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 7 | 1 | 2 | 3 | 12 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2004-05 | SCOUTS | 14 | 4 | 1 | 5 | 35 | 0 | 4 | 4 | 10 | 0 | 0 | 0 | 0 |
PRO TOTALS | 202 | 1 | 0 | 101 | 35 | 55 | 111 | 65 | 153 | 55 | 111 | 0 | 11 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | CANADIENS | 66 | 0 | 0 | 0 |
1991-92 | CANADIENS | 56 | 0 | 0 | 0 |
1992-93 | GOLDEN KNIGHTS | 75 | 0 | 0 | 0 |
1993-94 | GOLDEN KNIGHTS | 80 | 0 | 0 | 0 |
1994-95 | PENGUINS | 70 | 0 | 0 | 0 |
1995-96 | PENGUINS | 65 | 0 | 0 | 0 |
1996-97 | PENGUINS | 84 | 0 | 0 | 0 |
1997-98 | PENGUINS | 71 | 0 | 0 | 0 |
1998-99 | PENGUINS | 84 | 0 | 0 | 0 |
1999-00 | PENGUINS | 84 | 0 | 0 | 0 |
2000-01 | PENGUINS | 82 | 0 | 0 | 0 |
2001-02 | PENGUINS | 82 | 0 | 0 | 0 |
2002-03 | PENGUINS | 31 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 30 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 82 | 0 | 0 | 0 |
2004-05 | SCOUTS | 82 | 0 | 0 | 0 |
PRO TOTALS | 1124 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
1990-91 | CANADIENS | 17 | 0 | 0 | 0 |
1991-92 | CANADIENS | 18 | 0 | 0 | 0 |
1992-93 | GOLDEN KNIGHTS | 27 | 0 | 0 | 0 |
1993-94 | GOLDEN KNIGHTS | 5 | 0 | 0 | 0 |
1994-95 | PENGUINS | 6 | 0 | 0 | 0 |
1995-96 | PENGUINS | 6 | 0 | 0 | 0 |
1996-97 | PENGUINS | 24 | 0 | 0 | 0 |
1997-98 | PENGUINS | 5 | 0 | 0 | 0 |
1998-99 | PENGUINS | 22 | 0 | 0 | 0 |
1998-99 | PENGUINS | 22 | 0 | 0 | 0 |
1999-00 | PENGUINS | 4 | 0 | 0 | 0 |
2000-01 | PENGUINS | 13 | 0 | 0 | 0 |
2001-02 | PENGUINS | 7 | 0 | 0 | 0 |
2002-03 | BLACKHAWKS | 7 | 0 | 0 | 0 |
2003-04 | BLACKHAWKS | 5 | 0 | 0 | 0 |
2004-05 | SCOUTS | 14 | 0 | 0 | 0 |
PRO TOTALS | 202 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$8,562,000 | - | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
1 Year(s) | One Way Contract (PRO) | NO | NO | NO |