|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 10 | 80 | 90 | 66 | 79 | 90 | 81 | 76 | 81 | 77 | 73 | 73 | 35 | 40 | 86 | 74 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 21 | 40 | 61 | 28 | 38 | 0 | 1 | 5 | 0 | 242 | 8.7 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 8 | 16 | 24 | -7 | 32 | 1 | 0 | 1 | 0 | 131 | 6.1 |
FARM TOTALS | 74 | 21 | 40 | 61 | 28 | 38 | 0 | 1 | 5 | 0 | 242 | 8.7 | |
PRO TOTALS | 84 | 8 | 16 | 24 | -7 | 32 | 1 | 0 | 1 | 0 | 131 | 6.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
2014-15 | WHALERS | 8 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 18.2 |
FARM TOTALS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 | |
PRO TOTALS | 8 | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 18.2 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 1 | 14 | 76 | 171 | 0 | 0 | 444 | 899 | 49.4 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 0 | 30 | 69 | 0 | 12 | 23 | 189 | 441 | 42.9 |
FARM TOTALS | 74 | 1 | 14 | 76 | 171 | 0 | 0 | 444 | 899 | 49.4 | |
PRO TOTALS | 84 | 0 | 30 | 69 | 0 | 12 | 23 | 189 | 441 | 42.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 8 | 0 | 7 | 13 | 0 | 6 | 4 | 24 | 67 | 35.8 |
PRO TOTALS | 8 | 0 | 7 | 13 | 0 | 6 | 4 | 24 | 67 | 35.8 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 1040:04 | 14:03 | 121:41 | 01:38 | 223:10 | 03:00 | 1384:55 | 18:42 | 172:46 |
2013-14 | WHALERS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2014-15 | WHALERS | 84 | 718:00 | 08:32 | 241:25 | 02:52 | 259:19 | 03:05 | 1218:44 | 14:30 | 01:21 |
FARM TOTALS | 74 | 1040:04 | 14:03 | 121:41 | 01:38 | 223:10 | 03:00 | 1384:55 | 18:42 | 02:20 | |
PRO TOTALS | 84 | 718:00 | 08:32 | 241:25 | 02:52 | 259:19 | 03:05 | 1218:44 | 14:30 | 01:21 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 43:18 | 14:26 | 00:00 | 0 | 00:00 | 0 | 43:18 | 14:26 | 05:07 |
2014-15 | WHALERS | 8 | 64:50 | 08:06 | 43:37 | 05:27 | 37:33 | 04:41 | 146:00 | 18:15 | 01:46 |
FARM TOTALS | 3 | 43:18 | 14:26 | 00:00 | 0 | 00:00 | 0 | 43:18 | 14:26 | 01:42 | |
PRO TOTALS | 8 | 64:50 | 08:06 | 43:37 | 05:27 | 37:33 | 04:41 | 146:00 | 18:15 | 01:46 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 126 | 136 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 125 | 105 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
FARM TOTALS | 74 | 126 | 136 | 38 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | |
PRO TOTALS | 84 | 125 | 105 | 32 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 8 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
FARM TOTALS | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 8 | 12 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 20 | 28 | 48 | 174 | 0 | 12 | 12 | 59 | 1 | 0 | 1 | 9 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 7 | 11 | 18 | 106 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 14 |
FARM TOTALS | 74 | 20 | 28 | 48 | 174 | 0 | 12 | 12 | 59 | 1 | 0 | 1 | 9 | |
PRO TOTALS | 84 | 7 | 11 | 18 | 106 | 8 | 16 | 6 | 11 | 8 | 16 | 0 | 14 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 8 | 2 | 2 | 4 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
FARM TOTALS | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 8 | 2 | 0 | 4 | 9 | 2 | 3 | 0 | 2 | 2 | 3 | 1 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 74 | 1 | 2 | 0 |
2013-14 | WHALERS | 0 | 0 | 0 | 0 |
2014-15 | WHALERS | 84 | 0 | 0 | 0 |
FARM TOTALS | 74 | 1 | 2 | 50 | |
PRO TOTALS | 84 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2013-14 | Saskatchewan STAGS (AHL) | 3 | 0 | 0 | 0 |
2014-15 | WHALERS | 8 | 0 | 0 | 0 |
FARM TOTALS | 3 | 1 | 2 | 50 | |
PRO TOTALS | 8 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | NO | NO | NO |