|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 31 | 72 | 78 | 77 | 74 | 66 | 77 | 85 | 72 | 69 | 70 | 71 | 30 | 35 | 60 | 74 | 68 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 13 | 16 | 29 | -11 | 32 | 7 | 0 | 5 | 0 | 160 | 8.1 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 2 | 2 | 4 | -3 | 4 | 0 | 0 | 5 | 0 | 27 | 7.4 |
2012-13 | KINGS | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 17 | 17 | 34 | 3 | 22 | 6 | 1 | 1 | 1 | 119 | 14.3 |
FARM TOTALS | 122 | 32 | 35 | 67 | -11 | 58 | 13 | 1 | 11 | 1 | 306 | 10.5 | |
PRO TOTALS | 3 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 8 | 12.5 | |
FARM TOTALS | 4 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 0 | 6 | 40 | 128 | 0 | 0 | 637 | 1351 | 47.2 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 0 | 1 | 9 | 15 | 0 | 0 | 49 | 105 | 46.7 |
2012-13 | KINGS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 32 | 46.9 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 0 | 5 | 39 | 95 | 0 | 0 | 481 | 943 | 51.0 |
FARM TOTALS | 122 | 0 | 5 | 88 | 238 | 0 | 0 | 1,167 | 2,399 | 48.6 | |
PRO TOTALS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 32 | 46.9 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 0 | 0 | 2 | 9 | 0 | 0 | 32 | 52 | 162.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 957:33 | 14:17 | 34:39 | 00:31 | 222:58 | 03:19 | 1215:10 | 18:08 | 105:53 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 09:56 | 00:45 | 04:16 | 00:19 | 222:58 | 17:09 | 237:10 | 18:14 | 00:01 |
2012-13 | KINGS | 3 | 26:49 | 08:56 | 00:15 | 00:05 | 11:55 | 03:58 | 38:59 | 12:59 | 00:29 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 619:55 | 14:45 | 66:16 | 01:34 | 141:04 | 03:21 | 827:15 | 19:41 | 94:05 |
FARM TOTALS | 122 | 1587:24 | 13:00 | 105:11 | 00:51 | 587:00 | 04:48 | 2279:35 | 18:41 | 01:38 | |
PRO TOTALS | 3 | 26:49 | 08:56 | 00:15 | 00:05 | 11:55 | 03:58 | 38:59 | 12:59 | 00:29 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 70:10 | 17:32 | 01:14 | 00:18 | 01:38 | 00:24 | 73:02 | 18:15 | 06:45 |
FARM TOTALS | 4 | 70:10 | 17:32 | 01:14 | 00:18 | 01:38 | 00:24 | 73:02 | 18:15 | 01:41 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 171 | 129 | 32 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 18 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012-13 | KINGS | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 45 | 85 | 22 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
FARM TOTALS | 122 | 234 | 231 | 58 | 0 | 0 | 0 | 0 | 4 | 8 | 8 | |
PRO TOTALS | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 6 | 10 | 16 | 116 | 7 | 6 | 13 | 43 | 0 | 0 | 0 | 1 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 2 | 2 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | KINGS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 10 | 13 | 23 | 86 | 6 | 4 | 10 | 30 | 1 | 0 | 1 | 3 |
FARM TOTALS | 122 | 18 | 25 | 23 | 229 | 13 | 10 | 23 | 73 | 1 | 0 | 1 | 4 | |
PRO TOTALS | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 4 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | Indianapolis ICE (AHL) | 67 | 0 | 2 | 0 |
2012-13 | New Haven NIGHTHAWKS (AHL) | 13 | 0 | 0 | 0 |
2012-13 | KINGS | 3 | 0 | 0 | 0 |
2013-14 | New Haven NIGHTHAWKS (AHL) | 42 | 3 | 5 | 0 |
FARM TOTALS | 122 | 3 | 7 | 43 | |
PRO TOTALS | 3 | 0 | 0 | 0 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2012-13 | New Haven NIGHTHAWKS (AHL) | 4 | 0 | 0 | 0 |
FARM TOTALS | 4 | 3 | 7 | 43 |
Contract
Salary Hit by Season
* = No Trade Clause
2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|
$650,000 | $650,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |