• Vintage Hockey League
  • Day 16Game 59
    COYOTES4
    BLUES3
    Boxscore 0 Likes
  • Day 16Game 60
    CANUCKS2
    RED WINGS5
    Boxscore 0 Likes
  • Day 17Game 61
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 17Game 62
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 16Game 59
    Saskatchewan STAGS1
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 16Game 60
    Owen Sound ATTACK4
    Manitoba MOOSE2
    Boxscore 0 Likes
  • Day 17Game 61
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 17Game 62
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Riley Sheahan
Position(s):
  • • Center
  • • Left Wing
  • Status: Farm Team
    Date of birth: 01/01/1991 Age: 24 Country: CAN 
    Height: 6' 2" Weight: 214 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $650,000 over 1 Year(s) 
    Condition:100% - 21 Day(s) Suspension: 0

    Paul Theofanous

    Contract Extension Negotiations Ended - Trade Requested


    Riley Sheahan has ended contract extension negotiations with the Pittsburgh PENGUINS. He would consider contract extension negotiations with any of the following teams: None

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    86 40 87 78 85 79 76 78 78 67 72 82 69 36 41 60 73 72

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Muskegon LUMBERJACKS (AHL) 72 16 9 25 16 76 1 0 4 0 151 10.6
    2013-14 Muskegon LUMBERJACKS (AHL) 84 38 41 79 25 59 9 1 7 1 302 12.6
    2014-15 Muskegon LUMBERJACKS (AHL) 77 34 30 64 30 52 9 1 11 0 260 13.1
      FARM TOTALS 233 88 80 168 71 187 19 2 22 1 713 12.3
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2012-13 Muskegon LUMBERJACKS (AHL) 21 1 5 6 1 20 0 0 0 31 3.2
    2013-14 Muskegon LUMBERJACKS (AHL) 24 4 15 19 5 8 2 0 0 66 6.1
    2014-15 Muskegon LUMBERJACKS (AHL) 7 1 3 4 1 4 0 0 0 20 5.0
      FARM TOTALS 52 6 23 29 0 32 2 0 0 0 117 5.1

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Muskegon LUMBERJACKS (AHL) 72 0 15 33 111 0 0 113 223 50.7
    2013-14 Muskegon LUMBERJACKS (AHL) 84 0 18 67 192 0 0 1043 2008 51.9
    2014-15 Muskegon LUMBERJACKS (AHL) 77 1 9 74 190 0 0 698 1363 51.2
      FARM TOTALS 233 1 9 174 493 0 0 1,854 3,594 51.6
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2012-13 Muskegon LUMBERJACKS (AHL) 21 0 4 8 17 0 0 53 87 164.2
    2013-14 Muskegon LUMBERJACKS (AHL) 24 0 4 22 71 0 0 304 581 191.1
    2014-15 Muskegon LUMBERJACKS (AHL) 7 0 0 7 19 0 0 88 167 189.8

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Muskegon LUMBERJACKS (AHL) 72 1004:51 13:57 234:45 03:15 09:36 00:08 1249:12 17:21 93:19
    2013-14 Muskegon LUMBERJACKS (AHL) 84 1247:39 14:51 106:25 01:16 254:40 03:01 1608:44 19:09 166:44
    2014-15 Muskegon LUMBERJACKS (AHL) 77 1158:52 15:03 69:05 00:53 231:10 03:00 1459:07 18:56 151:10
      FARM TOTALS 233 3411:22 14:38 410:15 01:45 495:26 02:07 4317:03 18:31 01:45
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2012-13 Muskegon LUMBERJACKS (AHL) 21 309:42 14:44 14:39 00:41 17:42 00:50 342:03 16:17 21:15
    2013-14 Muskegon LUMBERJACKS (AHL) 24 389:31 16:13 18:43 00:46 67:23 02:48 475:37 19:49 46:51
    2014-15 Muskegon LUMBERJACKS (AHL) 7 102:45 14:40 00:00 0 28:13 04:01 130:58 18:42 13:49
      FARM TOTALS 52 801:58 15:25 33:22 00:38 113:18 02:10 948:38 18:14 01:34

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Muskegon LUMBERJACKS (AHL) 72 183 65 76 0 0 0 0 3 2 1
    2013-14 Muskegon LUMBERJACKS (AHL) 84 142 179 59 5 0 0 1 7 8 4
    2014-15 Muskegon LUMBERJACKS (AHL) 77 208 125 52 10 0 1 1 8 7 7
      FARM TOTALS 233 533 369 187 15 0 1 2 18 17 25
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2012-13 Muskegon LUMBERJACKS (AHL) 21 56 29 20 0 0 0 0 0 1 2
    2013-14 Muskegon LUMBERJACKS (AHL) 24 36 42 8 0 0 0 0 2 1 1
    2014-15 Muskegon LUMBERJACKS (AHL) 7 15 21 4 0 0 0 0 0 0 1
      FARM TOTALS 52 107 92 32 0 0 0 0 2 2 3

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Muskegon LUMBERJACKS (AHL) 72 15 9 24 139 1 0 1 2 0 0 0 10
    2013-14 Muskegon LUMBERJACKS (AHL) 84 28 24 52 225 9 16 25 76 1 1 2 1
    2014-15 Muskegon LUMBERJACKS (AHL) 77 24 19 43 202 9 11 20 55 1 0 1 3
      FARM TOTALS 233 67 52 43 566 19 27 46 133 2 1 3 14
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2012-13 Muskegon LUMBERJACKS (AHL) 21 1 5 6 29 0 0 0 1 0 0 0 1
    2013-14 Muskegon LUMBERJACKS (AHL) 24 2 10 12 51 2 5 7 15 0 0 0 0
    2014-15 Muskegon LUMBERJACKS (AHL) 7 1 2 3 15 0 1 1 5 0 0 0 0
      FARM TOTALS 52 4 17 3 95 2 6 8 21 0 0 0 1

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Muskegon LUMBERJACKS (AHL) 72 0 0 0
    2013-14 Muskegon LUMBERJACKS (AHL) 84 1 7 0
    2014-15 Muskegon LUMBERJACKS (AHL) 77 1 6 0
      FARM TOTALS 233 2 13 15
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2012-13 Muskegon LUMBERJACKS (AHL) 21 0 0 0
    2013-14 Muskegon LUMBERJACKS (AHL) 24 0 0 0
    2014-15 Muskegon LUMBERJACKS (AHL) 7 0 0 0
      FARM TOTALS 52 2 13 15

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $650,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) Two Way Contract (Pro & Farm) NO NO NO

    Transactions

    TRANSACTIONS HISTORY