|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 68 | 53 | 98 | 99 | 75 | 74 | 93 | 61 | 92 | 98 | 61 | 60 | 70 | 72 | 78 | 13 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 21 | 33 | 54 | 6 | 170 | 15 | 0 | 2 | 3 | 186 | 11.3 |
2002-03 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 82 | 27 | 40 | 67 | 2 | 92 | 9 | 0 | 2 | 1 | 238 | 11.3 |
2004-05 | CAPITALS | 76 | 34 | 35 | 69 | 39 | 133 | 8 | 0 | 3 | 3 | 280 | 12.1 |
2005-06 | CAPITALS | 82 | 40 | 45 | 85 | 46 | 119 | 12 | 2 | 9 | 3 | 321 | 12.5 |
2006-07 | CAPITALS | 78 | 25 | 31 | 56 | 7 | 136 | 6 | 1 | 3 | 1 | 264 | 9.5 |
2007-08 | CAPITALS | 64 | 24 | 21 | 45 | -3 | 152 | 10 | 1 | 4 | 1 | 241 | 10.0 |
2008-09 | CAPITALS | 80 | 25 | 47 | 72 | 3 | 239 | 9 | 1 | 2 | 2 | 275 | 9.1 |
2009-10 | CAPITALS | 73 | 20 | 18 | 38 | -11 | 147 | 9 | 2 | 2 | 5 | 208 | 9.6 |
2010-11 | PENGUINS | 32 | 9 | 8 | 17 | -8 | 82 | 3 | 0 | 0 | 0 | 102 | 8.8 |
2010-11 | LIGHTNING | 27 | 6 | 9 | 15 | -2 | 54 | 3 | 0 | 0 | 0 | 81 | 7.4 |
2011-12 | LIGHTNING | 15 | 3 | 5 | 8 | 6 | 12 | 0 | 0 | 1 | 0 | 39 | 7.7 |
2011-12 | BLUES | 58 | 19 | 30 | 49 | -2 | 126 | 11 | 0 | 2 | 0 | 182 | 10.4 |
2012-13 | BLUES | 68 | 21 | 35 | 56 | -17 | 129 | 11 | 1 | 4 | 4 | 268 | 7.8 |
2013-14 | BLUES | 83 | 26 | 34 | 60 | 16 | 206 | 6 | 0 | 4 | 0 | 304 | 8.6 |
2014-15 | BLUES | 55 | 22 | 25 | 47 | 8 | 140 | 8 | 2 | 2 | 0 | 195 | 11.3 |
2014-15 | GOLDEN KNIGHTS | 25 | 10 | 8 | 18 | 5 | 44 | 4 | 0 | 3 | 2 | 82 | 12.2 |
FARM TOTALS | 63 | 21 | 33 | 54 | 6 | 170 | 15 | 0 | 2 | 3 | 186 | 11.3 | |
PRO TOTALS | 898 | 311 | 391 | 702 | 89 | 1,811 | 109 | 10 | 41 | 22 | 3,080 | 10.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 2 | 4 | 6 | -2 | 12 | 1 | 0 | 1 | 16 | 12.5 | |
2003-04 | CAPITALS | 5 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2004-05 | CAPITALS | 7 | 2 | 2 | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 38 | 5.3 |
2005-06 | CAPITALS | 17 | 11 | 9 | 20 | 3 | 12 | 7 | 0 | 4 | 0 | 69 | 15.9 |
2006-07 | CAPITALS | 12 | 1 | 5 | 6 | 0 | 34 | 0 | 0 | 0 | 1 | 27 | 3.7 |
2008-09 | CAPITALS | 4 | 1 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 20 | 5.0 |
2010-11 | LIGHTNING | 26 | 7 | 9 | 16 | 0 | 54 | 1 | 0 | 2 | 0 | 81 | 8.6 |
2013-14 | BLUES | 24 | 10 | 11 | 21 | 6 | 56 | 5 | 0 | 3 | 0 | 92 | 10.9 |
2014-15 | GOLDEN KNIGHTS | 5 | 1 | 2 | 3 | -5 | 10 | 1 | 0 | 0 | 0 | 14 | 7.1 |
FARM TOTALS | 11 | 2 | 4 | 6 | 0 | 12 | 1 | 0 | 1 | 0 | 16 | 12.5 | |
PRO TOTALS | 100 | 33 | 39 | 72 | 5 | 222 | 15 | 0 | 9 | 1 | 352 | 9.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 0 | 83 | 48 | 120 | 0 | 0 | 0 | 0 | 0 |
2002-03 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 82 | 0 | 20 | 161 | 0 | 0 | 0 | 51 | 183 | 27.9 |
2004-05 | CAPITALS | 76 | 1 | 19 | 213 | 0 | 0 | 0 | 39 | 101 | 38.6 |
2005-06 | CAPITALS | 82 | 1 | 22 | 224 | 0 | 0 | 0 | 62 | 142 | 43.7 |
2006-07 | CAPITALS | 78 | 0 | 15 | 201 | 0 | 0 | 0 | 75 | 158 | 47.5 |
2007-08 | CAPITALS | 64 | 1 | 38 | 140 | 0 | 51 | 24 | 40 | 95 | 42.1 |
2008-09 | CAPITALS | 80 | 0 | 41 | 145 | 0 | 63 | 32 | 161 | 398 | 40.5 |
2009-10 | CAPITALS | 73 | 0 | 27 | 152 | 0 | 55 | 22 | 114 | 278 | 41.0 |
2010-11 | PENGUINS | 32 | 0 | 10 | 70 | 0 | 22 | 9 | 13 | 38 | 34.2 |
2010-11 | LIGHTNING | 27 | 0 | 12 | -12 | 113 | 23 | 7 | 11 | 25 | 44.0 |
2011-12 | LIGHTNING | 15 | 0 | 5 | 23 | 0 | 10 | 3 | 10 | 26 | 38.5 |
2011-12 | BLUES | 58 | 0 | 16 | 50 | 124 | 39 | 11 | 34 | 74 | 45.9 |
2012-13 | BLUES | 68 | 1 | 26 | 157 | 0 | 59 | 24 | 121 | 315 | 38.4 |
2013-14 | BLUES | 83 | 0 | 26 | 192 | 0 | 74 | 22 | 69 | 173 | 39.9 |
2014-15 | BLUES | 55 | 0 | 24 | 109 | 0 | 41 | 14 | 39 | 107 | 36.4 |
2014-15 | GOLDEN KNIGHTS | 25 | 0 | 7 | -34 | 156 | 16 | 4 | 7 | 20 | 35.0 |
FARM TOTALS | 63 | 0 | 83 | 48 | 120 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 898 | 4 | 308 | 1,791 | 393 | 453 | 172 | 846 | 2,133 | 39.7 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 0 | 11 | 6 | 13 | 0 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 5 | 11 | 45.5 |
2004-05 | CAPITALS | 7 | 0 | 2 | 19 | 0 | 0 | 0 | 4 | 7 | 57.1 |
2005-06 | CAPITALS | 17 | 1 | 4 | 35 | 0 | 0 | 0 | 8 | 27 | 29.6 |
2006-07 | CAPITALS | 12 | 0 | 0 | 32 | 0 | 0 | 0 | 8 | 19 | 42.1 |
2008-09 | CAPITALS | 4 | 0 | 4 | 8 | 0 | 5 | 1 | 5 | 7 | 71.4 |
2010-11 | LIGHTNING | 26 | 0 | 8 | 42 | 0 | 16 | 4 | 13 | 23 | 56.5 |
2013-14 | BLUES | 24 | 0 | 10 | 71 | 0 | 25 | 6 | 18 | 34 | 52.9 |
2014-15 | GOLDEN KNIGHTS | 5 | 0 | 4 | 14 | 0 | 0 | 0 | 5 | 8 | 62.5 |
PRO TOTALS | 100 | 1 | 33 | 231 | 0 | 46 | 11 | 66 | 136 | 48.5 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 876:51 | 13:55 | 190:13 | 03:01 | 230:40 | 03:39 | 1297:44 | 20:35 | 207:41 |
2002-03 | CAPITALS | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2003-04 | CAPITALS | 82 | 1065:26 | 12:59 | 214:56 | 02:37 | 290:26 | 03:32 | 1570:48 | 19:09 | 01:38 |
2004-05 | CAPITALS | 76 | 1078:17 | 14:11 | 114:17 | 01:30 | 218:41 | 02:52 | 1411:15 | 18:34 | 00:56 |
2005-06 | CAPITALS | 82 | 1099:40 | 13:24 | 261:35 | 03:11 | 264:04 | 03:13 | 1625:19 | 19:49 | 00:50 |
2006-07 | CAPITALS | 78 | 952:26 | 12:12 | 264:15 | 03:23 | 253:51 | 03:15 | 1470:32 | 18:51 | 00:32 |
2007-08 | CAPITALS | 64 | 746:46 | 11:40 | 237:27 | 03:42 | 309:05 | 04:49 | 1293:18 | 20:12 | 00:33 |
2008-09 | CAPITALS | 80 | 929:57 | 11:37 | 348:00 | 04:21 | 355:26 | 04:26 | 1633:23 | 20:25 | 00:34 |
2009-10 | CAPITALS | 73 | 844:01 | 11:33 | 239:28 | 03:16 | 273:06 | 03:44 | 1356:35 | 18:35 | 00:23 |
2010-11 | PENGUINS | 32 | 422:49 | 13:12 | 07:40 | 00:14 | 129:00 | 04:01 | 559:29 | 17:29 | 00:08 |
2010-11 | LIGHTNING | 27 | 267:49 | 09:55 | 45:38 | 01:41 | 119:48 | 04:26 | 433:15 | 16:02 | 00:00 |
2011-12 | LIGHTNING | 15 | 161:10 | 10:44 | 19:54 | 01:19 | 16:33 | 01:06 | 197:37 | 13:10 | 00:03 |
2011-12 | BLUES | 58 | 612:40 | 10:33 | 106:39 | 01:50 | 275:29 | 04:44 | 994:48 | 17:09 | 00:00 |
2012-13 | BLUES | 68 | 729:54 | 10:44 | 229:16 | 03:22 | 292:11 | 04:17 | 1251:21 | 18:24 | 00:18 |
2013-14 | BLUES | 83 | 990:55 | 11:56 | 141:23 | 01:42 | 399:37 | 04:48 | 1531:55 | 18:27 | 00:18 |
2014-15 | BLUES | 55 | 627:23 | 11:24 | 203:30 | 03:42 | 267:48 | 04:52 | 1098:41 | 19:58 | 00:11 |
2014-15 | GOLDEN KNIGHTS | 25 | 288:00 | 11:31 | 00:24 | 00:00 | 100:59 | 04:02 | 389:23 | 15:34 | 00:00 |
FARM TOTALS | 63 | 876:51 | 13:55 | 190:13 | 03:01 | 230:40 | 03:39 | 1297:44 | 20:35 | 03:17 | |
PRO TOTALS | 898 | 10817:13 | 12:02 | 2434:22 | 02:42 | 3566:04 | 03:58 | 16817:39 | 18:43 | 02:21 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 164:47 | 14:58 | 18:04 | 01:38 | 34:36 | 03:08 | 217:27 | 19:46 | 35:54 |
2003-04 | CAPITALS | 5 | 62:10 | 12:26 | 16:53 | 03:22 | 12:55 | 02:35 | 91:58 | 18:23 | 01:31 |
2004-05 | CAPITALS | 7 | 84:23 | 12:03 | 15:33 | 02:13 | 32:08 | 04:35 | 132:04 | 18:52 | 01:09 |
2005-06 | CAPITALS | 17 | 226:10 | 13:18 | 83:44 | 04:55 | 58:54 | 03:27 | 368:48 | 21:41 | 01:30 |
2006-07 | CAPITALS | 12 | 158:03 | 13:10 | 35:46 | 02:58 | 47:42 | 03:58 | 241:31 | 20:07 | 00:40 |
2008-09 | CAPITALS | 4 | 58:23 | 14:35 | 17:04 | 04:16 | 23:11 | 05:47 | 98:38 | 24:39 | 00:23 |
2010-11 | LIGHTNING | 26 | 274:03 | 10:32 | 00:40 | 00:01 | 127:17 | 04:53 | 402:00 | 15:27 | 00:55 |
2013-14 | BLUES | 24 | 302:43 | 12:36 | 83:28 | 03:28 | 135:33 | 05:38 | 521:44 | 21:44 | 00:46 |
2014-15 | GOLDEN KNIGHTS | 5 | 66:09 | 13:13 | 10:07 | 02:01 | 13:51 | 02:46 | 90:07 | 18:01 | 00:07 |
FARM TOTALS | 11 | 164:47 | 14:58 | 18:04 | 01:38 | 34:36 | 03:08 | 217:27 | 19:46 | 03:15 | |
PRO TOTALS | 100 | 1232:04 | 12:19 | 263:15 | 02:37 | 451:31 | 04:30 | 1946:50 | 19:28 | 02:37 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 201 | 86 | 170 | 10 | 1 | 0 | 1 | 4 | 3 | 0 |
2002-03 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 82 | 212 | 77 | 92 | 20 | 1 | 2 | 1 | 3 | 7 | 2 |
2004-05 | CAPITALS | 76 | 198 | 94 | 133 | 25 | 2 | 0 | 3 | 8 | 5 | 3 |
2005-06 | CAPITALS | 82 | 198 | 115 | 119 | 15 | 0 | 1 | 2 | 10 | 8 | 2 |
2006-07 | CAPITALS | 78 | 196 | 97 | 136 | 10 | 2 | 0 | 0 | 1 | 3 | 2 |
2007-08 | CAPITALS | 64 | 187 | 92 | 152 | 20 | 3 | 0 | 1 | 2 | 1 | 2 |
2008-09 | CAPITALS | 80 | 201 | 137 | 239 | 35 | 3 | 3 | 1 | 3 | 5 | 1 |
2009-10 | CAPITALS | 73 | 181 | 110 | 147 | 15 | 1 | 0 | 2 | 3 | 2 | 2 |
2010-11 | PENGUINS | 32 | 88 | 34 | 82 | 10 | 1 | 0 | 1 | 0 | 1 | 1 |
2010-11 | LIGHTNING | 27 | 59 | 39 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2011-12 | LIGHTNING | 15 | 43 | 19 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2011-12 | BLUES | 58 | 200 | 79 | 126 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
2012-13 | BLUES | 68 | 190 | 93 | 129 | 5 | 0 | 1 | 0 | 3 | 4 | 2 |
2013-14 | BLUES | 83 | 240 | 102 | 206 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
2014-15 | BLUES | 55 | 174 | 72 | 140 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
2014-15 | GOLDEN KNIGHTS | 25 | 59 | 29 | 44 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
FARM TOTALS | 63 | 201 | 86 | 170 | 10 | 1 | 0 | 1 | 4 | 3 | 4 | |
PRO TOTALS | 898 | 2,426 | 1,189 | 1,811 | 155 | 13 | 7 | 11 | 41 | 49 | 41 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 41 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2003-04 | CAPITALS | 5 | 7 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | CAPITALS | 7 | 13 | 6 | 27 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2005-06 | CAPITALS | 17 | 29 | 32 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
2006-07 | CAPITALS | 12 | 34 | 19 | 34 | 10 | 2 | 0 | 0 | 0 | 0 | 1 |
2008-09 | CAPITALS | 4 | 10 | 12 | 13 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
2010-11 | LIGHTNING | 26 | 60 | 25 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013-14 | BLUES | 24 | 99 | 22 | 56 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2014-15 | GOLDEN KNIGHTS | 5 | 14 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 11 | 41 | 17 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
PRO TOTALS | 100 | 266 | 127 | 222 | 20 | 2 | 1 | 1 | 3 | 4 | 3 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 6 | 17 | 23 | 57 | 15 | 15 | 30 | 126 | 0 | 1 | 1 | 3 |
2002-03 | CAPITALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 82 | 18 | 20 | 38 | 173 | 9 | 20 | 29 | 59 | 0 | 0 | 0 | 6 |
2004-05 | CAPITALS | 76 | 26 | 21 | 47 | 219 | 8 | 13 | 21 | 55 | 0 | 1 | 1 | 6 |
2005-06 | CAPITALS | 82 | 26 | 29 | 55 | 215 | 12 | 16 | 28 | 93 | 2 | 0 | 2 | 13 |
2006-07 | CAPITALS | 78 | 18 | 20 | 38 | 185 | 6 | 11 | 17 | 68 | 1 | 0 | 1 | 11 |
2007-08 | CAPITALS | 64 | 13 | 8 | 21 | 172 | 10 | 11 | 21 | 55 | 1 | 2 | 3 | 14 |
2008-09 | CAPITALS | 80 | 15 | 27 | 42 | 182 | 9 | 19 | 28 | 75 | 1 | 1 | 2 | 18 |
2009-10 | CAPITALS | 73 | 9 | 10 | 19 | 143 | 9 | 8 | 17 | 54 | 2 | 0 | 2 | 11 |
2010-11 | PENGUINS | 32 | 6 | 5 | 11 | 77 | 3 | 3 | 6 | 24 | 0 | 0 | 0 | 1 |
2010-11 | LIGHTNING | 27 | 3 | 6 | 9 | 58 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 3 |
2011-12 | LIGHTNING | 15 | 3 | 4 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2011-12 | BLUES | 58 | 8 | 15 | 23 | 126 | 11 | 15 | 26 | 51 | 0 | 0 | 0 | 5 |
2012-13 | BLUES | 68 | 9 | 15 | 24 | 190 | 11 | 17 | 28 | 61 | 1 | 3 | 4 | 17 |
2013-14 | BLUES | 83 | 20 | 24 | 44 | 238 | 6 | 10 | 16 | 65 | 0 | 0 | 0 | 1 |
2014-15 | BLUES | 55 | 12 | 12 | 24 | 130 | 8 | 13 | 21 | 53 | 2 | 0 | 2 | 12 |
2014-15 | GOLDEN KNIGHTS | 25 | 6 | 4 | 10 | 60 | 4 | 3 | 7 | 22 | 0 | 1 | 1 | 0 |
FARM TOTALS | 63 | 6 | 17 | 23 | 57 | 15 | 15 | 30 | 126 | 0 | 1 | 1 | 3 | |
PRO TOTALS | 898 | 192 | 220 | 412 | 2206 | 311 | 391 | 271 | 755 | 311 | 391 | 19 | 119 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2004-05 | CAPITALS | 7 | 2 | 1 | 3 | 20 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 2 |
2005-06 | CAPITALS | 17 | 4 | 6 | 10 | 44 | 7 | 2 | 9 | 21 | 0 | 1 | 1 | 4 |
2006-07 | CAPITALS | 12 | 1 | 3 | 4 | 23 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2008-09 | CAPITALS | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
2010-11 | LIGHTNING | 26 | 6 | 3 | 9 | 59 | 1 | 6 | 7 | 22 | 0 | 0 | 0 | 0 |
2013-14 | BLUES | 24 | 5 | 7 | 12 | 66 | 5 | 4 | 9 | 24 | 0 | 0 | 0 | 2 |
2014-15 | GOLDEN KNIGHTS | 5 | 0 | 2 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
FARM TOTALS | 11 | 1 | 3 | 4 | 7 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 100 | 2 | 0 | 41 | 10 | 33 | 39 | 30 | 99 | 33 | 39 | 1 | 11 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 63 | 0 | 0 | 0 |
2002-03 | CAPITALS | 0 | 0 | 0 | 0 |
2003-04 | CAPITALS | 82 | 0 | 0 | 0 |
2004-05 | CAPITALS | 76 | 0 | 0 | 0 |
2005-06 | CAPITALS | 82 | 0 | 0 | 0 |
2006-07 | CAPITALS | 78 | 0 | 0 | 0 |
2007-08 | CAPITALS | 64 | 0 | 0 | 0 |
2008-09 | CAPITALS | 80 | 0 | 0 | 0 |
2009-10 | CAPITALS | 73 | 0 | 0 | 0 |
2010-11 | PENGUINS | 32 | 0 | 0 | 0 |
2010-11 | LIGHTNING | 27 | 0 | 3 | 0 |
2011-12 | LIGHTNING | 15 | 1 | 1 | 100 |
2011-12 | BLUES | 58 | 3 | 4 | 75 |
2012-13 | BLUES | 68 | 2 | 6 | 33 |
2013-14 | BLUES | 83 | 0 | 4 | 0 |
2014-15 | BLUES | 55 | 0 | 3 | 0 |
2014-15 | GOLDEN KNIGHTS | 25 | 0 | 0 | 0 |
FARM TOTALS | 63 | 0 | 0 | 0 | |
PRO TOTALS | 898 | 6 | 21 | 29 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2002-03 | Baltimore SKIPJACKS (AHL) | 11 | 0 | 0 | 0 |
2003-04 | CAPITALS | 5 | 0 | 0 | 0 |
2004-05 | CAPITALS | 7 | 0 | 0 | 0 |
2005-06 | CAPITALS | 17 | 0 | 0 | 0 |
2006-07 | CAPITALS | 12 | 0 | 0 | 0 |
2008-09 | CAPITALS | 4 | 0 | 0 | 0 |
2010-11 | LIGHTNING | 26 | 0 | 1 | 0 |
2013-14 | BLUES | 24 | 0 | 0 | 0 |
2014-15 | GOLDEN KNIGHTS | 5 | 0 | 0 | 0 |
FARM TOTALS | 11 | 0 | 0 | 0 | |
PRO TOTALS | 100 | 6 | 22 | 27 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$6,963,000 | $6,963,000 | $6,963,000 | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
3 Year(s) | One Way Contract (PRO) | NO | NO | NO |