• Vintage Hockey League
  • Day 16Game 59
    COYOTES4
    BLUES3
    Boxscore 0 Likes
  • Day 16Game 60
    CANUCKS2
    RED WINGS5
    Boxscore 0 Likes
  • Day 17Game 61
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 17Game 62
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 16Game 59
    Saskatchewan STAGS1
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 16Game 60
    Owen Sound ATTACK4
    Manitoba MOOSE2
    Boxscore 0 Likes
  • Day 17Game 61
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 17Game 62
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
Zarley Zalapski
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 01/01/1968 Age: 39 Country: CAN 
    Height: 6' 1" Weight: 215 lbs Star Power: 0
    Drafted : N/A Average Cap Hit:
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    53 39 99 64 80 73 66 96 36 88 98 99 71 99 99 79 20 78

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 PENGUINS 76 13 35 48 -6 58 8 0 2 1 127 10.2
    1991-92 PENGUINS 74 13 47 60 31 46 10 0 1 0 164 7.9
    1992-93 PENGUINS 80 19 22 41 -12 22 12 0 2 1 177 10.7
    1993-94 PENGUINS 80 16 56 72 27 18 11 1 5 0 153 10.5
    1994-95 PENGUINS 84 15 40 55 -2 19 7 0 4 0 201 7.5
    1995-96 PENGUINS 84 11 39 50 12 36 6 1 3 0 154 7.1
    1996-97 PENGUINS 26 5 13 18 4 0 3 0 0 0 52 9.6
    1996-97 KINGS 49 15 28 43 20 2 8 0 3 0 116 12.9
    1997-98 KINGS 84 21 45 66 19 32 10 0 6 2 187 11.2
    1998-99 KINGS 80 22 46 68 20 16 12 0 2 1 209 10.5
    1999-00 SENATORS 83 25 44 69 8 74 19 0 7 2 201 12.4
    2000-01 SENATORS 81 36 54 90 -4 53 22 0 4 3 256 14.1
    2001-02 SENATORS 82 32 65 97 17 10 21 1 11 4 315 10.2
    2002-03 SENATORS 82 34 45 79 -5 0 20 0 5 2 285 11.9
    2003-04 SENATORS 82 24 72 96 -3 52 16 2 5 0 295 8.1
    2004-05 SENATORS 75 27 36 63 -10 12 15 0 5 1 234 11.5
    2005-06 PENGUINS 33 9 27 36 1 9 4 1 1 2 84 10.7
    2006-07 WILD 82 21 41 62 -8 11 16 0 4 0 254 8.3
    2007-08 BRUINS 0 0 0 0 0 0 0 0 0 0 0 0
      PRO TOTALS 1,317 358 755 1,113 109 470 220 6 70 19 3,464 10.3
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1990-91 PENGUINS 7 0 4 4 -1 0 0 0 0 0 11 0.0
    1991-92 PENGUINS 6 0 1 1 -3 2 0 0 0 0 8 0.0
    1992-93 PENGUINS 13 2 3 5 2 6 0 0 0 1 29 6.9
    1993-94 PENGUINS 16 1 9 10 1 5 0 0 0 0 19 5.3
    1994-95 PENGUINS 6 1 2 3 -6 0 1 0 0 0 11 9.1
    1995-96 PENGUINS 6 0 3 3 2 0 0 0 0 0 1 0.0
    1996-97 KINGS 6 2 1 3 3 2 0 0 0 0 8 25.0
    1997-98 KINGS 25 5 9 14 3 4 2 0 2 0 38 13.2
    1998-99 KINGS 12 6 9 15 1 0 4 0 0 0 45 13.3
    1998-99 KINGS 12 6 9 15 1 0 4 0 0 0 45 13.3
    1999-00 SENATORS 12 5 7 12 2 16 1 0 1 0 26 19.2
    2000-01 SENATORS 27 8 23 31 0 20 8 0 2 1 80 10.0
    2001-02 SENATORS 7 4 4 8 0 11 3 0 1 0 19 21.1
    2002-03 SENATORS 5 3 0 3 -2 0 2 0 0 0 25 12.0
    2003-04 SENATORS 19 9 9 18 4 0 1 0 3 2 50 18.0
    2006-07 WILD 6 1 5 6 0 0 0 0 0 0 10 10.0
      PRO TOTALS 185 53 98 151 7 66 26 0 9 4 425 12.5

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 PENGUINS 76 0 109 0 0 0 0 0 0 0
    1991-92 PENGUINS 74 0 88 0 0 0 0 0 0 0
    1992-93 PENGUINS 80 0 113 0 0 0 0 0 0 0
    1993-94 PENGUINS 80 0 91 0 0 0 0 0 0 0
    1994-95 PENGUINS 84 0 121 0 0 0 0 0 0 0
    1995-96 PENGUINS 84 0 89 0 0 0 0 1 6 16.7
    1996-97 PENGUINS 26 0 25 0 0 0 0 0 0 0
    1996-97 KINGS 49 0 47 0 0 0 0 0 0 0
    1997-98 KINGS 84 0 103 0 0 0 0 0 0 0
    1998-99 KINGS 80 0 82 0 0 0 0 0 0 0
    1999-00 SENATORS 83 0 154 0 0 0 0 0 0 0
    2000-01 SENATORS 81 0 140 118 0 0 0 0 0 0
    2001-02 SENATORS 82 1 138 185 0 0 0 0 0 0
    2002-03 SENATORS 82 1 149 192 0 0 0 0 0 0
    2003-04 SENATORS 82 1 179 163 0 0 0 0 0 0
    2004-05 SENATORS 75 0 159 129 0 0 0 0 0 0
    2005-06 PENGUINS 33 0 46 69 0 0 0 0 0 0
    2006-07 WILD 82 1 133 132 0 0 0 0 0 0
    2007-08 BRUINS 0 0 0 0 0 0 0 0 0 0
      PRO TOTALS 1,317 4 1,966 988 0 0 0 1 6 16.7
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1990-91 PENGUINS 7 0 8 0 0 0 0 0 0 0
    1991-92 PENGUINS 6 0 9 0 0 0 0 0 0 0
    1992-93 PENGUINS 13 0 27 0 0 0 0 0 0 0
    1993-94 PENGUINS 16 0 18 0 0 0 0 0 0 0
    1994-95 PENGUINS 6 0 11 0 0 0 0 0 0 0
    1995-96 PENGUINS 6 0 7 0 0 0 0 0 0 0
    1996-97 KINGS 6 0 15 0 0 0 0 0 0 0
    1997-98 KINGS 25 0 27 0 0 0 0 0 0 0
    1998-99 KINGS 12 0 19 0 0 0 0 0 0 0
    1998-99 KINGS 12 0 19 0 0 0 0 0 0 0
    1999-00 SENATORS 12 0 25 0 0 0 0 0 0 0
    2000-01 SENATORS 27 0 44 52 0 0 0 0 0 0
    2001-02 SENATORS 7 0 15 13 0 0 0 0 0 0
    2002-03 SENATORS 5 0 14 9 0 0 0 0 0 0
    2003-04 SENATORS 19 0 49 47 0 0 0 0 0 0
    2006-07 WILD 6 0 10 8 0 0 0 0 0 0
      PRO TOTALS 185 0 317 129 0 0 0 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 PENGUINS 76 1260:11 16:34 184:42 02:25 325:31 04:16 1770:24 23:17 02:15
    1991-92 PENGUINS 74 1134:20 15:19 184:01 02:29 293:08 03:57 1611:29 21:46 01:18
    1992-93 PENGUINS 80 1198:42 14:59 387:27 04:50 314:19 03:55 1900:28 23:45 01:06
    1993-94 PENGUINS 80 1201:10 15:00 345:57 04:19 303:06 03:47 1850:13 23:07 00:46
    1994-95 PENGUINS 84 1319:49 15:42 369:40 04:24 368:09 04:22 2057:38 24:29 00:39
    1995-96 PENGUINS 84 1299:16 15:28 258:57 03:04 297:50 03:32 1856:03 22:05 00:27
    1996-97 PENGUINS 26 370:59 14:16 70:39 02:43 85:41 03:17 527:19 20:16 00:08
    1996-97 KINGS 49 759:39 15:30 117:14 02:23 180:24 03:40 1057:17 21:34 00:00
    1997-98 KINGS 84 1324:44 15:46 347:49 04:08 320:03 03:48 1992:36 23:43 00:24
    1998-99 KINGS 80 1299:01 16:14 201:18 02:30 228:19 02:51 1728:38 21:36 00:21
    1999-00 SENATORS 83 1352:55 16:18 348:43 04:12 338:26 04:04 2040:04 24:34 00:24
    2000-01 SENATORS 81 1380:13 17:02 234:19 02:53 292:36 03:36 1907:08 23:32 00:21
    2001-02 SENATORS 82 1376:55 16:47 288:11 03:30 334:50 04:05 1999:56 24:23 00:22
    2002-03 SENATORS 82 1314:10 16:01 383:25 04:40 292:21 03:33 1989:56 24:16 00:20
    2003-04 SENATORS 82 1372:16 16:44 322:38 03:56 293:02 03:34 1987:56 24:14 00:19
    2004-05 SENATORS 75 1127:10 15:01 294:09 03:55 243:46 03:15 1665:05 22:12 00:14
    2005-06 PENGUINS 33 522:54 15:50 77:11 02:20 101:43 03:04 701:48 21:16 00:05
    2006-07 WILD 82 1243:10 15:09 284:20 03:28 273:23 03:20 1800:53 21:57 00:13
    2007-08 BRUINS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
      PRO TOTALS 1317 20857:34 15:50 4700:40 03:34 4886:37 03:42 30444:51 23:07 03:19
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1990-91 PENGUINS 7 115:12 16:27 24:04 03:26 25:43 03:40 164:59 23:34 02:35
    1991-92 PENGUINS 6 92:15 15:22 25:13 04:12 23:16 03:52 140:44 23:27 01:15
    1992-93 PENGUINS 13 211:11 16:14 54:23 04:11 50:58 03:55 316:32 24:20 01:28
    1993-94 PENGUINS 16 240:57 15:03 91:03 05:41 56:08 03:30 388:08 24:15 01:09
    1994-95 PENGUINS 6 107:05 17:50 31:06 05:11 25:27 04:14 163:38 27:16 00:25
    1995-96 PENGUINS 6 84:48 14:08 23:59 03:59 00:27 00:04 109:14 18:12 00:17
    1996-97 KINGS 6 96:33 16:05 17:17 02:52 16:37 02:46 130:27 21:44 00:13
    1997-98 KINGS 25 295:08 11:48 84:11 03:22 63:44 02:32 443:03 17:43 00:42
    1998-99 KINGS 12 181:10 15:05 23:39 01:58 51:06 04:15 255:55 21:19 00:00
    1998-99 KINGS 12 181:10 15:05 23:39 01:58 51:06 04:15 255:55 21:19 00:00
    1999-00 SENATORS 12 202:48 16:54 55:52 04:39 31:32 02:37 290:12 24:11 00:24
    2000-01 SENATORS 27 485:33 17:59 92:28 03:25 107:18 03:58 685:19 25:22 00:45
    2001-02 SENATORS 7 100:19 14:19 49:01 07:00 35:46 05:06 185:06 26:26 00:11
    2002-03 SENATORS 5 86:53 17:22 24:09 04:49 14:24 02:52 125:26 25:05 00:07
    2003-04 SENATORS 19 363:24 19:07 119:47 06:18 46:08 02:25 529:19 27:51 00:31
    2006-07 WILD 6 84:27 14:04 27:29 04:34 08:53 01:28 120:49 20:08 00:06
      PRO TOTALS 185 2928:53 15:49 767:20 04:08 608:33 03:17 4304:46 23:16 03:00

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 PENGUINS 76 90 97 58 0 0 0 0 0 2 1
    1991-92 PENGUINS 74 46 96 46 10 0 1 0 3 0 2
    1992-93 PENGUINS 80 37 96 22 0 0 0 0 2 4 3
    1993-94 PENGUINS 80 13 98 18 10 1 0 1 2 5 6
    1994-95 PENGUINS 84 17 114 19 5 0 0 1 0 6 3
    1995-96 PENGUINS 84 61 94 36 0 0 0 0 0 3 3
    1996-97 PENGUINS 26 5 32 0 0 0 0 0 0 1 0
    1996-97 KINGS 49 11 69 2 0 0 0 0 1 4 5
    1997-98 KINGS 84 40 113 32 0 0 0 0 2 5 5
    1998-99 KINGS 80 20 120 16 0 0 0 0 3 5 5
    1999-00 SENATORS 83 121 148 74 0 0 0 0 4 5 7
    2000-01 SENATORS 81 134 124 53 5 1 0 0 3 6 11
    2001-02 SENATORS 82 4 139 10 10 2 0 0 7 5 5
    2002-03 SENATORS 82 1 157 0 0 0 0 0 5 8 4
    2003-04 SENATORS 82 55 154 52 10 0 1 1 4 8 6
    2004-05 SENATORS 75 35 127 12 0 0 0 0 7 0 4
    2005-06 PENGUINS 33 2 61 9 5 0 0 1 1 1 5
    2006-07 WILD 82 10 140 11 5 1 0 0 4 4 3
    2007-08 BRUINS 0 0 0 0 0 0 0 0 0 0 0
      PRO TOTALS 1,317 702 1,979 470 60 5 2 4 48 72 48
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1990-91 PENGUINS 7 6 9 0 0 0 0 0 0 0 0
    1991-92 PENGUINS 6 4 11 2 0 0 0 0 0 0 0
    1992-93 PENGUINS 13 10 12 6 0 0 0 0 0 0 0
    1993-94 PENGUINS 16 3 23 5 5 0 0 1 0 1 1
    1994-95 PENGUINS 6 1 15 0 0 0 0 0 0 0 0
    1995-96 PENGUINS 6 1 8 0 0 0 0 0 0 0 0
    1996-97 KINGS 6 4 5 2 0 0 0 0 0 0 0
    1997-98 KINGS 25 9 21 4 0 0 0 0 2 0 1
    1998-99 KINGS 12 2 16 0 0 0 0 0 1 2 0
    1998-99 KINGS 12 2 16 0 0 0 0 0 1 2 0
    1999-00 SENATORS 12 17 21 16 0 0 0 0 2 0 1
    2000-01 SENATORS 27 42 54 20 0 0 0 0 1 3 2
    2001-02 SENATORS 7 7 20 11 5 0 0 1 0 1 1
    2002-03 SENATORS 5 1 11 0 0 0 0 0 0 0 1
    2003-04 SENATORS 19 0 35 0 0 0 0 0 1 2 1
    2006-07 WILD 6 0 7 0 0 0 0 0 0 2 0
      PRO TOTALS 185 109 284 66 10 0 0 2 8 13 8

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 PENGUINS 76 5 20 25 49 8 14 22 77 0 1 1 1
    1991-92 PENGUINS 74 3 30 33 66 10 17 27 97 0 0 0 1
    1992-93 PENGUINS 80 7 9 16 60 12 12 24 113 0 1 1 4
    1993-94 PENGUINS 80 4 36 40 60 11 18 29 92 1 2 3 1
    1994-95 PENGUINS 84 8 23 31 77 7 16 23 119 0 1 1 5
    1995-96 PENGUINS 84 4 27 31 58 6 12 18 92 1 0 1 4
    1996-97 PENGUINS 26 2 10 12 26 3 3 6 26 0 0 0 0
    1996-97 KINGS 49 7 17 24 48 8 11 19 67 0 0 0 1
    1997-98 KINGS 84 11 29 40 79 10 15 25 106 0 1 1 2
    1998-99 KINGS 80 10 34 44 98 12 10 22 109 0 2 2 2
    1999-00 SENATORS 83 6 21 27 61 19 22 41 139 0 1 1 1
    2000-01 SENATORS 81 14 26 40 102 22 28 50 152 0 0 0 2
    2001-02 SENATORS 82 10 43 53 113 21 22 43 195 1 0 1 7
    2002-03 SENATORS 82 14 27 41 111 20 18 38 168 0 0 0 6
    2003-04 SENATORS 82 6 47 53 108 16 24 40 181 2 1 3 6
    2004-05 SENATORS 75 12 19 31 85 15 16 31 147 0 1 1 2
    2005-06 PENGUINS 33 4 15 19 40 4 12 16 42 1 0 1 2
    2006-07 WILD 82 5 24 29 97 16 17 33 155 0 0 0 2
    2007-08 BRUINS 0 0 0 0 0 0 0 0 0 0 0 0 0
      PRO TOTALS 1317 132 457 589 1338 358 755 507 2077 358 755 17 49
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1990-91 PENGUINS 7 0 4 4 2 0 0 0 9 0 0 0 0
    1991-92 PENGUINS 6 0 0 0 1 0 1 1 7 0 0 0 0
    1992-93 PENGUINS 13 2 3 5 12 0 0 0 17 0 0 0 0
    1993-94 PENGUINS 16 1 6 7 5 0 3 3 14 0 0 0 0
    1994-95 PENGUINS 6 0 0 0 0 1 2 3 10 0 0 0 1
    1995-96 PENGUINS 6 0 3 3 1 0 0 0 0 0 0 0 0
    1996-97 KINGS 6 2 1 3 7 0 0 0 1 0 0 0 0
    1997-98 KINGS 25 3 8 11 19 2 1 3 19 0 0 0 0
    1998-99 KINGS 12 2 6 8 12 4 3 7 33 0 0 0 0
    1998-99 KINGS 12 2 6 8 12 4 3 7 33 0 0 0 0
    1999-00 SENATORS 12 4 7 11 11 1 0 1 15 0 0 0 0
    2000-01 SENATORS 27 0 18 18 28 8 5 13 51 0 0 0 1
    2001-02 SENATORS 7 1 3 4 6 3 1 4 13 0 0 0 0
    2002-03 SENATORS 5 1 0 1 12 2 0 2 13 0 0 0 0
    2003-04 SENATORS 19 8 4 12 32 1 4 5 17 0 1 1 1
    2006-07 WILD 6 1 4 5 7 0 1 1 3 0 0 0 0
      PRO TOTALS 185 4 0 100 7 53 98 50 255 53 98 1 3

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 PENGUINS 76 0 0 0
    1991-92 PENGUINS 74 0 0 0
    1992-93 PENGUINS 80 0 0 0
    1993-94 PENGUINS 80 0 0 0
    1994-95 PENGUINS 84 0 0 0
    1995-96 PENGUINS 84 0 0 0
    1996-97 PENGUINS 26 0 0 0
    1996-97 KINGS 49 0 0 0
    1997-98 KINGS 84 0 0 0
    1998-99 KINGS 80 0 0 0
    1999-00 SENATORS 83 0 0 0
    2000-01 SENATORS 81 0 0 0
    2001-02 SENATORS 82 0 0 0
    2002-03 SENATORS 82 0 0 0
    2003-04 SENATORS 82 0 0 0
    2004-05 SENATORS 75 0 0 0
    2005-06 PENGUINS 33 0 0 0
    2006-07 WILD 82 0 0 0
    2007-08 BRUINS 0 0 0 0
      PRO TOTALS 1317 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1990-91 PENGUINS 7 0 0 0
    1991-92 PENGUINS 6 0 0 0
    1992-93 PENGUINS 13 0 0 0
    1993-94 PENGUINS 16 0 0 0
    1994-95 PENGUINS 6 0 0 0
    1995-96 PENGUINS 6 0 0 0
    1996-97 KINGS 6 0 0 0
    1997-98 KINGS 25 0 0 0
    1998-99 KINGS 12 0 0 0
    1998-99 KINGS 12 0 0 0
    1999-00 SENATORS 12 0 0 0
    2000-01 SENATORS 27 0 0 0
    2001-02 SENATORS 7 0 0 0
    2002-03 SENATORS 5 0 0 0
    2003-04 SENATORS 19 0 0 0
    2006-07 WILD 6 0 0 0
      PRO TOTALS 185 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    $6,185,000 $6,185,000 - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    2 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY