|
|

Mark Gandler
No Trade Clause
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 26 | 85 | 92 | 91 | 66 | 79 | 91 | 34 | 88 | 82 | 99 | 60 | 91 | 89 | 60 | 40 | 84 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 15 | 55 | 70 | 34 | 48 | 7 | 0 | 4 | 0 | 152 | 9.9 |
2001-02 | GOLDEN KNIGHTS | 82 | 21 | 42 | 63 | 11 | 38 | 16 | 1 | 3 | 3 | 220 | 9.5 |
2002-03 | GOLDEN KNIGHTS | 82 | 13 | 61 | 74 | 14 | 68 | 11 | 0 | 7 | 0 | 194 | 6.7 |
2003-04 | GOLDEN KNIGHTS | 82 | 24 | 62 | 86 | 27 | 20 | 14 | 0 | 2 | 1 | 211 | 11.4 |
2004-05 | GOLDEN KNIGHTS | 82 | 24 | 79 | 103 | 42 | 112 | 14 | 0 | 5 | 1 | 265 | 9.1 |
2005-06 | GOLDEN KNIGHTS | 63 | 22 | 32 | 54 | -3 | 30 | 13 | 0 | 2 | 3 | 204 | 10.8 |
2005-06 | CANUCKS | 19 | 8 | 10 | 18 | 4 | 6 | 3 | 0 | 2 | 0 | 63 | 12.7 |
2006-07 | CANUCKS | 20 | 4 | 11 | 15 | -1 | 8 | 2 | 0 | 0 | 0 | 45 | 8.9 |
2006-07 | KINGS | 60 | 11 | 33 | 44 | -2 | 14 | 8 | 0 | 3 | 2 | 156 | 7.1 |
2007-08 | KINGS | 70 | 7 | 22 | 29 | -13 | 40 | 3 | 0 | 1 | 0 | 201 | 3.5 |
2008-09 | KINGS | 71 | 8 | 21 | 29 | -2 | 69 | 4 | 0 | 2 | 0 | 198 | 4.0 |
2009-10 | KINGS | 77 | 15 | 22 | 37 | 4 | 56 | 8 | 0 | 1 | 2 | 211 | 7.1 |
2010-11 | KINGS | 60 | 6 | 20 | 26 | -3 | 28 | 6 | 0 | 1 | 0 | 111 | 5.4 |
2010-11 | PENGUINS | 18 | 0 | 14 | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 49 | 0.0 |
2011-12 | PENGUINS | 78 | 3 | 28 | 31 | -1 | 39 | 1 | 0 | 0 | 0 | 165 | 1.8 |
2012-13 | PENGUINS | 65 | 10 | 18 | 28 | -17 | 34 | 5 | 0 | 2 | 2 | 139 | 7.2 |
2013-14 | PENGUINS | 77 | 5 | 25 | 30 | -20 | 59 | 2 | 0 | 0 | 0 | 134 | 3.7 |
2014-15 | KINGS | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 0.0 |
PRO TOTALS | 1,105 | 196 | 558 | 754 | 80 | 679 | 117 | 1 | 35 | 14 | 2,753 | 7.1 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 0 | 6 | 6 | 5 | 10 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2001-02 | GOLDEN KNIGHTS | 17 | 5 | 12 | 17 | 5 | 6 | 5 | 0 | 0 | 0 | 34 | 14.7 |
2002-03 | GOLDEN KNIGHTS | 19 | 7 | 14 | 21 | 2 | 12 | 5 | 0 | 1 | 0 | 42 | 16.7 |
2003-04 | GOLDEN KNIGHTS | 13 | 8 | 11 | 19 | 6 | 2 | 3 | 0 | 1 | 0 | 38 | 21.1 |
2004-05 | GOLDEN KNIGHTS | 20 | 7 | 20 | 27 | 8 | 20 | 4 | 0 | 2 | 0 | 54 | 13.0 |
2005-06 | CANUCKS | 13 | 4 | 6 | 10 | -1 | 6 | 3 | 0 | 0 | 0 | 38 | 10.5 |
2006-07 | KINGS | 24 | 5 | 12 | 17 | 2 | 12 | 1 | 0 | 2 | 1 | 58 | 8.6 |
2009-10 | KINGS | 17 | 2 | 4 | 6 | 5 | 8 | 1 | 0 | 1 | 0 | 49 | 4.1 |
2010-11 | PENGUINS | 11 | 2 | 7 | 9 | 3 | 8 | 1 | 0 | 0 | 0 | 27 | 7.4 |
2011-12 | PENGUINS | 18 | 3 | 8 | 11 | -3 | 8 | 3 | 0 | 0 | 0 | 27 | 11.1 |
PRO TOTALS | 159 | 43 | 100 | 143 | 32 | 92 | 26 | 0 | 7 | 1 | 375 | 11.5 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 0 | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 82 | 0 | 101 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | GOLDEN KNIGHTS | 82 | 0 | 123 | 128 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | GOLDEN KNIGHTS | 82 | 0 | 129 | 131 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 82 | 0 | 108 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | GOLDEN KNIGHTS | 63 | 1 | 79 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | CANUCKS | 19 | 0 | 34 | -30 | 147 | 0 | 0 | 0 | 0 | 0 |
2006-07 | CANUCKS | 20 | 0 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | KINGS | 60 | 0 | 84 | 53 | 164 | 0 | 0 | 0 | 0 | 0 |
2007-08 | KINGS | 70 | 0 | 117 | 78 | 0 | 49 | 66 | 0 | 0 | 0 |
2008-09 | KINGS | 71 | 0 | 101 | 70 | 0 | 41 | 50 | 0 | 0 | 0 |
2009-10 | KINGS | 77 | 0 | 96 | 77 | 0 | 53 | 55 | 0 | 0 | 0 |
2010-11 | KINGS | 60 | 0 | 90 | 61 | 0 | 30 | 49 | 0 | 0 | 0 |
2010-11 | PENGUINS | 18 | 0 | 25 | 7 | 82 | 15 | 13 | 0 | 0 | 0 |
2011-12 | PENGUINS | 78 | 0 | 113 | 71 | 0 | 45 | 62 | 0 | 0 | 0 |
2012-13 | PENGUINS | 65 | 0 | 82 | 47 | 0 | 29 | 45 | 0 | 0 | 0 |
2013-14 | PENGUINS | 77 | 0 | 99 | 59 | 0 | 30 | 67 | 0 | 0 | 0 |
2014-15 | KINGS | 17 | 0 | 21 | 12 | 0 | 5 | 20 | 0 | 0 | 0 |
PRO TOTALS | 1,105 | 1 | 1,509 | 1,291 | 393 | 297 | 427 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 17 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | GOLDEN KNIGHTS | 19 | 0 | 38 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | GOLDEN KNIGHTS | 13 | 1 | 17 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 20 | 0 | 23 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | CANUCKS | 13 | 0 | 13 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | KINGS | 24 | 0 | 34 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | KINGS | 17 | 0 | 17 | 16 | 0 | 15 | 12 | 0 | 0 | 0 |
2010-11 | PENGUINS | 11 | 0 | 14 | 11 | 0 | 7 | 7 | 0 | 0 | 0 |
2011-12 | PENGUINS | 18 | 0 | 17 | 14 | 0 | 13 | 13 | 0 | 0 | 0 |
PRO TOTALS | 159 | 1 | 209 | 240 | 0 | 35 | 32 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 1291:06 | 15:44 | 73:53 | 00:54 | 310:23 | 03:47 | 1675:22 | 20:25 | 02:37 |
2001-02 | GOLDEN KNIGHTS | 82 | 970:22 | 11:50 | 300:35 | 03:39 | 340:01 | 04:08 | 1610:58 | 19:38 | 01:24 |
2002-03 | GOLDEN KNIGHTS | 82 | 1189:15 | 14:30 | 273:57 | 03:20 | 255:57 | 03:07 | 1719:09 | 20:57 | 01:09 |
2003-04 | GOLDEN KNIGHTS | 82 | 1276:12 | 15:33 | 283:15 | 03:27 | 267:55 | 03:16 | 1827:22 | 22:17 | 00:56 |
2004-05 | GOLDEN KNIGHTS | 82 | 1209:03 | 14:44 | 298:35 | 03:38 | 273:46 | 03:20 | 1781:24 | 21:43 | 00:47 |
2005-06 | GOLDEN KNIGHTS | 63 | 985:24 | 15:38 | 252:23 | 04:00 | 220:04 | 03:29 | 1457:51 | 23:08 | 00:32 |
2005-06 | CANUCKS | 19 | 304:02 | 16:00 | 40:13 | 02:07 | 66:40 | 03:30 | 410:55 | 21:37 | 00:00 |
2006-07 | CANUCKS | 20 | 324:49 | 16:14 | 52:02 | 02:36 | 60:52 | 03:02 | 437:43 | 21:53 | 00:09 |
2006-07 | KINGS | 60 | 969:37 | 16:09 | 189:03 | 03:09 | 198:52 | 03:18 | 1357:32 | 22:37 | 00:00 |
2007-08 | KINGS | 70 | 986:01 | 14:05 | 304:14 | 04:20 | 302:54 | 04:19 | 1593:09 | 22:45 | 00:20 |
2008-09 | KINGS | 71 | 1038:32 | 14:37 | 331:02 | 04:39 | 315:46 | 04:26 | 1685:20 | 23:44 | 00:18 |
2009-10 | KINGS | 77 | 1069:52 | 13:53 | 353:51 | 04:35 | 388:00 | 05:02 | 1811:43 | 23:31 | 00:17 |
2010-11 | KINGS | 60 | 710:08 | 11:50 | 355:32 | 05:55 | 281:53 | 04:41 | 1347:33 | 22:27 | 00:12 |
2010-11 | PENGUINS | 18 | 271:58 | 15:06 | 21:29 | 01:11 | 85:20 | 04:44 | 378:47 | 21:02 | 00:00 |
2011-12 | PENGUINS | 78 | 1206:58 | 15:28 | 244:22 | 03:07 | 382:09 | 04:53 | 1833:29 | 23:30 | 00:13 |
2012-13 | PENGUINS | 65 | 941:59 | 14:29 | 81:36 | 01:15 | 315:31 | 04:51 | 1339:06 | 20:36 | 00:08 |
2013-14 | PENGUINS | 77 | 1154:11 | 14:59 | 163:09 | 02:07 | 309:33 | 04:01 | 1626:53 | 21:07 | 00:08 |
2014-15 | KINGS | 17 | 275:54 | 16:13 | 87:42 | 05:09 | 69:32 | 04:05 | 433:08 | 25:28 | 00:02 |
PRO TOTALS | 1105 | 16175:23 | 14:38 | 3706:53 | 03:21 | 4445:08 | 04:01 | 24327:24 | 22:00 | 02:48 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 115:12 | 16:27 | 32:53 | 04:41 | 19:41 | 02:48 | 167:46 | 23:58 | 02:42 |
2001-02 | GOLDEN KNIGHTS | 17 | 223:09 | 13:07 | 63:34 | 03:44 | 75:26 | 04:26 | 362:09 | 21:18 | 02:22 |
2002-03 | GOLDEN KNIGHTS | 19 | 277:20 | 14:35 | 66:15 | 03:29 | 70:41 | 03:43 | 414:16 | 21:48 | 01:37 |
2003-04 | GOLDEN KNIGHTS | 13 | 216:24 | 16:38 | 46:44 | 03:35 | 32:20 | 02:29 | 295:28 | 22:43 | 00:54 |
2004-05 | GOLDEN KNIGHTS | 20 | 284:38 | 14:13 | 73:38 | 03:40 | 69:34 | 03:28 | 427:50 | 21:23 | 00:59 |
2005-06 | CANUCKS | 13 | 222:02 | 17:04 | 40:07 | 03:05 | 39:01 | 03:00 | 301:10 | 23:10 | 00:34 |
2006-07 | KINGS | 24 | 360:00 | 15:00 | 72:38 | 03:01 | 48:12 | 02:00 | 480:50 | 20:02 | 00:46 |
2009-10 | KINGS | 17 | 234:33 | 13:47 | 76:52 | 04:31 | 102:46 | 06:02 | 414:11 | 24:21 | 00:24 |
2010-11 | PENGUINS | 11 | 145:06 | 13:11 | 40:39 | 03:41 | 61:53 | 05:37 | 247:38 | 22:30 | 00:13 |
2011-12 | PENGUINS | 18 | 261:38 | 14:32 | 41:22 | 02:17 | 113:55 | 06:19 | 416:55 | 23:09 | 00:18 |
PRO TOTALS | 159 | 2340:02 | 14:43 | 554:42 | 03:29 | 633:29 | 03:59 | 3528:13 | 22:11 | 03:26 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 83 | 97 | 48 | 0 | 0 | 0 | 0 | 3 | 3 | 5 |
2001-02 | GOLDEN KNIGHTS | 82 | 91 | 105 | 38 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
2002-03 | GOLDEN KNIGHTS | 82 | 108 | 115 | 68 | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
2003-04 | GOLDEN KNIGHTS | 82 | 58 | 119 | 20 | 0 | 0 | 0 | 0 | 5 | 3 | 6 |
2004-05 | GOLDEN KNIGHTS | 82 | 162 | 126 | 112 | 0 | 0 | 0 | 0 | 9 | 5 | 5 |
2005-06 | GOLDEN KNIGHTS | 63 | 47 | 114 | 30 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
2005-06 | CANUCKS | 19 | 10 | 33 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
2006-07 | CANUCKS | 20 | 6 | 33 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2006-07 | KINGS | 60 | 47 | 96 | 14 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
2007-08 | KINGS | 70 | 108 | 160 | 40 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2008-09 | KINGS | 71 | 114 | 148 | 69 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
2009-10 | KINGS | 77 | 146 | 169 | 56 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
2010-11 | KINGS | 60 | 87 | 120 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2010-11 | PENGUINS | 18 | 26 | 29 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2011-12 | PENGUINS | 78 | 129 | 173 | 39 | 5 | 0 | 1 | 0 | 1 | 1 | 1 |
2012-13 | PENGUINS | 65 | 67 | 100 | 34 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
2013-14 | PENGUINS | 77 | 81 | 165 | 59 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2014-15 | KINGS | 17 | 18 | 41 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PRO TOTALS | 1,105 | 1,388 | 1,943 | 679 | 15 | 0 | 1 | 0 | 38 | 40 | 38 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 6 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 17 | 25 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2002-03 | GOLDEN KNIGHTS | 19 | 28 | 30 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
2003-04 | GOLDEN KNIGHTS | 13 | 9 | 24 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
2004-05 | GOLDEN KNIGHTS | 20 | 29 | 28 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2005-06 | CANUCKS | 13 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-07 | KINGS | 24 | 29 | 33 | 12 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2009-10 | KINGS | 17 | 35 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-11 | PENGUINS | 11 | 19 | 17 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
2011-12 | PENGUINS | 18 | 30 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRO TOTALS | 159 | 217 | 255 | 92 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 8 | 35 | 43 | 48 | 7 | 20 | 27 | 102 | 0 | 0 | 0 | 2 |
2001-02 | GOLDEN KNIGHTS | 82 | 4 | 26 | 30 | 57 | 16 | 15 | 31 | 153 | 1 | 1 | 2 | 10 |
2002-03 | GOLDEN KNIGHTS | 82 | 2 | 41 | 43 | 66 | 11 | 19 | 30 | 125 | 0 | 1 | 1 | 3 |
2003-04 | GOLDEN KNIGHTS | 82 | 10 | 49 | 59 | 70 | 14 | 13 | 27 | 140 | 0 | 0 | 0 | 1 |
2004-05 | GOLDEN KNIGHTS | 82 | 10 | 51 | 61 | 115 | 14 | 27 | 41 | 149 | 0 | 1 | 1 | 1 |
2005-06 | GOLDEN KNIGHTS | 63 | 9 | 21 | 30 | 86 | 13 | 11 | 24 | 116 | 0 | 0 | 0 | 2 |
2005-06 | CANUCKS | 19 | 5 | 7 | 12 | 32 | 3 | 3 | 6 | 30 | 0 | 0 | 0 | 1 |
2006-07 | CANUCKS | 20 | 2 | 9 | 11 | 24 | 2 | 2 | 4 | 19 | 0 | 0 | 0 | 2 |
2006-07 | KINGS | 60 | 3 | 20 | 23 | 53 | 8 | 11 | 19 | 100 | 0 | 2 | 2 | 3 |
2007-08 | KINGS | 70 | 4 | 14 | 18 | 154 | 3 | 4 | 7 | 39 | 0 | 4 | 4 | 8 |
2008-09 | KINGS | 71 | 4 | 8 | 12 | 141 | 4 | 10 | 14 | 48 | 0 | 3 | 3 | 9 |
2009-10 | KINGS | 77 | 7 | 16 | 23 | 165 | 8 | 6 | 14 | 40 | 0 | 0 | 0 | 6 |
2010-11 | KINGS | 60 | 0 | 11 | 11 | 78 | 6 | 8 | 14 | 29 | 0 | 1 | 1 | 4 |
2010-11 | PENGUINS | 18 | 0 | 11 | 11 | 34 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 1 |
2011-12 | PENGUINS | 78 | 2 | 20 | 22 | 120 | 1 | 8 | 9 | 35 | 0 | 0 | 0 | 10 |
2012-13 | PENGUINS | 65 | 5 | 13 | 18 | 101 | 5 | 4 | 9 | 36 | 0 | 1 | 1 | 2 |
2013-14 | PENGUINS | 77 | 3 | 21 | 24 | 105 | 2 | 4 | 6 | 29 | 0 | 0 | 0 | 0 |
2014-15 | KINGS | 17 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
PRO TOTALS | 1105 | 78 | 375 | 453 | 1480 | 196 | 558 | 285 | 1207 | 196 | 558 | 16 | 66 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 17 | 0 | 7 | 7 | 7 | 5 | 4 | 9 | 27 | 0 | 1 | 1 | 0 |
2002-03 | GOLDEN KNIGHTS | 19 | 2 | 12 | 14 | 15 | 5 | 1 | 6 | 26 | 0 | 1 | 1 | 1 |
2003-04 | GOLDEN KNIGHTS | 13 | 5 | 8 | 13 | 19 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 1 |
2004-05 | GOLDEN KNIGHTS | 20 | 3 | 10 | 13 | 20 | 4 | 9 | 13 | 34 | 0 | 1 | 1 | 0 |
2005-06 | CANUCKS | 13 | 1 | 4 | 5 | 18 | 3 | 2 | 5 | 19 | 0 | 0 | 0 | 1 |
2006-07 | KINGS | 24 | 4 | 10 | 14 | 34 | 1 | 2 | 3 | 23 | 0 | 0 | 0 | 1 |
2009-10 | KINGS | 17 | 1 | 4 | 5 | 43 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 |
2010-11 | PENGUINS | 11 | 1 | 4 | 5 | 18 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 2 |
2011-12 | PENGUINS | 18 | 0 | 5 | 5 | 13 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 2 |
PRO TOTALS | 159 | 5 | 0 | 86 | 13 | 43 | 100 | 54 | 177 | 43 | 100 | 3 | 9 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 82 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 82 | 0 | 0 | 0 |
2002-03 | GOLDEN KNIGHTS | 82 | 0 | 0 | 0 |
2003-04 | GOLDEN KNIGHTS | 82 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 82 | 0 | 0 | 0 |
2005-06 | GOLDEN KNIGHTS | 63 | 0 | 0 | 0 |
2005-06 | CANUCKS | 19 | 0 | 0 | 0 |
2006-07 | CANUCKS | 20 | 0 | 0 | 0 |
2006-07 | KINGS | 60 | 0 | 0 | 0 |
2007-08 | KINGS | 70 | 0 | 1 | 0 |
2008-09 | KINGS | 71 | 0 | 0 | 0 |
2009-10 | KINGS | 77 | 0 | 0 | 0 |
2010-11 | KINGS | 60 | 2 | 2 | 100 |
2010-11 | PENGUINS | 18 | 0 | 0 | 0 |
2011-12 | PENGUINS | 78 | 0 | 0 | 0 |
2012-13 | PENGUINS | 65 | 0 | 0 | 0 |
2013-14 | PENGUINS | 77 | 0 | 1 | 0 |
2014-15 | KINGS | 17 | 0 | 0 | 0 |
PRO TOTALS | 1105 | 2 | 4 | 50 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2000-01 | GOLDEN KNIGHTS | 7 | 0 | 0 | 0 |
2001-02 | GOLDEN KNIGHTS | 17 | 0 | 0 | 0 |
2002-03 | GOLDEN KNIGHTS | 19 | 0 | 0 | 0 |
2003-04 | GOLDEN KNIGHTS | 13 | 0 | 0 | 0 |
2004-05 | GOLDEN KNIGHTS | 20 | 0 | 0 | 0 |
2005-06 | CANUCKS | 13 | 0 | 0 | 0 |
2006-07 | KINGS | 24 | 0 | 0 | 0 |
2009-10 | KINGS | 17 | 0 | 0 | 0 |
2010-11 | PENGUINS | 11 | 0 | 0 | 0 |
2011-12 | PENGUINS | 18 | 0 | 0 | 0 |
PRO TOTALS | 159 | 2 | 4 | 50 |
Contract
Salary Hit by Season
* = No Trade Clause
2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
---|---|---|---|---|---|---|---|---|---|
$3,970,000 * | $3,970,000 * | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | One Way Contract (PRO) | YES | NO | NO |