• Vintage Hockey League
  • Day 16Game 59
    COYOTES4
    BLUES3
    Boxscore 0 Likes
  • Day 16Game 60
    CANUCKS2
    RED WINGS5
    Boxscore 0 Likes
  • Day 17Game 61
    FLYERS
    ISLANDERS
    Preview 0 Likes
  • Day 17Game 62
    MAPLE LEAFS
    WHALERS
    Preview 0 Likes
  • Day 16Game 59
    Saskatchewan STAGS1
    Anaheim DUCKS3
    Boxscore 0 Likes
  • Day 16Game 60
    Owen Sound ATTACK4
    Manitoba MOOSE2
    Boxscore 0 Likes
  • Day 17Game 61
    Muskegon LUMBERJACKS
    Rochester AMERICANS
    Preview 0 Likes
  • Day 17Game 62
    New Haven NIGHTHAWKS
    Utica Devils
    Preview 0 Likes
7
Jay Leach
Position(s):
  • • Defence
  • Status: Pro Team
    Date of birth: 01/01/1979 Age: 36 Country: USA 
    Height: 6' 4" Weight: 215 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: UNRESTRICTED FREE AGENT
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    82 51 62 87 96 64 68 67 33 74 57 82 51 55 60 60 1 76

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    1999-00 Springfield THUNDERBIRDS (AHL) 45 6 9 15 -22 66 4 0 0 0 65 9.2
    1999-00 BLUES 13 0 4 4 -4 13 0 0 0 0 3 0.0
    1999-00 Scottsdale HATTERS (AHL) 20 0 2 2 -2 20 0 0 0 0 21 0.0
    1999-00 COYOTES 1 0 0 0 0 0 0 0 0 0 1 0.0
    2000-01 Scottsdale HATTERS (AHL) 77 9 50 59 19 36 7 0 2 0 122 7.4
    2000-01 COYOTES 0 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 7 38 45 17 62 4 0 0 1 89 7.9
    2001-02 COYOTES 4 0 1 1 7 8 0 0 0 0 1 0.0
    2002-03 Scottsdale HATTERS (AHL) 58 10 36 46 4 76 5 0 1 0 94 10.6
    2002-03 COYOTES 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 5 0 2 2 -2 5 0 0 1 0 3 0.0
    2002-03 ADMIRALS 0 0 0 0 0 0 0 0 0 0 0 0
    2003-04 ADMIRALS 82 4 34 38 -19 116 3 0 0 1 82 4.9
    2004-05 ADMIRALS 81 5 39 44 -19 67 2 0 0 0 85 5.9
    2005-06 ADMIRALS 44 3 13 16 4 52 3 0 0 0 37 8.1
    2006-07 ADMIRALS 13 1 4 5 2 16 1 0 0 0 10 10.0
    2006-07 SCOUTS 19 1 9 10 4 37 0 0 0 1 22 4.5
    2007-08 WILD 61 2 13 15 -14 74 1 0 0 0 79 2.5
    2007-08 CANADIENS 20 2 4 6 -7 30 2 0 1 0 38 5.3
    2008-09 CANADIENS 74 2 14 16 -8 82 2 0 0 0 92 2.2
    2009-10 CANADIENS 73 6 17 23 -19 140 4 0 0 0 109 5.5
    2010-11 CANADIENS 76 7 21 28 -4 154 3 0 1 0 94 7.4
    2011-12 CANADIENS 81 7 14 21 3 140 5 0 0 0 83 8.4
    2012-13 CANADIENS 66 4 13 17 -3 105 4 0 0 1 58 6.9
    2013-14 CANADIENS 74 3 19 22 7 172 3 0 0 0 82 3.7
      FARM TOTALS 278 32 137 169 14 265 20 0 4 1 394 8.1
      PRO TOTALS 782 47 219 266 -70 1,206 33 0 2 3 876 5.4
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2001-02 Scottsdale HATTERS (AHL) 5 0 1 1 0 6 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 16 0 13 13 2 16 0 0 0 20 0.0
    2007-08 CANADIENS 5 0 1 1 -3 8 0 0 0 0 5 0.0
    2010-11 CANADIENS 7 1 1 2 -6 22 1 0 0 0 11 9.1
      FARM TOTALS 21 0 14 14 0 22 0 0 0 0 20 0.0
      PRO TOTALS 12 1 2 3 -9 30 1 0 0 0 16 6.3

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    1999-00 Springfield THUNDERBIRDS (AHL) 45 0 62 0 0 0 0 0 0 0
    1999-00 BLUES 13 0 4 0 0 0 0 0 0 0
    1999-00 Scottsdale HATTERS (AHL) 20 0 9 0 0 0 0 0 0 0
    1999-00 COYOTES 1 0 3 0 0 0 0 0 0 0
    2000-01 Scottsdale HATTERS (AHL) 77 0 108 24 49 0 0 0 0 0
    2000-01 COYOTES 0 0 0 0 0 0 0 0 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 0 74 32 53 0 0 0 0 0
    2001-02 COYOTES 4 0 3 0 0 0 0 0 0 0
    2002-03 Scottsdale HATTERS (AHL) 58 0 76 28 62 0 0 0 0 0
    2002-03 COYOTES 0 0 0 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 5 0 4 0 2 0 0 0 0 0
    2002-03 ADMIRALS 0 0 0 0 0 0 0 0 0 0
    2003-04 ADMIRALS 82 0 117 39 0 0 0 0 0 0
    2004-05 ADMIRALS 81 0 110 57 0 0 0 0 0 0
    2005-06 ADMIRALS 44 0 59 27 0 0 0 0 0 0
    2006-07 ADMIRALS 13 0 30 7 0 0 0 0 0 0
    2006-07 SCOUTS 19 0 16 2 22 0 0 0 0 0
    2007-08 WILD 61 0 84 55 0 11 37 0 2 0
    2007-08 CANADIENS 20 0 31 6 77 2 16 0 0 0
    2008-09 CANADIENS 74 0 90 33 0 23 61 0 0 0
    2009-10 CANADIENS 73 0 90 76 0 32 59 0 0 0
    2010-11 CANADIENS 76 0 111 47 0 15 58 0 0 0
    2011-12 CANADIENS 81 0 99 26 0 11 43 0 0 0
    2012-13 CANADIENS 66 0 92 28 0 9 31 0 0 0
    2013-14 CANADIENS 74 0 106 57 0 11 47 0 0 0
      FARM TOTALS 278 0 4 84 166 0 0 0 0 0
      PRO TOTALS 782 0 1,045 460 99 114 352 0 2 0.0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2001-02 Scottsdale HATTERS (AHL) 5 0 3 0 1 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 16 0 24 8 17 0 0 0 0 0
    2007-08 CANADIENS 5 0 3 4 0 2 9 0 0 0
    2010-11 CANADIENS 7 0 13 4 0 1 7 0 0 0
      PRO TOTALS 12 0 16 8 0 3 16 0 0 0

    Time On Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    1999-00 Springfield THUNDERBIRDS (AHL) 45 674:28 14:59 141:30 03:08 138:37 03:04 954:35 21:12 146:08
    1999-00 BLUES 13 194:59 14:59 15:27 01:11 07:43 00:35 218:09 16:46 01:06
    1999-00 Scottsdale HATTERS (AHL) 20 179:16 08:57 30:02 01:30 232:55 11:38 442:13 22:06 00:01
    1999-00 COYOTES 1 14:23 14:23 03:52 03:52 00:11 00:11 18:26 18:26 00:03
    2000-01 Scottsdale HATTERS (AHL) 77 1273:34 16:32 207:07 02:41 276:55 03:35 1757:36 22:49 302:06
    2000-01 COYOTES 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 1111:40 15:13 175:36 02:24 204:27 02:48 1491:43 20:26 215:58
    2001-02 COYOTES 4 62:54 15:43 00:00 0 00:18 00:04 63:12 15:48 00:24
    2002-03 Scottsdale HATTERS (AHL) 58 962:44 16:35 137:51 02:22 206:36 03:33 1307:11 22:32 191:12
    2002-03 COYOTES 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2002-03 Toledo WALLEYE (AHL) 5 -155:-11 -31:-50 04:43 00:56 208:13 41:38 58:45 11:45 10:47
    2002-03 ADMIRALS 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2003-04 ADMIRALS 82 1143:48 13:56 156:57 01:54 209:56 02:33 1510:41 18:25 02:14
    2004-05 ADMIRALS 81 1306:09 16:07 197:41 02:26 191:08 02:21 1694:58 20:55 01:30
    2005-06 ADMIRALS 44 563:41 12:48 126:05 02:51 116:40 02:39 806:26 18:19 00:30
    2006-07 ADMIRALS 13 188:40 14:30 37:46 02:54 30:20 02:20 256:46 19:45 00:08
    2006-07 SCOUTS 19 285:07 15:00 07:24 00:23 66:34 03:30 359:05 18:53 00:00
    2007-08 WILD 61 824:07 13:30 143:05 02:20 130:21 02:08 1097:33 17:59 00:18
    2007-08 CANADIENS 20 254:57 12:44 82:53 04:08 96:07 04:48 433:57 21:41 00:00
    2008-09 CANADIENS 74 871:51 11:46 347:20 04:41 325:32 04:23 1544:43 20:52 00:19
    2009-10 CANADIENS 73 1017:09 13:56 301:52 04:08 286:02 03:55 1605:03 21:59 00:18
    2010-11 CANADIENS 76 995:38 13:06 319:14 04:12 343:38 04:31 1658:30 21:49 00:13
    2011-12 CANADIENS 81 1001:22 12:21 313:51 03:52 369:25 04:33 1684:38 20:47 00:11
    2012-13 CANADIENS 66 736:31 11:09 278:39 04:13 286:08 04:20 1301:18 19:43 00:07
    2013-14 CANADIENS 74 1054:43 14:15 337:44 04:33 303:25 04:06 1695:52 22:55 00:08
      FARM TOTALS 278 4047:31 14:33 696:49 02:30 1267:43 04:33 6012:03 21:37 03:06
      PRO TOTALS 782 10515:59 13:26 2669:50 03:24 2763:28 03:32 15949:17 20:23 01:54
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2001-02 Scottsdale HATTERS (AHL) 5 76:37 15:19 04:26 00:53 01:06 00:13 82:09 16:25 13:48
    2002-03 Toledo WALLEYE (AHL) 16 278:40 17:25 38:40 02:25 52:04 03:15 369:24 23:05 64:10
    2007-08 CANADIENS 5 66:02 13:12 30:59 06:11 19:06 03:49 116:07 23:13 01:55
    2010-11 CANADIENS 7 106:00 15:08 25:03 03:34 25:32 03:38 156:35 22:22 01:04
      FARM TOTALS 21 355:17 16:55 43:06 02:03 53:10 02:31 451:33 21:30 03:42
      PRO TOTALS 12 172:02 14:20 56:02 04:40 44:38 03:43 272:42 22:43 01:53

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    1999-00 Springfield THUNDERBIRDS (AHL) 45 107 77 66 10 0 1 1 1 0 2
    1999-00 BLUES 13 18 7 13 5 0 0 1 0 1 0
    1999-00 Scottsdale HATTERS (AHL) 20 31 10 20 0 0 0 0 0 0 0
    1999-00 COYOTES 1 2 0 0 0 0 0 0 0 0 0
    2000-01 Scottsdale HATTERS (AHL) 77 62 164 36 0 0 0 0 4 4 4
    2000-01 COYOTES 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 108 95 62 10 0 0 2 1 0 3
    2001-02 COYOTES 4 8 5 8 0 0 0 0 0 0 0
    2002-03 Scottsdale HATTERS (AHL) 58 102 84 76 10 1 0 1 3 0 2
    2002-03 COYOTES 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 5 5 1 5 5 1 0 0 0 0 0
    2002-03 ADMIRALS 0 0 0 0 0 0 0 0 0 0 0
    2003-04 ADMIRALS 82 153 112 116 10 0 2 0 0 0 1
    2004-05 ADMIRALS 81 115 126 67 15 1 0 1 0 2 3
    2005-06 ADMIRALS 44 61 48 52 10 0 0 1 0 0 2
    2006-07 ADMIRALS 13 25 16 16 0 0 0 0 0 0 0
    2006-07 SCOUTS 19 41 15 37 5 0 1 0 0 0 0
    2007-08 WILD 61 136 119 74 0 0 0 0 0 0 1
    2007-08 CANADIENS 20 37 40 30 0 0 0 0 0 0 0
    2008-09 CANADIENS 74 165 160 82 0 0 0 0 0 1 0
    2009-10 CANADIENS 73 175 172 140 10 1 0 1 0 0 0
    2010-11 CANADIENS 76 178 141 154 10 0 0 2 1 0 1
    2011-12 CANADIENS 81 187 125 140 10 0 2 0 0 0 3
    2012-13 CANADIENS 66 133 109 105 5 0 0 1 0 0 0
    2013-14 CANADIENS 74 183 155 172 10 1 0 1 0 0 0
      FARM TOTALS 278 415 431 265 35 2 1 4 9 4 9
      PRO TOTALS 782 1,617 1,350 1,206 90 3 5 8 1 4 1
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2001-02 Scottsdale HATTERS (AHL) 5 17 7 6 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 16 34 32 16 0 0 0 0 0 0 2
    2007-08 CANADIENS 5 15 12 8 0 0 0 0 0 0 0
    2010-11 CANADIENS 7 31 11 22 0 0 0 0 0 0 0
      FARM TOTALS 21 51 39 22 0 0 0 0 0 0 2
      PRO TOTALS 12 46 23 30 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    1999-00 Springfield THUNDERBIRDS (AHL) 45 2 5 7 17 4 4 8 47 0 0 0 1
    1999-00 BLUES 13 0 4 4 3 0 0 0 0 0 0 0 0
    1999-00 Scottsdale HATTERS (AHL) 20 0 2 2 12 0 0 0 9 0 0 0 0
    1999-00 COYOTES 1 0 0 0 1 0 0 0 0 0 0 0 0
    2000-01 Scottsdale HATTERS (AHL) 77 2 39 41 48 7 11 18 74 0 0 0 0
    2000-01 COYOTES 0 0 0 0 0 0 0 0 0 0 0 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 3 27 30 42 4 10 14 47 0 1 1 0
    2001-02 COYOTES 4 0 1 1 1 0 0 0 0 0 0 0 0
    2002-03 Scottsdale HATTERS (AHL) 58 5 20 25 32 5 16 21 62 0 0 0 0
    2002-03 COYOTES 0 0 0 0 0 0 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 5 0 2 2 3 0 0 0 0 0 0 0 0
    2002-03 ADMIRALS 0 0 0 0 0 0 0 0 0 0 0 0 0
    2003-04 ADMIRALS 82 1 23 24 26 3 11 14 56 0 0 0 0
    2004-05 ADMIRALS 81 3 25 28 39 2 14 16 44 0 0 0 2
    2005-06 ADMIRALS 44 0 9 9 10 3 4 7 26 0 0 0 1
    2006-07 ADMIRALS 13 0 3 3 4 1 1 2 6 0 0 0 0
    2006-07 SCOUTS 19 1 7 8 8 0 2 2 14 0 0 0 0
    2007-08 WILD 61 1 11 12 64 1 2 3 13 0 0 0 2
    2007-08 CANADIENS 20 0 1 1 22 2 2 4 14 0 1 1 2
    2008-09 CANADIENS 74 0 8 8 54 2 5 7 34 0 1 1 4
    2009-10 CANADIENS 73 2 10 12 83 4 6 10 21 0 1 1 5
    2010-11 CANADIENS 76 4 9 13 67 3 11 14 25 0 1 1 2
    2011-12 CANADIENS 81 2 8 10 49 5 5 10 31 0 1 1 3
    2012-13 CANADIENS 66 0 6 6 36 4 6 10 20 0 1 1 2
    2013-14 CANADIENS 74 0 11 11 59 3 4 7 20 0 4 4 3
      FARM TOTALS 278 12 95 2 154 20 41 61 239 0 1 1 1
      PRO TOTALS 782 14 136 150 526 47 219 106 324 47 219 10 26
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2001-02 Scottsdale HATTERS (AHL) 5 0 1 1 0 0 0 0 0 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 16 0 9 9 5 0 4 4 15 0 0 0 0
    2007-08 CANADIENS 5 0 0 0 3 0 0 0 1 0 1 1 1
    2010-11 CANADIENS 7 0 1 1 9 1 0 1 1 0 0 0 1
      FARM TOTALS 21 0 10 9 5 0 4 4 15 0 0 0 0
      PRO TOTALS 12 1 0 1 9 1 2 1 2 1 2 1 2

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    1999-00 Springfield THUNDERBIRDS (AHL) 45 0 0 0
    1999-00 BLUES 13 0 0 0
    1999-00 Scottsdale HATTERS (AHL) 20 0 0 0
    1999-00 COYOTES 1 0 0 0
    2000-01 Scottsdale HATTERS (AHL) 77 0 0 0
    2000-01 COYOTES 0 0 0 0
    2001-02 Scottsdale HATTERS (AHL) 73 0 0 0
    2001-02 COYOTES 4 0 0 0
    2002-03 Scottsdale HATTERS (AHL) 58 0 0 0
    2002-03 COYOTES 0 0 0 0
    2002-03 Toledo WALLEYE (AHL) 5 0 0 0
    2002-03 ADMIRALS 0 0 0 0
    2003-04 ADMIRALS 82 0 0 0
    2004-05 ADMIRALS 81 0 0 0
    2005-06 ADMIRALS 44 0 0 0
    2006-07 ADMIRALS 13 0 0 0
    2006-07 SCOUTS 19 0 0 0
    2007-08 WILD 61 0 1 0
    2007-08 CANADIENS 20 0 0 0
    2008-09 CANADIENS 74 0 0 0
    2009-10 CANADIENS 73 1 1 100
    2010-11 CANADIENS 76 0 0 0
    2011-12 CANADIENS 81 0 0 0
    2012-13 CANADIENS 66 0 0 0
    2013-14 CANADIENS 74 1 2 50
      FARM TOTALS 278 0 0 0
      PRO TOTALS 782 2 4 50
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2001-02 Scottsdale HATTERS (AHL) 5 0 0 0
    2002-03 Toledo WALLEYE (AHL) 16 0 0 0
    2007-08 CANADIENS 5 0 0 0
    2010-11 CANADIENS 7 0 0 0
      FARM TOTALS 21 0 0 0
      PRO TOTALS 12 2 4 50

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21 2021-22 2022-23 2023-24
    - - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    0 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY