|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 27 | 82 | 85 | 96 | 73 | 64 | 84 | 34 | 78 | 76 | 93 | 59 | 97 | 94 | 49 | 31 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | GOLDEN KNIGHTS | 81 | 4 | 33 | 37 | -26 | 74 | 3 | 0 | 1 | 0 | 99 | 4.0 |
1998-99 | Owen Sound ATTACK (AHL) | 9 | 1 | 4 | 5 | -8 | 6 | 1 | 0 | 0 | 0 | 17 | 5.9 |
1998-99 | GOLDEN KNIGHTS | 75 | 4 | 20 | 24 | 13 | 50 | 0 | 0 | 2 | 0 | 35 | 11.4 |
1999-00 | Hershey BEARS (AHL) | 78 | 21 | 32 | 53 | -2 | 83 | 14 | 0 | 5 | 1 | 150 | 14.0 |
1999-00 | FLYERS | 3 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2000-01 | FLYERS | 75 | 6 | 24 | 30 | -6 | 24 | 5 | 0 | 0 | 0 | 106 | 5.7 |
2001-02 | FLYERS | 50 | 2 | 11 | 13 | -3 | 16 | 0 | 0 | 1 | 0 | 35 | 5.7 |
2001-02 | BRUINS | 20 | 3 | 14 | 17 | 13 | 38 | 1 | 0 | 0 | 0 | 28 | 10.7 |
2002-03 | BRUINS | 82 | 19 | 34 | 53 | 25 | 96 | 9 | 0 | 2 | 1 | 175 | 10.9 |
2003-04 | BRUINS | 30 | 1 | 23 | 24 | 9 | 18 | 1 | 0 | 0 | 0 | 32 | 3.1 |
2003-04 | SCOUTS | 38 | 6 | 21 | 27 | 5 | 28 | 1 | 0 | 0 | 0 | 66 | 9.1 |
2004-05 | RANGERS | 82 | 18 | 52 | 70 | 18 | 91 | 8 | 0 | 5 | 1 | 202 | 8.9 |
2005-06 | RANGERS | 79 | 17 | 44 | 61 | 8 | 68 | 12 | 0 | 2 | 0 | 207 | 8.2 |
2006-07 | RANGERS | 82 | 29 | 51 | 80 | 13 | 66 | 17 | 1 | 6 | 1 | 233 | 12.4 |
2007-08 | ISLANDERS | 74 | 4 | 27 | 31 | -14 | 68 | 3 | 0 | 2 | 0 | 179 | 2.2 |
2008-09 | ISLANDERS | 80 | 5 | 27 | 32 | -8 | 42 | 5 | 0 | 1 | 2 | 185 | 2.7 |
2009-10 | ISLANDERS | 82 | 8 | 29 | 37 | 7 | 50 | 4 | 1 | 0 | 1 | 180 | 4.4 |
2010-11 | ISLANDERS | 34 | 3 | 7 | 10 | -5 | 53 | 3 | 0 | 1 | 0 | 76 | 3.9 |
2010-11 | SCOUTS | 26 | 1 | 4 | 5 | -3 | 6 | 1 | 0 | 0 | 0 | 40 | 2.5 |
2010-11 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | PENGUINS | 79 | 5 | 14 | 19 | -11 | 48 | 4 | 0 | 0 | 1 | 87 | 5.7 |
2012-13 | PENGUINS | 57 | 1 | 7 | 8 | -5 | 26 | 1 | 0 | 0 | 0 | 78 | 1.3 |
2013-14 | PENGUINS | 13 | 0 | 4 | 4 | -5 | 14 | 0 | 0 | 0 | 0 | 8 | 0.0 |
FARM TOTALS | 87 | 22 | 36 | 58 | -10 | 89 | 15 | 0 | 5 | 1 | 167 | 13.2 | |
PRO TOTALS | 1,142 | 136 | 447 | 583 | 22 | 876 | 78 | 2 | 23 | 7 | 2,053 | 6.6 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1999-00 | Hershey BEARS (AHL) | 6 | 1 | 7 | 8 | 3 | 4 | 1 | 0 | 0 | 13 | 7.7 | |
2000-01 | FLYERS | 14 | 1 | 5 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 22 | 4.5 |
2001-02 | BRUINS | 13 | 0 | 8 | 8 | -4 | 28 | 0 | 0 | 0 | 0 | 32 | 0.0 |
2002-03 | BRUINS | 18 | 4 | 7 | 11 | -2 | 20 | 3 | 0 | 1 | 0 | 33 | 12.1 |
2004-05 | RANGERS | 6 | 0 | 1 | 1 | -5 | 14 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2005-06 | RANGERS | 13 | 4 | 6 | 10 | -2 | 10 | 3 | 0 | 0 | 0 | 19 | 21.1 |
2006-07 | RANGERS | 5 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 13 | 7.7 |
2007-08 | ISLANDERS | 4 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | ISLANDERS | 12 | 0 | 2 | 2 | -3 | 10 | 0 | 0 | 0 | 0 | 30 | 0.0 |
2011-12 | PENGUINS | 14 | 0 | 3 | 3 | -2 | 10 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2012-13 | PENGUINS | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
FARM TOTALS | 6 | 1 | 7 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 13 | 7.7 | |
PRO TOTALS | 117 | 10 | 42 | 52 | -9 | 120 | 6 | 1 | 1 | 0 | 188 | 5.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | GOLDEN KNIGHTS | 81 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Owen Sound ATTACK (AHL) | 9 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 75 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 78 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | FLYERS | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 75 | 0 | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | FLYERS | 50 | 0 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | BRUINS | 20 | 0 | 38 | 1 | 41 | 0 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 82 | 0 | 109 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | BRUINS | 30 | 0 | 43 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2003-04 | SCOUTS | 38 | 0 | 69 | 6 | 67 | 0 | 0 | 0 | 0 | 0 |
2004-05 | RANGERS | 82 | 1 | 109 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | RANGERS | 79 | 0 | 96 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | RANGERS | 82 | 0 | 103 | 162 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | ISLANDERS | 74 | 0 | 114 | 100 | 0 | 43 | 62 | 0 | 0 | 0 |
2008-09 | ISLANDERS | 80 | 0 | 97 | 78 | 0 | 35 | 55 | 0 | 0 | 0 |
2009-10 | ISLANDERS | 82 | 0 | 111 | 72 | 0 | 45 | 65 | 0 | 0 | 0 |
2010-11 | ISLANDERS | 34 | 0 | 52 | 31 | 0 | 13 | 23 | 0 | 0 | 0 |
2010-11 | SCOUTS | 26 | 0 | 24 | 14 | 43 | 4 | 12 | 0 | 0 | 0 |
2010-11 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | PENGUINS | 79 | 0 | 82 | 45 | 0 | 28 | 42 | 0 | 0 | 0 |
2012-13 | PENGUINS | 57 | 0 | 57 | 30 | 0 | 9 | 35 | 0 | 0 | 0 |
2013-14 | PENGUINS | 13 | 0 | 22 | 8 | 0 | 5 | 13 | 0 | 0 | 0 |
FARM TOTALS | 87 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 1,142 | 1 | 1,411 | 998 | 151 | 182 | 307 | 0 | 0 | 0 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 14 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | BRUINS | 13 | 0 | 29 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 18 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
2004-05 | RANGERS | 6 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | RANGERS | 13 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
2006-07 | RANGERS | 5 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | ISLANDERS | 4 | 0 | 7 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
2009-10 | ISLANDERS | 12 | 0 | 28 | 6 | 0 | 5 | 8 | 0 | 0 | 0 |
2011-12 | PENGUINS | 14 | 0 | 13 | 7 | 0 | 8 | 11 | 0 | 0 | 0 |
2012-13 | PENGUINS | 4 | 0 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
PRO TOTALS | 117 | 0 | 185 | 106 | 0 | 15 | 28 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | GOLDEN KNIGHTS | 81 | 1195:21 | 14:45 | 103:11 | 01:16 | 278:06 | 03:26 | 1576:38 | 19:27 | 02:14 |
1998-99 | Owen Sound ATTACK (AHL) | 9 | 131:16 | 14:35 | 26:05 | 02:53 | 44:04 | 04:53 | 201:25 | 22:22 | 39:11 |
1998-99 | GOLDEN KNIGHTS | 75 | 1107:14 | 14:45 | 255:20 | 03:24 | 03:39 | 00:02 | 1366:13 | 18:12 | 00:58 |
1999-00 | Hershey BEARS (AHL) | 78 | 1273:23 | 16:19 | 147:03 | 01:53 | 315:05 | 04:02 | 1735:31 | 22:15 | 307:09 |
1999-00 | FLYERS | 3 | 48:28 | 16:09 | 08:38 | 02:52 | 00:46 | 00:15 | 57:52 | 19:17 | 00:02 |
2000-01 | FLYERS | 75 | 1053:11 | 14:02 | 88:21 | 01:10 | 238:12 | 03:10 | 1379:44 | 18:23 | 00:43 |
2001-02 | FLYERS | 50 | 758:30 | 15:10 | 79:39 | 01:35 | 45:13 | 00:54 | 883:22 | 17:40 | 00:20 |
2001-02 | BRUINS | 20 | 295:05 | 14:45 | 62:47 | 03:08 | 73:57 | 03:41 | 431:49 | 21:35 | 00:00 |
2002-03 | BRUINS | 82 | 1196:37 | 14:35 | 252:10 | 03:04 | 307:34 | 03:45 | 1756:21 | 21:25 | 00:36 |
2003-04 | BRUINS | 30 | 503:46 | 16:47 | 62:54 | 02:05 | 10:31 | 00:21 | 577:11 | 19:14 | 00:11 |
2003-04 | SCOUTS | 38 | 604:11 | 15:53 | 89:08 | 02:20 | 74:33 | 01:57 | 767:52 | 20:12 | 00:00 |
2004-05 | RANGERS | 82 | 1281:52 | 15:37 | 141:16 | 01:43 | 287:23 | 03:30 | 1710:31 | 20:51 | 00:29 |
2005-06 | RANGERS | 79 | 1283:17 | 16:14 | 126:34 | 01:36 | 271:05 | 03:25 | 1680:56 | 21:16 | 00:27 |
2006-07 | RANGERS | 82 | 1321:21 | 16:06 | 226:45 | 02:45 | 291:43 | 03:33 | 1839:49 | 22:26 | 00:25 |
2007-08 | ISLANDERS | 74 | 1027:53 | 13:53 | 244:49 | 03:18 | 295:43 | 03:59 | 1568:25 | 21:11 | 00:15 |
2008-09 | ISLANDERS | 80 | 988:22 | 12:21 | 378:16 | 04:43 | 363:51 | 04:32 | 1730:29 | 21:37 | 00:15 |
2009-10 | ISLANDERS | 82 | 1074:29 | 13:06 | 350:00 | 04:16 | 436:39 | 05:19 | 1861:08 | 22:41 | 00:14 |
2010-11 | ISLANDERS | 34 | 511:15 | 15:02 | 158:57 | 04:40 | 161:15 | 04:44 | 831:27 | 24:27 | 00:05 |
2010-11 | SCOUTS | 26 | 343:14 | 13:12 | 46:11 | 01:46 | 136:49 | 05:15 | 526:14 | 20:14 | 00:00 |
2010-11 | FLAMES | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
2011-12 | PENGUINS | 79 | 1066:30 | 13:30 | 146:01 | 01:50 | 382:47 | 04:50 | 1595:18 | 20:11 | 00:07 |
2012-13 | PENGUINS | 57 | 636:04 | 11:09 | 117:41 | 02:03 | 238:56 | 04:11 | 992:41 | 17:24 | 00:04 |
2013-14 | PENGUINS | 13 | 173:28 | 13:20 | 59:46 | 04:35 | 08:13 | 00:37 | 241:27 | 18:34 | 00:01 |
FARM TOTALS | 87 | 1404:39 | 16:08 | 173:08 | 01:59 | 359:09 | 04:07 | 1936:56 | 22:15 | 03:58 | |
PRO TOTALS | 1142 | 16470:08 | 14:25 | 2998:24 | 02:37 | 3906:55 | 03:25 | 23375:27 | 20:28 | 02:23 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOLDEN KNIGHTS | 7 | 114:28 | 16:21 | 22:47 | 03:15 | 00:00 | 0 | 137:15 | 19:36 | 02:14 |
1998-99 | GOLDEN KNIGHTS | 7 | 114:28 | 16:21 | 22:47 | 03:15 | 00:00 | 0 | 137:15 | 19:36 | 01:07 |
1999-00 | Hershey BEARS (AHL) | 6 | 74:58 | 12:29 | 12:45 | 02:07 | 18:31 | 03:05 | 106:14 | 17:42 | 18:30 |
2000-01 | FLYERS | 14 | 190:01 | 13:34 | 42:57 | 03:04 | 44:36 | 03:11 | 277:34 | 19:49 | 01:20 |
2001-02 | BRUINS | 13 | 175:06 | 13:28 | 47:58 | 03:41 | 76:38 | 05:53 | 299:42 | 23:03 | 00:51 |
2002-03 | BRUINS | 18 | 295:49 | 16:26 | 48:03 | 02:40 | 69:44 | 03:52 | 413:36 | 22:58 | 00:56 |
2004-05 | RANGERS | 6 | 89:10 | 14:51 | 15:52 | 02:38 | 15:03 | 02:30 | 120:05 | 20:00 | 00:17 |
2005-06 | RANGERS | 13 | 224:50 | 17:17 | 31:27 | 02:25 | 24:09 | 01:51 | 280:26 | 21:34 | 00:30 |
2006-07 | RANGERS | 5 | 85:11 | 17:02 | 17:32 | 03:30 | 15:02 | 03:00 | 117:45 | 23:33 | 00:12 |
2007-08 | ISLANDERS | 4 | 55:16 | 13:49 | 11:03 | 02:45 | 15:18 | 03:49 | 81:37 | 20:24 | 00:07 |
2009-10 | ISLANDERS | 12 | 173:18 | 14:26 | 70:40 | 05:53 | 46:51 | 03:54 | 290:49 | 24:14 | 00:20 |
2011-12 | PENGUINS | 14 | 184:19 | 13:09 | 22:12 | 01:35 | 44:14 | 03:09 | 250:45 | 17:54 | 00:11 |
2012-13 | PENGUINS | 4 | 60:16 | 15:04 | 17:12 | 04:18 | 17:37 | 04:24 | 95:05 | 23:46 | 00:04 |
FARM TOTALS | 6 | 74:58 | 12:29 | 12:45 | 02:07 | 18:31 | 03:05 | 106:14 | 17:42 | 03:05 | |
PRO TOTALS | 117 | 1762:12 | 15:03 | 370:30 | 03:10 | 369:12 | 03:09 | 2501:54 | 21:23 | 02:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | GOLDEN KNIGHTS | 81 | 129 | 83 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | Owen Sound ATTACK (AHL) | 9 | 12 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 75 | 71 | 83 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1999-00 | Hershey BEARS (AHL) | 78 | 147 | 113 | 83 | 5 | 0 | 0 | 1 | 6 | 4 | 2 |
1999-00 | FLYERS | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 75 | 63 | 63 | 24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2001-02 | FLYERS | 50 | 22 | 49 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001-02 | BRUINS | 20 | 48 | 23 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2002-03 | BRUINS | 82 | 166 | 113 | 96 | 0 | 0 | 0 | 0 | 6 | 4 | 1 |
2003-04 | BRUINS | 30 | 59 | 43 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2003-04 | SCOUTS | 38 | 46 | 76 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2004-05 | RANGERS | 82 | 135 | 106 | 91 | 5 | 0 | 1 | 0 | 7 | 2 | 3 |
2005-06 | RANGERS | 79 | 121 | 96 | 68 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
2006-07 | RANGERS | 82 | 117 | 119 | 66 | 0 | 0 | 0 | 0 | 4 | 13 | 6 |
2007-08 | ISLANDERS | 74 | 148 | 164 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2008-09 | ISLANDERS | 80 | 133 | 158 | 42 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
2009-10 | ISLANDERS | 82 | 156 | 151 | 50 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
2010-11 | ISLANDERS | 34 | 95 | 79 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2010-11 | SCOUTS | 26 | 50 | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010-11 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | PENGUINS | 79 | 116 | 103 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2012-13 | PENGUINS | 57 | 55 | 82 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | PENGUINS | 13 | 21 | 29 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
FARM TOTALS | 87 | 159 | 133 | 89 | 5 | 0 | 0 | 1 | 6 | 4 | 8 | |
PRO TOTALS | 1,142 | 1,751 | 1,671 | 876 | 10 | 0 | 1 | 0 | 23 | 31 | 23 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 6 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2000-01 | FLYERS | 14 | 10 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001-02 | BRUINS | 13 | 39 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 18 | 52 | 28 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
2004-05 | RANGERS | 6 | 8 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005-06 | RANGERS | 13 | 19 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2006-07 | RANGERS | 5 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007-08 | ISLANDERS | 4 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009-10 | ISLANDERS | 12 | 26 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | PENGUINS | 14 | 24 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | PENGUINS | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 12 | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
PRO TOTALS | 117 | 197 | 179 | 120 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | GOLDEN KNIGHTS | 81 | 1 | 14 | 15 | 28 | 3 | 19 | 22 | 71 | 0 | 0 | 0 | 0 |
1998-99 | Owen Sound ATTACK (AHL) | 9 | 0 | 1 | 1 | 3 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 75 | 4 | 20 | 24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1999-00 | Hershey BEARS (AHL) | 78 | 7 | 22 | 29 | 38 | 14 | 10 | 24 | 112 | 0 | 0 | 0 | 0 |
1999-00 | FLYERS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
2000-01 | FLYERS | 75 | 1 | 9 | 10 | 46 | 5 | 15 | 20 | 60 | 0 | 0 | 0 | 0 |
2001-02 | FLYERS | 50 | 2 | 9 | 11 | 23 | 0 | 1 | 1 | 12 | 0 | 1 | 1 | 0 |
2001-02 | BRUINS | 20 | 2 | 12 | 14 | 11 | 1 | 2 | 3 | 17 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 82 | 10 | 25 | 35 | 73 | 9 | 9 | 18 | 98 | 0 | 0 | 0 | 4 |
2003-04 | BRUINS | 30 | 0 | 23 | 23 | 28 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2003-04 | SCOUTS | 38 | 5 | 16 | 21 | 38 | 1 | 4 | 5 | 27 | 0 | 1 | 1 | 1 |
2004-05 | RANGERS | 82 | 10 | 34 | 44 | 81 | 8 | 17 | 25 | 121 | 0 | 1 | 1 | 0 |
2005-06 | RANGERS | 79 | 5 | 33 | 38 | 64 | 12 | 11 | 23 | 142 | 0 | 0 | 0 | 1 |
2006-07 | RANGERS | 82 | 11 | 36 | 47 | 85 | 17 | 13 | 30 | 145 | 1 | 2 | 3 | 3 |
2007-08 | ISLANDERS | 74 | 1 | 9 | 10 | 124 | 3 | 14 | 17 | 50 | 0 | 4 | 4 | 5 |
2008-09 | ISLANDERS | 80 | 0 | 16 | 16 | 130 | 5 | 6 | 11 | 46 | 0 | 5 | 5 | 9 |
2009-10 | ISLANDERS | 82 | 3 | 17 | 20 | 124 | 4 | 9 | 13 | 44 | 1 | 3 | 4 | 12 |
2010-11 | ISLANDERS | 34 | 0 | 3 | 3 | 56 | 3 | 3 | 6 | 17 | 0 | 1 | 1 | 3 |
2010-11 | SCOUTS | 26 | 0 | 2 | 2 | 28 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 3 |
2010-11 | FLAMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | PENGUINS | 79 | 1 | 7 | 8 | 59 | 4 | 7 | 11 | 26 | 0 | 0 | 0 | 2 |
2012-13 | PENGUINS | 57 | 0 | 5 | 5 | 57 | 1 | 1 | 2 | 19 | 0 | 1 | 1 | 2 |
2013-14 | PENGUINS | 13 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
FARM TOTALS | 87 | 7 | 23 | 29 | 41 | 15 | 13 | 28 | 126 | 0 | 0 | 0 | 0 | |
PRO TOTALS | 1142 | 56 | 294 | 350 | 1094 | 136 | 447 | 211 | 909 | 136 | 447 | 22 | 50 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998-99 | GOLDEN KNIGHTS | 7 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Hershey BEARS (AHL) | 6 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 |
2000-01 | FLYERS | 14 | 1 | 0 | 1 | 11 | 0 | 5 | 5 | 11 | 0 | 0 | 0 | 0 |
2001-02 | BRUINS | 13 | 0 | 3 | 3 | 9 | 0 | 5 | 5 | 23 | 0 | 0 | 0 | 0 |
2002-03 | BRUINS | 18 | 1 | 4 | 5 | 10 | 3 | 3 | 6 | 23 | 0 | 0 | 0 | 0 |
2004-05 | RANGERS | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2005-06 | RANGERS | 13 | 1 | 5 | 6 | 12 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 1 |
2006-07 | RANGERS | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 |
2007-08 | ISLANDERS | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2009-10 | ISLANDERS | 12 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 |
2011-12 | PENGUINS | 14 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2012-13 | PENGUINS | 4 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
FARM TOTALS | 6 | 0 | 3 | 3 | 3 | 1 | 4 | 5 | 10 | 0 | 0 | 0 | 0 | |
